| Generated by Pacioli version 45d7c8c (updated 2 years, 5 months ago). Analysis at 2025-09-17T14:22:52+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
[319.1] Notes - Employee Benefit Obligation - Long-service Payments
(https://xbrlsite.azurewebsites.net/report/role/EmployeeBenefitObligationRollForward)
|
| Table | Disclosure of defined benefit plans [table] |
Concept arrangement pattern: Defined benefit obligation, at present value at beginning of period [RollForward] EBDB1
Entity: 1111111 (http://example.gov/id)
Unit: iso4217:EUR
Defined benefit plans [axis]: Defined benefit plans [member]
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
[319.1] Notes - Employee Benefit Obligation - Long-service Payments
(https://xbrlsite.azurewebsites.net/report/role/EmployeeBenefitObligationRollForward)
|
| Table | Disclosure of defined benefit plans [table] |
Entity: 1111111 (http://example.gov/id)
Unit: iso4217:EUR
Defined benefit plans [axis]: Defined benefit plans [member]
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
[319.1] Notes - Employee Benefit Obligation - Long-service Payments
(https://xbrlsite.azurewebsites.net/report/role/EmployeeBenefitObligationRollForward)
|
| Table | Disclosure of defined benefit plans [table] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Defined benefit obligation, at present value at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-12-31 | Defined benefit obligation, at present value at beginning of period | Defined benefit plans [member] | 10623 | iso4217:EUR | INF | Reported | ||
| 2 | Defined benefit obligation, at present value at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2024-12-31 | Defined benefit obligation, at present value at beginning of period | Defined benefit plans [member] | 9830 | iso4217:EUR | INF | Reported | ||
| 3 | Defined benefit obligation, at present value at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Increase (decrease) through current service cost, defined benefit obligation, at present value | Defined benefit plans [member] | 7033 | iso4217:EUR | INF | Reported | ||
| 4 | Defined benefit obligation, at present value at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Increase (decrease) through interest cost, defined benefit obligation, at present value | Defined benefit plans [member] | 0 | iso4217:EUR | INF | Reported | ||
| 5 | Defined benefit obligation, at present value at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Increase (decrease) through actuarial losses (gains), defined benefit obligation, at present value | Defined benefit plans [member] | (0) | iso4217:EUR | INF | Reported | ||
| 6 | Defined benefit obligation, at present value at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Contributions by plan participants, defined benefit obligation, at present value | Defined benefit plans [member] | 0 | iso4217:EUR | INF | Reported | ||
| 7 | Defined benefit obligation, at present value at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Decrease through benefits paid, defined benefit obligation, at present value | Defined benefit plans [member] | (6240) | iso4217:EUR | INF | Reported |
| Model Structure | |
|---|---|
| Network |
[319.1] Notes - Employee Benefit Obligation - Long-service Payments
(https://xbrlsite.azurewebsites.net/report/role/EmployeeBenefitObligationRollForward)
|
| Table | Disclosure of defined benefit plans [table] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Disclosure of defined benefit plans [table] | Hypercube | ifrs-smes:DisclosureOfDefinedBenefitPlansTable | ||
| 2 | Defined benefit plans [axis] | Dimension | ifrs-smes:DefinedBenefitPlansAxis | ||
| 3 | Defined benefit plans [member] | Member | ifrs-smes:DefinedBenefitPlansMember | ||
| 4 | Disclosure of defined benefit plans [line items] | LineItems | ifrs-smes:DisclosureOfDefinedBenefitPlansLineItems | ||
| 5 | Reconciliation of changes in present value of defined benefit obligation [roll forward] | Abstract | ifrs-smes:ReconciliationOfChangesInPresentValueOfDefinedBenefitObligationAbstract | ||
| 6 | Defined benefit obligation, at present value at beginning of period | Concept (Monetary) | instant | credit | ifrs-smes:DefinedBenefitObligationAtPresentValue |
| 7 | Increase (decrease) through current service cost, defined benefit obligation, at present value | Concept (Monetary) | duration | credit | ifrs-smes:IncreaseDecreaseThroughCurrentServiceCostDefinedBenefitObligationAtPresentValue |
| 8 | Increase (decrease) through interest cost, defined benefit obligation, at present value | Concept (Monetary) | duration | credit | ifrs-smes:IncreaseDecreaseThroughInterestCostDefinedBenefitObligationAtPresentValue |
| 9 | Increase (decrease) through actuarial losses (gains), defined benefit obligation, at present value | Concept (Monetary) | duration | debit | ifrs-smes:DecreaseIncreaseThroughActuarialGainsLossesDefinedBenefitObligationAtPresentValue |
| 10 | Contributions by plan participants, defined benefit obligation, at present value | Concept (Monetary) | duration | credit | ifrs-smes:ContributionsByPlanParticipantsDefinedBenefitObligationAtPresentValue |
| 11 | Decrease through benefits paid, defined benefit obligation, at present value | Concept (Monetary) | duration | debit | ifrs-smes:DecreaseThroughBenefitsPaidDefinedBenefitObligationAtPresentValue |
| 12 | Defined benefit obligation, at present value at end of period | Concept (Monetary) | instant | credit | ifrs-smes:DefinedBenefitObligationAtPresentValue |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes