| Generated by Pacioli version 45d7c8c (updated 2 years, 5 months ago). Analysis at 2025-09-17T14:22:52+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
[320.3] Notes - Disaggregation of Finance Lease Obligation
(https://xbrlsite.azurewebsites.net/report/role/DisaggregationOfFinanceLeaseObligation)
|
| Table | Finance lease obligation classification [hypercube] |
Concept arrangement pattern: Finance lease liabilities [RollUp] calculation(https://xbrlsite.azurewebsites.net/report/role/DisaggregationOfFinanceLeaseObligation,report:FinanceLeaseLiabilities)
Entity: 1111111 (http://example.gov/id)
Unit: iso4217:EUR
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
[320.3] Notes - Disaggregation of Finance Lease Obligation
(https://xbrlsite.azurewebsites.net/report/role/DisaggregationOfFinanceLeaseObligation)
|
| Table | Finance lease obligation classification [hypercube] |
Entity: 1111111 (http://example.gov/id)
Unit: iso4217:EUR
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
[320.3] Notes - Disaggregation of Finance Lease Obligation
(https://xbrlsite.azurewebsites.net/report/role/DisaggregationOfFinanceLeaseObligation)
|
| Table | Finance lease obligation classification [hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Finance lease liabilities [RollUp] | 1111111 (http://example.gov/id) | 2025-12-31 | Current finance lease liabilities | 21461 | iso4217:EUR | INF | Reported | ||
| 2 | Finance lease liabilities [RollUp] | 1111111 (http://example.gov/id) | 2024-12-31 | Current finance lease liabilities | 19884 | iso4217:EUR | INF | Reported | ||
| 3 | Finance lease liabilities [RollUp] | 1111111 (http://example.gov/id) | 2025-12-31 | Non-current finance lease liabilities | 23163 | iso4217:EUR | INF | Reported | ||
| 4 | Finance lease liabilities [RollUp] | 1111111 (http://example.gov/id) | 2024-12-31 | Non-current finance lease liabilities | 44624 | iso4217:EUR | INF | Reported | ||
| 5 | Finance lease liabilities [RollUp] | 1111111 (http://example.gov/id) | 2025-12-31 | Finance lease liabilities | 44624 | iso4217:EUR | INF | Reported | ||
| 6 | Finance lease liabilities [RollUp] | 1111111 (http://example.gov/id) | 2024-12-31 | Finance lease liabilities | 64508 | iso4217:EUR | INF | Reported |
| Model Structure | |
|---|---|
| Network |
[320.3] Notes - Disaggregation of Finance Lease Obligation
(https://xbrlsite.azurewebsites.net/report/role/DisaggregationOfFinanceLeaseObligation)
|
| Table | Finance lease obligation classification [hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Finance lease obligation classification [hypercube] | Hypercube | report:FinanceLeaseObligationClassificationHypercube | ||
| 2 | Finance lease obligation classification [line items] | LineItems | report:FinanceLeaseObligationClassificationLineItems | ||
| 3 | Finance lease obligation classification [roll up] | Abstract | report:FinanceLeaseObligationClassificationRollUp | ||
| 4 | Current finance lease liabilities | Concept (Monetary) | instant | credit | report:CurrentFinanceLeaseLiabilities |
| 5 | Non-current finance lease liabilities | Concept (Monetary) | instant | credit | report:NoncurrentFinanceLeaseLiabilities |
| 6 | Finance lease liabilities | Concept (Monetary) | instant | credit | report:FinanceLeaseLiabilities |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes