| Generated by Pacioli version 45d7c8c (updated 2 years, 5 months ago). Analysis at 2025-09-17T14:22:50+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
[308] Notes - Disaggregation of Profit Before Tax
(https://xbrlsite.azurewebsites.net/report/role/DisaggregationOfProfitBeforeTax)
|
| Table | Profit before tax [hypercube] |
Concept arrangement pattern: Profit before tax [set] [Set]
Entity: 1111111 (http://example.gov/id)
Unit: iso4217:EUR
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
[308] Notes - Disaggregation of Profit Before Tax
(https://xbrlsite.azurewebsites.net/report/role/DisaggregationOfProfitBeforeTax)
|
| Table | Profit before tax [hypercube] |
Entity: 1111111 (http://example.gov/id)
Unit: iso4217:EUR
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
[308] Notes - Disaggregation of Profit Before Tax
(https://xbrlsite.azurewebsites.net/report/role/DisaggregationOfProfitBeforeTax)
|
| Table | Profit before tax [hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Profit before tax [set] [Set] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Cost of inventories recognised as expense during period | 5178530 | iso4217:EUR | INF | Reported | ||
| 2 | Profit before tax [set] [Set] | 1111111 (http://example.gov/id) | 2024-01-01 to 2024-12-31 | Cost of inventories recognised as expense during period | 4422575 | iso4217:EUR | INF | Reported | ||
| 3 | Profit before tax [set] [Set] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Research and development expense | 31620 | iso4217:EUR | INF | Included in other expenses | Reported | |
| 4 | Profit before tax [set] [Set] | 1111111 (http://example.gov/id) | 2024-01-01 to 2024-12-31 | Research and development expense | 22778 | iso4217:EUR | INF | Included in other expenses | Reported | |
| 5 | Profit before tax [set] [Set] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Foreign exchange loss on trade payables | 1000 | iso4217:EUR | INF | Included in other expenses | Reported | |
| 6 | Profit before tax [set] [Set] | 1111111 (http://example.gov/id) | 2024-01-01 to 2024-12-31 | Foreign exchange loss on trade payables | 0 | iso4217:EUR | INF | Included in other expenses | Reported | |
| 7 | Profit before tax [set] [Set] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Warranty expense | 5260 | iso4217:EUR | INF | Included in cost of sales; If the entity classifies its expense by nature in its income statement, this would say 'included in raw materials and consumables used'. | Reported | |
| 8 | Profit before tax [set] [Set] | 1111111 (http://example.gov/id) | 2024-01-01 to 2024-12-31 | Warranty expense | 7340 | iso4217:EUR | INF | Included in cost of sales; If the entity classifies its expense by nature in its income statement, this would say 'included in raw materials and consumables used'. | Reported |
| Model Structure | |
|---|---|
| Network |
[308] Notes - Disaggregation of Profit Before Tax
(https://xbrlsite.azurewebsites.net/report/role/DisaggregationOfProfitBeforeTax)
|
| Table | Profit before tax [hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Profit before tax [hypercube] | Hypercube | report:ProfitBeforeTaxHypercube | ||
| 2 | Profit before tax [hypercube] [Line Items] | LineItems | report:ProfitBeforeTaxHypercubeLineItems | ||
| 3 | Profit before tax [set] | Abstract | report:ProfitBeforeTaxSet | ||
| 4 | Cost of inventories recognised as expense during period | Concept (Monetary) | duration | debit | ifrs-smes:CostOfInventoriesRecognisedAsExpenseDuringPeriod |
| 5 | Research and development expense | Concept (Monetary) | duration | debit | ifrs-smes:ResearchAndDevelopmentExpense |
| 6 | Foreign exchange loss on trade payables | Concept (Monetary) | duration | credit | ifrs-smes:GainsLossesOnExchangeDifferencesOnTranslationRecognisedInProfitOrLoss |
| 7 | Warranty expense | Concept (Monetary) | duration | debit | report:WarrantyExpense |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes