| Generated by Pacioli version 45d7c8c (updated 2 years, 5 months ago). Analysis at 2025-09-17T14:22:50+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
[310] Notes - Disaggregation of Trade and Other Receivables
(https://xbrlsite.azurewebsites.net/report/role/DisaggregationOTradeAndOtherReceivables)
|
| Table | Trade and other receivables [hypercube] |
Concept arrangement pattern: Trade and other current receivables [RollUp] calculation(https://xbrlsite.azurewebsites.net/report/role/DisaggregationOTradeAndOtherReceivables,ifrs-smes:TradeAndOtherCurrentReceivables)
Entity: 1111111 (http://example.gov/id)
Unit: iso4217:EUR
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
[310] Notes - Disaggregation of Trade and Other Receivables
(https://xbrlsite.azurewebsites.net/report/role/DisaggregationOTradeAndOtherReceivables)
|
| Table | Trade and other receivables [hypercube] |
Entity: 1111111 (http://example.gov/id)
Unit: iso4217:EUR
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
[310] Notes - Disaggregation of Trade and Other Receivables
(https://xbrlsite.azurewebsites.net/report/role/DisaggregationOTradeAndOtherReceivables)
|
| Table | Trade and other receivables [hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trade and other current receivables [RollUp] | 1111111 (http://example.gov/id) | 2025-12-31 | Trade receivables | 528788 | iso4217:EUR | INF | Reported | ||
| 2 | Trade and other current receivables [RollUp] | 1111111 (http://example.gov/id) | 2024-12-31 | Trade receivables | 528384 | iso4217:EUR | INF | Reported | ||
| 3 | Trade and other current receivables [RollUp] | 1111111 (http://example.gov/id) | 2025-12-31 | Prepayments | 56760 | iso4217:EUR | INF | Reported | ||
| 4 | Trade and other current receivables [RollUp] | 1111111 (http://example.gov/id) | 2024-12-31 | Prepayments | 45478 | iso4217:EUR | INF | Reported | ||
| 5 | Trade and other current receivables [RollUp] | 1111111 (http://example.gov/id) | 2025-12-31 | Trade and other current receivables | 585548 | iso4217:EUR | INF | Reported | ||
| 6 | Trade and other current receivables [RollUp] | 1111111 (http://example.gov/id) | 2024-12-31 | Trade and other current receivables | 573862 | iso4217:EUR | INF | Reported |
| Model Structure | |
|---|---|
| Network |
[310] Notes - Disaggregation of Trade and Other Receivables
(https://xbrlsite.azurewebsites.net/report/role/DisaggregationOTradeAndOtherReceivables)
|
| Table | Trade and other receivables [hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Trade and other receivables [hypercube] | Hypercube | report:TradeAndOtherReceivablesHypercube | ||
| 2 | Trade and other receivables [Line Items] | LineItems | report:TradeAndOtherReceivablesLineItems | ||
| 3 | Trade and other receivables [roll up] | Abstract | report:TradeAndOtherReceivablesRollUp | ||
| 4 | Trade receivables | Concept (Monetary) | instant | debit | report:TradeReceivables |
| 5 | Prepayments | Concept (Monetary) | instant | debit | report:Prepayments |
| 6 | Trade and other current receivables | Concept (Monetary) | instant | debit | ifrs-smes:TradeAndOtherCurrentReceivables |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes