| Generated by Pacioli version 45d7c8c (updated 2 years, 5 months ago). Analysis at 2025-09-17T14:22:49+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
[240] Notes - Property, plant and equipment - Depreciation
(https://xbrlsite.azurewebsites.net/report/role/PropertyPlantAndEquipmentDepreciation)
|
| Table | Property, plant and equipment [table] |
Concept arrangement pattern: Property, plant, and equipment details [set] [Set]
Entity: 1111111 (http://example.gov/id)
Unit: null
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
[240] Notes - Property, plant and equipment - Depreciation
(https://xbrlsite.azurewebsites.net/report/role/PropertyPlantAndEquipmentDepreciation)
|
| Table | Property, plant and equipment [table] |
Entity: 1111111 (http://example.gov/id)
Unit: null
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
[240] Notes - Property, plant and equipment - Depreciation
(https://xbrlsite.azurewebsites.net/report/role/PropertyPlantAndEquipmentDepreciation)
|
| Table | Property, plant and equipment [table] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Property, plant, and equipment details [set] [Set] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Measurement bases, property, plant and equipment | Property, plant and equipment [member] | EMPTY | Reported | ||||
| 2 | Property, plant, and equipment details [set] [Set] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Measurement bases, property, plant and equipment | Buildings [member] | Cost less accumulated depreciation and impairment losses | Reported | ||||
| 3 | Property, plant, and equipment details [set] [Set] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Measurement bases, property, plant and equipment | Fixtures and fittings [member] | Cost less accumulated depreciation and impairment losses | Reported | ||||
| 4 | Property, plant, and equipment details [set] [Set] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Depreciation method, property, plant and equipment | Property, plant and equipment [member] | EMPTY | Reported | ||||
| 5 | Property, plant, and equipment details [set] [Set] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Depreciation method, property, plant and equipment | Buildings [member] | Straight line | Reported | ||||
| 6 | Property, plant, and equipment details [set] [Set] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Depreciation method, property, plant and equipment | Fixtures and fittings [member] | Straight line | Reported | ||||
| 7 | Property, plant, and equipment details [set] [Set] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Useful lives or depreciation rates, property, plant and equipment | Property, plant and equipment [member] | EMPTY | Reported | ||||
| 8 | Property, plant, and equipment details [set] [Set] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Useful lives or depreciation rates, property, plant and equipment | Buildings [member] | 2 percent per year | Reported | ||||
| 9 | Property, plant, and equipment details [set] [Set] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Useful lives or depreciation rates, property, plant and equipment | Fixtures and fittings [member] | 10 to 30 percent per year | Reported |
| Model Structure | |
|---|---|
| Network |
[240] Notes - Property, plant and equipment - Depreciation
(https://xbrlsite.azurewebsites.net/report/role/PropertyPlantAndEquipmentDepreciation)
|
| Table | Property, plant and equipment [table] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Property, plant and equipment [table] | Hypercube | ifrs-smes:DisclosureOfPropertyPlantAndEquipmentTable | ||
| 2 | Classes of property, plant and equipment [axis] | Dimension | ifrs-smes:ClassesOfPropertyPlantAndEquipmentAxis | ||
| 3 | Property, plant and equipment [member] | Member | ifrs-smes:PropertyPlantAndEquipmentMember | ||
| 4 | Buildings [member] | Member | ifrs-smes:BuildingsMember | ||
| 5 | Fixtures and fittings [member] | Member | ifrs-smes:FixturesAndFittingsMember | ||
| 6 | Disclosure of detailed information about property, plant and equipment [line items] | LineItems | ifrs-smes:DisclosureOfPropertyPlantAndEquipmentLineItems | ||
| 7 | Property, plant, and equipment details [set] | Abstract | report:PropertyPlantAndEquipmentDetailsSet | ||
| 8 | Measurement bases, property, plant and equipment | Concept (String) | duration | ifrs-smes:MeasurementBasesPropertyPlantAndEquipment | |
| 9 | Depreciation method, property, plant and equipment | Concept (String) | duration | ifrs-smes:DepreciationMethodPropertyPlantAndEquipment | |
| 10 | Useful lives or depreciation rates, property, plant and equipment | Concept (String) | duration | ifrs-smes:UsefulLivesOrDepreciationRatesPropertyPlantAndEquipment |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes