| Generated by Pacioli version 45d7c8c (updated 2 years, 5 months ago). Analysis at 2025-09-17T14:22:48+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
FAC-501-Cash Flow
(https://xbrlsite.azurewebsites.net/seattlemethod/fac/role/CashFlow)
|
| Table | Cash Flow [Hypercube] |
Concept arrangement pattern: Net Cash Flow [RollUp] calculation(https://xbrlsite.azurewebsites.net/seattlemethod/fac/role/CashFlow,fac:NetCashFlow)
Entity: 1111111 (http://example.gov/id)
Unit: iso4217:EUR
Concept arrangement pattern: Free Cash Flow [Roll Up] [Set]
Entity: 1111111 (http://example.gov/id)
Unit: iso4217:EUR
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
FAC-501-Cash Flow
(https://xbrlsite.azurewebsites.net/seattlemethod/fac/role/CashFlow)
|
| Table | Cash Flow [Hypercube] |
Entity: 1111111 (http://example.gov/id)
Unit: iso4217:EUR
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
FAC-501-Cash Flow
(https://xbrlsite.azurewebsites.net/seattlemethod/fac/role/CashFlow)
|
| Table | Cash Flow [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Net Cash Flow [RollUp] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Net Cash Flow from Operating Activities | 693416 | iso4217:EUR | INF | Reported | ||
| 2 | Net Cash Flow [RollUp] | 1111111 (http://example.gov/id) | 2024-01-01 to 2024-12-31 | Net Cash Flow from Operating Activities | 461948 | iso4217:EUR | INF | Reported | ||
| 3 | Net Cash Flow [RollUp] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Net Cash Flow from Investing Activities | -385000 | iso4217:EUR | INF | Reported | ||
| 4 | Net Cash Flow [RollUp] | 1111111 (http://example.gov/id) | 2024-01-01 to 2024-12-31 | Net Cash Flow from Investing Activities | -435000 | iso4217:EUR | INF | Reported | ||
| 5 | Net Cash Flow [RollUp] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Net Cash Flow from Financing Activities | -269884 | iso4217:EUR | INF | Reported | ||
| 6 | Net Cash Flow [RollUp] | 1111111 (http://example.gov/id) | 2024-01-01 to 2024-12-31 | Net Cash Flow from Financing Activities | -118423 | iso4217:EUR | INF | Reported | ||
| 7 | Net Cash Flow [RollUp] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Effect of Exchange Rate Changes | 0 | iso4217:EUR | INF | Reported | ||
| 8 | Net Cash Flow [RollUp] | 1111111 (http://example.gov/id) | 2024-01-01 to 2024-12-31 | Effect of Exchange Rate Changes | 0 | iso4217:EUR | INF | Reported | ||
| 9 | Net Cash Flow [RollUp] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Net Cash Flow | 38532 | iso4217:EUR | INF | Reported | ||
| 10 | Net Cash Flow [RollUp] | 1111111 (http://example.gov/id) | 2024-01-01 to 2024-12-31 | Net Cash Flow | -91475 | iso4217:EUR | INF | Reported |
| Model Structure | |
|---|---|
| Network |
FAC-501-Cash Flow
(https://xbrlsite.azurewebsites.net/seattlemethod/fac/role/CashFlow)
|
| Table | Cash Flow [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Cash Flow [Hypercube] | Hypercube | fac:CashFlowHypercube | ||
| 2 | Cash Flow [Line Items] | LineItems | fac:CashFlowLineItems | ||
| 3 | Net Cash Flow [Roll Up] | Abstract | fac:NetCashFlowRollUp | ||
| 4 | Net Cash Flow from Operating Activities | Concept (Monetary) | duration | debit | fac:NetCashFlowFromOperatingActivities |
| 5 | Net Cash Flow from Investing Activities | Concept (Monetary) | duration | debit | fac:NetCashFlowFromInvestingActivities |
| 6 | Net Cash Flow from Financing Activities | Concept (Monetary) | duration | debit | fac:NetCashFlowFromFinancingActivities |
| 7 | Effect of Exchange Rate Changes | Concept (Monetary) | duration | debit | fac:EffectOfExchangeRateChanges |
| 8 | Net Cash Flow | Concept (Monetary) | duration | debit | fac:NetCashFlow |
| 9 | Free Cash Flow [Roll Up] | Abstract | fac:FreeCashFlowRollUp | ||
| 10 | Net Cash Flow from Operating Activities | Concept (Monetary) | duration | debit | fac:NetCashFlowFromOperatingActivities |
| 11 | Net Cash Flow from Investing Activities | Concept (Monetary) | duration | debit | fac:NetCashFlowFromInvestingActivities |
| 12 | Free Cash Flow | Concept (Monetary) | duration | debit | fac:FreeCashFlow |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes