| Generated by Pacioli version 45d7c8c (updated 2 years, 5 months ago). Analysis at 2025-09-17T14:22:53+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
[322] Notes - Share capital
(https://xbrlsite.azurewebsites.net/report/role/ShareCapital)
|
| Table | Disclosure of classes of share capital [table] |
Concept arrangement pattern: Class of share capital information [set] [Set]
Entity: 1111111 (http://example.gov/id)
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
[322] Notes - Share capital
(https://xbrlsite.azurewebsites.net/report/role/ShareCapital)
|
| Table | Disclosure of classes of share capital [table] |
Entity: 1111111 (http://example.gov/id)
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
[322] Notes - Share capital
(https://xbrlsite.azurewebsites.net/report/role/ShareCapital)
|
| Table | Disclosure of classes of share capital [table] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Class of share capital information [set] [Set] | 1111111 (http://example.gov/id) | 2025-12-31 | Number of shares authorised | Share capital [member] | 10000 | shares | INF | Reported | ||
| 2 | Class of share capital information [set] [Set] | 1111111 (http://example.gov/id) | 2025-12-31 | Number of shares authorised | Ordinary shares [member] | 10000 | shares | INF | Reported | ||
| 3 | Class of share capital information [set] [Set] | 1111111 (http://example.gov/id) | 2024-12-31 | Number of shares authorised | Share capital [member] | 10000 | shares | INF | Reported | ||
| 4 | Class of share capital information [set] [Set] | 1111111 (http://example.gov/id) | 2024-12-31 | Number of shares authorised | Ordinary shares [member] | 10000 | shares | INF | Reported | ||
| 5 | Class of share capital information [set] [Set] | 1111111 (http://example.gov/id) | 2025-12-31 | Number of shares issued and fully paid | Share capital [member] | 30000 | shares | INF | Reported | ||
| 6 | Class of share capital information [set] [Set] | 1111111 (http://example.gov/id) | 2025-12-31 | Number of shares issued and fully paid | Ordinary shares [member] | 30000 | shares | INF | Reported | ||
| 7 | Class of share capital information [set] [Set] | 1111111 (http://example.gov/id) | 2024-12-31 | Number of shares issued and fully paid | Share capital [member] | 30000 | shares | INF | Reported | ||
| 8 | Class of share capital information [set] [Set] | 1111111 (http://example.gov/id) | 2024-12-31 | Number of shares issued and fully paid | Ordinary shares [member] | 30000 | shares | INF | Reported | ||
| 9 | Class of share capital information [set] [Set] | 1111111 (http://example.gov/id) | 2025-12-31 | Par value per share | Share capital [member] | 1 | iso4217:EUR | INF | Reported | ||
| 10 | Class of share capital information [set] [Set] | 1111111 (http://example.gov/id) | 2025-12-31 | Par value per share | Ordinary shares [member] | 1 | iso4217:EUR | INF | Reported | ||
| 11 | Class of share capital information [set] [Set] | 1111111 (http://example.gov/id) | 2024-12-31 | Par value per share | Share capital [member] | 1 | iso4217:EUR | INF | Reported | ||
| 12 | Class of share capital information [set] [Set] | 1111111 (http://example.gov/id) | 2024-12-31 | Par value per share | Ordinary shares [member] | 1 | iso4217:EUR | INF | Reported | ||
| 13 | Class of share capital information [set] [Set] | 1111111 (http://example.gov/id) | 2025-12-31 | Number of shares authorised but unissued | Share capital [member] | 70000 | shares | INF | Reported | ||
| 14 | Class of share capital information [set] [Set] | 1111111 (http://example.gov/id) | 2025-12-31 | Number of shares authorised but unissued | Ordinary shares [member] | 70000 | shares | INF | Reported | ||
| 15 | Class of share capital information [set] [Set] | 1111111 (http://example.gov/id) | 2024-12-31 | Number of shares authorised but unissued | Share capital [member] | 70000 | shares | INF | Reported | ||
| 16 | Class of share capital information [set] [Set] | 1111111 (http://example.gov/id) | 2024-12-31 | Number of shares authorised but unissued | Ordinary shares [member] | 70000 | shares | INF | Reported |
| Model Structure | |
|---|---|
| Network |
[322] Notes - Share capital
(https://xbrlsite.azurewebsites.net/report/role/ShareCapital)
|
| Table | Disclosure of classes of share capital [table] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Disclosure of classes of share capital [table] | Hypercube | ifrs-smes:DisclosureOfClassesOfShareCapitalTable | ||
| 2 | Classes of share capital [axis] | Dimension | ifrs-smes:ClassesOfShareCapitalAxis | ||
| 3 | Share capital [member] | Member | ifrs-smes:ClassesOfShareCapitalMember | ||
| 4 | Ordinary shares [member] | Member | report:OrdinarySharesMember | ||
| 5 | Disclosure of classes of share capital [line items] | LineItems | ifrs-smes:DisclosureOfClassesOfShareCapitalLineItems | ||
| 6 | Class of share capital information [set] | Abstract | report:ClassOfShareCapitalInformationSet | ||
| 7 | Number of shares authorised | Concept (Shares) | instant | ifrs-smes:NumberOfSharesAuthorised | |
| 8 | Number of shares issued and fully paid | Concept (Shares) | instant | ifrs-smes:NumberOfSharesIssuedAndFullyPaid | |
| 9 | Par value per share | Concept (xbrli:decimalItemType) | instant | ifrs-smes:ParValuePerShare | |
| 10 | Number of shares authorised but unissued | Concept (Shares) | instant | report:NumberOfSharesAuthorisedButUnissued |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes