| Generated by Pacioli version 45d7c8c (updated 2 years, 5 months ago). Analysis at 2025-09-17T14:22:48+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
FAC-451-Profit (Loss) Breakdown
(https://xbrlsite.azurewebsites.net/seattlemethod/fac/role/ProfitLossBreakdown)
|
| Table | Profit (Loss) Breakdown [Hypercube] |
Concept arrangement pattern: Profit (Loss) [RollUp] calculation(https://xbrlsite.azurewebsites.net/seattlemethod/fac/role/ProfitLossBreakdown,fac:ProfitLoss)
Entity: 1111111 (http://example.gov/id)
Unit: iso4217:EUR
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
FAC-451-Profit (Loss) Breakdown
(https://xbrlsite.azurewebsites.net/seattlemethod/fac/role/ProfitLossBreakdown)
|
| Table | Profit (Loss) Breakdown [Hypercube] |
Entity: 1111111 (http://example.gov/id)
Unit: iso4217:EUR
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
FAC-451-Profit (Loss) Breakdown
(https://xbrlsite.azurewebsites.net/seattlemethod/fac/role/ProfitLossBreakdown)
|
| Table | Profit (Loss) Breakdown [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Profit (Loss) [RollUp] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Profit (Loss) Attributable to Controlling Interests | 384706 | iso4217:EUR | INF | Reported | ||
| 2 | Profit (Loss) [RollUp] | 1111111 (http://example.gov/id) | 2024-01-01 to 2024-12-31 | Profit (Loss) Attributable to Controlling Interests | 267588 | iso4217:EUR | INF | Reported | ||
| 3 | Profit (Loss) [RollUp] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Profit (Loss) Attributable to Noncontrolling Interests | 0 | iso4217:EUR | INF | Reported | ||
| 4 | Profit (Loss) [RollUp] | 1111111 (http://example.gov/id) | 2024-01-01 to 2024-12-31 | Profit (Loss) Attributable to Noncontrolling Interests | 0 | iso4217:EUR | INF | Reported | ||
| 5 | Profit (Loss) [RollUp] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Profit (Loss) | 384706 | iso4217:EUR | INF | Reported | ||
| 6 | Profit (Loss) [RollUp] | 1111111 (http://example.gov/id) | 2024-01-01 to 2024-12-31 | Profit (Loss) | 267588 | iso4217:EUR | INF | Reported |
| Model Structure | |
|---|---|
| Network |
FAC-451-Profit (Loss) Breakdown
(https://xbrlsite.azurewebsites.net/seattlemethod/fac/role/ProfitLossBreakdown)
|
| Table | Profit (Loss) Breakdown [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Profit (Loss) Breakdown [Hypercube] | Hypercube | fac:ProfitLossBreakdownHypercube | ||
| 2 | Profit (Loss) Breakdown [Line Items] | LineItems | fac:ProfitLossBreakdownLineItems | ||
| 3 | Profit (Loss) [Roll Up] | Abstract | fac:ProfitLossRollUp | ||
| 4 | Profit (Loss) Attributable to Controlling Interests | Concept (Monetary) | duration | credit | fac:ProfitLossAttributableToControllingInterests |
| 5 | Profit (Loss) Attributable to Noncontrolling Interests | Concept (Monetary) | duration | credit | fac:ProfitLossAttributableToNoncontrollingInterests |
| 6 | Profit (Loss) | Concept (Monetary) | duration | credit | fac:ProfitLoss |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes