Generated by Pacioli version 45d7c8c (updated 2 years, 5 months ago). Analysis at 2025-09-17T14:22:50+0000 for myAUDTaddress. Return to MAIN PAGE  
Block Pivots (one per detected block)
Network
[313] Notes - Property, plant and equipment
(https://xbrlsite.azurewebsites.net/report/role/PropertyPlantAndEquipment)
TableProperty, plant and equipment [table]

Concept arrangement pattern: Property, plant and equipment at beginning of period [RollForward] RF_2d46df17
Entity: 1111111 (http://example.gov/id)
Unit: iso4217:EUR


Component as one Pivot (ALL facts, but ignoring presentation hints)
Network
[313] Notes - Property, plant and equipment
(https://xbrlsite.azurewebsites.net/report/role/PropertyPlantAndEquipment)
TableProperty, plant and equipment [table]

Entity: 1111111 (http://example.gov/id)
Unit: iso4217:EUR


The colours used for the fact values are significant, and have the following meanings:

Fact Table
Network
[313] Notes - Property, plant and equipment
(https://xbrlsite.azurewebsites.net/report/role/PropertyPlantAndEquipment)
TableProperty, plant and equipment [table]
#BlockReporting Entity [Aspect]Period [Aspect]Concept [Aspect]Noncore DimensionsFact ValueUnitRoundingParenthetical ExplanationsOrigin
1Property, plant and equipment at beginning of period [RollForward]1111111 (http://example.gov/id)2025-12-31Property, plant and equipment at beginning of periodCarrying amount [member] | Property, plant and equipment [member]2549945 iso4217:EURINFReported
2Property, plant and equipment at beginning of period [RollForward]1111111 (http://example.gov/id)2025-12-31Property, plant and equipment at beginning of periodAccumulated depreciation, amortisation and impairment [member] | Property, plant and equipment [member]1105800 iso4217:EURINFReported
3Property, plant and equipment at beginning of period [RollForward]1111111 (http://example.gov/id)2025-12-31Property, plant and equipment at beginning of periodGross carrying amount [member] | Property, plant and equipment [member]3306045 iso4217:EURINFReported
4Property, plant and equipment at beginning of period [RollForward]1111111 (http://example.gov/id)2025-12-31Property, plant and equipment at beginning of periodCarrying amount [member] | Fixtures and fittings [member]1009945 iso4217:EURINFReported
5Property, plant and equipment at beginning of period [RollForward]1111111 (http://example.gov/id)2025-12-31Property, plant and equipment at beginning of periodAccumulated depreciation, amortisation and impairment [member] | Fixtures and fittings [member]685800 iso4217:EURINFReported
6Property, plant and equipment at beginning of period [RollForward]1111111 (http://example.gov/id)2025-12-31Property, plant and equipment at beginning of periodGross carrying amount [member] | Fixtures and fittings [member]1346045 iso4217:EURINFReported
7Property, plant and equipment at beginning of period [RollForward]1111111 (http://example.gov/id)2025-12-31Property, plant and equipment at beginning of periodCarrying amount [member] | Land and buildings [member]1540000 iso4217:EURINFReported
8Property, plant and equipment at beginning of period [RollForward]1111111 (http://example.gov/id)2025-12-31Property, plant and equipment at beginning of periodAccumulated depreciation, amortisation and impairment [member] | Land and buildings [member]420000 iso4217:EURINFReported
9Property, plant and equipment at beginning of period [RollForward]1111111 (http://example.gov/id)2025-12-31Property, plant and equipment at beginning of periodGross carrying amount [member] | Land and buildings [member]1960000 iso4217:EURINFReported
10Property, plant and equipment at beginning of period [RollForward]1111111 (http://example.gov/id)2024-12-31Property, plant and equipment at beginning of periodCarrying amount [member] | Property, plant and equipment [member]2401455 iso4217:EURINFReported
11Property, plant and equipment at beginning of period [RollForward]1111111 (http://example.gov/id)2024-12-31Property, plant and equipment at beginning of periodAccumulated depreciation, amortisation and impairment [member] | Property, plant and equipment [member]660590 iso4217:EURINFReported
12Property, plant and equipment at beginning of period [RollForward]1111111 (http://example.gov/id)2024-12-31Property, plant and equipment at beginning of periodGross carrying amount [member] | Property, plant and equipment [member]3062045 iso4217:EURINFReported
13Property, plant and equipment at beginning of period [RollForward]1111111 (http://example.gov/id)2024-12-31Property, plant and equipment at beginning of periodCarrying amount [member] | Fixtures and fittings [member]831455 iso4217:EURINFReported
14Property, plant and equipment at beginning of period [RollForward]1111111 (http://example.gov/id)2024-12-31Property, plant and equipment at beginning of periodAccumulated depreciation, amortisation and impairment [member] | Fixtures and fittings [member]270590 iso4217:EURINFReported
15Property, plant and equipment at beginning of period [RollForward]1111111 (http://example.gov/id)2024-12-31Property, plant and equipment at beginning of periodGross carrying amount [member] | Fixtures and fittings [member]1102045 iso4217:EURINFReported
16Property, plant and equipment at beginning of period [RollForward]1111111 (http://example.gov/id)2024-12-31Property, plant and equipment at beginning of periodCarrying amount [member] | Land and buildings [member]1570000 iso4217:EURINFReported
17Property, plant and equipment at beginning of period [RollForward]1111111 (http://example.gov/id)2024-12-31Property, plant and equipment at beginning of periodAccumulated depreciation, amortisation and impairment [member] | Land and buildings [member]390000 iso4217:EURINFReported
18Property, plant and equipment at beginning of period [RollForward]1111111 (http://example.gov/id)2024-12-31Property, plant and equipment at beginning of periodGross carrying amount [member] | Land and buildings [member]1960000 iso4217:EURINFReported
19Property, plant and equipment at beginning of period [RollForward]1111111 (http://example.gov/id)2025-01-01 to 2025-12-31Additions other than through business combinations, property, plant and equipmentCarrying amount [member] | Property, plant and equipment [member]485000 iso4217:EURINFReported
20Property, plant and equipment at beginning of period [RollForward]1111111 (http://example.gov/id)2025-01-01 to 2025-12-31Additions other than through business combinations, property, plant and equipmentAccumulated depreciation, amortisation and impairment [member] | Property, plant and equipment [member]0 iso4217:EURINFReported
21Property, plant and equipment at beginning of period [RollForward]1111111 (http://example.gov/id)2025-01-01 to 2025-12-31Additions other than through business combinations, property, plant and equipmentGross carrying amount [member] | Property, plant and equipment [member]485000 iso4217:EURINFReported
22Property, plant and equipment at beginning of period [RollForward]1111111 (http://example.gov/id)2025-01-01 to 2025-12-31Additions other than through business combinations, property, plant and equipmentCarrying amount [member] | Fixtures and fittings [member]485000 iso4217:EURINFReported
23Property, plant and equipment at beginning of period [RollForward]1111111 (http://example.gov/id)2025-01-01 to 2025-12-31Additions other than through business combinations, property, plant and equipmentAccumulated depreciation, amortisation and impairment [member] | Fixtures and fittings [member]0 iso4217:EURINFReported
24Property, plant and equipment at beginning of period [RollForward]1111111 (http://example.gov/id)2025-01-01 to 2025-12-31Additions other than through business combinations, property, plant and equipmentGross carrying amount [member] | Fixtures and fittings [member]485000 iso4217:EURINFReported
25Property, plant and equipment at beginning of period [RollForward]1111111 (http://example.gov/id)2025-01-01 to 2025-12-31Additions other than through business combinations, property, plant and equipmentCarrying amount [member] | Land and buildings [member]0 iso4217:EURINFReported
26Property, plant and equipment at beginning of period [RollForward]1111111 (http://example.gov/id)2025-01-01 to 2025-12-31Additions other than through business combinations, property, plant and equipmentAccumulated depreciation, amortisation and impairment [member] | Land and buildings [member]0 iso4217:EURINFReported
27Property, plant and equipment at beginning of period [RollForward]1111111 (http://example.gov/id)2025-01-01 to 2025-12-31Additions other than through business combinations, property, plant and equipmentGross carrying amount [member] | Land and buildings [member]0 iso4217:EURINFReported
28Property, plant and equipment at beginning of period [RollForward]1111111 (http://example.gov/id)2025-01-01 to 2025-12-31Depreciation, property, plant and equipmentCarrying amount [member] | Property, plant and equipment [member](270360)iso4217:EURINFReported
29Property, plant and equipment at beginning of period [RollForward]1111111 (http://example.gov/id)2025-01-01 to 2025-12-31Depreciation, property, plant and equipmentAccumulated depreciation, amortisation and impairment [member] | Property, plant and equipment [member](-270360)iso4217:EURINFReported
30Property, plant and equipment at beginning of period [RollForward]1111111 (http://example.gov/id)2025-01-01 to 2025-12-31Depreciation, property, plant and equipmentGross carrying amount [member] | Property, plant and equipment [member](0)iso4217:EURINFReported
31Property, plant and equipment at beginning of period [RollForward]1111111 (http://example.gov/id)2025-01-01 to 2025-12-31Depreciation, property, plant and equipmentCarrying amount [member] | Fixtures and fittings [member](240360)iso4217:EURINFReported
32Property, plant and equipment at beginning of period [RollForward]1111111 (http://example.gov/id)2025-01-01 to 2025-12-31Depreciation, property, plant and equipmentAccumulated depreciation, amortisation and impairment [member] | Fixtures and fittings [member](-240360)iso4217:EURINFReported
33Property, plant and equipment at beginning of period [RollForward]1111111 (http://example.gov/id)2025-01-01 to 2025-12-31Depreciation, property, plant and equipmentGross carrying amount [member] | Fixtures and fittings [member](0)iso4217:EURINFReported
34Property, plant and equipment at beginning of period [RollForward]1111111 (http://example.gov/id)2025-01-01 to 2025-12-31Depreciation, property, plant and equipmentCarrying amount [member] | Land and buildings [member](30000)iso4217:EURINFReported
35Property, plant and equipment at beginning of period [RollForward]1111111 (http://example.gov/id)2025-01-01 to 2025-12-31Depreciation, property, plant and equipmentAccumulated depreciation, amortisation and impairment [member] | Land and buildings [member](-30000)iso4217:EURINFReported
36Property, plant and equipment at beginning of period [RollForward]1111111 (http://example.gov/id)2025-01-01 to 2025-12-31Depreciation, property, plant and equipmentGross carrying amount [member] | Land and buildings [member](0)iso4217:EURINFReported
37Property, plant and equipment at beginning of period [RollForward]1111111 (http://example.gov/id)2025-01-01 to 2025-12-31Impairment loss recognised in profit or loss, property, plant and equipmentCarrying amount [member] | Property, plant and equipment [member](30000)iso4217:EURINFReported
38Property, plant and equipment at beginning of period [RollForward]1111111 (http://example.gov/id)2025-01-01 to 2025-12-31Impairment loss recognised in profit or loss, property, plant and equipmentAccumulated depreciation, amortisation and impairment [member] | Property, plant and equipment [member](30000)iso4217:EURINFReported
39Property, plant and equipment at beginning of period [RollForward]1111111 (http://example.gov/id)2025-01-01 to 2025-12-31Impairment loss recognised in profit or loss, property, plant and equipmentGross carrying amount [member] | Property, plant and equipment [member](0)iso4217:EURINFReported
40Property, plant and equipment at beginning of period [RollForward]1111111 (http://example.gov/id)2025-01-01 to 2025-12-31Impairment loss recognised in profit or loss, property, plant and equipmentCarrying amount [member] | Fixtures and fittings [member](30000)iso4217:EURINFReported
41Property, plant and equipment at beginning of period [RollForward]1111111 (http://example.gov/id)2025-01-01 to 2025-12-31Impairment loss recognised in profit or loss, property, plant and equipmentAccumulated depreciation, amortisation and impairment [member] | Fixtures and fittings [member](30000)iso4217:EURINFReported
42Property, plant and equipment at beginning of period [RollForward]1111111 (http://example.gov/id)2025-01-01 to 2025-12-31Impairment loss recognised in profit or loss, property, plant and equipmentGross carrying amount [member] | Fixtures and fittings [member](0)iso4217:EURINFReported
43Property, plant and equipment at beginning of period [RollForward]1111111 (http://example.gov/id)2025-01-01 to 2025-12-31Impairment loss recognised in profit or loss, property, plant and equipmentCarrying amount [member] | Land and buildings [member](0)iso4217:EURINFReported
44Property, plant and equipment at beginning of period [RollForward]1111111 (http://example.gov/id)2025-01-01 to 2025-12-31Impairment loss recognised in profit or loss, property, plant and equipmentAccumulated depreciation, amortisation and impairment [member] | Land and buildings [member](0)iso4217:EURINFReported
45Property, plant and equipment at beginning of period [RollForward]1111111 (http://example.gov/id)2025-01-01 to 2025-12-31Impairment loss recognised in profit or loss, property, plant and equipmentGross carrying amount [member] | Land and buildings [member](0)iso4217:EURINFReported
46Property, plant and equipment at beginning of period [RollForward]1111111 (http://example.gov/id)2025-01-01 to 2025-12-31Disposals, property, plant and equipmentCarrying amount [member] | Property, plant and equipment [member](36150)iso4217:EURINFReported
47Property, plant and equipment at beginning of period [RollForward]1111111 (http://example.gov/id)2025-01-01 to 2025-12-31Disposals, property, plant and equipmentAccumulated depreciation, amortisation and impairment [member] | Property, plant and equipment [member](-204850)iso4217:EURINFReported
48Property, plant and equipment at beginning of period [RollForward]1111111 (http://example.gov/id)2025-01-01 to 2025-12-31Disposals, property, plant and equipmentGross carrying amount [member] | Property, plant and equipment [member](241000)iso4217:EURINFReported
49Property, plant and equipment at beginning of period [RollForward]1111111 (http://example.gov/id)2025-01-01 to 2025-12-31Disposals, property, plant and equipmentCarrying amount [member] | Fixtures and fittings [member](36150)iso4217:EURINFReported
50Property, plant and equipment at beginning of period [RollForward]1111111 (http://example.gov/id)2025-01-01 to 2025-12-31Disposals, property, plant and equipmentAccumulated depreciation, amortisation and impairment [member] | Fixtures and fittings [member](-204850)iso4217:EURINFReported
51Property, plant and equipment at beginning of period [RollForward]1111111 (http://example.gov/id)2025-01-01 to 2025-12-31Disposals, property, plant and equipmentGross carrying amount [member] | Fixtures and fittings [member](241000)iso4217:EURINFReported
52Property, plant and equipment at beginning of period [RollForward]1111111 (http://example.gov/id)2025-01-01 to 2025-12-31Disposals, property, plant and equipmentCarrying amount [member] | Land and buildings [member](0)iso4217:EURINFReported
53Property, plant and equipment at beginning of period [RollForward]1111111 (http://example.gov/id)2025-01-01 to 2025-12-31Disposals, property, plant and equipmentAccumulated depreciation, amortisation and impairment [member] | Land and buildings [member](0)iso4217:EURINFReported
54Property, plant and equipment at beginning of period [RollForward]1111111 (http://example.gov/id)2025-01-01 to 2025-12-31Disposals, property, plant and equipmentGross carrying amount [member] | Land and buildings [member](0)iso4217:EURINFReported
Model Structure
Network
[313] Notes - Property, plant and equipment
(https://xbrlsite.azurewebsites.net/report/role/PropertyPlantAndEquipment)
TableProperty, plant and equipment [table]
#LabelReport Element ClassPeriod TypeBalanceName
1Property, plant and equipment [table]Hypercubeifrs-smes:DisclosureOfPropertyPlantAndEquipmentTable
2 Classes of property, plant and equipment [axis]Dimensionifrs-smes:ClassesOfPropertyPlantAndEquipmentAxis
3 Property, plant and equipment [member]Memberifrs-smes:PropertyPlantAndEquipmentMember
4 Land and buildings [member]Memberifrs-smes:LandAndBuildingsMember
5 Fixtures and fittings [member]Memberifrs-smes:FixturesAndFittingsMember
6 Valuation [axis]Dimensionifrs-smes:CarryingAmountAccumulatedDepreciationAmortisationAndImpairmentAndGrossCarryingAmountAxis
7 Carrying amount [member]Memberifrs-smes:CarryingAmountMember
8 Gross carrying amount [member]Memberifrs-smes:GrossCarryingAmountMember
9 Accumulated depreciation, amortisation and impairment [member]Memberifrs-smes:AccumulatedDepreciationAmortisationAndImpairmentMember
10 Disclosure of detailed information about property, plant and equipment [line items]LineItemsifrs-smes:DisclosureOfPropertyPlantAndEquipmentLineItems
11 Reconciliation of changes in property, plant and equipment [roll forward]Abstractifrs-smes:ReconciliationOfChangesInPropertyPlantAndEquipmentAbstract
12 Property, plant and equipment at beginning of periodConcept (Monetary)instantdebitifrs-smes:PropertyPlantAndEquipment
13 Additions other than through business combinations, property, plant and equipmentConcept (Monetary)durationdebitifrs-smes:AdditionsOtherThanThroughBusinessCombinationsPropertyPlantAndEquipment
14 Depreciation, property, plant and equipmentConcept (Monetary)durationifrs-smes:DepreciationPropertyPlantAndEquipment
15 Impairment loss recognised in profit or loss, property, plant and equipmentConcept (Monetary)durationifrs-smes:ImpairmentLossRecognisedInProfitOrLossPropertyPlantAndEquipment
16 Disposals, property, plant and equipmentConcept (Monetary)durationcreditifrs-smes:DisposalsPropertyPlantAndEquipment
17 Property, plant and equipment at end of periodConcept (Monetary)instantdebitifrs-smes:PropertyPlantAndEquipment

No graph, because there are no subclass definitions.

For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes