| Generated by Pacioli version 45d7c8c (updated 2 years, 5 months ago). Analysis at 2025-09-17T14:22:50+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
[311] Notes - Disaggregation of Inventories
(https://xbrlsite.azurewebsites.net/report/role/DisaggregationOfInventories)
|
| Table | Inventories [hypercube] |
Concept arrangement pattern: Current inventories [RollUp] calculation(https://xbrlsite.azurewebsites.net/report/role/DisaggregationOfInventories,ifrs-smes:Inventories)
Entity: 1111111 (http://example.gov/id)
Unit: iso4217:EUR
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
[311] Notes - Disaggregation of Inventories
(https://xbrlsite.azurewebsites.net/report/role/DisaggregationOfInventories)
|
| Table | Inventories [hypercube] |
Entity: 1111111 (http://example.gov/id)
Unit: iso4217:EUR
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
[311] Notes - Disaggregation of Inventories
(https://xbrlsite.azurewebsites.net/report/role/DisaggregationOfInventories)
|
| Table | Inventories [hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Current inventories [RollUp] | 1111111 (http://example.gov/id) | 2025-12-31 | Raw materials | 42601 | iso4217:EUR | INF | Reported | ||
| 2 | Current inventories [RollUp] | 1111111 (http://example.gov/id) | 2024-12-31 | Raw materials | 36450 | iso4217:EUR | INF | Reported | ||
| 3 | Current inventories [RollUp] | 1111111 (http://example.gov/id) | 2025-12-31 | Work in progress | 1140 | iso4217:EUR | INF | Reported | ||
| 4 | Current inventories [RollUp] | 1111111 (http://example.gov/id) | 2024-12-31 | Work in progress | 900 | iso4217:EUR | INF | Reported | ||
| 5 | Current inventories [RollUp] | 1111111 (http://example.gov/id) | 2025-12-31 | Finished goods | 13640 | iso4217:EUR | INF | Reported | ||
| 6 | Current inventories [RollUp] | 1111111 (http://example.gov/id) | 2024-12-31 | Finished goods | 10570 | iso4217:EUR | INF | Reported | ||
| 7 | Current inventories [RollUp] | 1111111 (http://example.gov/id) | 2025-12-31 | Current inventories | 57381 | iso4217:EUR | INF | Reported | ||
| 8 | Current inventories [RollUp] | 1111111 (http://example.gov/id) | 2024-12-31 | Current inventories | 47920 | iso4217:EUR | INF | Reported |
| Model Structure | |
|---|---|
| Network |
[311] Notes - Disaggregation of Inventories
(https://xbrlsite.azurewebsites.net/report/role/DisaggregationOfInventories)
|
| Table | Inventories [hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Inventories [hypercube] | Hypercube | report:InventoriesHypercube | ||
| 2 | Inventories [Line Items] | LineItems | report:InventoriesLineItems | ||
| 3 | Inventories [roll up] | Abstract | report:InventoriesRollUp | ||
| 4 | Raw materials | Concept (Monetary) | instant | debit | report:RawMaterials |
| 5 | Work in progress | Concept (Monetary) | instant | debit | report:WorkInProgress |
| 6 | Finished goods | Concept (Monetary) | instant | debit | report:FinishedGoods |
| 7 | Current inventories | Concept (Monetary) | instant | debit | ifrs-smes:Inventories |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes