| Generated by Pacioli version 45d7c8c (updated 2 years, 5 months ago). Analysis at 2025-09-17T14:22:52+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
[321.2] Notes - Obligations Under Noncancelable Operating Leases - Minimum Lease Payments
(https://xbrlsite.azurewebsites.net/report/role/ObligationsUnderNoncancelableOperatingLeases)
|
| Table | Disclosure of finance lease and operating lease by lessee [table] |
Concept arrangement pattern: Finance lease and operating lease by lessee [set] [Set]
Entity: 1111111 (http://example.gov/id)
Unit: iso4217:EUR
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
[321.2] Notes - Obligations Under Noncancelable Operating Leases - Minimum Lease Payments
(https://xbrlsite.azurewebsites.net/report/role/ObligationsUnderNoncancelableOperatingLeases)
|
| Table | Disclosure of finance lease and operating lease by lessee [table] |
Entity: 1111111 (http://example.gov/id)
Unit: iso4217:EUR
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
[321.2] Notes - Obligations Under Noncancelable Operating Leases - Minimum Lease Payments
(https://xbrlsite.azurewebsites.net/report/role/ObligationsUnderNoncancelableOperatingLeases)
|
| Table | Disclosure of finance lease and operating lease by lessee [table] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Finance lease and operating lease by lessee [set] [Set] | 1111111 (http://example.gov/id) | 2025-12-31 | Minimum finance lease payments payable for noncancellable operating leases | Aggregated time bands [member] | 13050 | iso4217:EUR | INF | Reported | ||
| 2 | Finance lease and operating lease by lessee [set] [Set] | 1111111 (http://example.gov/id) | 2025-12-31 | Minimum finance lease payments payable for noncancellable operating leases | Later than five years [member] | 0 | iso4217:EUR | INF | Reported | ||
| 3 | Finance lease and operating lease by lessee [set] [Set] | 1111111 (http://example.gov/id) | 2025-12-31 | Minimum finance lease payments payable for noncancellable operating leases | Later than one year and not later than five years [member] | 0 | iso4217:EUR | INF | Reported | ||
| 4 | Finance lease and operating lease by lessee [set] [Set] | 1111111 (http://example.gov/id) | 2025-12-31 | Minimum finance lease payments payable for noncancellable operating leases | Not later than one year [member] | 13050 | iso4217:EUR | INF | Reported | ||
| 5 | Finance lease and operating lease by lessee [set] [Set] | 1111111 (http://example.gov/id) | 2024-12-31 | Minimum finance lease payments payable for noncancellable operating leases | Aggregated time bands [member] | 39150 | iso4217:EUR | INF | Reported | ||
| 6 | Finance lease and operating lease by lessee [set] [Set] | 1111111 (http://example.gov/id) | 2024-12-31 | Minimum finance lease payments payable for noncancellable operating leases | Later than five years [member] | 0 | iso4217:EUR | INF | Reported | ||
| 7 | Finance lease and operating lease by lessee [set] [Set] | 1111111 (http://example.gov/id) | 2024-12-31 | Minimum finance lease payments payable for noncancellable operating leases | Later than one year and not later than five years [member] | 13050 | iso4217:EUR | INF | Reported | ||
| 8 | Finance lease and operating lease by lessee [set] [Set] | 1111111 (http://example.gov/id) | 2024-12-31 | Minimum finance lease payments payable for noncancellable operating leases | Not later than one year [member] | 26100 | iso4217:EUR | INF | Reported |
| Model Structure | |
|---|---|
| Network |
[321.2] Notes - Obligations Under Noncancelable Operating Leases - Minimum Lease Payments
(https://xbrlsite.azurewebsites.net/report/role/ObligationsUnderNoncancelableOperatingLeases)
|
| Table | Disclosure of finance lease and operating lease by lessee [table] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Disclosure of finance lease and operating lease by lessee [table] | Hypercube | ifrs-smes:DisclosureOfFinanceLeaseAndOperatingLeaseByLesseeTable | ||
| 2 | Maturity [axis] | Dimension | ifrs-smes:MaturityAxis | ||
| 3 | Aggregated time bands [member] | Member | ifrs-smes:AggregatedTimeBandsMember | ||
| 4 | Not later than one year [member] | Member | ifrs-smes:NotLaterThanOneYearMember | ||
| 5 | Later than one year and not later than five years [member] | Member | ifrs-smes:LaterThanOneYearAndNotLaterThanFiveYearsMember | ||
| 6 | Later than five years [member] | Member | ifrs-smes:LaterThanFiveYearsMember | ||
| 7 | Disclosure of finance lease and operating lease by lessee [line items] | LineItems | ifrs-smes:DisclosureOfFinanceLeaseAndOperatingLeaseByLesseeLineItems | ||
| 8 | Finance lease and operating lease by lessee [set] | Abstract | report:FinanceLeaseAndOperatingLeaseByLesseeSet | ||
| 9 | Minimum finance lease payments payable for noncancellable operating leases | Concept (Monetary) | instant | credit | ifrs-smes:MinimumLeasePaymentsPayableUnderNoncancellableOperatingLease |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes