| Generated by Pacioli version 45d7c8c (updated 2 years, 5 months ago). Analysis at 2025-09-17T14:22:51+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
[314] Notes - Intangible assets
(https://xbrlsite.azurewebsites.net/report/role/IntangibleAssets)
|
| Table | Intantible assets [table] |
Concept arrangement pattern: Intangible assets at beginning of period [RollForward] RF_2d46df17B
Entity: 1111111 (http://example.gov/id)
Unit: iso4217:EUR
Concept arrangement pattern: Disposals [Set]
Entity: 1111111 (http://example.gov/id)
Unit: iso4217:EUR
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
[314] Notes - Intangible assets
(https://xbrlsite.azurewebsites.net/report/role/IntangibleAssets)
|
| Table | Intantible assets [table] |
Entity: 1111111 (http://example.gov/id)
Unit: iso4217:EUR
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
[314] Notes - Intangible assets
(https://xbrlsite.azurewebsites.net/report/role/IntangibleAssets)
|
| Table | Intantible assets [table] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Intangible assets at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-12-31 | Intangible assets at beginning of period | Carrying amount [member] | Intangible assets other than goodwill [member] | 850 | iso4217:EUR | INF | If the entity classifies its expenses by nature in its income statement, this would say ‘included in depreciation and amortisation expense’. | Reported | |
| 2 | Intangible assets at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-12-31 | Intangible assets at beginning of period | Accumulated depreciation, amortisation and impairment [member] | Intangible assets other than goodwill [member] | 7650 | iso4217:EUR | INF | Reported | ||
| 3 | Intangible assets at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-12-31 | Intangible assets at beginning of period | Gross carrying amount [member] | Intangible assets other than goodwill [member] | 8500 | iso4217:EUR | INF | Reported | ||
| 4 | Intangible assets at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-12-31 | Intangible assets at beginning of period | Carrying amount [member] | Software [member] | 850 | iso4217:EUR | INF | Reported | ||
| 5 | Intangible assets at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-12-31 | Intangible assets at beginning of period | Accumulated depreciation, amortisation and impairment [member] | Software [member] | 7650 | iso4217:EUR | INF | Reported | ||
| 6 | Intangible assets at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-12-31 | Intangible assets at beginning of period | Gross carrying amount [member] | Software [member] | 8500 | iso4217:EUR | INF | Reported | ||
| 7 | Intangible assets at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2024-12-31 | Intangible assets at beginning of period | Carrying amount [member] | Intangible assets other than goodwill [member] | 2550 | iso4217:EUR | INF | Reported | ||
| 8 | Intangible assets at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2024-12-31 | Intangible assets at beginning of period | Accumulated depreciation, amortisation and impairment [member] | Intangible assets other than goodwill [member] | 5950 | iso4217:EUR | INF | Reported | ||
| 9 | Intangible assets at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2024-12-31 | Intangible assets at beginning of period | Gross carrying amount [member] | Intangible assets other than goodwill [member] | 8500 | iso4217:EUR | INF | Reported | ||
| 10 | Intangible assets at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2024-12-31 | Intangible assets at beginning of period | Carrying amount [member] | Software [member] | 2550 | iso4217:EUR | INF | Reported | ||
| 11 | Intangible assets at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2024-12-31 | Intangible assets at beginning of period | Accumulated depreciation, amortisation and impairment [member] | Software [member] | 5950 | iso4217:EUR | INF | Reported | ||
| 12 | Intangible assets at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2024-12-31 | Intangible assets at beginning of period | Gross carrying amount [member] | Software [member] | 8500 | iso4217:EUR | INF | Reported | ||
| 13 | Intangible assets at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Additions | Carrying amount [member] | Intangible assets other than goodwill [member] | 0 | iso4217:EUR | INF | Reported | ||
| 14 | Intangible assets at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Additions | Accumulated depreciation, amortisation and impairment [member] | Intangible assets other than goodwill [member] | 0 | iso4217:EUR | INF | Reported | ||
| 15 | Intangible assets at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Additions | Gross carrying amount [member] | Intangible assets other than goodwill [member] | 0 | iso4217:EUR | INF | Reported | ||
| 16 | Intangible assets at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Additions | Carrying amount [member] | Software [member] | 0 | iso4217:EUR | INF | Reported | ||
| 17 | Intangible assets at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Additions | Accumulated depreciation, amortisation and impairment [member] | Software [member] | 0 | iso4217:EUR | INF | Reported | ||
| 18 | Intangible assets at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Additions | Gross carrying amount [member] | Software [member] | 0 | iso4217:EUR | INF | Reported | ||
| 19 | Intangible assets at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Amortization | Carrying amount [member] | Intangible assets other than goodwill [member] | (1700) | iso4217:EUR | INF | Reported | ||
| 20 | Intangible assets at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Amortization | Accumulated depreciation, amortisation and impairment [member] | Intangible assets other than goodwill [member] | (-1700) | iso4217:EUR | INF | Reported | ||
| 21 | Intangible assets at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Amortization | Gross carrying amount [member] | Intangible assets other than goodwill [member] | (0) | iso4217:EUR | INF | Reported | ||
| 22 | Intangible assets at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Amortization | Carrying amount [member] | Software [member] | (1700) | iso4217:EUR | INF | Reported | ||
| 23 | Intangible assets at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Amortization | Accumulated depreciation, amortisation and impairment [member] | Software [member] | (-1700) | iso4217:EUR | INF | Reported | ||
| 24 | Intangible assets at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Amortization | Gross carrying amount [member] | Software [member] | (0) | iso4217:EUR | INF | Reported | ||
| 25 | Disposals [Set] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Disposals | Carrying amount [member] | Intangible assets other than goodwill [member] | (0) | iso4217:EUR | INF | Reported | ||
| 26 | Disposals [Set] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Disposals | Accumulated depreciation, amortisation and impairment [member] | Intangible assets other than goodwill [member] | (0) | iso4217:EUR | INF | Reported | ||
| 27 | Disposals [Set] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Disposals | Gross carrying amount [member] | Intangible assets other than goodwill [member] | (0) | iso4217:EUR | INF | Reported | ||
| 28 | Disposals [Set] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Disposals | Carrying amount [member] | Software [member] | (0) | iso4217:EUR | INF | Reported | ||
| 29 | Disposals [Set] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Disposals | Accumulated depreciation, amortisation and impairment [member] | Software [member] | (0) | iso4217:EUR | INF | Reported | ||
| 30 | Disposals [Set] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Disposals | Gross carrying amount [member] | Software [member] | (0) | iso4217:EUR | INF | Reported |
| Model Structure | |
|---|---|
| Network |
[314] Notes - Intangible assets
(https://xbrlsite.azurewebsites.net/report/role/IntangibleAssets)
|
| Table | Intantible assets [table] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Intantible assets [table] | Hypercube | ifrs-smes:DisclosureOfIntangibleAssetsTable | ||
| 2 | Classes of intangible assets [axis] | Dimension | ifrs-smes:ClassesOfIntangibleAssetsOtherThanGoodwillAxis | ||
| 3 | Intangible assets other than goodwill [member] | Member | ifrs-smes:IntangibleAssetsOtherThanGoodwillMember | ||
| 4 | Software [member] | Member | ifrs-smes:ComputerSoftwareMember | ||
| 5 | Valuation [axis] | Dimension | ifrs-smes:CarryingAmountAccumulatedDepreciationAmortisationAndImpairmentAndGrossCarryingAmountAxis | ||
| 6 | Carrying amount [member] | Member | ifrs-smes:CarryingAmountMember | ||
| 7 | Gross carrying amount [member] | Member | ifrs-smes:GrossCarryingAmountMember | ||
| 8 | Accumulated depreciation, amortisation and impairment [member] | Member | ifrs-smes:AccumulatedDepreciationAmortisationAndImpairmentMember | ||
| 9 | Disclosure of detailed information about intangible assets [line items] | LineItems | ifrs-smes:DisclosureOfIntangibleAssetsLineItems | ||
| 10 | Reconciliation of changes in intangible assets [roll forward] | Abstract | ifrs-smes:ReconciliationOfChangesInIntangibleAssetsOtherThanGoodwillAbstract | ||
| 11 | Intangible assets at beginning of period | Concept (Monetary) | instant | debit | ifrs-smes:IntangibleAssetsOtherThanGoodwill |
| 12 | Additions | Concept (Monetary) | duration | debit | ifrs-smes:AdditionsOtherThanThroughBusinessCombinationsIntangibleAssetsOtherThanGoodwill |
| 13 | Amortization | Concept (Monetary) | duration | ifrs-smes:AmortisationIntangibleAssetsOtherThanGoodwill | |
| 14 | Disposals | Concept (Monetary) | duration | credit | ifrs-smes:DisposalsIntangibleAssetsOtherThanGoodwill |
| 15 | Intangible assets at end of period | Concept (Monetary) | instant | debit | ifrs-smes:IntangibleAssetsOtherThanGoodwill |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes