| Generated by Pacioli version 45d7c8c (updated 2 years, 5 months ago). Analysis at 2025-09-17T14:22:47+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
FAC-102-Balance Sheet, Unclassified (BSU)
(https://xbrlsite.azurewebsites.net/seattlemethod/fac/role/BSU)
|
| Table | Balance Sheet, Unclassified [Hypercube] |
Concept arrangement pattern: Assets [Roll Up] [Set]
Entity: 1111111 (http://example.gov/id)
Unit: iso4217:EUR
Concept arrangement pattern: Liabilities and Equity [RollUp] calculation(https://xbrlsite.azurewebsites.net/seattlemethod/fac/role/BSU,fac:LiabilitiesAndEquity)
Entity: 1111111 (http://example.gov/id)
Unit: iso4217:EUR
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
FAC-102-Balance Sheet, Unclassified (BSU)
(https://xbrlsite.azurewebsites.net/seattlemethod/fac/role/BSU)
|
| Table | Balance Sheet, Unclassified [Hypercube] |
Entity: 1111111 (http://example.gov/id)
Unit: iso4217:EUR
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
FAC-102-Balance Sheet, Unclassified (BSU)
(https://xbrlsite.azurewebsites.net/seattlemethod/fac/role/BSU)
|
| Table | Balance Sheet, Unclassified [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Assets [Roll Up] [Set] | 1111111 (http://example.gov/id) | 2025-12-31 | Assets | 3334233 | iso4217:EUR | INF | Reported | ||
| 2 | Assets [Roll Up] [Set] | 1111111 (http://example.gov/id) | 2024-12-31 | Assets | 3158274 | iso4217:EUR | INF | Reported | ||
| 3 | Assets [Roll Up] [Set] | 1111111 (http://example.gov/id) | 2023-12-31 | Assets | 2884669 | iso4217:EUR | INF | Reported | ||
| 4 | Liabilities and Equity [RollUp] | 1111111 (http://example.gov/id) | 2025-12-31 | Liabilities | 898174 | iso4217:EUR | INF | Reported | ||
| 5 | Liabilities and Equity [RollUp] | 1111111 (http://example.gov/id) | 2024-12-31 | Liabilities | 956921 | iso4217:EUR | INF | Reported | ||
| 6 | Liabilities and Equity [RollUp] | 1111111 (http://example.gov/id) | 2023-12-31 | Liabilities | 850904 | iso4217:EUR | INF | Reported | ||
| 7 | Liabilities and Equity [RollUp] | 1111111 (http://example.gov/id) | 2025-12-31 | Equity | 2436059 | iso4217:EUR | INF | Reported | ||
| 8 | Liabilities and Equity [RollUp] | 1111111 (http://example.gov/id) | 2024-12-31 | Equity | 2201353 | iso4217:EUR | INF | Reported | ||
| 9 | Liabilities and Equity [RollUp] | 1111111 (http://example.gov/id) | 2023-12-31 | Equity | 2033765 | iso4217:EUR | INF | Reported | ||
| 10 | Liabilities and Equity [RollUp] | 1111111 (http://example.gov/id) | 2025-12-31 | Liabilities and Equity | 3334233 | iso4217:EUR | INF | Reported | ||
| 11 | Liabilities and Equity [RollUp] | 1111111 (http://example.gov/id) | 2024-12-31 | Liabilities and Equity | 3158274 | iso4217:EUR | INF | Reported | ||
| 12 | Liabilities and Equity [RollUp] | 1111111 (http://example.gov/id) | 2023-12-31 | Liabilities and Equity | 2884669 | iso4217:EUR | INF | Reported |
| Model Structure | |
|---|---|
| Network |
FAC-102-Balance Sheet, Unclassified (BSU)
(https://xbrlsite.azurewebsites.net/seattlemethod/fac/role/BSU)
|
| Table | Balance Sheet, Unclassified [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Balance Sheet, Unclassified [Hypercube] | Hypercube | fac:BalanceSheetUnclassifiedHypercube | ||
| 2 | Balance Sheet, Unclassified [Line Items] | LineItems | fac:BalanceSheetUnclassifiedLineItems | ||
| 3 | Assets [Roll Up] | Abstract | fac:AssetsRollUp | ||
| 4 | Assets | Concept (Monetary) | instant | debit | fac:Assets |
| 5 | Liabilities and Equity [Roll Up] | Abstract | fac:LiabilitiesAndEquityRollUp | ||
| 6 | Liabilities | Concept (Monetary) | instant | credit | fac:Liabilities |
| 7 | Equity | Concept (Monetary) | instant | credit | fac:Equity |
| 8 | Liabilities and Equity | Concept (Monetary) | instant | credit | fac:LiabilitiesAndEquity |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes