| Generated by Pacioli version 45d7c8c (updated 2 years, 5 months ago). Analysis at 2025-09-17T14:22:50+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
[312] Notes - Investment in Associate
(https://xbrlsite.azurewebsites.net/report/role/InvestmentInAssociates)
|
| Table | Investment in associate [hypercube] |
Concept arrangement pattern: Investment in assocate explanatory [text block] [Level1TextBlock]
Entity: 1111111 (http://example.gov/id)
Unit: null
Concept arrangement pattern: Investment in associate [set] [Set]
Entity: 1111111 (http://example.gov/id)
Unit: iso4217:EUR
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
[312] Notes - Investment in Associate
(https://xbrlsite.azurewebsites.net/report/role/InvestmentInAssociates)
|
| Table | Investment in associate [hypercube] |
Entity: 1111111 (http://example.gov/id)
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
[312] Notes - Investment in Associate
(https://xbrlsite.azurewebsites.net/report/role/InvestmentInAssociates)
|
| Table | Investment in associate [hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Investment in assocate explanatory [text block] [Level1TextBlock] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Investment in assocate explanatory [text block] | <p>The Group owns 35 per cent of an associate whose shares are not publicly traded.</p> | Reported | ||||
| 2 | Investment in associate [set] [Set] | 1111111 (http://example.gov/id) | 2025-12-31 | Cost of investment in associate | 107500 | iso4217:EUR | INF | Reported | ||
| 3 | Investment in associate [set] [Set] | 1111111 (http://example.gov/id) | 2024-12-31 | Cost of investment in associate | 107500 | iso4217:EUR | INF | Reported | ||
| 4 | Investment in associate [set] [Set] | 1111111 (http://example.gov/id) | 2023-12-31 | Cost of investment in associate | 107500 | iso4217:EUR | INF | Reported | ||
| 5 | Investment in associate [set] [Set] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Dividends received from associate | 25000 | iso4217:EUR | INF | Reported | ||
| 6 | Investment in associate [set] [Set] | 1111111 (http://example.gov/id) | 2024-01-01 to 2024-12-31 | Dividends received from associate | 25000 | iso4217:EUR | INF | Reported |
| Model Structure | |
|---|---|
| Network |
[312] Notes - Investment in Associate
(https://xbrlsite.azurewebsites.net/report/role/InvestmentInAssociates)
|
| Table | Investment in associate [hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Investment in associate [hypercube] | Hypercube | report:InvestmentInAssociateHypercube | ||
| 2 | Investment in associate [line items] | LineItems | report:InvestmentInAssociateLineItems | ||
| 3 | Investment in assocate explanatory [text block] | Concept (dtr-types:xmlNodesItemType) | duration | ifrs-smes:DisclosureOfInvestmentInAssociatesExplanatory | |
| 4 | Investment in associate [set] | Abstract | report:InvestmentInAssociateSet | ||
| 5 | Cost of investment in associate | Concept (Monetary) | instant | debit | ifrs-smes:InvestmentsInAssociates |
| 6 | Dividends received from associate | Concept (Monetary) | duration | credit | ifrs-smes:DividendsAndOtherDistributionsRecognisedAsIncome |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes