| Generated by Pacioli version 45d7c8c (updated 2 years, 5 months ago). Analysis at 2025-09-17T14:22:49+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
[305] Notes - Disaggregation of Revenue
(https://xbrlsite.azurewebsites.net/report/role/DisaggregationOfRevenue)
|
| Table | (implied) |
Concept arrangement pattern: Total revenue [RollUp] calculation(https://xbrlsite.azurewebsites.net/report/role/DisaggregationOfRevenue,ifrs-smes:Revenue)
Entity: 1111111 (http://example.gov/id)
Unit: iso4217:EUR
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
[305] Notes - Disaggregation of Revenue
(https://xbrlsite.azurewebsites.net/report/role/DisaggregationOfRevenue)
|
| Table | (implied) |
Entity: 1111111 (http://example.gov/id)
Unit: iso4217:EUR
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
[305] Notes - Disaggregation of Revenue
(https://xbrlsite.azurewebsites.net/report/role/DisaggregationOfRevenue)
|
| Table | (implied) |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Total revenue [RollUp] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Revenue from sale of goods | 6743545 | iso4217:EUR | INF | Reported | ||
| 2 | Total revenue [RollUp] | 1111111 (http://example.gov/id) | 2024-01-01 to 2024-12-31 | Revenue from sale of goods | 5688653 | iso4217:EUR | INF | Reported | ||
| 3 | Total revenue [RollUp] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Royalty income | 120000 | iso4217:EUR | INF | Reported | ||
| 4 | Total revenue [RollUp] | 1111111 (http://example.gov/id) | 2024-01-01 to 2024-12-31 | Royalty income | 120000 | iso4217:EUR | INF | Reported | ||
| 5 | Total revenue [RollUp] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Total revenue | 6863545 | iso4217:EUR | INF | Reported | ||
| 6 | Total revenue [RollUp] | 1111111 (http://example.gov/id) | 2024-01-01 to 2024-12-31 | Total revenue | 5808653 | iso4217:EUR | INF | Reported |
| Model Structure | |
|---|---|
| Network |
[305] Notes - Disaggregation of Revenue
(https://xbrlsite.azurewebsites.net/report/role/DisaggregationOfRevenue)
|
| Table | (implied) |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Analysis of income and expense [abstract] | Abstract | ifrs-smes:AnalysisOfIncomeAndExpenseAbstract | ||
| 2 | Revenue [roll up] | Abstract | ifrs-smes:RevenueAbstract | ||
| 3 | Revenue from sale of goods | Concept (Monetary) | duration | credit | ifrs-smes:RevenueFromSaleOfGoods |
| 4 | Royalty income | Concept (Monetary) | duration | credit | ifrs-smes:RevenueFromRoyalties |
| 5 | Total revenue | Concept (Monetary) | duration | credit | ifrs-smes:Revenue |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes