| Generated by Pacioli version 45d7c8c (updated 2 years, 5 months ago). Analysis at 2025-09-17T14:22:47+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
FAC-202-Income Statement, By Nature
(https://xbrlsite.azurewebsites.net/seattlemethod/fac/role/IncomeByNature)
|
| Table | Income Statement [Hypercube] |
Concept arrangement pattern: Profit (Loss) [Roll Up] [Set]
Entity: 1111111 (http://example.gov/id)
Unit: iso4217:EUR
Concept arrangement pattern: Profit (Loss) [RollUp] calculation(https://xbrlsite.azurewebsites.net/seattlemethod/fac/role/IncomeByNature,fac:ProfitLossFromContinuingOperationsAfterTax), calculation(https://xbrlsite.azurewebsites.net/seattlemethod/fac/role/IncomeByNature,fac:ProfitLoss)
Entity: 1111111 (http://example.gov/id)
Unit: iso4217:EUR
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
FAC-202-Income Statement, By Nature
(https://xbrlsite.azurewebsites.net/seattlemethod/fac/role/IncomeByNature)
|
| Table | Income Statement [Hypercube] |
Entity: 1111111 (http://example.gov/id)
Unit: iso4217:EUR
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
FAC-202-Income Statement, By Nature
(https://xbrlsite.azurewebsites.net/seattlemethod/fac/role/IncomeByNature)
|
| Table | Income Statement [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Profit (Loss) [RollUp] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Profit (Loss) from Continuing Operations Before Tax | 654956 | iso4217:EUR | INF | Reported | ||
| 2 | Profit (Loss) [RollUp] | 1111111 (http://example.gov/id) | 2024-01-01 to 2024-12-31 | Profit (Loss) from Continuing Operations Before Tax | 457147 | iso4217:EUR | INF | Reported | ||
| 3 | Profit (Loss) [RollUp] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Profit (Loss) from Discontinued Operations | 0 | iso4217:EUR | INF | Reported | ||
| 4 | Profit (Loss) [RollUp] | 1111111 (http://example.gov/id) | 2024-01-01 to 2024-12-31 | Profit (Loss) from Discontinued Operations | 0 | iso4217:EUR | INF | Reported | ||
| 5 | Profit (Loss) [RollUp] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Tax Expense (Income) | 270250 | iso4217:EUR | INF | Reported | ||
| 6 | Profit (Loss) [RollUp] | 1111111 (http://example.gov/id) | 2024-01-01 to 2024-12-31 | Tax Expense (Income) | 189559 | iso4217:EUR | INF | Reported | ||
| 7 | Profit (Loss) [RollUp] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Profit (Loss) | 384706 | iso4217:EUR | INF | Reported | ||
| 8 | Profit (Loss) [RollUp] | 1111111 (http://example.gov/id) | 2024-01-01 to 2024-12-31 | Profit (Loss) | 267588 | iso4217:EUR | INF | Reported | ||
| 9 | Profit (Loss) [RollUp] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Profit (Loss) from Continuing Operations After Tax | 384706 | iso4217:EUR | INF | Reported | ||
| 10 | Profit (Loss) [RollUp] | 1111111 (http://example.gov/id) | 2024-01-01 to 2024-12-31 | Profit (Loss) from Continuing Operations After Tax | 267588 | iso4217:EUR | INF | Reported |
| Model Structure | |
|---|---|
| Network |
FAC-202-Income Statement, By Nature
(https://xbrlsite.azurewebsites.net/seattlemethod/fac/role/IncomeByNature)
|
| Table | Income Statement [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Income Statement [Hypercube] | Hypercube | fac:IncomeStatementHypercube | ||
| 2 | Income Statement [Line Items] | LineItems | fac:IncomeStatementLineItems | ||
| 3 | Profit (Loss) from Continuing Operations After Tax [Roll Up] | Abstract | fac:ProfitLossFromContinuingOperationsAfterTaxRollUp | ||
| 4 | Profit (Loss) from Continuing Operations Before Tax | Concept (Monetary) | duration | credit | fac:ProfitLossFromContinuingOperationsBeforeTax |
| 5 | Tax Expense (Income) | Concept (Monetary) | duration | debit | fac:TaxExpenseIncome |
| 6 | Profit (Loss) from Continuing Operations After Tax | Concept (Monetary) | duration | credit | fac:ProfitLossFromContinuingOperationsAfterTax |
| 7 | Profit (Loss) [Roll Up] | Abstract | fac:ProfitLossRollUp | ||
| 8 | Profit (Loss) from Continuing Operations After Tax | Concept (Monetary) | duration | credit | fac:ProfitLossFromContinuingOperationsAfterTax |
| 9 | Profit (Loss) from Discontinued Operations | Concept (Monetary) | duration | credit | fac:ProfitLossFromDiscontinuedOperations |
| 10 | Profit (Loss) | Concept (Monetary) | duration | credit | fac:ProfitLoss |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes