| Generated by Pacioli version 45d7c8c (updated 2 years, 5 months ago). Analysis at 2025-09-17T14:22:48+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
[130] Balance Sheet
(https://xbrlsite.azurewebsites.net/report/role/BalanceSheet)
|
| Table | (implied) |
Concept arrangement pattern: Total assets [RollUp] calculation(https://xbrlsite.azurewebsites.net/report/role/BalanceSheet,ifrs-smes:NoncurrentAssets), calculation(https://xbrlsite.azurewebsites.net/report/role/BalanceSheet,ifrs-smes:CurrentAssets), calculation(https://xbrlsite.azurewebsites.net/report/role/BalanceSheet,ifrs-smes:Assets)
Entity: 1111111 (http://example.gov/id)
Unit: iso4217:EUR
Concept arrangement pattern: Total equity and liabilities [RollUp] calculation(https://xbrlsite.azurewebsites.net/report/role/BalanceSheet,ifrs-smes:NoncurrentProvisions), calculation(https://xbrlsite.azurewebsites.net/report/role/BalanceSheet,ifrs-smes:NoncurrentLiabilities), calculation(https://xbrlsite.azurewebsites.net/report/role/BalanceSheet,ifrs-smes:CurrentProvisions), calculation(https://xbrlsite.azurewebsites.net/report/role/BalanceSheet,ifrs-smes:CurrentLiabilities), calculation(https://xbrlsite.azurewebsites.net/report/role/BalanceSheet,ifrs-smes:Liabilities), calculation(https://xbrlsite.azurewebsites.net/report/role/BalanceSheet,ifrs-smes:EquityAttributableToOwnersOfParent), calculation(https://xbrlsite.azurewebsites.net/report/role/BalanceSheet,ifrs-smes:Equity), calculation(https://xbrlsite.azurewebsites.net/report/role/BalanceSheet,ifrs-smes:EquityAndLiabilities)
Entity: 1111111 (http://example.gov/id)
Unit: iso4217:EUR
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
[130] Balance Sheet
(https://xbrlsite.azurewebsites.net/report/role/BalanceSheet)
|
| Table | (implied) |
Entity: 1111111 (http://example.gov/id)
Unit: iso4217:EUR
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
[130] Balance Sheet
(https://xbrlsite.azurewebsites.net/report/role/BalanceSheet)
|
| Table | (implied) |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Total assets [RollUp] | 1111111 (http://example.gov/id) | 2025-12-31 | Cash and cash equivalents | 28700 | iso4217:EUR | INF | Reported | ||
| 2 | Total assets [RollUp] | 1111111 (http://example.gov/id) | 2024-12-31 | Cash and cash equivalents | 22075 | iso4217:EUR | INF | Reported | ||
| 3 | Total assets [RollUp] | 1111111 (http://example.gov/id) | 2023-12-31 | Cash and cash equivalents | 18478 | iso4217:EUR | INF | Reported | ||
| 4 | Total equity and liabilities [RollUp] | 1111111 (http://example.gov/id) | 2025-12-31 | Current provisions for employee benefits | 4944 | iso4217:EUR | INF | Reported | ||
| 5 | Total equity and liabilities [RollUp] | 1111111 (http://example.gov/id) | 2024-12-31 | Current provisions for employee benefits | 4754 | iso4217:EUR | INF | Reported | ||
| 6 | Total equity and liabilities [RollUp] | 1111111 (http://example.gov/id) | 2023-12-31 | Current provisions for employee benefits | 4571 | iso4217:EUR | INF | Reported | ||
| 7 | Total assets [RollUp] | 1111111 (http://example.gov/id) | 2025-12-31 | Investments in associates | 107500 | iso4217:EUR | INF | Reported | ||
| 8 | Total assets [RollUp] | 1111111 (http://example.gov/id) | 2024-12-31 | Investments in associates | 107500 | iso4217:EUR | INF | Reported | ||
| 9 | Total assets [RollUp] | 1111111 (http://example.gov/id) | 2023-12-31 | Investments in associates | 107500 | iso4217:EUR | INF | Reported | ||
| 10 | Total equity and liabilities [RollUp] | 1111111 (http://example.gov/id) | 2025-12-31 | Issued capital | 30000 | iso4217:EUR | INF | Reported | ||
| 11 | Total equity and liabilities [RollUp] | 1111111 (http://example.gov/id) | 2024-12-31 | Issued capital | 30000 | iso4217:EUR | INF | Reported | ||
| 12 | Total equity and liabilities [RollUp] | 1111111 (http://example.gov/id) | 2023-12-31 | Issued capital | 30000 | iso4217:EUR | INF | Reported | ||
| 13 | Total equity and liabilities [RollUp] | 1111111 (http://example.gov/id) | 2025-12-31 | Non-current provisions for employee benefits | 5679 | iso4217:EUR | INF | Reported | ||
| 14 | Total equity and liabilities [RollUp] | 1111111 (http://example.gov/id) | 2024-12-31 | Non-current provisions for employee benefits | 5076 | iso4217:EUR | INF | Reported | ||
| 15 | Total equity and liabilities [RollUp] | 1111111 (http://example.gov/id) | 2023-12-31 | Non-current provisions for employee benefits | 5066 | iso4217:EUR | INF | Reported | ||
| 16 | Total equity and liabilities [RollUp] | 1111111 (http://example.gov/id) | 2025-12-31 | Other non-current provisions | 0 | iso4217:EUR | INF | Reported | ||
| 17 | Total equity and liabilities [RollUp] | 1111111 (http://example.gov/id) | 2024-12-31 | Other non-current provisions | 0 | iso4217:EUR | INF | Reported | ||
| 18 | Total equity and liabilities [RollUp] | 1111111 (http://example.gov/id) | 2023-12-31 | Other non-current provisions | 0 | iso4217:EUR | INF | Reported | ||
| 19 | Total equity and liabilities [RollUp] | 1111111 (http://example.gov/id) | 2025-12-31 | Other current provisions | 4200 | iso4217:EUR | INF | Reported | ||
| 20 | Total equity and liabilities [RollUp] | 1111111 (http://example.gov/id) | 2024-12-31 | Other current provisions | 5040 | iso4217:EUR | INF | Reported | ||
| 21 | Total equity and liabilities [RollUp] | 1111111 (http://example.gov/id) | 2023-12-31 | Other current provisions | 2000 | iso4217:EUR | INF | Reported | ||
| 22 | Total equity and liabilities [RollUp] | 1111111 (http://example.gov/id) | 2025-12-31 | Retained earnings | 2406059 | iso4217:EUR | INF | Reported | ||
| 23 | Total equity and liabilities [RollUp] | 1111111 (http://example.gov/id) | 2024-12-31 | Retained earnings | 2171353 | iso4217:EUR | INF | Reported | ||
| 24 | Total equity and liabilities [RollUp] | 1111111 (http://example.gov/id) | 2023-12-31 | Retained earnings | 2003765 | iso4217:EUR | INF | Reported | ||
| 25 | Total equity and liabilities [RollUp] | 1111111 (http://example.gov/id) | 2025-12-31 | Trade and other current payables | 433480 | iso4217:EUR | INF | Reported | ||
| 26 | Total equity and liabilities [RollUp] | 1111111 (http://example.gov/id) | 2024-12-31 | Trade and other current payables | 421720 | iso4217:EUR | INF | Reported | ||
| 27 | Total equity and liabilities [RollUp] | 1111111 (http://example.gov/id) | 2023-12-31 | Trade and other current payables | 412690 | iso4217:EUR | INF | Reported | ||
| 28 | Total assets [RollUp] | 1111111 (http://example.gov/id) | 2025-12-31 | Trade and other current receivables | 585548 | iso4217:EUR | INF | Reported | ||
| 29 | Total assets [RollUp] | 1111111 (http://example.gov/id) | 2024-12-31 | Trade and other current receivables | 573862 | iso4217:EUR | INF | Reported | ||
| 30 | Total assets [RollUp] | 1111111 (http://example.gov/id) | 2023-12-31 | Trade and other current receivables | 521234 | iso4217:EUR | INF | Reported | ||
| 31 | Total assets [RollUp] | 1111111 (http://example.gov/id) | 2025-12-31 | Total assets | 3334233 | iso4217:EUR | INF | Reported | ||
| 32 | Total assets [RollUp] | 1111111 (http://example.gov/id) | 2024-12-31 | Total assets | 3158274 | iso4217:EUR | INF | Reported | ||
| 33 | Total assets [RollUp] | 1111111 (http://example.gov/id) | 2023-12-31 | Total assets | 2884669 | iso4217:EUR | INF | Reported | ||
| 34 | Total equity and liabilities [RollUp] | 1111111 (http://example.gov/id) | 2025-12-31 | Total current provisions | 9144 | iso4217:EUR | INF | Reported | ||
| 35 | Total equity and liabilities [RollUp] | 1111111 (http://example.gov/id) | 2024-12-31 | Total current provisions | 9794 | iso4217:EUR | INF | Reported | ||
| 36 | Total equity and liabilities [RollUp] | 1111111 (http://example.gov/id) | 2023-12-31 | Total current provisions | 6571 | iso4217:EUR | INF | Reported | ||
| 37 | Total equity and liabilities [RollUp] | 1111111 (http://example.gov/id) | 2025-12-31 | Current tax liabilities, current | 271647 | iso4217:EUR | INF | Reported | ||
| 38 | Total equity and liabilities [RollUp] | 1111111 (http://example.gov/id) | 2024-12-31 | Current tax liabilities, current | 190316 | iso4217:EUR | INF | Reported | ||
| 39 | Total equity and liabilities [RollUp] | 1111111 (http://example.gov/id) | 2023-12-31 | Current tax liabilities, current | 173211 | iso4217:EUR | INF | Reported | ||
| 40 | Total equity and liabilities [RollUp] | 1111111 (http://example.gov/id) | 2025-12-31 | Total equity and liabilities | 3334233 | iso4217:EUR | INF | Reported | ||
| 41 | Total equity and liabilities [RollUp] | 1111111 (http://example.gov/id) | 2024-12-31 | Total equity and liabilities | 3158274 | iso4217:EUR | INF | Reported | ||
| 42 | Total equity and liabilities [RollUp] | 1111111 (http://example.gov/id) | 2023-12-31 | Total equity and liabilities | 2884669 | iso4217:EUR | INF | Reported | ||
| 43 | Total equity and liabilities [RollUp] | 1111111 (http://example.gov/id) | 2025-12-31 | Total liabilities | 898174 | iso4217:EUR | INF | Reported | ||
| 44 | Total equity and liabilities [RollUp] | 1111111 (http://example.gov/id) | 2024-12-31 | Total liabilities | 956921 | iso4217:EUR | INF | Reported | ||
| 45 | Total equity and liabilities [RollUp] | 1111111 (http://example.gov/id) | 2023-12-31 | Total liabilities | 850904 | iso4217:EUR | INF | Reported | ||
| 46 | Total equity and liabilities [RollUp] | 1111111 (http://example.gov/id) | 2025-12-31 | Total non-current provisions | 5679 | iso4217:EUR | INF | Reported | ||
| 47 | Total equity and liabilities [RollUp] | 1111111 (http://example.gov/id) | 2024-12-31 | Total non-current provisions | 5076 | iso4217:EUR | INF | Reported | ||
| 48 | Total equity and liabilities [RollUp] | 1111111 (http://example.gov/id) | 2023-12-31 | Total non-current provisions | 5066 | iso4217:EUR | INF | Reported | ||
| 49 | Total equity and liabilities [RollUp] | 1111111 (http://example.gov/id) | 2025-12-31 | Other current financial liabilities | 83600 | iso4217:EUR | INF | Reported | ||
| 50 | Total equity and liabilities [RollUp] | 1111111 (http://example.gov/id) | 2024-12-31 | Other current financial liabilities | 115507 | iso4217:EUR | INF | Reported | ||
| 51 | Total equity and liabilities [RollUp] | 1111111 (http://example.gov/id) | 2023-12-31 | Other current financial liabilities | 20435 | iso4217:EUR | INF | Reported | ||
| 52 | Total equity and liabilities [RollUp] | 1111111 (http://example.gov/id) | 2025-12-31 | Other current non-financial liabilities | 21461 | iso4217:EUR | INF | Reported | ||
| 53 | Total equity and liabilities [RollUp] | 1111111 (http://example.gov/id) | 2024-12-31 | Other current non-financial liabilities | 19884 | iso4217:EUR | INF | Reported | ||
| 54 | Total equity and liabilities [RollUp] | 1111111 (http://example.gov/id) | 2023-12-31 | Other current non-financial liabilities | 18423 | iso4217:EUR | INF | Reported | ||
| 55 | Total equity and liabilities [RollUp] | 1111111 (http://example.gov/id) | 2025-12-31 | Other non-current financial liabilities | 50000 | iso4217:EUR | INF | Reported | ||
| 56 | Total equity and liabilities [RollUp] | 1111111 (http://example.gov/id) | 2024-12-31 | Other non-current financial liabilities | 150000 | iso4217:EUR | INF | Reported | ||
| 57 | Total equity and liabilities [RollUp] | 1111111 (http://example.gov/id) | 2023-12-31 | Other non-current financial liabilities | 150000 | iso4217:EUR | INF | Reported | ||
| 58 | Total assets [RollUp] | 1111111 (http://example.gov/id) | 2025-12-31 | Property, plant and equipment | 2549945 | iso4217:EUR | INF | Reported | ||
| 59 | Total assets [RollUp] | 1111111 (http://example.gov/id) | 2024-12-31 | Property, plant and equipment | 2401455 | iso4217:EUR | INF | Reported | ||
| 60 | Total assets [RollUp] | 1111111 (http://example.gov/id) | 2023-12-31 | Property, plant and equipment | 2186002 | iso4217:EUR | INF | Reported | ||
| 61 | Total equity and liabilities [RollUp] | 1111111 (http://example.gov/id) | 2025-12-31 | Total current liabilities | 819332 | iso4217:EUR | INF | Reported | ||
| 62 | Total equity and liabilities [RollUp] | 1111111 (http://example.gov/id) | 2024-12-31 | Total current liabilities | 757221 | iso4217:EUR | INF | Reported | ||
| 63 | Total equity and liabilities [RollUp] | 1111111 (http://example.gov/id) | 2023-12-31 | Total current liabilities | 631330 | iso4217:EUR | INF | Reported | ||
| 64 | Total assets [RollUp] | 1111111 (http://example.gov/id) | 2025-12-31 | Intangible assets other than goodwill | 850 | iso4217:EUR | INF | If the entity classifies its expenses by nature in its income statement, this would say ‘included in depreciation and amortisation expense’. | Reported | |
| 65 | Total assets [RollUp] | 1111111 (http://example.gov/id) | 2024-12-31 | Intangible assets other than goodwill | 2550 | iso4217:EUR | INF | Reported | ||
| 66 | Total assets [RollUp] | 1111111 (http://example.gov/id) | 2023-12-31 | Intangible assets other than goodwill | 4250 | iso4217:EUR | INF | Reported | ||
| 67 | Total equity and liabilities [RollUp] | 1111111 (http://example.gov/id) | 2025-12-31 | Other non-current non-financial liabilities | 23163 | iso4217:EUR | INF | Reported | ||
| 68 | Total equity and liabilities [RollUp] | 1111111 (http://example.gov/id) | 2024-12-31 | Other non-current non-financial liabilities | 44624 | iso4217:EUR | INF | Reported | ||
| 69 | Total equity and liabilities [RollUp] | 1111111 (http://example.gov/id) | 2023-12-31 | Other non-current non-financial liabilities | 64508 | iso4217:EUR | INF | Reported | ||
| 70 | Total equity and liabilities [RollUp] | 1111111 (http://example.gov/id) | 2025-12-31 | Total equity attributable to owners of parent | 2436059 | iso4217:EUR | INF | Reported | ||
| 71 | Total equity and liabilities [RollUp] | 1111111 (http://example.gov/id) | 2024-12-31 | Total equity attributable to owners of parent | 2201353 | iso4217:EUR | INF | Reported | ||
| 72 | Total equity and liabilities [RollUp] | 1111111 (http://example.gov/id) | 2023-12-31 | Total equity attributable to owners of parent | 2033765 | iso4217:EUR | INF | Reported | ||
| 73 | Total equity and liabilities [RollUp] | 1111111 (http://example.gov/id) | 2025-12-31 | Total non-current liabilities | 78842 | iso4217:EUR | INF | Reported | ||
| 74 | Total equity and liabilities [RollUp] | 1111111 (http://example.gov/id) | 2024-12-31 | Total non-current liabilities | 199700 | iso4217:EUR | INF | Reported | ||
| 75 | Total equity and liabilities [RollUp] | 1111111 (http://example.gov/id) | 2023-12-31 | Total non-current liabilities | 219574 | iso4217:EUR | INF | Reported | ||
| 76 | Total assets [RollUp] | 1111111 (http://example.gov/id) | 2025-12-31 | Current inventories | 57381 | iso4217:EUR | INF | Reported | ||
| 77 | Total assets [RollUp] | 1111111 (http://example.gov/id) | 2024-12-31 | Current inventories | 47920 | iso4217:EUR | INF | Reported | ||
| 78 | Total assets [RollUp] | 1111111 (http://example.gov/id) | 2023-12-31 | Current inventories | 45050 | iso4217:EUR | INF | Reported | ||
| 79 | Total equity and liabilities [RollUp] | 1111111 (http://example.gov/id) | 2025-12-31 | Non-controlling interests | 0 | iso4217:EUR | INF | Reported | ||
| 80 | Total equity and liabilities [RollUp] | 1111111 (http://example.gov/id) | 2024-12-31 | Non-controlling interests | 0 | iso4217:EUR | INF | Reported | ||
| 81 | Total equity and liabilities [RollUp] | 1111111 (http://example.gov/id) | 2023-12-31 | Non-controlling interests | 0 | iso4217:EUR | INF | Reported | ||
| 82 | Total equity and liabilities [RollUp] | 1111111 (http://example.gov/id) | 2025-12-31 | Total equity | 2436059 | iso4217:EUR | INF | Reported | ||
| 83 | Total equity and liabilities [RollUp] | 1111111 (http://example.gov/id) | 2024-12-31 | Total equity | 2201353 | iso4217:EUR | INF | Reported | ||
| 84 | Total equity and liabilities [RollUp] | 1111111 (http://example.gov/id) | 2023-12-31 | Total equity | 2033765 | iso4217:EUR | INF | Reported | ||
| 85 | Total assets [RollUp] | 1111111 (http://example.gov/id) | 2025-12-31 | Total current assets | 671629 | iso4217:EUR | INF | Reported | ||
| 86 | Total assets [RollUp] | 1111111 (http://example.gov/id) | 2024-12-31 | Total current assets | 643857 | iso4217:EUR | INF | Reported | ||
| 87 | Total assets [RollUp] | 1111111 (http://example.gov/id) | 2023-12-31 | Total current assets | 584762 | iso4217:EUR | INF | Reported | ||
| 88 | Total assets [RollUp] | 1111111 (http://example.gov/id) | 2025-12-31 | Deferred tax assets | 4309 | iso4217:EUR | INF | Reported | ||
| 89 | Total assets [RollUp] | 1111111 (http://example.gov/id) | 2024-12-31 | Deferred tax assets | 2912 | iso4217:EUR | INF | Reported | ||
| 90 | Total assets [RollUp] | 1111111 (http://example.gov/id) | 2023-12-31 | Deferred tax assets | 2155 | iso4217:EUR | INF | Reported | ||
| 91 | Total assets [RollUp] | 1111111 (http://example.gov/id) | 2025-12-31 | Total non-current assets | 2662604 | iso4217:EUR | INF | Reported | ||
| 92 | Total assets [RollUp] | 1111111 (http://example.gov/id) | 2024-12-31 | Total non-current assets | 2514417 | iso4217:EUR | INF | Reported | ||
| 93 | Total assets [RollUp] | 1111111 (http://example.gov/id) | 2023-12-31 | Total non-current assets | 2299907 | iso4217:EUR | INF | Reported |
| Model Structure | |
|---|---|
| Network |
[130] Balance Sheet
(https://xbrlsite.azurewebsites.net/report/role/BalanceSheet)
|
| Table | (implied) |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Statement of financial position [abstract] | Abstract | ifrs-smes:StatementOfFinancialPositionAbstract | ||
| 2 | Assets [roll up] | Abstract | ifrs-smes:AssetsAbstract | ||
| 3 | Current assets [roll up] | Abstract | ifrs-smes:CurrentAssetsAbstract | ||
| 4 | Cash and cash equivalents | Concept (Monetary) | instant | debit | ifrs-smes:CashAndCashEquivalents |
| 5 | Trade and other current receivables | Concept (Monetary) | instant | debit | ifrs-smes:TradeAndOtherCurrentReceivables |
| 6 | Current inventories | Concept (Monetary) | instant | debit | ifrs-smes:Inventories |
| 7 | Total current assets | Concept (Monetary) | instant | debit | ifrs-smes:CurrentAssets |
| 8 | Non-current assets [roll up] | Abstract | ifrs-smes:NoncurrentAssetsAbstract | ||
| 9 | Investments in associates | Concept (Monetary) | instant | debit | ifrs-smes:InvestmentsInAssociates |
| 10 | Property, plant and equipment | Concept (Monetary) | instant | debit | ifrs-smes:PropertyPlantAndEquipment |
| 11 | Intangible assets other than goodwill | Concept (Monetary) | instant | debit | ifrs-smes:IntangibleAssetsOtherThanGoodwill |
| 12 | Deferred tax assets | Concept (Monetary) | instant | debit | ifrs-smes:DeferredTaxAssets |
| 13 | Total non-current assets | Concept (Monetary) | instant | debit | ifrs-smes:NoncurrentAssets |
| 14 | Total assets | Concept (Monetary) | instant | debit | ifrs-smes:Assets |
| 15 | Equity and liabilities [roll up] | Abstract | ifrs-smes:EquityAndLiabilitiesAbstract | ||
| 16 | Liabilities [roll up] | Abstract | ifrs-smes:LiabilitiesAbstract | ||
| 17 | Current liabilities [roll up] | Abstract | ifrs-smes:CurrentLiabilitiesAbstract | ||
| 18 | Current provisions [roll up] | Abstract | ifrs-smes:CurrentProvisionsAbstract | ||
| 19 | Current provisions for employee benefits | Concept (Monetary) | instant | credit | ifrs-smes:CurrentProvisionsForEmployeeBenefits |
| 20 | Other current provisions | Concept (Monetary) | instant | credit | ifrs-smes:OtherShorttermProvisions |
| 21 | Total current provisions | Concept (Monetary) | instant | credit | ifrs-smes:CurrentProvisions |
| 22 | Trade and other current payables | Concept (Monetary) | instant | credit | ifrs-smes:TradeAndOtherCurrentPayables |
| 23 | Current tax liabilities, current | Concept (Monetary) | instant | credit | ifrs-smes:CurrentTaxLiabilitiesCurrent |
| 24 | Other current financial liabilities | Concept (Monetary) | instant | credit | ifrs-smes:OtherCurrentFinancialLiabilities |
| 25 | Other current non-financial liabilities | Concept (Monetary) | instant | credit | ifrs-smes:OtherCurrentNonfinancialLiabilities |
| 26 | Total current liabilities | Concept (Monetary) | instant | credit | ifrs-smes:CurrentLiabilities |
| 27 | Non-current liabilities [roll up] | Abstract | ifrs-smes:NoncurrentLiabilitiesAbstract | ||
| 28 | Non-current provisions [roll up] | Abstract | ifrs-smes:NoncurrentProvisionsAbstract | ||
| 29 | Non-current provisions for employee benefits | Concept (Monetary) | instant | credit | ifrs-smes:NoncurrentProvisionsForEmployeeBenefits |
| 30 | Other non-current provisions | Concept (Monetary) | instant | credit | ifrs-smes:OtherLongtermProvisions |
| 31 | Total non-current provisions | Concept (Monetary) | instant | credit | ifrs-smes:NoncurrentProvisions |
| 32 | Other non-current financial liabilities | Concept (Monetary) | instant | credit | ifrs-smes:OtherNoncurrentFinancialLiabilities |
| 33 | Other non-current non-financial liabilities | Concept (Monetary) | instant | credit | ifrs-smes:OtherNoncurrentNonfinancialLiabilities |
| 34 | Total non-current liabilities | Concept (Monetary) | instant | credit | ifrs-smes:NoncurrentLiabilities |
| 35 | Total liabilities | Concept (Monetary) | instant | credit | ifrs-smes:Liabilities |
| 36 | Equity [roll up] | Abstract | ifrs-smes:EquityAbstract | ||
| 37 | Issued capital | Concept (Monetary) | instant | credit | ifrs-smes:IssuedCapital |
| 38 | Retained earnings | Concept (Monetary) | instant | credit | ifrs-smes:RetainedEarnings |
| 39 | Total equity attributable to owners of parent | Concept (Monetary) | instant | credit | ifrs-smes:EquityAttributableToOwnersOfParent |
| 40 | Non-controlling interests | Concept (Monetary) | instant | credit | ifrs-smes:NoncontrollingInterests |
| 41 | Total equity | Concept (Monetary) | instant | credit | ifrs-smes:Equity |
| 42 | Total equity and liabilities | Concept (Monetary) | instant | credit | ifrs-smes:EquityAndLiabilities |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes