| Generated by Pacioli version 45d7c8c (updated 2 years, 10 months ago). Analysis at 2026-02-15T15:05:31+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
Key Ratios
(http://site.com/report/role/KeyRatios)
|
| Table | Key Ratios [Hypercube] |
Concept arrangement pattern: Liquidity Ratios [Set] [Set]
Entity: 1111111 (http://asab.gov/id)
Unit: iso4217:USD
Concept arrangement pattern: Solvency or Leverage Ratios [Set] [Set]
Entity: 1111111 (http://asab.gov/id)
Unit: iso4217:USD
Concept arrangement pattern: Profitability Ratios [Set] [Set]
Entity: 1111111 (http://asab.gov/id)
Unit: iso4217:USD
Concept arrangement pattern: Efficiency/Activity Ratios [Set] [Set]
Entity: 1111111 (http://asab.gov/id)
Unit: iso4217:USD
Concept arrangement pattern: Market Value Ratios [Set] [Set]
Entity: 1111111 (http://asab.gov/id)
Unit: iso4217:USD
Concept arrangement pattern: Cash Flow Ratios [Set] [Set]
Entity: 1111111 (http://asab.gov/id)
Unit: iso4217:USD
Concept arrangement pattern: Capital Structure and Valuation Ratios [Set] [Set]
Entity: 1111111 (http://asab.gov/id)
Unit: iso4217:USD
Concept arrangement pattern: Operating Performance Ratios [Set] [Set]
Entity: 1111111 (http://asab.gov/id)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
Key Ratios
(http://site.com/report/role/KeyRatios)
|
| Table | Key Ratios [Hypercube] |
Entity: 1111111 (http://asab.gov/id)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
Key Ratios
(http://site.com/report/role/KeyRatios)
|
| Table | Key Ratios [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liquidity Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Current Ratio | 0 | iso4217:USD | INF | Reported | ||
| 2 | Solvency or Leverage Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Debt to Equity Ratio | 0 | iso4217:USD | INF | Reported | ||
| 3 | Liquidity Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Quick Ratio | 0 | iso4217:USD | INF | Reported | ||
| 4 | Liquidity Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Cash Ratio | 0 | iso4217:USD | INF | Reported | ||
| 5 | Solvency or Leverage Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Debt to Assets Ratio | 0 | iso4217:USD | INF | Reported | ||
| 6 | Profitability Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Gross Profit Margin | 0 | iso4217:USD | INF | Reported | ||
| 7 | Efficiency/Activity Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Asset Turnover | 0 | iso4217:USD | INF | Reported | ||
| 8 | Solvency or Leverage Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Equity Ratio | 0 | iso4217:USD | INF | Reported | ||
| 9 | Liquidity Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Operating Cash Flow Ratio | 0 | iso4217:USD | INF | Reported | ||
| 10 | Profitability Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Operating Profit Margin | 0 | iso4217:USD | INF | Reported | ||
| 11 | Liquidity Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Cash Flow to Current Liabilities | 0 | iso4217:USD | INF | Reported | ||
| 12 | Market Value Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Earnings Per Share (EPS) | 0 | iso4217:USD | INF | Reported | ||
| 13 | Profitability Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | EBITDA Margin | 0 | iso4217:USD | INF | Reported | ||
| 14 | Solvency or Leverage Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Financial Leverage Ratio | 0 | iso4217:USD | INF | Reported | ||
| 15 | Efficiency/Activity Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Fixed Asset Turnover | 0 | iso4217:USD | INF | Reported | ||
| 16 | Liquidity Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Defensive Interval Ratio | 0 | iso4217:USD | INF | Reported | ||
| 17 | Profitability Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | EBIT Margin | 0 | iso4217:USD | INF | Reported | ||
| 18 | Solvency or Leverage Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Interest Coverage | 0 | iso4217:USD | INF | Reported | ||
| 19 | Efficiency/Activity Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Inventory Turnover | 0 | iso4217:USD | INF | Reported | ||
| 20 | Cash Flow Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Operating Cash Flows to Net Income | 0 | iso4217:USD | INF | Reported | ||
| 21 | Market Value Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Price Earnings Ratio (P/E) | 0 | iso4217:USD | INF | Reported | ||
| 22 | Capital Structure and Valuation Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Capitalization Ratio | 0 | iso4217:USD | INF | Reported | ||
| 23 | Efficiency/Activity Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Days Inventory Outstanding | 0 | iso4217:USD | INF | Reported | ||
| 24 | Solvency or Leverage Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Fixed Charge Coverage | 0 | iso4217:USD | INF | Reported | ||
| 25 | Market Value Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Forward Price Earnings Ratio | 0 | iso4217:USD | INF | Reported | ||
| 26 | Profitability Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Net Profit Margin | 0 | iso4217:USD | INF | Reported | ||
| 27 | Liquidity Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Net Working Capital Ratio | 0 | iso4217:USD | INF | Reported | ||
| 28 | Cash Flow Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Operating Cash Flows to Revenues | 0 | iso4217:USD | INF | Reported | ||
| 29 | Solvency or Leverage Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Cash Flow to Debt | 0 | iso4217:USD | INF | Reported | ||
| 30 | Cash Flow Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Free Cash Flow to Revenues | 0 | iso4217:USD | INF | Reported | ||
| 31 | Capital Structure and Valuation Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Net Debt to EBITDA | 0 | iso4217:USD | INF | Reported | ||
| 32 | Operating Performance Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Operating Ratio | 0 | iso4217:USD | INF | Reported | ||
| 33 | Market Value Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Price Earnings Growth Ratio (PEG) | 0 | iso4217:USD | INF | Reported | ||
| 34 | Efficiency/Activity Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Receivables Turnover | 0 | iso4217:USD | INF | Reported | ||
| 35 | Profitability Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Return on Assets (ROA) | 0 | iso4217:USD | INF | Reported | ||
| 36 | Liquidity Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Working Capital Turnover Ratio | 0 | iso4217:USD | INF | Reported | ||
| 37 | Operating Performance Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Cost to Income Ratio | 0 | iso4217:USD | INF | Reported | ||
| 38 | Efficiency/Activity Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Days Sales Outstanding | 0 | iso4217:USD | INF | Reported | ||
| 39 | Cash Flow Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Free Cash Flow to Operating Cash Flow | 0 | iso4217:USD | INF | Reported | ||
| 40 | Solvency or Leverage Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Long Term Debt to Capitalization | 0 | iso4217:USD | INF | Reported | ||
| 41 | Capital Structure and Valuation Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Net Debt to Equity | 0 | iso4217:USD | INF | Reported | ||
| 42 | Market Value Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Price Book Value per Share | 0 | iso4217:USD | INF | Reported | ||
| 43 | Profitability Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Return on Equity (ROE) | 0 | iso4217:USD | INF | Reported | ||
| 44 | Liquidity Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Short Term Debt Coverage | 0 | iso4217:USD | INF | Reported | ||
| 45 | Liquidity Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Cash Coverage Ratio | 0 | iso4217:USD | INF | Reported | ||
| 46 | Cash Flow Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Cash Flow Adequacy | 0 | iso4217:USD | INF | Reported | ||
| 47 | Operating Performance Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Contribution Margin | 0 | iso4217:USD | INF | Reported | ||
| 48 | Efficiency/Activity Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Payables Turnover | 0 | iso4217:USD | INF | Reported | ||
| 49 | Market Value Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | P/S | 0 | iso4217:USD | INF | Reported | ||
| 50 | Profitability Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Return on Invested Capital (ROIC) | 0 | iso4217:USD | INF | Reported | ||
| 51 | Capital Structure and Valuation Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Tangible Net Worth Ratio | 0 | iso4217:USD | INF | Reported | ||
| 52 | Solvency or Leverage Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Total Liabilities to Equity | 0 | iso4217:USD | INF | Reported | ||
| 53 | Capital Structure and Valuation Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Book Value per Share | 0 | iso4217:USD | INF | Reported | ||
| 54 | Operating Performance Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Break Even Point Ratio | 0 | iso4217:USD | INF | Reported | ||
| 55 | Cash Flow Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Cash Flow Coverage | 0 | iso4217:USD | INF | Reported | ||
| 56 | Efficiency/Activity Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Days Payables Outstanding | 0 | iso4217:USD | INF | Reported | ||
| 57 | Solvency or Leverage Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Debt Service Coverage Ratio (DSCR) | 0 | iso4217:USD | INF | Reported | ||
| 58 | Market Value Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | P/CF | 0 | iso4217:USD | INF | Reported | ||
| 59 | Profitability Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Return on Capital Employed (ROCE) | 0 | iso4217:USD | INF | Reported | ||
| 60 | Efficiency/Activity Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Cash Conversion Cycle | 0 | iso4217:USD | INF | Reported | ||
| 61 | Profitability Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Cash Return on Assets | 0 | iso4217:USD | INF | Reported | ||
| 62 | Capital Structure and Valuation Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Economic Value Added (EVA) | 0 | iso4217:USD | INF | Reported | ||
| 63 | Cash Flow Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Operating Cash Flow to CAPEX | 0 | iso4217:USD | INF | Reported | ||
| 64 | Operating Performance Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Operating Leverage | 0 | iso4217:USD | INF | Reported | ||
| 65 | Market Value Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | P/FCF | 0 | iso4217:USD | INF | Reported | ||
| 66 | Cash Flow Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Cash Flow to Total Debt | 0 | iso4217:USD | INF | Reported | ||
| 67 | Profitability Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Cash Return on Equity | 0 | iso4217:USD | INF | Reported | ||
| 68 | Market Value Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Dividend Yield | 0 | iso4217:USD | INF | Reported | ||
| 69 | Operating Performance Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Financial Leverage | 0 | iso4217:USD | INF | Reported | ||
| 70 | Capital Structure and Valuation Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Residual Income | 0 | iso4217:USD | INF | Reported | ||
| 71 | Efficiency/Activity Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Working Capital Turnover | 0 | iso4217:USD | INF | Reported | ||
| 72 | Cash Flow Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Cash Flow Reinvestment Ratio | 0 | iso4217:USD | INF | Reported | ||
| 73 | Operating Performance Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Combined Leverage | 0 | iso4217:USD | INF | Reported | ||
| 74 | Market Value Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Dividend Payout Ratio | 0 | iso4217:USD | INF | Reported | ||
| 75 | Profitability Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Operating Cash Flow Margin | 0 | iso4217:USD | INF | Reported | ||
| 76 | Efficiency/Activity Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Operating Cycle | 0 | iso4217:USD | INF | Reported | ||
| 77 | Capital Structure and Valuation Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Sustainable Growth Rate | 0 | iso4217:USD | INF | Reported | ||
| 78 | Efficiency/Activity Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Capital Turnover | 0 | iso4217:USD | INF | Reported | ||
| 79 | Cash Flow Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Cash Flow Return on Investment (CFROI) | 0 | iso4217:USD | INF | Reported | ||
| 80 | Market Value Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Dividend Coverage Ratio | 0 | iso4217:USD | INF | Reported | ||
| 81 | Profitability Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Free Cash Flow Margin | 0 | iso4217:USD | INF | Reported | ||
| 82 | Operating Performance Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Variable Cost Ratio | 0 | iso4217:USD | INF | Reported | ||
| 83 | Operating Performance Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Fix Cost Ratio | 0 | iso4217:USD | INF | Reported | ||
| 84 | Market Value Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Market-to-Book | 0 | iso4217:USD | INF | Reported | ||
| 85 | Profitability Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Pre-tax Profit Margin | 0 | iso4217:USD | INF | Reported | ||
| 86 | Efficiency/Activity Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Sales to Working Capital | 0 | iso4217:USD | INF | Reported | ||
| 87 | Market Value Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Enterprise Value (EV) | 0 | iso4217:USD | INF | Reported | ||
| 88 | Profitability Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Return on Sales (ROS) | 0 | iso4217:USD | INF | Reported | ||
| 89 | Efficiency/Activity Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Revenue per Employee | 0 | iso4217:USD | INF | Reported | ||
| 90 | Market Value Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | EV/EBITDA | 0 | iso4217:USD | INF | Reported | ||
| 91 | Efficiency/Activity Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Operating Expense Ratio | 0 | iso4217:USD | INF | Reported | ||
| 92 | Market Value Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | EV/EBIT | 0 | iso4217:USD | INF | Reported | ||
| 93 | Market Value Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | EV/Sales | 0 | iso4217:USD | INF | Reported | ||
| 94 | Market Value Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | EV/Operating Cash Flow | 0 | iso4217:USD | INF | Reported | ||
| 95 | Market Value Ratios [Set] [Set] | 1111111 (http://asab.gov/id) | 2025-01-01 to 2025-12-31 | Total Shareholder Return | 0 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
Key Ratios
(http://site.com/report/role/KeyRatios)
|
| Table | Key Ratios [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Key Ratios [Hypercube] | Hypercube | report:KeyRatiosHypercube | ||
| 2 | Key Ratios [Line Items] | LineItems | report:KeyRatiosLineItems | ||
| 3 | Liquidity Ratios [Set] | Abstract | report:LiquidityRatiosSet | ||
| 4 | Current Ratio | Concept (Monetary) | duration | report:CurrentRatio | |
| 5 | Quick Ratio | Concept (Monetary) | duration | report:QuickRatio | |
| 6 | Cash Ratio | Concept (Monetary) | duration | report:CashRatio | |
| 7 | Operating Cash Flow Ratio | Concept (Monetary) | duration | report:OperatingCashFlowRatio | |
| 8 | Cash Flow to Current Liabilities | Concept (Monetary) | duration | report:CashFlowToCurrentLiabilities | |
| 9 | Defensive Interval Ratio | Concept (Monetary) | duration | report:DefensiveIntervalRatio | |
| 10 | Net Working Capital Ratio | Concept (Monetary) | duration | report:NetWorkingCapitalRatio | |
| 11 | Working Capital Turnover Ratio | Concept (Monetary) | duration | report:WorkingCapitalTurnoverRatio | |
| 12 | Short Term Debt Coverage | Concept (Monetary) | duration | report:ShortTermDebtCoverage | |
| 13 | Cash Coverage Ratio | Concept (Monetary) | duration | report:CashCoverageRatio | |
| 14 | Solvency or Leverage Ratios [Set] | Abstract | report:SolvencyOrLeverageRatiosSet | ||
| 15 | Debt to Equity Ratio | Concept (Monetary) | duration | report:DebtToEquityRatio | |
| 16 | Debt to Assets Ratio | Concept (Monetary) | duration | report:DebtToAssetsRatio | |
| 17 | Equity Ratio | Concept (Monetary) | duration | report:EquityRatio | |
| 18 | Financial Leverage Ratio | Concept (Monetary) | duration | report:FinancialLeverageRatio | |
| 19 | Interest Coverage | Concept (Monetary) | duration | report:InterestCoverage | |
| 20 | Fixed Charge Coverage | Concept (Monetary) | duration | report:FixedChargeCoverage | |
| 21 | Cash Flow to Debt | Concept (Monetary) | duration | report:CashFlowToDebt | |
| 22 | Long Term Debt to Capitalization | Concept (Monetary) | duration | report:LongTermDebtToCapitalization | |
| 23 | Total Liabilities to Equity | Concept (Monetary) | duration | report:TotalLiabilitiesToEquity | |
| 24 | Debt Service Coverage Ratio (DSCR) | Concept (Monetary) | duration | report:DebtServiceCoverageRatiodscr | |
| 25 | Profitability Ratios [Set] | Abstract | report:ProfitabilityRatiosSet | ||
| 26 | Gross Profit Margin | Concept (Monetary) | duration | report:GrossProfitMargin | |
| 27 | Operating Profit Margin | Concept (Monetary) | duration | report:OperatingProfitMargin | |
| 28 | EBITDA Margin | Concept (Monetary) | duration | report:EbitdaMargin | |
| 29 | EBIT Margin | Concept (Monetary) | duration | report:EbitMargin | |
| 30 | Net Profit Margin | Concept (Monetary) | duration | report:NetProfitMargin | |
| 31 | Return on Assets (ROA) | Concept (Monetary) | duration | report:ReturnOnAssetsroa | |
| 32 | Return on Equity (ROE) | Concept (Monetary) | duration | report:ReturnOnEquityroe | |
| 33 | Return on Invested Capital (ROIC) | Concept (Monetary) | duration | report:ReturnOnInvestedCapitalroic | |
| 34 | Return on Capital Employed (ROCE) | Concept (Monetary) | duration | report:ReturnOnCapitalEmployedroce | |
| 35 | Cash Return on Assets | Concept (Monetary) | duration | report:CashReturnOnAssets | |
| 36 | Cash Return on Equity | Concept (Monetary) | duration | report:CashReturnOnEquity | |
| 37 | Operating Cash Flow Margin | Concept (Monetary) | duration | report:OperatingCashFlowMargin | |
| 38 | Free Cash Flow Margin | Concept (Monetary) | duration | report:FreeCashFlowMargin | |
| 39 | Pre-tax Profit Margin | Concept (Monetary) | duration | report:PreTaxProfitMargin | |
| 40 | Return on Sales (ROS) | Concept (Monetary) | duration | report:ReturnOnSalesros | |
| 41 | Efficiency/Activity Ratios [Set] | Abstract | report:EfficiencyactivityRatiosSet | ||
| 42 | Asset Turnover | Concept (Monetary) | duration | report:AssetTurnover | |
| 43 | Fixed Asset Turnover | Concept (Monetary) | duration | report:FixedAssetTurnover | |
| 44 | Inventory Turnover | Concept (Monetary) | duration | report:InventoryTurnover | |
| 45 | Days Inventory Outstanding | Concept (Monetary) | duration | report:DaysInventoryOutstanding | |
| 46 | Receivables Turnover | Concept (Monetary) | duration | report:ReceivablesTurnover | |
| 47 | Days Sales Outstanding | Concept (Monetary) | duration | report:DaysSalesOutstanding | |
| 48 | Payables Turnover | Concept (Monetary) | duration | report:PayablesTurnover | |
| 49 | Days Payables Outstanding | Concept (Monetary) | duration | report:DaysPayablesOutstanding | |
| 50 | Cash Conversion Cycle | Concept (Monetary) | duration | report:CashConversionCycle | |
| 51 | Working Capital Turnover | Concept (Monetary) | duration | report:WorkingCapitalTurnover | |
| 52 | Operating Cycle | Concept (Monetary) | duration | report:OperatingCycle | |
| 53 | Capital Turnover | Concept (Monetary) | duration | report:CapitalTurnover | |
| 54 | Sales to Working Capital | Concept (Monetary) | duration | report:SalesToWorkingCapital | |
| 55 | Revenue per Employee | Concept (Monetary) | duration | report:RevenuePerEmployee | |
| 56 | Operating Expense Ratio | Concept (Monetary) | duration | report:OperatingExpenseRatio | |
| 57 | Market Value Ratios [Set] | Abstract | report:MarketValueRatiosSet | ||
| 58 | Earnings Per Share (EPS) | Concept (Monetary) | duration | report:EarningsPerShareeps | |
| 59 | Price Earnings Ratio (P/E) | Concept (Monetary) | duration | report:PriceEarningsRatiope | |
| 60 | Forward Price Earnings Ratio | Concept (Monetary) | duration | report:ForwardPriceEarningsRatio | |
| 61 | Price Earnings Growth Ratio (PEG) | Concept (Monetary) | duration | report:PriceEarningsGrowthRatiopeg | |
| 62 | Price Book Value per Share | Concept (Monetary) | duration | report:PriceBookValuePerShare | |
| 63 | P/S | Concept (Monetary) | duration | report:Ps | |
| 64 | P/CF | Concept (Monetary) | duration | report:Pcf | |
| 65 | P/FCF | Concept (Monetary) | duration | report:Pfcf | |
| 66 | Dividend Yield | Concept (Monetary) | duration | report:DividendYield | |
| 67 | Dividend Payout Ratio | Concept (Monetary) | duration | report:DividendPayoutRatio | |
| 68 | Dividend Coverage Ratio | Concept (Monetary) | duration | report:DividendCoverageRatio | |
| 69 | Market-to-Book | Concept (Monetary) | duration | report:MarketToBook | |
| 70 | Enterprise Value (EV) | Concept (Monetary) | duration | report:EnterpriseValueev | |
| 71 | EV/EBITDA | Concept (Monetary) | duration | report:Evebitda | |
| 72 | EV/EBIT | Concept (Monetary) | duration | report:Evebit | |
| 73 | EV/Sales | Concept (Monetary) | duration | report:Evsales | |
| 74 | EV/Operating Cash Flow | Concept (Monetary) | duration | report:EvoperatingCashFlow | |
| 75 | Total Shareholder Return | Concept (Monetary) | duration | report:TotalShareholderReturn | |
| 76 | Cash Flow Ratios [Set] | Abstract | report:CashFlowRatiosSet | ||
| 77 | Operating Cash Flows to Net Income | Concept (Monetary) | duration | report:OperatingCashFlowsToNetIncome | |
| 78 | Operating Cash Flows to Revenues | Concept (Monetary) | duration | report:OperatingCashFlowsToRevenues | |
| 79 | Free Cash Flow to Revenues | Concept (Monetary) | duration | report:FreeCashFlowToRevenues | |
| 80 | Free Cash Flow to Operating Cash Flow | Concept (Monetary) | duration | report:FreeCashFlowToOperatingCashFlow | |
| 81 | Cash Flow Adequacy | Concept (Monetary) | duration | report:CashFlowAdequacy | |
| 82 | Cash Flow Coverage | Concept (Monetary) | duration | report:CashFlowCoverage | |
| 83 | Operating Cash Flow to CAPEX | Concept (Monetary) | duration | report:OperatingCashFlowToCapex | |
| 84 | Cash Flow to Total Debt | Concept (Monetary) | duration | report:CashFlowToTotalDebt | |
| 85 | Cash Flow Reinvestment Ratio | Concept (Monetary) | duration | report:CashFlowReinvestmentRatio | |
| 86 | Cash Flow Return on Investment (CFROI) | Concept (Monetary) | duration | report:CashFlowReturnOnInvestmentcfroi | |
| 87 | Capital Structure and Valuation Ratios [Set] | Abstract | report:CapitalStructureAndValuationRatiosSet | ||
| 88 | Capitalization Ratio | Concept (Monetary) | duration | report:CapitalizationRatio | |
| 89 | Net Debt to EBITDA | Concept (Monetary) | duration | report:NetDebtToEbitda | |
