| Generated by Pacioli version 45d7c8c (updated 2 years, 9 months ago). Analysis at 2026-02-11T16:47:47+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
76.0-Net Income (Loss) Available To Common Breakdown
(http://luca.pacioli.ai/report/role/NetIncomeLossAvailableToCommonBreakdown)
|
| Table | Net Income Loss Available To Common Breakdown [Hypercube] |
Concept arrangement pattern: Net Income (Loss) Available To Common Stockholders, Basic [RollUp] calculation(http://luca.pacioli.ai/report/role/NetIncomeLossAvailableToCommonBreakdown,fac-usgaap:NetIncomeLossAvailableToCommonStockholdersBasic)
Entity: AAPL (https://www.nasdaq.com)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
76.0-Net Income (Loss) Available To Common Breakdown
(http://luca.pacioli.ai/report/role/NetIncomeLossAvailableToCommonBreakdown)
|
| Table | Net Income Loss Available To Common Breakdown [Hypercube] |
Entity: AAPL (https://www.nasdaq.com)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
76.0-Net Income (Loss) Available To Common Breakdown
(http://luca.pacioli.ai/report/role/NetIncomeLossAvailableToCommonBreakdown)
|
| Table | Net Income Loss Available To Common Breakdown [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Net Income (Loss) Available To Common Stockholders, Basic [RollUp] | AAPL (https://www.nasdaq.com) | 2022-10-01 to 2023-09-30 | Net Income (Loss) Attributable To Parent | 96995000000 | iso4217:USD | INF | Reported | ||
| 2 | Net Income (Loss) Available To Common Stockholders, Basic [RollUp] | AAPL (https://www.nasdaq.com) | 2018-10-01 to 2019-09-30 | Net Income (Loss) Attributable To Parent | 59531000000 | iso4217:USD | INF | Reported | ||
| 3 | Net Income (Loss) Available To Common Stockholders, Basic [RollUp] | AAPL (https://www.nasdaq.com) | 2015-10-01 to 2016-09-30 | Net Income (Loss) Attributable To Parent | 53394000000 | iso4217:USD | INF | Reported | ||
| 4 | Net Income (Loss) Available To Common Stockholders, Basic [RollUp] | AAPL (https://www.nasdaq.com) | 2014-10-01 to 2015-09-30 | Net Income (Loss) Attributable To Parent | 39510000000 | iso4217:USD | INF | Reported | ||
| 5 | Net Income (Loss) Available To Common Stockholders, Basic [RollUp] | AAPL (https://www.nasdaq.com) | 2017-10-01 to 2018-09-30 | Net Income (Loss) Attributable To Parent | 48351000000 | iso4217:USD | INF | Reported | ||
| 6 | Net Income (Loss) Available To Common Stockholders, Basic [RollUp] | AAPL (https://www.nasdaq.com) | 2020-10-01 to 2021-09-30 | Net Income (Loss) Attributable To Parent | 94680000000 | iso4217:USD | INF | Reported | ||
| 7 | Net Income (Loss) Available To Common Stockholders, Basic [RollUp] | AAPL (https://www.nasdaq.com) | 2024-10-01 to 2025-09-30 | Net Income (Loss) Attributable To Parent | 112010000000 | iso4217:USD | INF | Reported | ||
| 8 | Net Income (Loss) Available To Common Stockholders, Basic [RollUp] | AAPL (https://www.nasdaq.com) | 2016-10-01 to 2017-09-30 | Net Income (Loss) Attributable To Parent | 45687000000 | iso4217:USD | INF | Reported | ||
| 9 | Net Income (Loss) Available To Common Stockholders, Basic [RollUp] | AAPL (https://www.nasdaq.com) | 2023-10-01 to 2024-09-30 | Net Income (Loss) Attributable To Parent | 93736000000 | iso4217:USD | INF | Reported | ||
| 10 | Net Income (Loss) Available To Common Stockholders, Basic [RollUp] | AAPL (https://www.nasdaq.com) | 2021-10-01 to 2022-09-30 | Net Income (Loss) Attributable To Parent | 99803000000 | iso4217:USD | INF | Reported | ||
| 11 | Net Income (Loss) Available To Common Stockholders, Basic [RollUp] | AAPL (https://www.nasdaq.com) | 2019-10-01 to 2020-09-30 | Net Income (Loss) Attributable To Parent | 55256000000 | iso4217:USD | INF | Reported | ||
| 12 | Net Income (Loss) Available To Common Stockholders, Basic [RollUp] | AAPL (https://www.nasdaq.com) | 2022-10-01 to 2023-09-30 | Preferred Stock Dividends and Other Adjustments | 0 | iso4217:USD | INF | Reported | ||
| 13 | Net Income (Loss) Available To Common Stockholders, Basic [RollUp] | AAPL (https://www.nasdaq.com) | 2018-10-01 to 2019-09-30 | Preferred Stock Dividends and Other Adjustments | 0 | iso4217:USD | INF | Reported | ||
| 14 | Net Income (Loss) Available To Common Stockholders, Basic [RollUp] | AAPL (https://www.nasdaq.com) | 2015-10-01 to 2016-09-30 | Preferred Stock Dividends and Other Adjustments | 0 | iso4217:USD | INF | Reported | ||
| 15 | Net Income (Loss) Available To Common Stockholders, Basic [RollUp] | AAPL (https://www.nasdaq.com) | 2014-10-01 to 2015-09-30 | Preferred Stock Dividends and Other Adjustments | 0 | iso4217:USD | INF | Reported | ||
| 16 | Net Income (Loss) Available To Common Stockholders, Basic [RollUp] | AAPL (https://www.nasdaq.com) | 2017-10-01 to 2018-09-30 | Preferred Stock Dividends and Other Adjustments | 0 | iso4217:USD | INF | Reported | ||
| 17 | Net Income (Loss) Available To Common Stockholders, Basic [RollUp] | AAPL (https://www.nasdaq.com) | 2020-10-01 to 2021-09-30 | Preferred Stock Dividends and Other Adjustments | 0 | iso4217:USD | INF | Reported | ||
| 18 | Net Income (Loss) Available To Common Stockholders, Basic [RollUp] | AAPL (https://www.nasdaq.com) | 2024-10-01 to 2025-09-30 | Preferred Stock Dividends and Other Adjustments | 0 | iso4217:USD | INF | Reported | ||
| 19 | Net Income (Loss) Available To Common Stockholders, Basic [RollUp] | AAPL (https://www.nasdaq.com) | 2016-10-01 to 2017-09-30 | Preferred Stock Dividends and Other Adjustments | 0 | iso4217:USD | INF | Reported | ||
| 20 | Net Income (Loss) Available To Common Stockholders, Basic [RollUp] | AAPL (https://www.nasdaq.com) | 2023-10-01 to 2024-09-30 | Preferred Stock Dividends and Other Adjustments | 0 | iso4217:USD | INF | Reported | ||
| 21 | Net Income (Loss) Available To Common Stockholders, Basic [RollUp] | AAPL (https://www.nasdaq.com) | 2021-10-01 to 2022-09-30 | Preferred Stock Dividends and Other Adjustments | 0 | iso4217:USD | INF | Reported | ||
| 22 | Net Income (Loss) Available To Common Stockholders, Basic [RollUp] | AAPL (https://www.nasdaq.com) | 2019-10-01 to 2020-09-30 | Preferred Stock Dividends and Other Adjustments | 0 | iso4217:USD | INF | Reported | ||
| 23 | Net Income (Loss) Available To Common Stockholders, Basic [RollUp] | AAPL (https://www.nasdaq.com) | 2022-10-01 to 2023-09-30 | Net Income (Loss) Available To Common Stockholders, Basic | 96995000000 | iso4217:USD | INF | Reported | ||
| 24 | Net Income (Loss) Available To Common Stockholders, Basic [RollUp] | AAPL (https://www.nasdaq.com) | 2018-10-01 to 2019-09-30 | Net Income (Loss) Available To Common Stockholders, Basic | 59531000000 | iso4217:USD | INF | Reported | ||
| 25 | Net Income (Loss) Available To Common Stockholders, Basic [RollUp] | AAPL (https://www.nasdaq.com) | 2015-10-01 to 2016-09-30 | Net Income (Loss) Available To Common Stockholders, Basic | 53394000000 | iso4217:USD | INF | Reported | ||
| 26 | Net Income (Loss) Available To Common Stockholders, Basic [RollUp] | AAPL (https://www.nasdaq.com) | 2014-10-01 to 2015-09-30 | Net Income (Loss) Available To Common Stockholders, Basic | 39510000000 | iso4217:USD | INF | Reported | ||
| 27 | Net Income (Loss) Available To Common Stockholders, Basic [RollUp] | AAPL (https://www.nasdaq.com) | 2017-10-01 to 2018-09-30 | Net Income (Loss) Available To Common Stockholders, Basic | 48351000000 | iso4217:USD | INF | Reported | ||
| 28 | Net Income (Loss) Available To Common Stockholders, Basic [RollUp] | AAPL (https://www.nasdaq.com) | 2020-10-01 to 2021-09-30 | Net Income (Loss) Available To Common Stockholders, Basic | 94680000000 | iso4217:USD | INF | Reported | ||
| 29 | Net Income (Loss) Available To Common Stockholders, Basic [RollUp] | AAPL (https://www.nasdaq.com) | 2024-10-01 to 2025-09-30 | Net Income (Loss) Available To Common Stockholders, Basic | 112010000000 | iso4217:USD | INF | Reported | ||
| 30 | Net Income (Loss) Available To Common Stockholders, Basic [RollUp] | AAPL (https://www.nasdaq.com) | 2016-10-01 to 2017-09-30 | Net Income (Loss) Available To Common Stockholders, Basic | 45687000000 | iso4217:USD | INF | Reported | ||
| 31 | Net Income (Loss) Available To Common Stockholders, Basic [RollUp] | AAPL (https://www.nasdaq.com) | 2023-10-01 to 2024-09-30 | Net Income (Loss) Available To Common Stockholders, Basic | 93736000000 | iso4217:USD | INF | Reported | ||
| 32 | Net Income (Loss) Available To Common Stockholders, Basic [RollUp] | AAPL (https://www.nasdaq.com) | 2021-10-01 to 2022-09-30 | Net Income (Loss) Available To Common Stockholders, Basic | 99803000000 | iso4217:USD | INF | Reported | ||
| 33 | Net Income (Loss) Available To Common Stockholders, Basic [RollUp] | AAPL (https://www.nasdaq.com) | 2019-10-01 to 2020-09-30 | Net Income (Loss) Available To Common Stockholders, Basic | 55256000000 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
76.0-Net Income (Loss) Available To Common Breakdown
(http://luca.pacioli.ai/report/role/NetIncomeLossAvailableToCommonBreakdown)
|
| Table | Net Income Loss Available To Common Breakdown [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Net Income Loss Available To Common Breakdown [Hypercube] | Hypercube | fac-usgaap:NetIncomeLossAvailableToCommonBreakdownHypercube | ||
| 2 | Net Income Loss Available To Common Breakdown [Line Items] | LineItems | fac-usgaap:NetIncomeLossAvailableToCommonBreakdownLineItems | ||
| 3 | Net Income Loss Available To Common Stockholders Basic [Roll Up] | Abstract | fac-usgaap:NetIncomeLossAvailableToCommonStockholdersBasicRollUp | ||
| 4 | Net Income (Loss) Attributable To Parent | Concept (xbrli:monetary) | duration | credit | fac-usgaap:NetIncomeLossAttributableToParent |
| 5 | Preferred Stock Dividends and Other Adjustments | Concept (xbrli:monetary) | duration | debit | fac-usgaap:PreferredStockDividendsAndOtherAdjustments |
| 6 | Net Income (Loss) Available To Common Stockholders, Basic | Concept (xbrli:monetary) | duration | credit | fac-usgaap:NetIncomeLossAvailableToCommonStockholdersBasic |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes