| Generated by Pacioli version 45d7c8c (updated 3 years, 1 month ago). Analysis at 2026-06-06T12:54:16+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
76.0-Net Income (Loss) Available To Common Breakdown
(https://xbrlsite.azurewebsites.net/report/role/NetIncomeLossAvailableToCommonBreakdown)
|
| Table | Profit (Loss) Available To Controlling Interests Breakdown [Hypercube] |
Concept arrangement pattern: Profit (Loss) Available To Controlling Interests, Basic [RollUp] calculation(https://xbrlsite.azurewebsites.net/report/role/NetIncomeLossAvailableToCommonBreakdown,fac:ProfitLossAvailableToControllingInterestsBasic)
Entity: AAPL (https://www.nasdaq.com)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
76.0-Net Income (Loss) Available To Common Breakdown
(https://xbrlsite.azurewebsites.net/report/role/NetIncomeLossAvailableToCommonBreakdown)
|
| Table | Profit (Loss) Available To Controlling Interests Breakdown [Hypercube] |
Entity: AAPL (https://www.nasdaq.com)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
76.0-Net Income (Loss) Available To Common Breakdown
(https://xbrlsite.azurewebsites.net/report/role/NetIncomeLossAvailableToCommonBreakdown)
|
| Table | Profit (Loss) Available To Controlling Interests Breakdown [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Profit (Loss) Available To Controlling Interests, Basic [RollUp] | AAPL (https://www.nasdaq.com) | 2022-10-01 to 2023-09-30 | Profit (Loss) Attributable To Controlling Interests | 96995000000 | iso4217:USD | INF | Reported | ||
| 2 | Profit (Loss) Available To Controlling Interests, Basic [RollUp] | AAPL (https://www.nasdaq.com) | 2018-10-01 to 2019-09-30 | Profit (Loss) Attributable To Controlling Interests | 59531000000 | iso4217:USD | INF | Reported | ||
| 3 | Profit (Loss) Available To Controlling Interests, Basic [RollUp] | AAPL (https://www.nasdaq.com) | 2015-10-01 to 2016-09-30 | Profit (Loss) Attributable To Controlling Interests | 53394000000 | iso4217:USD | INF | Reported | ||
| 4 | Profit (Loss) Available To Controlling Interests, Basic [RollUp] | AAPL (https://www.nasdaq.com) | 2014-10-01 to 2015-09-30 | Profit (Loss) Attributable To Controlling Interests | 39510000000 | iso4217:USD | INF | Reported | ||
| 5 | Profit (Loss) Available To Controlling Interests, Basic [RollUp] | AAPL (https://www.nasdaq.com) | 2017-10-01 to 2018-09-30 | Profit (Loss) Attributable To Controlling Interests | 48351000000 | iso4217:USD | INF | Reported | ||
| 6 | Profit (Loss) Available To Controlling Interests, Basic [RollUp] | AAPL (https://www.nasdaq.com) | 2020-10-01 to 2021-09-30 | Profit (Loss) Attributable To Controlling Interests | 94680000000 | iso4217:USD | INF | Reported | ||
| 7 | Profit (Loss) Available To Controlling Interests, Basic [RollUp] | AAPL (https://www.nasdaq.com) | 2016-10-01 to 2017-09-30 | Profit (Loss) Attributable To Controlling Interests | 45687000000 | iso4217:USD | INF | Reported | ||
| 8 | Profit (Loss) Available To Controlling Interests, Basic [RollUp] | AAPL (https://www.nasdaq.com) | 2023-10-01 to 2024-09-30 | Profit (Loss) Attributable To Controlling Interests | 93736000000 | iso4217:USD | INF | Reported | ||
| 9 | Profit (Loss) Available To Controlling Interests, Basic [RollUp] | AAPL (https://www.nasdaq.com) | 2021-10-01 to 2022-09-30 | Profit (Loss) Attributable To Controlling Interests | 99803000000 | iso4217:USD | INF | Reported | ||
| 10 | Profit (Loss) Available To Controlling Interests, Basic [RollUp] | AAPL (https://www.nasdaq.com) | 2019-10-01 to 2020-09-30 | Profit (Loss) Attributable To Controlling Interests | 55256000000 | iso4217:USD | INF | Reported | ||
| 11 | Profit (Loss) Available To Controlling Interests, Basic [RollUp] | AAPL (https://www.nasdaq.com) | 2022-10-01 to 2023-09-30 | Preference Shares Dividends and Other Adjustments | 0 | iso4217:USD | INF | Reported | ||
| 12 | Profit (Loss) Available To Controlling Interests, Basic [RollUp] | AAPL (https://www.nasdaq.com) | 2018-10-01 to 2019-09-30 | Preference Shares Dividends and Other Adjustments | 0 | iso4217:USD | INF | Reported | ||
| 13 | Profit (Loss) Available To Controlling Interests, Basic [RollUp] | AAPL (https://www.nasdaq.com) | 2015-10-01 to 2016-09-30 | Preference Shares Dividends and Other Adjustments | 0 | iso4217:USD | INF | Reported | ||
| 14 | Profit (Loss) Available To Controlling Interests, Basic [RollUp] | AAPL (https://www.nasdaq.com) | 2014-10-01 to 2015-09-30 | Preference Shares Dividends and Other Adjustments | 0 | iso4217:USD | INF | Reported | ||
| 15 | Profit (Loss) Available To Controlling Interests, Basic [RollUp] | AAPL (https://www.nasdaq.com) | 2017-10-01 to 2018-09-30 | Preference Shares Dividends and Other Adjustments | 0 | iso4217:USD | INF | Reported | ||
| 16 | Profit (Loss) Available To Controlling Interests, Basic [RollUp] | AAPL (https://www.nasdaq.com) | 2020-10-01 to 2021-09-30 | Preference Shares Dividends and Other Adjustments | 0 | iso4217:USD | INF | Reported | ||
| 17 | Profit (Loss) Available To Controlling Interests, Basic [RollUp] | AAPL (https://www.nasdaq.com) | 2016-10-01 to 2017-09-30 | Preference Shares Dividends and Other Adjustments | 0 | iso4217:USD | INF | Reported | ||
| 18 | Profit (Loss) Available To Controlling Interests, Basic [RollUp] | AAPL (https://www.nasdaq.com) | 2023-10-01 to 2024-09-30 | Preference Shares Dividends and Other Adjustments | 0 | iso4217:USD | INF | Reported | ||
| 19 | Profit (Loss) Available To Controlling Interests, Basic [RollUp] | AAPL (https://www.nasdaq.com) | 2021-10-01 to 2022-09-30 | Preference Shares Dividends and Other Adjustments | 0 | iso4217:USD | INF | Reported | ||
| 20 | Profit (Loss) Available To Controlling Interests, Basic [RollUp] | AAPL (https://www.nasdaq.com) | 2019-10-01 to 2020-09-30 | Preference Shares Dividends and Other Adjustments | 0 | iso4217:USD | INF | Reported | ||
| 21 | Profit (Loss) Available To Controlling Interests, Basic [RollUp] | AAPL (https://www.nasdaq.com) | 2022-10-01 to 2023-09-30 | Profit (Loss) Available To Controlling Interests, Basic | 96995000000 | iso4217:USD | INF | Reported | ||
| 22 | Profit (Loss) Available To Controlling Interests, Basic [RollUp] | AAPL (https://www.nasdaq.com) | 2018-10-01 to 2019-09-30 | Profit (Loss) Available To Controlling Interests, Basic | 59531000000 | iso4217:USD | INF | Reported | ||
| 23 | Profit (Loss) Available To Controlling Interests, Basic [RollUp] | AAPL (https://www.nasdaq.com) | 2015-10-01 to 2016-09-30 | Profit (Loss) Available To Controlling Interests, Basic | 53394000000 | iso4217:USD | INF | Reported | ||
| 24 | Profit (Loss) Available To Controlling Interests, Basic [RollUp] | AAPL (https://www.nasdaq.com) | 2014-10-01 to 2015-09-30 | Profit (Loss) Available To Controlling Interests, Basic | 39510000000 | iso4217:USD | INF | Reported | ||
| 25 | Profit (Loss) Available To Controlling Interests, Basic [RollUp] | AAPL (https://www.nasdaq.com) | 2017-10-01 to 2018-09-30 | Profit (Loss) Available To Controlling Interests, Basic | 48351000000 | iso4217:USD | INF | Reported | ||
| 26 | Profit (Loss) Available To Controlling Interests, Basic [RollUp] | AAPL (https://www.nasdaq.com) | 2020-10-01 to 2021-09-30 | Profit (Loss) Available To Controlling Interests, Basic | 94680000000 | iso4217:USD | INF | Reported | ||
| 27 | Profit (Loss) Available To Controlling Interests, Basic [RollUp] | AAPL (https://www.nasdaq.com) | 2016-10-01 to 2017-09-30 | Profit (Loss) Available To Controlling Interests, Basic | 45687000000 | iso4217:USD | INF | Reported | ||
| 28 | Profit (Loss) Available To Controlling Interests, Basic [RollUp] | AAPL (https://www.nasdaq.com) | 2023-10-01 to 2024-09-30 | Profit (Loss) Available To Controlling Interests, Basic | 93736000000 | iso4217:USD | INF | Reported | ||
| 29 | Profit (Loss) Available To Controlling Interests, Basic [RollUp] | AAPL (https://www.nasdaq.com) | 2021-10-01 to 2022-09-30 | Profit (Loss) Available To Controlling Interests, Basic | 99803000000 | iso4217:USD | INF | Reported | ||
| 30 | Profit (Loss) Available To Controlling Interests, Basic [RollUp] | AAPL (https://www.nasdaq.com) | 2019-10-01 to 2020-09-30 | Profit (Loss) Available To Controlling Interests, Basic | 55256000000 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
76.0-Net Income (Loss) Available To Common Breakdown
(https://xbrlsite.azurewebsites.net/report/role/NetIncomeLossAvailableToCommonBreakdown)
|
| Table | Profit (Loss) Available To Controlling Interests Breakdown [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Profit (Loss) Available To Controlling Interests Breakdown [Hypercube] | Hypercube | fac:ProfitLossAvailableToControllingInterestsBreakdownHypercube | ||
| 2 | Profit (Loss) Available To Controlling Interests Breakdown [Line Items] | LineItems | fac:ProfitLossAvailableToControllingInterestsBreakdownLineItems | ||
| 3 | Profit (Loss) Available To Controlling Interests Basic [Roll Up] | Abstract | fac:ProfitLossAvailableToControllingInterestsBasicRollUp | ||
| 4 | Profit (Loss) Attributable To Controlling Interests | Concept (Monetary) | duration | credit | fac:ProfitLossAttributableToControllingInterests |
| 5 | Preference Shares Dividends and Other Adjustments | Concept (Monetary) | duration | debit | fac:PreferenceSharesDividendsOtherAdjustments |
| 6 | Profit (Loss) Available To Controlling Interests, Basic | Concept (Monetary) | duration | credit | fac:ProfitLossAvailableToControllingInterestsBasic |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes