| Generated by Pacioli version 45d7c8c (updated 3 years, 1 month ago). Analysis at 2026-06-05T20:38:41+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
10-Revenue Build / Unit Economics
(http://luca.auditchain.finance/report/role/RevenueBuild)
|
| Table | Revenue Build [Hypercube] |
Concept arrangement pattern: Revenue Build [Arithmetic] [Set]
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Concept arrangement pattern: As % of Revenue [Set] [Set]
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: pure
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
10-Revenue Build / Unit Economics
(http://luca.auditchain.finance/report/role/RevenueBuild)
|
| Table | Revenue Build [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
10-Revenue Build / Unit Economics
(http://luca.auditchain.finance/report/role/RevenueBuild)
|
| Table | Revenue Build [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | As % of Revenue [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | % of Total Revenue | null | 1 | pure | INF | Reported | ||
| 2 | As % of Revenue [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | % of Total Revenue | Product 1 [Member] | 0.24 | pure | INF | Reported | ||
| 3 | As % of Revenue [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | % of Total Revenue | Product 2 [Member] | 0.27 | pure | INF | Reported | ||
| 4 | As % of Revenue [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | % of Total Revenue | Product 3 [Member] | 0.11 | pure | INF | Reported | ||
| 5 | As % of Revenue [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | % of Total Revenue | Product 4 [Member] | 0.38 | pure | INF | Reported | ||
| 6 | As % of Revenue [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | % of Total Revenue | null | 1 | pure | INF | Reported | ||
| 7 | As % of Revenue [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | % of Total Revenue | Product 1 [Member] | 0.23 | pure | INF | Reported | ||
| 8 | As % of Revenue [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | % of Total Revenue | Product 2 [Member] | 0.28 | pure | INF | Reported | ||
| 9 | As % of Revenue [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | % of Total Revenue | Product 3 [Member] | 0.14 | pure | INF | Reported | ||
| 10 | As % of Revenue [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | % of Total Revenue | Product 4 [Member] | 0.35 | pure | INF | Reported | ||
| 11 | As % of Revenue [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | % of Total Revenue | null | 1 | pure | INF | Reported | ||
| 12 | As % of Revenue [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | % of Total Revenue | Product 1 [Member] | 0.22 | pure | INF | Reported | ||
| 13 | As % of Revenue [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | % of Total Revenue | Product 2 [Member] | 0.29 | pure | INF | Reported | ||
| 14 | As % of Revenue [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | % of Total Revenue | Product 3 [Member] | 0.17 | pure | INF | Reported | ||
| 15 | As % of Revenue [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | % of Total Revenue | Product 4 [Member] | 0.31 | pure | INF | Reported | ||
| 16 | As % of Revenue [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | % of Total Revenue | null | 1 | pure | INF | Reported | ||
| 17 | As % of Revenue [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | % of Total Revenue | Product 1 [Member] | 0.21 | pure | INF | Reported | ||
| 18 | As % of Revenue [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | % of Total Revenue | Product 2 [Member] | 0.3 | pure | INF | Reported | ||
| 19 | As % of Revenue [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | % of Total Revenue | Product 3 [Member] | 0.21 | pure | INF | Reported | ||
| 20 | As % of Revenue [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | % of Total Revenue | Product 4 [Member] | 0.28 | pure | INF | Reported | ||
| 21 | As % of Revenue [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | % of Total Revenue | null | 1 | pure | INF | Reported | ||
| 22 | As % of Revenue [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | % of Total Revenue | Product 1 [Member] | 0.24 | pure | INF | Reported | ||
| 23 | As % of Revenue [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | % of Total Revenue | Product 2 [Member] | 0.26 | pure | INF | Reported | ||
| 24 | As % of Revenue [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | % of Total Revenue | Product 3 [Member] | 0.09 | pure | INF | Reported | ||
| 25 | As % of Revenue [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | % of Total Revenue | Product 4 [Member] | 0.41 | pure | INF | Reported | ||
| 26 | As % of Revenue [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | % of Total Revenue | null | 1 | pure | INF | Reported | ||
| 27 | As % of Revenue [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | % of Total Revenue | Product 1 [Member] | 0.2 | pure | INF | Reported | ||
| 28 | As % of Revenue [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | % of Total Revenue | Product 2 [Member] | 0.3 | pure | INF | Reported | ||
| 29 | As % of Revenue [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | % of Total Revenue | Product 3 [Member] | 0.26 | pure | INF | Reported | ||
| 30 | As % of Revenue [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | % of Total Revenue | Product 4 [Member] | 0.24 | pure | INF | Reported | ||
| 31 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Quantity Sold | All Products [Member] | 12 | pure | INF | Reported | ||
| 32 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Quantity Sold | Product 1 [Member] | 5 | pure | INF | Reported | ||
| 33 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Quantity Sold | Product 2 [Member] | 2 | pure | INF | Reported | ||
| 34 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Quantity Sold | Product 3 [Member] | 2 | pure | INF | Reported | ||
| 35 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Quantity Sold | Product 4 [Member] | 4 | pure | INF | Reported | ||
| 36 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Quantity Sold | All Products [Member] | 13 | pure | INF | Reported | ||
| 37 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Quantity Sold | Product 1 [Member] | 5 | pure | INF | Reported | ||
| 38 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Quantity Sold | Product 2 [Member] | 1 | pure | INF | Reported | ||
| 39 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Quantity Sold | Product 3 [Member] | 3 | pure | INF | Reported | ||
| 40 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Quantity Sold | Product 4 [Member] | 4 | pure | INF | Reported | ||
| 41 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Quantity Sold | All Products [Member] | 13 | pure | INF | Reported | ||
| 42 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Quantity Sold | Product 1 [Member] | 5 | pure | INF | Reported | ||
| 43 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Quantity Sold | Product 2 [Member] | 1 | pure | INF | Reported | ||
| 44 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Quantity Sold | Product 3 [Member] | 3 | pure | INF | Reported | ||
| 45 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Quantity Sold | Product 4 [Member] | 4 | pure | INF | Reported | ||
| 46 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Quantity Sold | All Products [Member] | 13 | pure | INF | Reported | ||
| 47 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Quantity Sold | Product 1 [Member] | 5 | pure | INF | Reported | ||
| 48 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Quantity Sold | Product 2 [Member] | 2 | pure | INF | Reported | ||
| 49 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Quantity Sold | Product 3 [Member] | 4 | pure | INF | Reported | ||
| 50 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Quantity Sold | Product 4 [Member] | 3 | pure | INF | Reported | ||
| 51 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Quantity Sold | All Products [Member] | 11 | pure | INF | Reported | ||
| 52 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Quantity Sold | Product 1 [Member] | 5 | pure | INF | Reported | ||
| 53 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Quantity Sold | Product 2 [Member] | 1 | pure | INF | Reported | ||
| 54 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Quantity Sold | Product 3 [Member] | 2 | pure | INF | Reported | ||
| 55 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Quantity Sold | Product 4 [Member] | 4 | pure | INF | Reported | ||
| 56 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Quantity Sold | All Products [Member] | 18 | pure | INF | Reported | ||
| 57 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Quantity Sold | Product 1 [Member] | 6 | pure | INF | Reported | ||
| 58 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Quantity Sold | Product 2 [Member] | 2 | pure | INF | Reported | ||
| 59 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Quantity Sold | Product 3 [Member] | 5 | pure | INF | Reported | ||
| 60 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Quantity Sold | Product 4 [Member] | 5 | pure | INF | Reported | ||
| 61 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Price per Unit | All Products [Member] | 13 | iso4217:USD | INF | Reported | ||
| 62 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Price per Unit | Product 1 [Member] | 7 | iso4217:USD | INF | Reported | ||
| 63 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Price per Unit | Product 2 [Member] | 26 | iso4217:USD | INF | Reported | ||
| 64 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Price per Unit | Product 3 [Member] | 8 | iso4217:USD | INF | Reported | ||
| 65 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Price per Unit | Product 4 [Member] | 15 | iso4217:USD | INF | Reported | ||
| 66 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Price per Unit | All Products [Member] | 14 | iso4217:USD | INF | Reported | ||
| 67 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Price per Unit | Product 1 [Member] | 7 | iso4217:USD | INF | Reported | ||
| 68 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Price per Unit | Product 2 [Member] | 28 | iso4217:USD | INF | Reported | ||
| 69 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Price per Unit | Product 3 [Member] | 8 | iso4217:USD | INF | Reported | ||
| 70 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Price per Unit | Product 4 [Member] | 15 | iso4217:USD | INF | Reported | ||
| 71 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Price per Unit | All Products [Member] | 15 | iso4217:USD | INF | Reported | ||
| 72 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Price per Unit | Product 1 [Member] | 7 | iso4217:USD | INF | Reported | ||
| 73 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Price per Unit | Product 2 [Member] | 29 | iso4217:USD | INF | Reported | ||
| 74 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Price per Unit | Product 3 [Member] | 9 | iso4217:USD | INF | Reported | ||
| 75 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Price per Unit | Product 4 [Member] | 15 | iso4217:USD | INF | Reported | ||
| 76 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Price per Unit | All Products [Member] | 16 | iso4217:USD | INF | Reported | ||
| 77 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Price per Unit | Product 1 [Member] | 8 | iso4217:USD | INF | Reported | ||
| 78 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Price per Unit | Product 2 [Member] | 30 | iso4217:USD | INF | Reported | ||
| 79 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Price per Unit | Product 3 [Member] | 10 | iso4217:USD | INF | Reported | ||
| 80 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Price per Unit | Product 4 [Member] | 16 | iso4217:USD | INF | Reported | ||
| 81 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Price per Unit | All Products [Member] | 13 | iso4217:USD | INF | Reported | ||
| 82 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Price per Unit | Product 1 [Member] | 7 | iso4217:USD | INF | Reported | ||
| 83 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Price per Unit | Product 2 [Member] | 25 | iso4217:USD | INF | Reported | ||
| 84 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Price per Unit | Product 3 [Member] | 7 | iso4217:USD | INF | Reported | ||
| 85 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Price per Unit | Product 4 [Member] | 15 | iso4217:USD | INF | Reported | ||
| 86 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Price per Unit | All Products [Member] | 16 | iso4217:USD | INF | Reported | ||
| 87 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Price per Unit | Product 1 [Member] | 8 | iso4217:USD | INF | Reported | ||
| 88 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Price per Unit | Product 2 [Member] | 32 | iso4217:USD | INF | Reported | ||
| 89 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Price per Unit | Product 3 [Member] | 10 | iso4217:USD | INF | Reported | ||
| 90 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Price per Unit | Product 4 [Member] | 16 | iso4217:USD | INF | Reported | ||
| 91 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Cost per Unit | All Products [Member] | 4 | iso4217:USD | INF | Reported | ||
| 92 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Cost per Unit | Product 1 [Member] | 2 | iso4217:USD | INF | Reported | ||
| 93 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Cost per Unit | Product 2 [Member] | 10 | iso4217:USD | INF | Reported | ||
| 94 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Cost per Unit | Product 3 [Member] | 1 | iso4217:USD | INF | Reported | ||
| 95 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Cost per Unit | Product 4 [Member] | 8 | iso4217:USD | INF | Reported | ||
| 96 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Cost per Unit | All Products [Member] | 4 | iso4217:USD | INF | Reported | ||
| 97 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Cost per Unit | Product 1 [Member] | 2 | iso4217:USD | INF | Reported | ||
| 98 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Cost per Unit | Product 2 [Member] | 10 | iso4217:USD | INF | Reported | ||
| 99 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Cost per Unit | Product 3 [Member] | 1 | iso4217:USD | INF | Reported | ||
| 100 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Cost per Unit | Product 4 [Member] | 8 | iso4217:USD | INF | Reported | ||
| 101 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Cost per Unit | All Products [Member] | 4 | iso4217:USD | INF | Reported | ||
| 102 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Cost per Unit | Product 1 [Member] | 2 | iso4217:USD | INF | Reported | ||
| 103 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Cost per Unit | Product 2 [Member] | 11 | iso4217:USD | INF | Reported | ||
| 104 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Cost per Unit | Product 3 [Member] | 1 | iso4217:USD | INF | Reported | ||
| 105 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Cost per Unit | Product 4 [Member] | 8 | iso4217:USD | INF | Reported | ||
| 106 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Cost per Unit | All Products [Member] | 5 | iso4217:USD | INF | Reported | ||
| 107 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Cost per Unit | Product 1 [Member] | 2 | iso4217:USD | INF | Reported | ||
| 108 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Cost per Unit | Product 2 [Member] | 11 | iso4217:USD | INF | Reported | ||
| 109 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Cost per Unit | Product 3 [Member] | 1 | iso4217:USD | INF | Reported | ||
| 110 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Cost per Unit | Product 4 [Member] | 9 | iso4217:USD | INF | Reported | ||
| 111 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Cost per Unit | All Products [Member] | 4 | iso4217:USD | INF | Reported | ||
| 112 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Cost per Unit | Product 1 [Member] | 2 | iso4217:USD | INF | Reported | ||
| 113 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Cost per Unit | Product 2 [Member] | 10 | iso4217:USD | INF | Reported | ||
| 114 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Cost per Unit | Product 3 [Member] | 1 | iso4217:USD | INF | Reported | ||
| 115 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Cost per Unit | Product 4 [Member] | 8 | iso4217:USD | INF | Reported | ||
| 116 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Cost per Unit | All Products [Member] | 5 | iso4217:USD | INF | Reported | ||
| 117 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Cost per Unit | Product 1 [Member] | 2 | iso4217:USD | INF | Reported | ||
| 118 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Cost per Unit | Product 2 [Member] | 11 | iso4217:USD | INF | Reported | ||
| 119 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Cost per Unit | Product 3 [Member] | 1 | iso4217:USD | INF | Reported | ||
| 120 | Revenue Build [Arithmetic] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Cost per Unit | Product 4 [Member] | 9 | iso4217:USD | INF | Reported | ||
