| Generated by Pacioli version 45d7c8c (updated 3 years, 1 month ago). Analysis at 2026-06-05T20:38:41+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
16-Business Operating Ratios
(http://luca.auditchain.finance/report/role/BusinessOperatingRatios)
|
| Table | Business Operating Ratios [Hypercube] |
Concept arrangement pattern: Business Operating Ratios [Set] [Set]
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: pure
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
16-Business Operating Ratios
(http://luca.auditchain.finance/report/role/BusinessOperatingRatios)
|
| Table | Business Operating Ratios [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: pure
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
16-Business Operating Ratios
(http://luca.auditchain.finance/report/role/BusinessOperatingRatios)
|
| Table | Business Operating Ratios [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Business Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Revenue Growth Percentage | 0.056 | pure | INF | Reported | ||
| 2 | Business Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Revenue Growth Percentage | 0.066 | pure | INF | Reported | ||
| 3 | Business Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Revenue Growth Percentage | 0.078 | pure | INF | Reported | ||
| 4 | Business Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Revenue Growth Percentage | 0.091 | pure | INF | Reported | ||
| 5 | Business Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Revenue Growth Percentage | 0.106 | pure | INF | Reported | ||
| 6 | Business Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | EBITDA Growth Percentage | 0.16 | pure | INF | Reported | ||
| 7 | Business Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | EBITDA Growth Percentage | 0.18 | pure | INF | Reported | ||
| 8 | Business Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | EBITDA Growth Percentage | 0.2 | pure | INF | Reported | ||
| 9 | Business Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | EBITDA Growth Percentage | 0.22 | pure | INF | Reported | ||
| 10 | Business Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | EBITDA Growth Percentage | 0.24 | pure | INF | Reported | ||
| 11 | Business Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | EBITDA Growth Margin Percentage | 0.23 | pure | INF | Reported | ||
| 12 | Business Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | EBITDA Growth Margin Percentage | 0.25 | pure | INF | Reported | ||
| 13 | Business Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | EBITDA Growth Margin Percentage | 0.28 | pure | INF | Reported | ||
| 14 | Business Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | EBITDA Growth Margin Percentage | 0.32 | pure | INF | Reported | ||
| 15 | Business Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | EBITDA Growth Margin Percentage | 0.21 | pure | INF | Reported | ||
| 16 | Business Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | EBITDA Growth Margin Percentage | 0.35 | pure | INF | Reported | ||
| 17 | Business Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Contribution Margin Percentage | 0.6 | pure | INF | Reported | ||
| 18 | Business Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Contribution Margin Percentage | 0.63 | pure | INF | Reported | ||
| 19 | Business Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Contribution Margin Percentage | 0.66 | pure | INF | Reported | ||
| 20 | Business Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Contribution Margin Percentage | 0.69 | pure | INF | Reported | ||
| 21 | Business Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Contribution Margin Percentage | 0.72 | pure | INF | Reported | ||
| 22 | Business Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Growth Margin Percentage | 0.51 | pure | INF | Reported | ||
| 23 | Business Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Growth Margin Percentage | 0.53 | pure | INF | Reported | ||
| 24 | Business Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Growth Margin Percentage | 0.55 | pure | INF | Reported | ||
| 25 | Business Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Growth Margin Percentage | 0.57 | pure | INF | Reported | ||
| 26 | Business Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Growth Margin Percentage | 0.49 | pure | INF | Reported | ||
| 27 | Business Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Growth Margin Percentage | 0.6 | pure | INF | Reported | ||
| 28 | Business Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 to 2019-12-31 | Net Income Margin Percentage | 0.03 | pure | INF | Reported | ||
| 29 | Business Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Net Income Margin Percentage | 0.05 | pure | INF | Reported | ||
| 30 | Business Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Net Income Margin Percentage | 0.07 | pure | INF | Reported | ||
| 31 | Business Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2022-01-01 to 2022-12-31 | Net Income Margin Percentage | 0.1 | pure | INF | Reported | ||
| 32 | Business Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-01-01 to 2018-12-31 | Net Income Margin Percentage | 0.01 | pure | INF | Reported | ||
| 33 | Business Operating Ratios [Set] [Set] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2023-01-01 to 2023-12-31 | Net Income Margin Percentage | 0.14 | pure | INF | Reported |
| Model Structure | |
|---|---|
| Network |
16-Business Operating Ratios
(http://luca.auditchain.finance/report/role/BusinessOperatingRatios)
|
| Table | Business Operating Ratios [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Business Operating Ratios [Hypercube] | Hypercube | finance:BusinessOperatingRatiosHypercube | ||
| 2 | Business Operating Ratios [Line Items] | LineItems | finance:BusinessOperatingRatiosLineItems | ||
| 3 | Business Operating Ratios [Set] | Abstract | finance:BusinessOperatingRatiosSet | ||
| 4 | Revenue Growth Percentage | Concept (Percent) | duration | finance:RevenueGrowthPercentage | |
| 5 | EBITDA Growth Percentage | Concept (Percent) | duration | finance:EBITDAGrowthPercentage | |
| 6 | EBITDA Growth Margin Percentage | Concept (Percent) | duration | finance:EBITDAGrowthMarginPercentage | |
| 7 | Contribution Margin Percentage | Concept (Percent) | duration | finance:ContributionMarginPercentage | |
| 8 | Growth Margin Percentage | Concept (Percent) | duration | finance:GrowthMarginPercentage | |
| 9 | Net Income Margin Percentage | Concept (Percent) | duration | finance:NetIncomeMarginPercentage |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes