| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-10-22T18:39:20+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
1102 - Statement - Income Statement
(http://luca.pacioli.ai/report/role/IncomeStatement)
|
| Table | Income Statement [Hypercube] |
Concept arrangement pattern: Net Income (Loss) [RollUp] calculation(http://luca.pacioli.ai/report/role/IncomeStatement,mini:OperatingExpenses), calculation(http://luca.pacioli.ai/report/role/IncomeStatement,mini:GrossProfitLoss), calculation(http://luca.pacioli.ai/report/role/IncomeStatement,mini:OperatingIncomeLoss), calculation(http://luca.pacioli.ai/report/role/IncomeStatement,mini:NonoperatingIncomeExpenses), calculation(http://luca.pacioli.ai/report/role/IncomeStatement,mini:IncomeLossFromContinuingOperationsBeforeTax), calculation(http://luca.pacioli.ai/report/role/IncomeStatement,mini:NetIncomeLoss)
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
1102 - Statement - Income Statement
(http://luca.pacioli.ai/report/role/IncomeStatement)
|
| Table | Income Statement [Hypercube] |
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
1102 - Statement - Income Statement
(http://luca.pacioli.ai/report/role/IncomeStatement)
|
| Table | Income Statement [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Net Income (Loss) [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Interest Expense | 150 | iso4217:USD | INF | Reported | ||
| 2 | Net Income (Loss) [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Sales | 8000 | iso4217:USD | INF | Reported | ||
| 3 | Net Income (Loss) [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Sales, General, and Administrative Expenses | 0 | iso4217:USD | INF | Reported | ||
| 4 | Net Income (Loss) [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Costs of Sales | 5300 | iso4217:USD | INF | Reported | ||
| 5 | Net Income (Loss) [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Depreciation and Amortization | 100 | iso4217:USD | INF | Reported | ||
| 6 | Net Income (Loss) [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Gain (Loss) on Sale of Property, Plant and Equipment | 0 | iso4217:USD | INF | Reported | ||
| 7 | Net Income (Loss) [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Income Tax Expense (Benefit) | 400 | iso4217:USD | INF | Reported | ||
| 8 | Net Income (Loss) [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Gross Profit (Loss) | 2700 | iso4217:USD | INF | Reported | ||
| 9 | Net Income (Loss) [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Income (Loss) from Continuing Operations Before Tax | 2450 | iso4217:USD | INF | Reported | ||
| 10 | Net Income (Loss) [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Net Income (Loss) | 2050 | iso4217:USD | INF | Reported | ||
| 11 | Net Income (Loss) [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Nonoperating Income (Expenses) | -150 | iso4217:USD | INF | Reported | ||
| 12 | Net Income (Loss) [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Operating Expenses | 100 | iso4217:USD | INF | Reported | ||
| 13 | Net Income (Loss) [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Operating Income (Loss) | 2600 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
1102 - Statement - Income Statement
(http://luca.pacioli.ai/report/role/IncomeStatement)
|
| Table | Income Statement [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Income Statement [Hypercube] | Hypercube | mini:IncomeStatementHypercube | ||
| 2 | Income Statement [Line Items] | LineItems | mini:IncomeStatementLineItems | ||
| 3 | Net Income (Loss) [Roll Up] | Abstract | mini:NetIncomeLossRollUp | ||
| 4 | Income (Loss) from Continuing Operations Before Tax [Roll Up] | Abstract | mini:IncomeLossFromContinuingOperationsBeforeTaxRollUp | ||
| 5 | Operating Income (Loss) [Roll Up] | Abstract | mini:OperatingIncomeLossRollUp | ||
| 6 | Gross Profit [Roll Up] | Abstract | mini:GrossProfitRollUp | ||
| 7 | Sales | Concept (xbrli:monetary) | duration | mini:Sales | |
| 8 | Costs of Sales | Concept (xbrli:monetary) | duration | mini:CostsOfSales | |
| 9 | Gross Profit (Loss) | Concept (xbrli:monetary) | duration | mini:GrossProfitLoss | |
| 10 | Operating Expenses [Roll Up] | Abstract | mini:OperatingExpensesRollUp | ||
| 11 | Sales, General, and Administrative Expenses | Concept (xbrli:monetary) | duration | mini:SalesGeneralAndAdministrativeExpenses | |
| 12 | Depreciation and Amortization | Concept (xbrli:monetary) | duration | mini:DepreciationAndAmortization | |
| 13 | Operating Expenses | Concept (xbrli:monetary) | duration | mini:OperatingExpenses | |
| 14 | Operating Income (Loss) | Concept (xbrli:monetary) | duration | mini:OperatingIncomeLoss | |
| 15 | Nonoperating Income (Expenses) [Roll Up] | Abstract | mini:NonoperatingIncomeExpensesRollUp | ||
| 16 | Interest Expense | Concept (xbrli:monetary) | duration | mini:InterestExpense | |
| 17 | Gain (Loss) on Sale of Property, Plant and Equipment | Concept (xbrli:monetary) | duration | mini:GainLossOnSalePropertyPlantEquipment | |
| 18 | Nonoperating Income (Expenses) | Concept (xbrli:monetary) | duration | mini:NonoperatingIncomeExpenses | |
| 19 | Income (Loss) from Continuing Operations Before Tax | Concept (xbrli:monetary) | duration | mini:IncomeLossFromContinuingOperationsBeforeTax | |
| 20 | Income Tax Expense (Benefit) | Concept (xbrli:monetary) | duration | mini:IncomeTaxExpenseBenefit | |
| 21 | Net Income (Loss) | Concept (xbrli:monetary) | duration | mini:NetIncomeLoss |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes