| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-10-22T18:39:19+0000 for myAUDTaddress. This report will remain online at https://validator.pacioli.ai/reportAnalysis/57d88960b378f42f376b3fdecb24769ad0690c0b.report/index.html for about 90 days. | ![]() |
Submitted: https://luca.pacioli.ai/storage/aa03cb7b-e95e-405e-b3e1-9fe4e893e5a5/7ebb5ade/instance.xml 0xa088cd922132cfc25e49261e2aa663388bb94ae0ead341470b5522731697cdc0
This result took about 122.6 seconds and is temporarily online at https://validator.pacioli.ai/reportAnalysis/57d88960b378f42f376b3fdecb24769ad0690c0b.report/index.html
You can also download it as a ZIP technical verification package file at https://validator.pacioli.ai/reportAnalysis/57d88960b378f42f376b3fdecb24769ad0690c0b.report.zip; after expanding the zip archive, open its index.html file
Abridged JSON trace data here, extended data maybe here (requires extendedJSON option).
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes
Options: [newRulesFormat,noCertificateCheck,cacheValidity(0),pacioliTraceExtensions([unboundRuleMarkup])]
Additional linkbases and schemas:
['http://xbrlsite.com/seattlemethod/cm/model-structure-rules-strict-def.xml','https://xbrlsite.azurewebsites.net/2025/reporting-scheme/mini/disclosure-mechanics/dm.xsd','http://xbrlsite.azurewebsites.net/2025/reporting-scheme/mini/fac/reporting-styles/MINI-BSC-IS01-CF1_schema.xsd','http://xbrlsite.azurewebsites.net/2025/reporting-scheme/mini/reporting-checklist/reporting-checklist-rules-def.xml','http://xbrlsite.azurewebsites.net/2025/reporting-scheme/mini/type-subtype/type-subtype.xsd','https://xbrlsite.azurewebsites.net/2025/reporting-scheme/mini/disclosures-topics/disclosures-def.xml','https://xbrlsite.azurewebsites.net/2025/reporting-scheme/mini/disclosures-topics/topics-def2.xml']
| TERMS | ||||||
| Mappings | ||||||
| FACTS (technical listing) | ||||||
| Type-subtype graph | ||||||
| Type-subtype table | ||||||
| Model Structure Validation | ||||||
| 1 | 1101 - Statement - Balance Sheet | Balance Sheet [Hypercube] | Structures | Facts | Pivots | ||
| 2 | 1102 - Statement - Income Statement | Income Statement [Hypercube] | Structures | Facts | Pivots | ||
| 3 | 1103 - Statement - Cash Flow Statement | Cash Flow Statement [Hypercube] | Structures | Facts | Pivots | ||
| 4 | 1104 - Statement - Statement of Changes in Equity | Statement of Changes in Equity [Hypercube] | Structures | Facts | Pivots | ||
| 5 | 2110 - Disclosure - Nature of Business Note | Nature of Business [Hypercube] | Structures | Facts | Pivots | ||
| 6 | 2120 - Disclosure - Basis of Reporting Note | Basis of Reporting [Hypercube] | Structures | Facts | Pivots | ||
| 7 | 4000 - Disclosure - Significant Accounting Policies | Significant Accounting Policies [Hypercube] | Structures | Facts | Pivots | ||
| 8 | 6110 - Disclosure - Cash and Cash Equivalents Roll Forward | Cash and Cash Equivalents Roll Forward [Hypercube] | Structures | Facts | Pivots | ||
| 9 | 6120 - Disclosure - Receivables Roll Forward | Receivables Roll Forward [Hypercube] | Structures | Facts | Pivots | ||
| 10 | 6130 - Disclosure - Inventories Roll Forward | Inventories Roll Forward [Hypercube] | Structures | Facts | Pivots | ||
| 11 | 6140 - Disclosure - Property, Plant, and Equipment Roll Forward | Property, Plant and Equipment Roll Forward [Hypercube] | Structures | Facts | Pivots | ||
| 12 | 7110 - Disclosure - Accounts Payable Roll Forward | Accounts Payable Roll Forward [Hypercube] | Structures | Facts | Pivots | ||
| 13 | 7115 - Disclosure - Accrued Expenses Roll Forward | Accrued Expenses Roll Forward [Hypercube] | Structures | Facts | Pivots | ||
| 14 | 7117 - Disclosure - Current Portion of Long-term Debt Roll Forward | Current Portion of Long-term Debt Roll Forward [Hypercube] | Structures | Facts | Pivots | ||
| 15 | 7120 - Disclosure - Long-term Debt Roll Forward | Long-term Debt Roll Forward [Hypercube] | Structures | Facts | Pivots | ||
| 16 | 7130 - Disclosure - Paid In Capital Roll Forward | Paid In Capital Roll Forward [Hypercube] | Structures | Facts | Pivots | ||
| 17 | 7140 - Disclosure - Retained Earnings Roll Forward | Retained Earnings Roll Forward [Hypercube] | Structures | Facts | Pivots | ||
| 18 | 8110 - Disclosure - Cash and Cash Equivalents Subclassifications | Cash and Cash Equivalents Subclassifications [Hypercube] | Structures | Facts | Pivots | ||
| 19 | 8120 - Disclosure - Receivables Subclassifications | Receivables Subclassifications [Hypercube] | Structures | Facts | Pivots | ||
| 20 | 8130 - Disclosure - Inventories Subclassifications | Inventories Subclassifications [Hypercube] | Structures | Facts | Pivots | ||
| 21 | 8150 - Disclosure - Property, Plant, and Equipment Subclassifications | Property, Plant and Equipment Subclassifications [Hypercube] | Structures | Facts | Pivots | ||
| 22 | 8160 - Disclosure - Accounts Payable Subclassifications | Accounts Payable Subclassifications [Hypercube] | Structures | Facts | Pivots | ||
| 23 | 8170 - Disclosure - Long-term Debt Subclassifications | Long-term Debt Subclassifications [Hypercube] | Structures | Facts | Pivots | ||
| 24 | 8180 - Disclosure - Long-term Debt Maturities | Long-term Debt Maturities [Hypercube] | Structures | Facts | Pivots | ||
| 25 | 9101 - Support - Trial Balance | Trial Balance [Hypercube] | Structures | Facts | Pivots | ||
| 26 | 9103 - Support - Income Summary | Income Summary [Hypercube] | Structures | Facts | Pivots | ||
| 27 | 9104 - Support - Retained Earnings Roll Forward | Retained Earnings Roll Forward [Hypercube] | Structures | Facts | Pivots | ||
| 28 | 9105 - Support - Transactions Groupings | Transactions Groupings [Hypercube] | Structures | Facts | Pivots | ||
| 29 | FAC-101-Balance Sheet, Classified (BSC) | Balance Sheet, Classified [Table] Added | Structures | Facts | Pivots | ||
| 30 | FAC-201-Income Statement, Single Step | Income Statement, Single Step [Table] Added | Structures | Facts | Pivots | ||
| 31 | FAC-202-Income Statement, Multi Step, (ISM) | Income Statement, Multi Step [Table] Added | Structures | Facts | Pivots | ||
| Derivations graph | ||||||
| Blocks | ||||||
| Blocks Graph | ||||||
| Metaverse (preliminary) | ||||||
| All Rules | Derivation Rules | |||||
| Calculations | ||||||
| Value Assertions | ||||||
| Disclosure Mechanics rules | ||||||
| Report Checklist Rules | ||||||
| Messages | ||||||
| You can also see separetely the added and reported networks | ||||||
xbrlValidation messages courtesy of Arelle (version 93b79b11de7cf66030650e9034918c1133927dce)
| # | Type | Stage | Message |
|---|---|---|---|
| 1 | info | xbrlValidation(done) | XBRL syntax was verified |
| 2 | info | loadLinkBase | repeated formula, ignoring RF11A in https://luca.pacioli.ai/storage/aa03cb7b-e95e-405e-b3e1-9fe4e893e5a5/7ebb5ade/report-for.xml, keeping valueAssertion already loaded from https://luca.pacioli.ai/storage/aa03cb7b-e95e-405e-b3e1-9fe4e893e5a5/7ebb5ade/report-for.xml |
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes