| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-10-22T18:39:20+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
1104 - Statement - Statement of Changes in Equity
(http://luca.pacioli.ai/report/role/ChangesInEquity)
|
| Table | Statement of Changes in Equity [Hypercube] |
Concept arrangement pattern: Equity, Beginning Balance [RollForward] RF2
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
1104 - Statement - Statement of Changes in Equity
(http://luca.pacioli.ai/report/role/ChangesInEquity)
|
| Table | Statement of Changes in Equity [Hypercube] |
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
1104 - Statement - Statement of Changes in Equity
(http://luca.pacioli.ai/report/role/ChangesInEquity)
|
| Table | Statement of Changes in Equity [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Equity, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-12-31 | Equity, Beginning Balance | 12050 | iso4217:USD | INF | Reported | ||
| 2 | Equity, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Equity, Beginning Balance | 0 | iso4217:USD | INF | Reported | ||
| 3 | Equity, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Investments by Owner | 10000 | iso4217:USD | INF | Reported | ||
| 4 | Equity, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Distributions to Owner | 0 | iso4217:USD | INF | Reported | ||
| 5 | Equity, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Net Income (Loss) | 2050 | iso4217:USD | INF | Reported | ||
| 6 | Equity, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Dividends | 0 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
1104 - Statement - Statement of Changes in Equity
(http://luca.pacioli.ai/report/role/ChangesInEquity)
|
| Table | Statement of Changes in Equity [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Statement of Changes in Equity [Hypercube] | Hypercube | mini:StatementOfChangesInEquityHypercube | ||
| 2 | Statement of Changes in Equity [Line Items] | LineItems | mini:StatementOfChangesInEquityLineItems | ||
| 3 | Equity [Roll Forward] | Abstract | mini:EquityRollForward | ||
| 4 | Equity, Beginning Balance | Concept (xbrli:monetary) | instant | mini:Equity | |
| 5 | Investments by Owner | Concept (xbrli:monetary) | duration | mini:InvestmentsByOwner | |
| 6 | Distributions to Owner | Concept (xbrli:monetary) | duration | mini:DistributionsToOwner | |
| 7 | Net Income (Loss) | Concept (xbrli:monetary) | duration | mini:NetIncomeLoss | |
| 8 | Dividends | Concept (xbrli:monetary) | duration | mini:Dividends | |
| 9 | Equity, Ending Balance | Concept (xbrli:monetary) | instant | mini:Equity |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes