| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-10-22T18:39:21+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
9103 - Support - Income Summary
(http://luca.pacioli.ai/report/role/IncomeSummary)
|
| Table | Income Summary [Hypercube] |
Concept arrangement pattern: Net Income (Loss) [RollUp] calculation(http://luca.pacioli.ai/report/role/IncomeSummary,mini:NetIncomeLoss)
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
9103 - Support - Income Summary
(http://luca.pacioli.ai/report/role/IncomeSummary)
|
| Table | Income Summary [Hypercube] |
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
9103 - Support - Income Summary
(http://luca.pacioli.ai/report/role/IncomeSummary)
|
| Table | Income Summary [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Net Income (Loss) [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Sales | 8000 | iso4217:USD | INF | Reported | ||
| 2 | Net Income (Loss) [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Costs of Sales | 5300 | iso4217:USD | INF | Reported | ||
| 3 | Net Income (Loss) [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Sales, General, and Administrative Expenses | 0 | iso4217:USD | INF | Reported | ||
| 4 | Net Income (Loss) [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Depreciation and Amortization | 100 | iso4217:USD | INF | Reported | ||
| 5 | Net Income (Loss) [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Interest Expense | 150 | iso4217:USD | INF | Reported | ||
| 6 | Net Income (Loss) [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Gain (Loss) on Sale of Property, Plant and Equipment | 0 | iso4217:USD | INF | Reported | ||
| 7 | Net Income (Loss) [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Income Tax Expense (Benefit) | 400 | iso4217:USD | INF | Reported | ||
| 8 | Net Income (Loss) [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Net Income (Loss) | 2050 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
9103 - Support - Income Summary
(http://luca.pacioli.ai/report/role/IncomeSummary)
|
| Table | Income Summary [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Income Summary [Hypercube] | Hypercube | mini:IncomeSummary | ||
| 2 | Income Summary [Line Items] | LineItems | mini:IncomeSummaryLineItems | ||
| 3 | Net Income (Loss) [Roll Up] | Abstract | mini:NetIncomeLossRollUp | ||
| 4 | Sales | Concept (xbrli:monetary) | duration | mini:Sales | |
| 5 | Costs of Sales | Concept (xbrli:monetary) | duration | mini:CostsOfSales | |
| 6 | Sales, General, and Administrative Expenses | Concept (xbrli:monetary) | duration | mini:SalesGeneralAndAdministrativeExpenses | |
| 7 | Depreciation and Amortization | Concept (xbrli:monetary) | duration | mini:DepreciationAndAmortization | |
| 8 | Interest Expense | Concept (xbrli:monetary) | duration | mini:InterestExpense | |
| 9 | Gain (Loss) on Sale of Property, Plant and Equipment | Concept (xbrli:monetary) | duration | mini:GainLossOnSalePropertyPlantEquipment | |
| 10 | Income Tax Expense (Benefit) | Concept (xbrli:monetary) | duration | mini:IncomeTaxExpenseBenefit | |
| 11 | Net Income (Loss) | Concept (xbrli:monetary) | duration | mini:NetIncomeLoss |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes