| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-10-22T18:39:21+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
FAC-202-Income Statement, Multi Step, (ISM)
(http://xbrlsite.com/fac/role/ISM)
|
| Table | Income Statement, Multi Step [Table] |
Concept arrangement pattern: Income (Loss) from Continuing Operations Before Tax [RollUp] calculation(http://xbrlsite.com/fac/role/ISM,fac:GrossProfit), calculation(http://xbrlsite.com/fac/role/ISM,fac:OperatingIncomeLoss), calculation(http://xbrlsite.com/fac/role/ISM,fac:IncomeLossFromContinuingOperationsBeforeTax)
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
Concept arrangement pattern: Income Tax Expense (Benefit) [Set]
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
FAC-202-Income Statement, Multi Step, (ISM)
(http://xbrlsite.com/fac/role/ISM)
|
| Table | Income Statement, Multi Step [Table] |
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
FAC-202-Income Statement, Multi Step, (ISM)
(http://xbrlsite.com/fac/role/ISM)
|
| Table | Income Statement, Multi Step [Table] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Income (Loss) from Continuing Operations Before Tax [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Revenues | 8000 | iso4217:USD | INF | Reported | ||
| 2 | Income (Loss) from Continuing Operations Before Tax [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Cost of Revenue | 5300 | iso4217:USD | INF | Reported | ||
| 3 | Income Tax Expense (Benefit) [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Income Tax Expense (Benefit) | 400 | iso4217:USD | INF | Reported | ||
| 4 | Income (Loss) from Continuing Operations Before Tax [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Nonoperating Income (Loss) | -150 | iso4217:USD | INF | Reported | ||
| 5 | Income (Loss) from Continuing Operations Before Tax [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Operating Expenses | 100 | iso4217:USD | INF | Reported | ||
| 6 | Income (Loss) from Continuing Operations Before Tax [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Gross Profit | 2700 | iso4217:USD | INF | Reported | ||
| 7 | Income (Loss) from Continuing Operations Before Tax [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Income (Loss) from Continuing Operations Before Tax | 2450 | iso4217:USD | INF | Reported | ||
| 8 | Income Tax Expense (Benefit) [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Net Income (Loss) | 2050 | iso4217:USD | INF | Reported | ||
| 9 | Income (Loss) from Continuing Operations Before Tax [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Operating Income (Loss) | 2600 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
FAC-202-Income Statement, Multi Step, (ISM)
(http://xbrlsite.com/fac/role/ISM)
|
| Table | Income Statement, Multi Step [Table] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Income Statement, Multi Step [Table] | Hypercube | fac:IncomeStatementMultiStepTable | ||
| 2 | Income Statement, Multi Step [Line Items] | LineItems | fac:IncomeStatementMultiStepLineItems | ||
| 3 | Net Income (Loss) [Roll Up] | Abstract | fac:NetIncomeLossRollUp | ||
| 4 | Income (Loss) from Continuing Operations After Tax [Roll Up] | Abstract | fac:IncomeLossFromContinuingOperationsAfterTaxRollUp | ||
| 5 | Income (Loss) from Continuing Operations Before Tax [Roll Up] | Abstract | fac:IncomeLossFromContinuingOperationsBeforeTaxRollUp | ||
| 6 | Operating Income (Loss) [Roll Up] | Abstract | fac:OperatingIncomeLossRollUp | ||
| 7 | Gross Profit [Roll Up] | Abstract | fac:GrossProfitRollUp | ||
| 8 | Revenues | Concept (xbrli:monetary) | duration | credit | fac:Revenues |
| 9 | Cost of Revenue | Concept (xbrli:monetary) | duration | debit | fac:CostOfRevenue |
| 10 | Gross Profit | Concept (xbrli:monetary) | duration | credit | fac:GrossProfit |
| 11 | Operating Expenses | Concept (xbrli:monetary) | duration | debit | fac:OperatingExpenses |
| 12 | Operating Income (Loss) | Concept (xbrli:monetary) | duration | credit | fac:OperatingIncomeLoss |
| 13 | Nonoperating Income (Loss) | Concept (xbrli:monetary) | duration | credit | fac:NonoperatingIncomeLoss |
| 14 | Income (Loss) from Continuing Operations Before Tax | Concept (xbrli:monetary) | duration | credit | fac:IncomeLossFromContinuingOperationsBeforeTax |
| 15 | Income Tax Expense (Benefit) | Concept (xbrli:monetary) | duration | debit | fac:IncomeTaxExpenseBenefit |
| 16 | Income (Loss) from Continuing Operations After Tax | Concept (xbrli:monetary) | duration | credit | fac:IncomeLossFromContinuingOperationsAfterTax |
| 17 | Income (Loss) from Discontinued Operations, Net of Tax | Concept (xbrli:monetary) | duration | credit | fac:IncomeLossFromDiscontinuedOperationsNetOfTax |
| 18 | Net Income (Loss) | Concept (xbrli:monetary) | duration | credit | fac:NetIncomeLoss |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes