| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-10-22T18:39:21+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
FAC-101-Balance Sheet, Classified (BSC)
(http://xbrlsite.com/fac/role/BSC)
|
| Table | Balance Sheet, Classified [Table] |
Concept arrangement pattern: Assets [RollUp] calculation(http://xbrlsite.com/fac/role/BSC,fac:Assets)
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
Concept arrangement pattern: Liabilities and Equity [RollUp] calculation(http://xbrlsite.com/fac/role/BSC,fac:Liabilities), calculation(http://xbrlsite.com/fac/role/BSC,fac:LiabilitiesAndEquity)
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
FAC-101-Balance Sheet, Classified (BSC)
(http://xbrlsite.com/fac/role/BSC)
|
| Table | Balance Sheet, Classified [Table] |
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
FAC-101-Balance Sheet, Classified (BSC)
(http://xbrlsite.com/fac/role/BSC)
|
| Table | Balance Sheet, Classified [Table] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-12-31 | Current Assets | 13550 | iso4217:USD | INF | Reported | ||
| 2 | Assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Current Assets | 0 | iso4217:USD | INF | Reported | ||
| 3 | Liabilities and Equity [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-12-31 | Current Liabilities | 1400 | iso4217:USD | INF | Reported | ||
| 4 | Liabilities and Equity [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Current Liabilities | 0 | iso4217:USD | INF | Reported | ||
| 5 | Liabilities and Equity [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-12-31 | Equity | 12050 | iso4217:USD | INF | Reported | ||
| 6 | Liabilities and Equity [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Equity | 0 | iso4217:USD | INF | Reported | ||
| 7 | Assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-12-31 | Noncurrent Assets | 900 | iso4217:USD | INF | Reported | ||
| 8 | Assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Noncurrent Assets | 0 | iso4217:USD | INF | Reported | ||
| 9 | Liabilities and Equity [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-12-31 | Noncurrent Liabilities | 1000 | iso4217:USD | INF | Reported | ||
| 10 | Liabilities and Equity [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Noncurrent Liabilities | 0 | iso4217:USD | INF | Reported | ||
| 11 | Assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-12-31 | Assets | 14450 | iso4217:USD | INF | Reported | ||
| 12 | Assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Assets | 0 | iso4217:USD | INF | Reported | ||
| 13 | Liabilities and Equity [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-12-31 | Liabilities | 2400 | iso4217:USD | INF | Reported | ||
| 14 | Liabilities and Equity [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Liabilities | 0 | iso4217:USD | INF | Reported | ||
| 15 | Liabilities and Equity [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-12-31 | Liabilities and Equity | 14450 | iso4217:USD | INF | Reported | ||
| 16 | Liabilities and Equity [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Liabilities and Equity | 0 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
FAC-101-Balance Sheet, Classified (BSC)
(http://xbrlsite.com/fac/role/BSC)
|
| Table | Balance Sheet, Classified [Table] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Balance Sheet, Classified [Table] | Hypercube | fac:BalanceSheetClassifiedTable | ||
| 2 | Balance Sheet, Classified [Line Items] | LineItems | fac:BalanceSheetClassifiedLineItems | ||
| 3 | Assets [Roll Up] | Abstract | fac:AssetsRollUp | ||
| 4 | Current Assets | Concept (xbrli:monetary) | instant | debit | fac:CurrentAssets |
| 5 | Noncurrent Assets | Concept (xbrli:monetary) | instant | debit | fac:NoncurrentAssets |
| 6 | Assets | Concept (xbrli:monetary) | instant | debit | fac:Assets |
| 7 | Liabilities and Equity [Roll Up] | Abstract | fac:LiabilitiesEquityRollUp | ||
| 8 | Liabilities [Roll Up] | Abstract | fac:LiabilitiesRollUp | ||
| 9 | Current Liabilities | Concept (xbrli:monetary) | instant | credit | fac:CurrentLiabilities |
| 10 | Noncurrent Liabilities | Concept (xbrli:monetary) | instant | credit | fac:NoncurrentLiabilities |
| 11 | Liabilities | Concept (xbrli:monetary) | instant | credit | fac:Liabilities |
| 12 | Equity | Concept (xbrli:monetary) | instant | credit | fac:Equity |
| 13 | Liabilities and Equity | Concept (xbrli:monetary) | instant | credit | fac:LiabilitiesAndEquity |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes