Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-10-22T18:39:19+0000 for myAUDTaddress. Return to MAIN PAGE  

Report for AAAAAAAAAA on 2025-12-31 (Reported Networks)

Extended Resources Added and Options Used

Options: [newRulesFormat,noCertificateCheck,cacheValidity(0),pacioliTraceExtensions([unboundRuleMarkup])]

Additional linkbases and schemas:

['http://xbrlsite.com/seattlemethod/cm/model-structure-rules-strict-def.xml','https://xbrlsite.azurewebsites.net/2025/reporting-scheme/mini/disclosure-mechanics/dm.xsd','http://xbrlsite.azurewebsites.net/2025/reporting-scheme/mini/fac/reporting-styles/MINI-BSC-IS01-CF1_schema.xsd','http://xbrlsite.azurewebsites.net/2025/reporting-scheme/mini/reporting-checklist/reporting-checklist-rules-def.xml','http://xbrlsite.azurewebsites.net/2025/reporting-scheme/mini/type-subtype/type-subtype.xsd','https://xbrlsite.azurewebsites.net/2025/reporting-scheme/mini/disclosures-topics/disclosures-def.xml','https://xbrlsite.azurewebsites.net/2025/reporting-scheme/mini/disclosures-topics/topics-def2.xml']

 

Table of Contents - reported networks only

TERMS
Mappings
FACTS (technical listing)
Type-subtype graph
Type-subtype table
Model Structure Validation
11101 - Statement - Balance Sheet | Balance Sheet [Hypercube]StructuresFactsPivots
21102 - Statement - Income Statement | Income Statement [Hypercube]StructuresFactsPivots
31103 - Statement - Cash Flow Statement | Cash Flow Statement [Hypercube]StructuresFactsPivots
41104 - Statement - Statement of Changes in Equity | Statement of Changes in Equity [Hypercube]StructuresFactsPivots
52110 - Disclosure - Nature of Business Note | Nature of Business [Hypercube]StructuresFactsPivots
62120 - Disclosure - Basis of Reporting Note | Basis of Reporting [Hypercube]StructuresFactsPivots
74000 - Disclosure - Significant Accounting Policies | Significant Accounting Policies [Hypercube]StructuresFactsPivots
86110 - Disclosure - Cash and Cash Equivalents Roll Forward | Cash and Cash Equivalents Roll Forward [Hypercube]StructuresFactsPivots
96120 - Disclosure - Receivables Roll Forward | Receivables Roll Forward [Hypercube]StructuresFactsPivots
106130 - Disclosure - Inventories Roll Forward | Inventories Roll Forward [Hypercube]StructuresFactsPivots
116140 - Disclosure - Property, Plant, and Equipment Roll Forward | Property, Plant and Equipment Roll Forward [Hypercube]StructuresFactsPivots
127110 - Disclosure - Accounts Payable Roll Forward | Accounts Payable Roll Forward [Hypercube]StructuresFactsPivots
137115 - Disclosure - Accrued Expenses Roll Forward | Accrued Expenses Roll Forward [Hypercube]StructuresFactsPivots
147117 - Disclosure - Current Portion of Long-term Debt Roll Forward | Current Portion of Long-term Debt Roll Forward [Hypercube]StructuresFactsPivots
157120 - Disclosure - Long-term Debt Roll Forward | Long-term Debt Roll Forward [Hypercube]StructuresFactsPivots
167130 - Disclosure - Paid In Capital Roll Forward | Paid In Capital Roll Forward [Hypercube]StructuresFactsPivots
177140 - Disclosure - Retained Earnings Roll Forward | Retained Earnings Roll Forward [Hypercube]StructuresFactsPivots
188110 - Disclosure - Cash and Cash Equivalents Subclassifications | Cash and Cash Equivalents Subclassifications [Hypercube]StructuresFactsPivots
198120 - Disclosure - Receivables Subclassifications | Receivables Subclassifications [Hypercube]StructuresFactsPivots
208130 - Disclosure - Inventories Subclassifications | Inventories Subclassifications [Hypercube]StructuresFactsPivots
218150 - Disclosure - Property, Plant, and Equipment Subclassifications | Property, Plant and Equipment Subclassifications [Hypercube]StructuresFactsPivots
228160 - Disclosure - Accounts Payable Subclassifications | Accounts Payable Subclassifications [Hypercube]StructuresFactsPivots
238170 - Disclosure - Long-term Debt Subclassifications | Long-term Debt Subclassifications [Hypercube]StructuresFactsPivots
248180 - Disclosure - Long-term Debt Maturities | Long-term Debt Maturities [Hypercube]StructuresFactsPivots
259101 - Support - Trial Balance | Trial Balance [Hypercube]StructuresFactsPivots
269103 - Support - Income Summary | Income Summary [Hypercube]StructuresFactsPivots
279104 - Support - Retained Earnings Roll Forward | Retained Earnings Roll Forward [Hypercube]StructuresFactsPivots
289105 - Support - Transactions Groupings | Transactions Groupings [Hypercube]StructuresFactsPivots
Derivations graph
Blocks
Blocks Graph
Metaverse (preliminary)
All RulesDerivation Rules
Calculations
Value Assertions
Disclosure Mechanics rules
Report Checklist Rules
Messages
You can also see the added or all networks

 

Messages

xbrlValidation messages courtesy of Arelle (version 93b79b11de7cf66030650e9034918c1133927dce)

#TypeStageMessage
1infoxbrlValidation(done)XBRL syntax was verified
2infoloadLinkBaserepeated formula, ignoring RF11A in https://luca.pacioli.ai/storage/aa03cb7b-e95e-405e-b3e1-9fe4e893e5a5/7ebb5ade/report-for.xml, keeping valueAssertion already loaded from https://luca.pacioli.ai/storage/aa03cb7b-e95e-405e-b3e1-9fe4e893e5a5/7ebb5ade/report-for.xml

For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes