| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-10-22T18:39:21+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
7130 - Disclosure - Paid In Capital Roll Forward
(http://luca.pacioli.ai/report/role/PaidInCapital)
|
| Table | Paid In Capital Roll Forward [Hypercube] |
Concept arrangement pattern: Paid In Capital, Beginning Balance [RollForward] RF10
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
7130 - Disclosure - Paid In Capital Roll Forward
(http://luca.pacioli.ai/report/role/PaidInCapital)
|
| Table | Paid In Capital Roll Forward [Hypercube] |
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
7130 - Disclosure - Paid In Capital Roll Forward
(http://luca.pacioli.ai/report/role/PaidInCapital)
|
| Table | Paid In Capital Roll Forward [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paid In Capital, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-12-31 | Paid In Capital, Beginning Balance | 10000 | iso4217:USD | INF | Reported | ||
| 2 | Paid In Capital, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Paid In Capital, Beginning Balance | 0 | iso4217:USD | INF | Reported | ||
| 3 | Paid In Capital, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Investments by Owner | 10000 | iso4217:USD | INF | Reported | ||
| 4 | Paid In Capital, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2025-01-01 to 2025-12-31 | Distributions to Owner | 0 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
7130 - Disclosure - Paid In Capital Roll Forward
(http://luca.pacioli.ai/report/role/PaidInCapital)
|
| Table | Paid In Capital Roll Forward [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Paid In Capital Roll Forward [Hypercube] | Hypercube | mini:PaidInCapitalRollForwardHypercube | ||
| 2 | Paid In Capital Roll Forward [Line Items] | LineItems | mini:PaidInCapitalRollForwardLineItems | ||
| 3 | Paid In Capital [Roll Forward] | Abstract | mini:PaidInCapitalRollForward | ||
| 4 | Paid In Capital, Beginning Balance | Concept (xbrli:monetary) | instant | mini:PaidInCapital | |
| 5 | Investments by Owner | Concept (xbrli:monetary) | duration | mini:InvestmentsByOwner | |
| 6 | Distributions to Owner | Concept (xbrli:monetary) | duration | mini:DistributionsToOwner | |
| 7 | Paid In Capital, Ending Balance | Concept (xbrli:monetary) | instant | mini:PaidInCapital |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes