Generated by Pacioli version 45d7c8c (updated 2 years, 1 month ago). Analysis at 2025-05-21T18:25:37+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
Block Pivots (one per detected block) | |
---|---|
Network |
[832600D] Notes - Leases - Lessor
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-832600D)
|
Table | Disclosure of finance lease and operating lease by lessor [table] |
Concept arrangement pattern: Finance lease and operating lease by lessor [set] [Set]
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
Component as one Pivot (ALL facts, but ignoring presentation hints) | |
---|---|
Network |
[832600D] Notes - Leases - Lessor
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-832600D)
|
Table | Disclosure of finance lease and operating lease by lessor [table] |
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
[832600D] Notes - Leases - Lessor
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-832600D)
|
Table | Disclosure of finance lease and operating lease by lessor [table] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Finance lease and operating lease by lessor [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Gross investment in finance lease | Aggregated time bands [member] | 0 | iso4217:USD | INF | Reported | ||
2 | Finance lease and operating lease by lessor [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Gross investment in finance lease | Later than five years [member] | 0 | iso4217:USD | INF | Reported | ||
3 | Finance lease and operating lease by lessor [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Gross investment in finance lease | Later than one year and not later than five years [member] | 0 | iso4217:USD | INF | Reported | ||
4 | Finance lease and operating lease by lessor [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Gross investment in finance lease | Not later than one year [member] | 0 | iso4217:USD | INF | Reported | ||
5 | Finance lease and operating lease by lessor [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Unearned finance income on finance lease | Aggregated time bands [member] | 0 | iso4217:USD | INF | Reported | ||
6 | Finance lease and operating lease by lessor [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Unearned finance income on finance lease | Later than five years [member] | 0 | iso4217:USD | INF | Reported | ||
7 | Finance lease and operating lease by lessor [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Unearned finance income on finance lease | Later than one year and not later than five years [member] | 0 | iso4217:USD | INF | Reported | ||
8 | Finance lease and operating lease by lessor [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Unearned finance income on finance lease | Not later than one year [member] | 0 | iso4217:USD | INF | Reported | ||
9 | Finance lease and operating lease by lessor [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Minimum finance lease payments receivable, at present value | Aggregated time bands [member] | 0 | iso4217:USD | INF | Reported | ||
10 | Finance lease and operating lease by lessor [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Minimum finance lease payments receivable, at present value | Later than five years [member] | 0 | iso4217:USD | INF | Reported | ||
11 | Finance lease and operating lease by lessor [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Minimum finance lease payments receivable, at present value | Later than one year and not later than five years [member] | 0 | iso4217:USD | INF | Reported | ||
12 | Finance lease and operating lease by lessor [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Minimum finance lease payments receivable, at present value | Not later than one year [member] | 0 | iso4217:USD | INF | Reported | ||
13 | Finance lease and operating lease by lessor [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Minimum lease payments receivable under non-cancellable operating lease | Aggregated time bands [member] | 0 | iso4217:USD | INF | Reported | ||
14 | Finance lease and operating lease by lessor [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Minimum lease payments receivable under non-cancellable operating lease | Later than five years [member] | 0 | iso4217:USD | INF | Reported | ||
15 | Finance lease and operating lease by lessor [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Minimum lease payments receivable under non-cancellable operating lease | Later than one year and not later than five years [member] | 0 | iso4217:USD | INF | Reported | ||
16 | Finance lease and operating lease by lessor [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Minimum lease payments receivable under non-cancellable operating lease | Not later than one year [member] | 0 | iso4217:USD | INF | Reported |
Model Structure | |
---|---|
Network |
[832600D] Notes - Leases - Lessor
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-832600D)
|
Table | Disclosure of finance lease and operating lease by lessor [table] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Disclosure of finance lease and operating lease by lessor [table] | Hypercube | ifrs-smes:DisclosureOfFinanceLeaseAndOperatingLeaseByLessorTable | ||
2 | Maturity [axis] | Dimension | ifrs-smes:MaturityAxis | ||
3 | Aggregated time bands [member] | Member | ifrs-smes:AggregatedTimeBandsMember | ||
4 | Not later than one year [member] | Member | ifrs-smes:NotLaterThanOneYearMember | ||
5 | Later than one year and not later than five years [member] | Member | ifrs-smes:LaterThanOneYearAndNotLaterThanFiveYearsMember | ||
6 | Later than five years [member] | Member | ifrs-smes:LaterThanFiveYearsMember | ||
7 | Disclosure of finance lease and operating lease by lessor [line items] | LineItems | ifrs-smes:DisclosureOfFinanceLeaseAndOperatingLeaseByLessorLineItems | ||
8 | Finance lease and operating lease by lessor [set] | Abstract | report:FinanceLeaseAndOperatingLeaseByLessorSet | ||
9 | Gross investment in finance lease | Concept (Monetary) | instant | debit | ifrs-smes:GrossInvestmentInFinanceLease |
10 | Unearned finance income on finance lease | Concept (Monetary) | instant | debit | ifrs-smes:UnearnedFinanceIncomeOnFinanceLease |
11 | Minimum finance lease payments receivable, at present value | Concept (Monetary) | instant | debit | ifrs-smes:MinimumFinanceLeasePaymentsReceivableAtPresentValue |
12 | Minimum lease payments receivable under non-cancellable operating lease | Concept (Monetary) | instant | debit | ifrs-smes:MinimumLeasePaymentsReceivableUnderNoncancellableOperatingLease |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes