Generated by Pacioli version 45d7c8c (updated 2 years, 1 month ago). Analysis at 2025-05-21T18:25:24+0000 for myAUDTaddress. This report will remain online at https://validator.pacioli.ai/reportAnalysis/e28f3b1aa1964a2167a9b525d5c1db2b923d35c6.report/index.html for about 90 days. | ![]() |
Submitted: https://luca.pacioli.ai/storage/aa03cb7b-e95e-405e-b3e1-9fe4e893e5a5/c0e825ff/instance.xml 0x0d8c7faf84f1d67b72dbe716285c7a8d565c53e09026d012eecd22b822e7210e
This result took about 183.5 seconds and is temporarily online at https://validator.pacioli.ai/reportAnalysis/e28f3b1aa1964a2167a9b525d5c1db2b923d35c6.report/index.html
You can also download it as a ZIP technical verification package file at https://validator.pacioli.ai/reportAnalysis/e28f3b1aa1964a2167a9b525d5c1db2b923d35c6.report.zip; after expanding the zip archive, open its index.html file
Abridged JSON trace data here, extended data maybe here (requires extendedJSON option).
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes
Options: [newRulesFormat,noCertificateCheck,cacheValidity(3600),pacioliTraceExtensions([unboundRuleMarkup])]
Additional linkbases and schemas:
['http://xbrlsite.com/seattlemethod/cm/model-structure-rules-strict-def.xml','https://xbrlsite.azurewebsites.net/2024/reporting-scheme/ifrs-smes/disclosure-mechanics/dm.xsd','https://xbrlsite.azurewebsites.net/2024/reporting-scheme/ifrs-smes/fac/reporting-styles/IFRS-SMEs-BSU-ISN-CF1-OCIN_schema.xsd','https://xbrlsite.azurewebsites.net/2024/reporting-scheme/ifrs-smes/reporting-checklist/reporting-checklist-testing-rules-def.xml','https://xbrlsite.azurewebsites.net/2024/reporting-scheme/ifrs-smes/types/type-subtype.xsd']
TERMS | ||||||
Mappings | ||||||
FACTS (technical listing) | ||||||
Type-subtype graph | ||||||
Type-subtype table | ||||||
Model Structure Validation | ||||||
1 | FAC-102-Balance Sheet, Unclassified (BSU) | Balance Sheet, Unclassified [Hypercube] Added | Structures | Facts | Pivots | ||
2 | FAC-151-Equity Breakdown | Equity Breakdown [Hypercube] Added | Structures | Facts | Pivots | ||
3 | FAC-202-Income Statement, By Nature | Income Statement [Hypercube] Added | Structures | Facts | Pivots | ||
4 | FAC-401-Comprehensive Income | Comprehensive Income (Loss) [Hypercube] Added | Structures | Facts | Pivots | ||
5 | FAC-451-Profit (Loss) Breakdown | Profit (Loss) Breakdown [Hypercube] Added | Structures | Facts | Pivots | ||
6 | FAC-501-Cash Flow | Cash Flow [Hypercube] Added | Structures | Facts | Pivots | ||
7 | [110000] General information about financial statements | General Information [hypercube] | Structures | Facts | Pivots | ||
8 | [210000] Statement of financial position, current/non-current | (implied) | Structures | Facts | Pivots | ||
9 | [220000] Statement of financial position, order of liquidity | (implied) | Structures | Facts | Pivots | ||
10 | [310000] Income statement, by function of expense | (implied) | Structures | Facts | Pivots | ||
11 | [320000] Income statement, by nature of expense | (implied) | Structures | Facts | Pivots | ||
12 | [410000] Statement of comprehensive income, OCI components presented net of tax | (implied) | Structures | Facts | Pivots | ||
13 | [420000] Statement of comprehensive income, OCI components presented before tax | (implied) | Structures | Facts | Pivots | ||
14 | [510000] Statement of cash flows, direct method | (implied) | Structures | Facts | Pivots | ||
15 | [520000] Statement of cash flows, indirect method | (implied) | Structures | Facts | Pivots | ||
16 | [610000A] Statement of changes in equity - Prior Period Adjustment | Statement of changes in equity [table] | Structures | Facts | Pivots | ||
17 | [610000B] Statement of changes in equity - Simplified | Statement of changes in equity [table] | Structures | Facts | Pivots | ||
18 | [610000] Statement of changes in equity | Statement of changes in equity [table] | Structures | Facts | Pivots | ||
19 | [650000] Statement of income and retained earnings, additional disclosures | (implied) | Structures | Facts | Pivots | ||
20 | [800100] Notes - Subclassifications of assets, liabilities and equities | (implied) | Structures | Facts | Pivots | ||
21 | [800200] Notes - Analysis of income and expense | (implied) | Structures | Facts | Pivots | ||
22 | [810000A] Notes - Corporate information and statement of IFRS compliance (Text Blocks) | (implied) | Structures | Facts | Pivots | ||
23 | [810000B] Notes - Reclassifications or changes in presentation | Disclosure of reclassifications or changes in presentation [table] | Structures | Facts | Pivots | ||
24 | [810000C] Notes - Assets and liabilities with significant risk of material adjustment | Disclosure of assets and liabilities with significant risk of material adjustment [table] | Structures | Facts | Pivots | ||
25 | [811000A] Notes - Accounting policies, changes in accounting estimates and errors | (implied) | Structures | Facts | Pivots | ||
26 | [811000B] Notes - Changes in accounting estimates (Table) | Disclosure of changes in accounting estimates [table] | Structures | Facts | Pivots | ||
27 | [815000A] Notes - Events after reporting period | (implied) | Structures | Facts | Pivots | ||
28 | [815000B] Notes - Events after reporting period - Table | Disclosure of non-adjusting events after reporting period [table] | Structures | Facts | Pivots | ||
29 | [816000] Notes - Hyperinflationary reporting | (implied) | Structures | Facts | Pivots | ||
30 | [817000A] Notes - Business combinations | (implied) | Structures | Facts | Pivots | ||
31 | [817000B] Notes - Business combinations - Details Table | Disclosure of detailed information about business combination [table] | Structures | Facts | Pivots | ||
32 | [817000C] Notes - Business combinations - Goodwill rollforward | (implied) | Structures | Facts | Pivots | ||
33 | [817000D] Notes - Business combinations - Goodwill rollforward alternative | (implied) | Structures | Facts | Pivots | ||
34 | [818000A] Notes - Related party | (implied) | Structures | Facts | Pivots | ||
35 | [818000B] Notes - Related party transactions | Disclosure of transactions between related parties [table] | Structures | Facts | Pivots | ||
36 | [819100A] Notes - First time adoption | (implied) | Structures | Facts | Pivots | ||
37 | [819100B] Notes - First time adoption - Comparative information | Disclosure of comparative information prepared under previous GAAP [table] | Structures | Facts | Pivots | ||
38 | [822100A] Notes - Property, plant and equipment | (implied) | Structures | Facts | Pivots | ||
39 | [822100B] Notes - Property, plant and equipment - Details | Disclosure of detailed information about property, plant and equipment [table] | Structures | Facts | Pivots | ||
40 | [822100C] Notes - Property, plant and equipment - Details Simplified | Disclosure of detailed information about property, plant and equipment [table] | Structures | Facts | Pivots | ||
41 | [822100D] Notes - Property, plant and equipment - Investment property roll forward | Disclosure of reconciliation of investment property at cost less accumulated depreciation and impairment [table] | Structures | Facts | Pivots | ||
42 | [822390A] Notes - Financial instruments | (implied) | Structures | Facts | Pivots | ||
43 | [822390B] Notes - Financial instruments - Transferred | Disclosure of transferred financial assets that are not derecognised in their entirety [table] | Structures | Facts | Pivots | ||
44 | [822390C] Notes - Financial instruments - Financial asset details | Disclosure of financial assets [table] | Structures | Facts | Pivots | ||
45 | [822390D] Notes - Financial instruments - Hedges Detail | Disclosure of detailed information about hedges [table] | Structures | Facts | Pivots | ||
46 | [823180A] Notes - Intangible assets | (implied) | Structures | Facts | Pivots | ||
47 | [823180B] Notes - Intangible assets - Details | Disclosure of detailed information about intangible assets [table] | Structures | Facts | Pivots | ||
48 | [823180C] Notes - Intangible assets - Material to entity | Disclosure of intangible assets material to entity [table] | Structures | Facts | Pivots | ||
49 | [824180A] Notes - Agriculture | (implied) | Structures | Facts | Pivots | ||
50 | [824180B] Notes - Agriculture - Details | Disclosure of reconciliation of changes in biological assets [table] | Structures | Facts | Pivots | ||
51 | [825100A] Notes - Investment property | (implied) | Structures | Facts | Pivots | ||
52 | [825480A] Notes - Consolidated, combined and separate financial statements | (implied) | Structures | Facts | Pivots | ||
53 | [825500A] Notes - Interests in joint ventures | (implied) | Structures | Facts | Pivots | ||
54 | [825600A] Notes - Investments in associates | (implied) | Structures | Facts | Pivots | ||
55 | [825900A] Notes - Non-current assets or disposal groups held for sale | (implied) | Structures | Facts | Pivots | ||
56 | [826380A] Notes - Inventories | (implied) | Structures | Facts | Pivots | ||
57 | [827570A] Notes - Other provisions, contingent liabilities and contingent assets | (implied) | Structures | Facts | Pivots | ||
58 | [827570B] Notes - Other provisions, contingent liabilities and contingent assets - Details | Disclosure of other provisions [table] | Structures | Facts | Pivots | ||
59 | [827570C] Notes - Other provisions, contingent liabilities and contingent assets - Contingint liabilities details | Disclosure of contingent liabilities [table] | Structures | Facts | Pivots | ||
60 | [831110A] Notes - Revenue | (implied) | Structures | Facts | Pivots | ||
61 | [831400A] Notes - Government grants | (implied) | Structures | Facts | Pivots | ||
62 | [831710A] Notes - Construction contracts | (implied) | Structures | Facts | Pivots | ||
63 | [832410A] Notes - Impairment of assets | (implied) | Structures | Facts | Pivots | ||
64 | [832410B] Notes - Impairment of assets - Details | Disclosure of impairment loss and reversal of impairment loss [table] | Structures | Facts | Pivots | ||
65 | [832600A] Notes - Leases | (implied) | Structures | Facts | Pivots | ||
66 | [832600B] Notes - Leases - Recognized finance lease as asset | Disclosure of recognised finance lease as assets by lessee [table] | Structures | Facts | Pivots | ||
67 | [832600C] Notes - Leases - Lessee | Disclosure of finance lease and operating lease by lessee [table] | Structures | Facts | Pivots | ||
68 | [832600D] Notes - Leases - Lessor | Disclosure of finance lease and operating lease by lessor [table] | Structures | Facts | Pivots | ||
69 | [834120A] Notes - Share-based payment arrangements | (implied) | Structures | Facts | Pivots | ||
70 | [834120B] Notes - Share-based payment arrangements - Terms and conditions details | Disclosure of terms and conditions of share-based payment arrangement [table] | Structures | Facts | Pivots | ||
71 | [834480A] Notes - Employee benefits | (implied) | Structures | Facts | Pivots | ||
72 | [834480B] Notes - Employee benefits - Defined benefit plan details | Disclosure of defined benefit plans [table] | Structures | Facts | Pivots | ||
73 | [834480C] Notes - Employee benefits - Other long term plans | Disclosure of other long-term employee benefits [table] | Structures | Facts | Pivots | ||
74 | [834480D] Notes - Employee benefits - Termination benefits | Disclosure of termination benefits [table] | Structures | Facts | Pivots | ||
75 | [835110A] Notes - Income taxes | (implied) | Structures | Facts | Pivots | ||
76 | [835110B] Notes - Income taxes - Temporary differences, unused losses, unused credits | Disclosure of temporary difference, unused tax losses and unused tax credits [table] | Structures | Facts | Pivots | ||
77 | [842000A] Notes - Effects of changes in foreign exchange rates | (implied) | Structures | Facts | Pivots | ||
78 | [851100SA] Notes - Cash flow statement | (implied) | Structures | Facts | Pivots | ||
79 | [861200A] Notes - Share capital, reserves and other equity interest | (implied) | Structures | Facts | Pivots | ||
80 | [861200B] Notes - Share capital, reserves and other equity interest - Classes of share capital | Disclosure of classes of share capital [table] | Structures | Facts | Pivots | ||
81 | [861200C] Notes - Share capital, reserves and other equity interest - Reserves within equity | Disclosure of reserves within equity [table] | Structures | Facts | Pivots | ||
Derivations graph | ||||||
Blocks | ||||||
Blocks Graph | ||||||
Metaverse (preliminary) | ||||||
All Rules | Derivation Rules | |||||
Calculations | ||||||
Value Assertions | ||||||
Disclosure Mechanics rules | ||||||
Report Checklist Rules | ||||||
Messages | ||||||
You can also see separetely the added and reported networks |
xbrlValidation messages courtesy of Arelle (version 93b79b11de7cf66030650e9034918c1133927dce)
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes