Generated by Pacioli version 45d7c8c (updated 2 years, 1 month ago). Analysis at 2025-05-21T18:25:28+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
Block Pivots (one per detected block) | |
---|---|
Network |
FAC-451-Profit (Loss) Breakdown
(http://www.xbrlsite.com/fac/role/ProfitLossBreakdown)
|
Table | Profit (Loss) Breakdown [Hypercube] |
Concept arrangement pattern: Profit (Loss) [RollUp] calculation(http://www.xbrlsite.com/fac/role/ProfitLossBreakdown,fac:ProfitLoss)
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
Component as one Pivot (ALL facts, but ignoring presentation hints) | |
---|---|
Network |
FAC-451-Profit (Loss) Breakdown
(http://www.xbrlsite.com/fac/role/ProfitLossBreakdown)
|
Table | Profit (Loss) Breakdown [Hypercube] |
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
FAC-451-Profit (Loss) Breakdown
(http://www.xbrlsite.com/fac/role/ProfitLossBreakdown)
|
Table | Profit (Loss) Breakdown [Hypercube] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Profit (Loss) [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Profit (Loss) Attributable to Controlling Interests | 0 | iso4217:USD | INF | Reported | ||
2 | Profit (Loss) [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Profit (Loss) Attributable to Noncontrolling Interests | 0 | iso4217:USD | INF | Reported | ||
3 | Profit (Loss) [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Profit (Loss) | 0 | iso4217:USD | INF | Reported |
Model Structure | |
---|---|
Network |
FAC-451-Profit (Loss) Breakdown
(http://www.xbrlsite.com/fac/role/ProfitLossBreakdown)
|
Table | Profit (Loss) Breakdown [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Profit (Loss) Breakdown [Hypercube] | Hypercube | fac:ProfitLossBreakdownHypercube | ||
2 | Profit (Loss) Breakdown [Line Items] | LineItems | fac:ProfitLossBreakdownLineItems | ||
3 | Profit (Loss) [Roll Up] | Abstract | fac:ProfitLossRollUp | ||
4 | Profit (Loss) Attributable to Controlling Interests | Concept (Monetary) | duration | credit | fac:ProfitLossAttributableToControllingInterests |
5 | Profit (Loss) Attributable to Noncontrolling Interests | Concept (Monetary) | duration | credit | fac:ProfitLossAttributableToNoncontrollingInterests |
6 | Profit (Loss) | Concept (Monetary) | duration | credit | fac:ProfitLoss |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes