Generated by Pacioli version 45d7c8c (updated 2 years, 1 month ago). Analysis at 2025-05-21T18:25:29+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
Block Pivots (one per detected block) | |
---|---|
Network |
[520000] Statement of cash flows, indirect method
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-520000)
|
Table | (implied) |
Concept arrangement pattern: Increase (decrease) in cash and cash equivalents [RollUp] calculation(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-520000,ifrs-smes:AdjustmentsForReconcileProfitLoss), calculation(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-520000,ifrs-smes:CashFlowsFromUsedInOperatingActivities), calculation(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-520000,ifrs-smes:CashFlowsFromUsedInInvestingActivities), calculation(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-520000,ifrs-smes:CashFlowsFromUsedInFinancingActivities), calculation(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-520000,ifrs-smes:IncreaseDecreaseInCashAndCashEquivalentsBeforeEffectOfExchangeRateChanges), calculation(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-520000,ifrs-smes:IncreaseDecreaseInCashAndCashEquivalents)
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
Concept arrangement pattern: Cash and cash equivalents at beginning of period [RollForward]
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
Component as one Pivot (ALL facts, but ignoring presentation hints) | |
---|---|
Network |
[520000] Statement of cash flows, indirect method
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-520000)
|
Table | (implied) |
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
[520000] Statement of cash flows, indirect method
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-520000)
|
Table | (implied) |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cash and cash equivalents at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Cash and cash equivalents at beginning of period | 0 | iso4217:USD | INF | Reported | ||
2 | Cash and cash equivalents at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Cash and cash equivalents at beginning of period | 0 | iso4217:USD | INF | Reported | ||
3 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) in cash and cash equivalents | 0 | iso4217:USD | INF | Reported | ||
4 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Adjustments for non-cash income tax expense | 0 | iso4217:USD | INF | Reported | ||
5 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Cash flows from losing control of subsidiaries or other businesses | 0 | iso4217:USD | INF | Reported | ||
6 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Effect of exchange rate changes on cash and cash equivalents | 0 | iso4217:USD | INF | Reported | ||
7 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Proceeds from issuing shares | 0 | iso4217:USD | INF | Reported | ||
8 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Profit (loss) | 0 | iso4217:USD | INF | Reported | ||
9 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Adjustments for non-cash finance costs | 0 | iso4217:USD | INF | Reported | ||
10 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Cash flows used in obtaining control of subsidiaries or other businesses, classified as investing activities | 0 | iso4217:USD | INF | Reported | ||
11 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Proceeds from issuing other equity instruments | 0 | iso4217:USD | INF | Reported | ||
12 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Adjustments for income tax expense | 0 | iso4217:USD | INF | Reported | ||
13 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Dividends paid, classified as operating activities | 0 | iso4217:USD | INF | Reported | ||
14 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Other cash receipts from sales of equity or debt instruments of other entities | 0 | iso4217:USD | INF | Reported | ||
15 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Payments to acquire or redeem entity's shares | (0) | iso4217:USD | INF | Reported | ||
16 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Adjustments for finance costs | 0 | iso4217:USD | INF | Reported | ||
17 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Dividends received | 0 | iso4217:USD | INF | Reported | ||
18 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) in cash and cash equivalents before effect of exchange rate changes | 0 | iso4217:USD | INF | Reported | ||
19 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Other cash payments to acquire equity or debt instruments of other entities, classified as investing activities | 0 | iso4217:USD | INF | Reported | ||
20 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Payments of other equity instruments | (0) | iso4217:USD | INF | Reported | ||
21 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Adjustments for decrease (increase) in inventories | 0 | iso4217:USD | INF | Reported | ||
22 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Interest paid, classified as operating activities | 0 | iso4217:USD | INF | Reported | ||
23 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Other cash receipts from sales of interests in joint ventures | 0 | iso4217:USD | INF | Reported | ||
24 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Proceeds from borrowings | 0 | iso4217:USD | INF | Reported | ||
25 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Adjustments for decrease (increase) in trade accounts receivable | 0 | iso4217:USD | INF | Reported | ||
26 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Interest received | 0 | iso4217:USD | INF | Reported | ||
27 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Other cash payments to acquire interests in joint ventures, classified as investing activities | 0 | iso4217:USD | INF | Reported | ||
28 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Repayments of borrowings, classified as financing activities | 0 | iso4217:USD | INF | Reported | ||
29 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Adjustments for decrease (increase) in other operating receivables | 0 | iso4217:USD | INF | Reported | ||
30 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Income taxes paid (refund), classified as operating activities | 0 | iso4217:USD | INF | Reported | ||
31 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Payments of finance lease liabilities, classified as financing activities | 0 | iso4217:USD | INF | Reported | ||
32 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Proceeds from sales of property, plant and equipment | 0 | iso4217:USD | INF | Reported | ||
33 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Adjustments for increase (decrease) in trade accounts payable | 0 | iso4217:USD | INF | Reported | ||
34 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Dividends paid, classified as financing activities | 0 | iso4217:USD | INF | Reported | ||
35 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Other inflows (outflows) of cash | 0 | iso4217:USD | INF | Reported | ||
36 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Purchase of property, plant and equipment, classified as investing activities | 0 | iso4217:USD | INF | Reported | ||
37 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Adjustments for increase (decrease) in other operating payables | 0 | iso4217:USD | INF | Reported | ||
38 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Cash flows from (used in) operating activities | 0 | iso4217:USD | INF | Reported | ||
39 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Interest paid, classified as financing activities | 0 | iso4217:USD | INF | Reported | ||
40 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Proceeds from sales of intangible assets | 0 | iso4217:USD | INF | Reported | ||
41 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Adjustments for depreciation and amortisation expense | 0 | iso4217:USD | INF | Reported | ||
42 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Income taxes paid (refund), classified as financing activities | 0 | iso4217:USD | INF | Reported | ||
43 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Purchase of intangible assets, classified as investing activities | 0 | iso4217:USD | INF | Reported | ||
44 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Adjustments for impairment loss (reversal of impairment loss) recognised in profit or loss | 0 | iso4217:USD | INF | Reported | ||
45 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Other inflows (outflows) of cash | 0 | iso4217:USD | INF | Reported | ||
46 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Proceeds from sales of other long-term assets | 0 | iso4217:USD | INF | Reported | ||
47 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Adjustments for provisions | 0 | iso4217:USD | INF | Reported | ||
48 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Cash flows from (used in) financing activities | 0 | iso4217:USD | INF | Reported | ||
49 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Purchase of other long-term assets, classified as investing activities | 0 | iso4217:USD | INF | Reported | ||
50 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Adjustments for unrealised foreign exchange losses (gains) | 0 | iso4217:USD | INF | Reported | ||
51 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Cash advances and loans made to other parties, classified as investing activities | 0 | iso4217:USD | INF | Reported | ||
52 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Adjustments for share-based payments | 0 | iso4217:USD | INF | Reported | ||
53 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Cash receipts from repayment of advances and loans made to other parties | 0 | iso4217:USD | INF | Reported | ||
54 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Adjustments for fair value losses (gains) | 0 | iso4217:USD | INF | Reported | ||
55 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Cash payments for futures contracts, forward contracts, option contracts and swap contracts, classified as investing activities | 0 | iso4217:USD | INF | Reported | ||
56 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Adjustments for undistributed profits of associates | (0) | iso4217:USD | INF | Reported | ||
57 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Cash receipts from futures contracts, forward contracts, option contracts and swap contracts | 0 | iso4217:USD | INF | Reported | ||
58 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Adjustments for non-controlling interests | 0 | iso4217:USD | INF | Reported | ||
59 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Dividends received | 0 | iso4217:USD | INF | Reported | ||
60 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Adjustments for accrued expenses (income) not yet paid (received) | (0) | iso4217:USD | INF | Reported | ||
61 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Interest paid, classified as investing activities | 0 | iso4217:USD | INF | Reported | ||
62 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Interest received | 0 | iso4217:USD | INF | Reported | ||
63 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Other adjustments for non-cash items | 0 | iso4217:USD | INF | Reported | ||
64 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Adjustments for losses (gains) on disposal of non-current assets | 0 | iso4217:USD | INF | Reported | ||
65 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Income taxes paid (refund), classified as investing activities | 0 | iso4217:USD | INF | Reported | ||
66 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Other adjustments for which cash effects are investing or financing cash flow | 0 | iso4217:USD | INF | Reported | ||
67 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Other inflows (outflows) of cash | 0 | iso4217:USD | INF | Reported | ||
68 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Cash flows from (used in) investing activities | 0 | iso4217:USD | INF | Reported | ||
69 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Other adjustments to reconcile profit (loss) | 0 | iso4217:USD | INF | Reported | ||
70 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Total adjustments to reconcile profit (loss) | 0 | iso4217:USD | INF | Reported |
Model Structure | |
---|---|
Network |
[520000] Statement of cash flows, indirect method
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-520000)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Statement of cash flows [abstract] | Abstract | ifrs-smes:StatementOfCashFlowsAbstract | ||
2 | Increase (decrease) in cash and cash equivalents [roll up] | Abstract | report:IncreaseDecreaseInCashAndCashEquivalentsRollUp | ||
3 | Increase (decrease) in cash and cash equivalents before effect of exchange rate changes [roll up] | Abstract | report:IncreaseDecreaseInCashAndCashEquivalentsBeforeEffectOfExchangeRateChangesRollUp | ||
4 | Cash flows from (used in) operating activities [roll up] | Abstract | ifrs-smes:CashFlowsFromUsedInOperatingActivitiesAbstract | ||
5 | Profit (loss) | Concept (Monetary) | duration | credit | ifrs-smes:ProfitLoss |
6 | Adjustments to reconcile profit (loss) [abstract] | Abstract | ifrs-smes:AdjustmentsForReconcileProfitLossAbstract | ||
7 | Adjustments for non-cash income tax expense | Concept (Monetary) | duration | debit | ifrs-smes:AdjustmentsForNoncashIncomeTaxExpense |
8 | Adjustments for non-cash finance costs | Concept (Monetary) | duration | debit | ifrs-smes:AdjustmentsForNoncashFinanceCosts |
9 | Adjustments for income tax expense | Concept (Monetary) | duration | debit | ifrs-smes:AdjustmentsForIncomeTaxExpense |
10 | Adjustments for finance costs | Concept (Monetary) | duration | debit | ifrs-smes:AdjustmentsForFinanceCosts |
11 | Adjustments for decrease (increase) in inventories | Concept (Monetary) | duration | debit | ifrs-smes:AdjustmentsForDecreaseIncreaseInInventories |
12 | Adjustments for decrease (increase) in trade accounts receivable | Concept (Monetary) | duration | debit | ifrs-smes:AdjustmentsForDecreaseIncreaseInTradeAccountReceivable |
13 | Adjustments for decrease (increase) in other operating receivables | Concept (Monetary) | duration | debit | ifrs-smes:AdjustmentsForDecreaseIncreaseInOtherOperatingReceivables |
14 | Adjustments for increase (decrease) in trade accounts payable | Concept (Monetary) | duration | debit | ifrs-smes:AdjustmentsForIncreaseDecreaseInTradeAccountPayable |
15 | Adjustments for increase (decrease) in other operating payables | Concept (Monetary) | duration | debit | ifrs-smes:AdjustmentsForIncreaseDecreaseInOtherOperatingPayables |
16 | Adjustments for depreciation and amortisation expense | Concept (Monetary) | duration | debit | ifrs-smes:AdjustmentsForDepreciationAndAmortisationExpense |
17 | Adjustments for impairment loss (reversal of impairment loss) recognised in profit or loss | Concept (Monetary) | duration | debit | ifrs-smes:AdjustmentsForImpairmentLossReversalOfImpairmentLossRecognisedInProfitOrLoss |
18 | Adjustments for provisions | Concept (Monetary) | duration | debit | ifrs-smes:AdjustmentsForProvisions |
19 | Adjustments for unrealised foreign exchange losses (gains) | Concept (Monetary) | duration | debit | ifrs-smes:AdjustmentsForUnrealisedForeignExchangeLossesGains |
20 | Adjustments for share-based payments | Concept (Monetary) | duration | debit | ifrs-smes:AdjustmentsForSharebasedPayments |
21 | Adjustments for fair value losses (gains) | Concept (Monetary) | duration | debit | ifrs-smes:AdjustmentsForFairValueGainsLosses |
22 | Adjustments for undistributed profits of associates | Concept (Monetary) | duration | credit | ifrs-smes:AdjustmentsForUndistributedProfitsOfAssociates |
23 | Adjustments for non-controlling interests | Concept (Monetary) | duration | debit | ifrs-smes:AdjustmentsForNoncontrollingInterests |
24 | Adjustments for accrued expenses (income) not yet paid (received) | Concept (Monetary) | duration | credit | ifrs-smes:AdjustmentsForAccruedIncomeExpensesNotYetReceivedPaid |
25 | Other adjustments for non-cash items | Concept (Monetary) | duration | debit | ifrs-smes:OtherAdjustmentsForNoncashItems |
26 | Adjustments for losses (gains) on disposal of non-current assets | Concept (Monetary) | duration | debit | ifrs-smes:AdjustmentsForLossesGainsOnDisposalOfNoncurrentAssets |
27 | Other adjustments for which cash effects are investing or financing cash flow | Concept (Monetary) | duration | debit | ifrs-smes:OtherAdjustmentsForWhichCashEffectsAreInvestingOrFinancingCashFlow |
28 | Other adjustments to reconcile profit (loss) | Concept (Monetary) | duration | debit | ifrs-smes:OtherAdjustmentsToReconcileProfitLoss |
29 | Total adjustments to reconcile profit (loss) | Concept (Monetary) | duration | debit | ifrs-smes:AdjustmentsForReconcileProfitLoss |
30 | Dividends paid, classified as operating activities | Concept (Monetary) | duration | credit | ifrs-smes:DividendsPaidClassifiedAsOperatingActivities |
31 | Dividends received | Concept (Monetary) | duration | debit | ifrs-smes:DividendsReceivedClassifiedAsOperatingActivities |
32 | Interest paid, classified as operating activities | Concept (Monetary) | duration | credit | ifrs-smes:InterestPaidClassifiedAsOperatingActivities |
33 | Interest received | Concept (Monetary) | duration | debit | ifrs-smes:InterestReceivedClassifiedAsOperatingActivities |
34 | Income taxes paid (refund), classified as operating activities | Concept (Monetary) | duration | credit | ifrs-smes:IncomeTaxesPaidRefundClassifiedAsOperatingActivities |
35 | Other inflows (outflows) of cash | Concept (Monetary) | duration | debit | ifrs-smes:OtherInflowsOutflowsOfCashClassifiedAsOperatingActivities |
36 | Cash flows from (used in) operating activities | Concept (Monetary) | duration | ifrs-smes:CashFlowsFromUsedInOperatingActivities | |
37 | Cash flows from (used in) investing activities [roll up] | Abstract | ifrs-smes:CashFlowsFromUsedInInvestingActivitiesAbstract | ||
38 | Cash flows from losing control of subsidiaries or other businesses | Concept (Monetary) | duration | debit | ifrs-smes:CashFlowsFromLosingControlOfSubsidiariesOrOtherBusinessesClassifiedAsInvestingActivities |
39 | Cash flows used in obtaining control of subsidiaries or other businesses, classified as investing activities | Concept (Monetary) | duration | credit | ifrs-smes:CashFlowsUsedInObtainingControlOfSubsidiariesOrOtherBusinessesClassifiedAsInvestingActivities |
40 | Other cash receipts from sales of equity or debt instruments of other entities | Concept (Monetary) | duration | debit | ifrs-smes:OtherCashReceiptsFromSalesOfEquityOrDebtInstrumentsOfOtherEntitiesClassifiedAsInvestingActivities |
41 | Other cash payments to acquire equity or debt instruments of other entities, classified as investing activities | Concept (Monetary) | duration | credit | ifrs-smes:OtherCashPaymentsToAcquireEquityOrDebtInstrumentsOfOtherEntitiesClassifiedAsInvestingActivities |
42 | Other cash receipts from sales of interests in joint ventures | Concept (Monetary) | duration | debit | ifrs-smes:OtherCashReceiptsFromSalesOfInterestsInJointVenturesClassifiedAsInvestingActivities |
43 | Other cash payments to acquire interests in joint ventures, classified as investing activities | Concept (Monetary) | duration | credit | ifrs-smes:OtherCashPaymentsToAcquireInterestsInJointVenturesClassifiedAsInvestingActivities |
44 | Proceeds from sales of property, plant and equipment | Concept (Monetary) | duration | debit | ifrs-smes:ProceedsFromSalesOfPropertyPlantAndEquipmentClassifiedAsInvestingActivities |
45 | Purchase of property, plant and equipment, classified as investing activities | Concept (Monetary) | duration | credit | ifrs-smes:PurchaseOfPropertyPlantAndEquipmentClassifiedAsInvestingActivities |
46 | Proceeds from sales of intangible assets | Concept (Monetary) | duration | debit | ifrs-smes:ProceedsFromSalesOfIntangibleAssetsClassifiedAsInvestingActivities |
47 | Purchase of intangible assets, classified as investing activities | Concept (Monetary) | duration | credit | ifrs-smes:PurchaseOfIntangibleAssetsClassifiedAsInvestingActivities |
48 | Proceeds from sales of other long-term assets | Concept (Monetary) | duration | debit | ifrs-smes:ProceedsFromOtherLongtermAssetsClassifiedAsInvestingActivities |
49 | Purchase of other long-term assets, classified as investing activities | Concept (Monetary) | duration | credit | ifrs-smes:PurchaseOfOtherLongtermAssetsClassifiedAsInvestingActivities |
50 | Cash advances and loans made to other parties, classified as investing activities | Concept (Monetary) | duration | credit | ifrs-smes:CashAdvancesAndLoansMadeToOtherPartiesClassifiedAsInvestingActivities |
51 | Cash receipts from repayment of advances and loans made to other parties | Concept (Monetary) | duration | debit | ifrs-smes:CashReceiptsFromRepaymentOfAdvancesAndLoansMadeToOtherPartiesClassifiedAsInvestingActivities |
52 | Cash payments for futures contracts, forward contracts, option contracts and swap contracts, classified as investing activities | Concept (Monetary) | duration | credit | ifrs-smes:CashPaymentsForFutureContractsForwardContractsOptionContractsAndSwapContractsClassifiedAsInvestingActivities |
53 | Cash receipts from futures contracts, forward contracts, option contracts and swap contracts | Concept (Monetary) | duration | debit | ifrs-smes:CashReceiptsFromFutureContractsForwardContractsOptionContractsAndSwapContractsClassifiedAsInvestingActivities |
54 | Dividends received | Concept (Monetary) | duration | debit | ifrs-smes:DividendsReceivedClassifiedAsInvestingActivities |
55 | Interest paid, classified as investing activities | Concept (Monetary) | duration | credit | ifrs-smes:InterestPaidClassifiedAsInvestingActivities |
56 | Interest received | Concept (Monetary) | duration | debit | ifrs-smes:InterestReceivedClassifiedAsInvestingActivities |
57 | Income taxes paid (refund), classified as investing activities | Concept (Monetary) | duration | credit | ifrs-smes:IncomeTaxesPaidRefundClassifiedAsInvestingActivities |
58 | Other inflows (outflows) of cash | Concept (Monetary) | duration | debit | ifrs-smes:OtherInflowsOutflowsOfCashClassifiedAsInvestingActivities |
59 | Cash flows from (used in) investing activities | Concept (Monetary) | duration | debit | ifrs-smes:CashFlowsFromUsedInInvestingActivities |
60 | Cash flows from (used in) financing activities [roll up] | Abstract | ifrs-smes:CashFlowsFromUsedInFinancingActivitiesAbstract | ||
61 | Proceeds from issuing shares | Concept (Monetary) | duration | debit | ifrs-smes:ProceedsFromIssuingShares |
62 | Proceeds from issuing other equity instruments | Concept (Monetary) | duration | debit | ifrs-smes:ProceedsFromIssuingOtherEquityInstruments |
63 | Payments to acquire or redeem entity's shares | Concept (Monetary) | duration | credit | ifrs-smes:PaymentsToAcquireOrRedeemEntitysShares |
64 | Payments of other equity instruments | Concept (Monetary) | duration | credit | ifrs-smes:PaymentsOfOtherEquityInstruments |
