Generated by Pacioli version 45d7c8c (updated 2 years, 1 month ago). Analysis at 2025-05-21T18:25:31+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
Block Pivots (one per detected block) | |
---|---|
Network |
[810000C] Notes - Assets and liabilities with significant risk of material adjustment
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-810000C)
|
Table | Disclosure of assets and liabilities with significant risk of material adjustment [table] |
Concept arrangement pattern: Assets and liabilities with significant risk of material adjustment information [set] [Set]
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Component as one Pivot (ALL facts, but ignoring presentation hints) | |
---|---|
Network |
[810000C] Notes - Assets and liabilities with significant risk of material adjustment
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-810000C)
|
Table | Disclosure of assets and liabilities with significant risk of material adjustment [table] |
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
[810000C] Notes - Assets and liabilities with significant risk of material adjustment
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-810000C)
|
Table | Disclosure of assets and liabilities with significant risk of material adjustment [table] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Assets and liabilities with significant risk of material adjustment information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of nature of assets with significant risk of material adjustments within next financial year | String | Reported | ||||
2 | Assets and liabilities with significant risk of material adjustment information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of nature of liabilities with significant risk of material adjustments within next financial year | String | Reported | ||||
3 | Assets and liabilities with significant risk of material adjustment information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Assets with significant risk of material adjustments within next financial year | 0 | iso4217:USD | INF | Reported | ||
4 | Assets and liabilities with significant risk of material adjustment information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Liabilities with significant risk of material adjustments within next financial year | 0 | iso4217:USD | INF | Reported |
Model Structure | |
---|---|
Network |
[810000C] Notes - Assets and liabilities with significant risk of material adjustment
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-810000C)
|
Table | Disclosure of assets and liabilities with significant risk of material adjustment [table] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Disclosure of assets and liabilities with significant risk of material adjustment [table] | Hypercube | ifrs-smes:DisclosureOfAssetsAndLiabilitiesWithSignificantRiskOfMaterialAdjustmentTable | ||
2 | Assets and liabilities [axis] | Dimension | ifrs-smes:AssetsAndLiabilitiesAxis | ||
3 | Assets and liabilities [member] | Member | ifrs-smes:AssetsAndLiabilitiesMember | ||
4 | Disclosure of assets and liabilities with significant risk of material adjustment [line items] | LineItems | ifrs-smes:DisclosureOfAssetsAndLiabilitiesWithSignificantRiskOfMaterialAdjustmentLineItems | ||
5 | Assets and liabilities with significant risk of material adjustment information [set] | Abstract | report:AssetsAndLiabilitiesWithSignificantRiskOfMaterialAdjustmentInformationSet | ||
6 | Description of nature of assets with significant risk of material adjustments within next financial year | Concept (String) | duration | ifrs-smes:DescriptionOfNatureOfAssetsWithSignificantRiskOfMaterialAdjustmentsWithinNextFinancialYear | |
7 | Description of nature of liabilities with significant risk of material adjustments within next financial year | Concept (String) | duration | ifrs-smes:DescriptionOfNatureOfLiabilitiesWithSignificantRiskOfMaterialAdjustmentsWithinNextFinancialYear | |
8 | Assets with significant risk of material adjustments within next financial year | Concept (Monetary) | instant | debit | ifrs-smes:AssetsWithSignificantRiskOfMaterialAdjustmentsWithinNextFinancialYear |
9 | Liabilities with significant risk of material adjustments within next financial year | Concept (Monetary) | instant | credit | ifrs-smes:LiabilitiesWithSignificantRiskOfMaterialAdjustmentsWithinNextFinancialYear |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes