Generated by Pacioli version 45d7c8c (updated 2 years, 1 month ago). Analysis at 2025-05-21T18:25:36+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
Block Pivots (one per detected block) | |
---|---|
Network |
[827570B] Notes - Other provisions, contingent liabilities and contingent assets - Details
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-827570B)
|
Table | Disclosure of other provisions [table] |
Concept arrangement pattern: Other provisions at beginning of period [RollForward] OPRF1
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
Concept arrangement pattern: Total increase (decrease) in other provisions [RollUp] calculation(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-827570B,ifrs-smes:ChangesInOtherProvisions)
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
Concept arrangement pattern: Other provisions other information [set] [Set]
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Component as one Pivot (ALL facts, but ignoring presentation hints) | |
---|---|
Network |
[827570B] Notes - Other provisions, contingent liabilities and contingent assets - Details
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-827570B)
|
Table | Disclosure of other provisions [table] |
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
[827570B] Notes - Other provisions, contingent liabilities and contingent assets - Details
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-827570B)
|
Table | Disclosure of other provisions [table] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Other provisions at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Other provisions at beginning of period | Other provisions [member] | 0 | iso4217:USD | INF | Reported | ||
2 | Other provisions at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Other provisions at beginning of period | Legal proceedings provision [member] | 0 | iso4217:USD | INF | Reported | ||
3 | Other provisions at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Other provisions at beginning of period | Miscellaneous other provisions [member] | 0 | iso4217:USD | INF | Reported | ||
4 | Other provisions at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Other provisions at beginning of period | Onerous contracts provision [member] | 0 | iso4217:USD | INF | Reported | ||
5 | Other provisions at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Other provisions at beginning of period | Refunds provision [member] | 0 | iso4217:USD | INF | Reported | ||
6 | Other provisions at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Other provisions at beginning of period | Restructuring provision [member] | 0 | iso4217:USD | INF | Reported | ||
7 | Other provisions at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Other provisions at beginning of period | Warranty provision [member] | 0 | iso4217:USD | INF | Reported | ||
8 | Other provisions at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Other provisions at beginning of period | Other provisions [member] | 0 | iso4217:USD | INF | Reported | ||
9 | Other provisions at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Other provisions at beginning of period | Legal proceedings provision [member] | 0 | iso4217:USD | INF | Reported | ||
10 | Other provisions at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Other provisions at beginning of period | Miscellaneous other provisions [member] | 0 | iso4217:USD | INF | Reported | ||
11 | Other provisions at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Other provisions at beginning of period | Onerous contracts provision [member] | 0 | iso4217:USD | INF | Reported | ||
12 | Other provisions at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Other provisions at beginning of period | Refunds provision [member] | 0 | iso4217:USD | INF | Reported | ||
13 | Other provisions at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Other provisions at beginning of period | Restructuring provision [member] | 0 | iso4217:USD | INF | Reported | ||
14 | Other provisions at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Other provisions at beginning of period | Warranty provision [member] | 0 | iso4217:USD | INF | Reported | ||
15 | Total increase (decrease) in other provisions [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Additional provisions, other provisions | Legal proceedings provision [member] | 0 | iso4217:USD | INF | Reported | ||
16 | Total increase (decrease) in other provisions [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Additional provisions, other provisions | Miscellaneous other provisions [member] | 0 | iso4217:USD | INF | Reported | ||
17 | Total increase (decrease) in other provisions [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Additional provisions, other provisions | Onerous contracts provision [member] | 0 | iso4217:USD | INF | Reported | ||
18 | Total increase (decrease) in other provisions [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Additional provisions, other provisions | Refunds provision [member] | 0 | iso4217:USD | INF | Reported | ||
19 | Total increase (decrease) in other provisions [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Additional provisions, other provisions | Restructuring provision [member] | 0 | iso4217:USD | INF | Reported | ||
20 | Total increase (decrease) in other provisions [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Additional provisions, other provisions | Warranty provision [member] | 0 | iso4217:USD | INF | Reported | ||
21 | Other provisions other information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of nature of obligation, other provisions | Other provisions [member] | String | Reported | ||||
22 | Other provisions other information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of nature of obligation, other provisions | Legal proceedings provision [member] | String | Reported | ||||
23 | Other provisions other information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of nature of obligation, other provisions | Miscellaneous other provisions [member] | String | Reported | ||||
24 | Other provisions other information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of nature of obligation, other provisions | Onerous contracts provision [member] | String | Reported | ||||
25 | Other provisions other information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of nature of obligation, other provisions | Refunds provision [member] | String | Reported | ||||
26 | Other provisions other information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of nature of obligation, other provisions | Restructuring provision [member] | String | Reported | ||||
27 | Other provisions other information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of nature of obligation, other provisions | Warranty provision [member] | String | Reported | ||||
28 | Total increase (decrease) in other provisions [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Provision used, other provisions | Legal proceedings provision [member] | (0) | iso4217:USD | INF | Reported | ||
29 | Total increase (decrease) in other provisions [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Provision used, other provisions | Miscellaneous other provisions [member] | (0) | iso4217:USD | INF | Reported | ||
30 | Total increase (decrease) in other provisions [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Provision used, other provisions | Onerous contracts provision [member] | (0) | iso4217:USD | INF | Reported | ||
31 | Total increase (decrease) in other provisions [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Provision used, other provisions | Refunds provision [member] | (0) | iso4217:USD | INF | Reported | ||
32 | Total increase (decrease) in other provisions [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Provision used, other provisions | Restructuring provision [member] | (0) | iso4217:USD | INF | Reported | ||
33 | Total increase (decrease) in other provisions [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Provision used, other provisions | Warranty provision [member] | (0) | iso4217:USD | INF | Reported | ||
34 | Other provisions other information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of expected timing of outflows, other provisions | Other provisions [member] | String | Reported | ||||
35 | Other provisions other information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of expected timing of outflows, other provisions | Legal proceedings provision [member] | String | Reported | ||||
36 | Other provisions other information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of expected timing of outflows, other provisions | Miscellaneous other provisions [member] | String | Reported | ||||
37 | Other provisions other information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of expected timing of outflows, other provisions | Onerous contracts provision [member] | String | Reported | ||||
38 | Other provisions other information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of expected timing of outflows, other provisions | Refunds provision [member] | String | Reported | ||||
39 | Other provisions other information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of expected timing of outflows, other provisions | Restructuring provision [member] | String | Reported | ||||
40 | Other provisions other information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of expected timing of outflows, other provisions | Warranty provision [member] | String | Reported | ||||
41 | Total increase (decrease) in other provisions [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Unused provision reversed, other provisions | Legal proceedings provision [member] | (0) | iso4217:USD | INF | Reported | ||
42 | Total increase (decrease) in other provisions [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Unused provision reversed, other provisions | Miscellaneous other provisions [member] | (0) | iso4217:USD | INF | Reported | ||
43 | Total increase (decrease) in other provisions [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Unused provision reversed, other provisions | Onerous contracts provision [member] | (0) | iso4217:USD | INF | Reported | ||
44 | Total increase (decrease) in other provisions [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Unused provision reversed, other provisions | Refunds provision [member] | (0) | iso4217:USD | INF | Reported | ||
45 | Total increase (decrease) in other provisions [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Unused provision reversed, other provisions | Restructuring provision [member] | (0) | iso4217:USD | INF | Reported | ||
46 | Total increase (decrease) in other provisions [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Unused provision reversed, other provisions | Warranty provision [member] | (0) | iso4217:USD | INF | Reported | ||
47 | Total increase (decrease) in other provisions [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through net exchange differences, other provisions | Legal proceedings provision [member] | 0 | iso4217:USD | INF | Reported | ||
48 | Total increase (decrease) in other provisions [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through net exchange differences, other provisions | Miscellaneous other provisions [member] | 0 | iso4217:USD | INF | Reported | ||
49 | Total increase (decrease) in other provisions [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through net exchange differences, other provisions | Onerous contracts provision [member] | 0 | iso4217:USD | INF | Reported | ||
50 | Total increase (decrease) in other provisions [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through net exchange differences, other provisions | Refunds provision [member] | 0 | iso4217:USD | INF | Reported | ||
51 | Total increase (decrease) in other provisions [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through net exchange differences, other provisions | Restructuring provision [member] | 0 | iso4217:USD | INF | Reported | ||
52 | Total increase (decrease) in other provisions [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through net exchange differences, other provisions | Warranty provision [member] | 0 | iso4217:USD | INF | Reported | ||
53 | Other provisions other information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Indication of uncertainties of amount or timing of outflows, other provisions | Other provisions [member] | String | Reported | ||||
54 | Other provisions other information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Indication of uncertainties of amount or timing of outflows, other provisions | Legal proceedings provision [member] | String | Reported | ||||
55 | Other provisions other information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Indication of uncertainties of amount or timing of outflows, other provisions | Miscellaneous other provisions [member] | String | Reported | ||||
56 | Other provisions other information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Indication of uncertainties of amount or timing of outflows, other provisions | Onerous contracts provision [member] | String | Reported | ||||
57 | Other provisions other information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Indication of uncertainties of amount or timing of outflows, other provisions | Refunds provision [member] | String | Reported | ||||
58 | Other provisions other information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Indication of uncertainties of amount or timing of outflows, other provisions | Restructuring provision [member] | String | Reported | ||||
59 | Other provisions other information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Indication of uncertainties of amount or timing of outflows, other provisions | Warranty provision [member] | String | Reported | ||||
60 | Other provisions other information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Asset recognised for expected reimbursement, other provisions | Other provisions [member] | 0 | iso4217:USD | INF | Reported | ||
61 | Other provisions other information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Asset recognised for expected reimbursement, other provisions | Legal proceedings provision [member] | 0 | iso4217:USD | INF | Reported | ||
62 | Other provisions other information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Asset recognised for expected reimbursement, other provisions | Miscellaneous other provisions [member] | 0 | iso4217:USD | INF | Reported | ||
63 | Other provisions other information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Asset recognised for expected reimbursement, other provisions | Onerous contracts provision [member] | 0 | iso4217:USD | INF | Reported | ||
64 | Other provisions other information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Asset recognised for expected reimbursement, other provisions | Refunds provision [member] | 0 | iso4217:USD | INF | Reported | ||
65 | Other provisions other information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Asset recognised for expected reimbursement, other provisions | Restructuring provision [member] | 0 | iso4217:USD | INF | Reported | ||
66 | Other provisions other information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Asset recognised for expected reimbursement, other provisions | Warranty provision [member] | 0 | iso4217:USD | INF | Reported | ||
67 | Total increase (decrease) in other provisions [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through transfers and other changes, other provisions | Legal proceedings provision [member] | 0 | iso4217:USD | INF | Reported | ||
68 | Total increase (decrease) in other provisions [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through transfers and other changes, other provisions | Miscellaneous other provisions [member] | 0 | iso4217:USD | INF | Reported | ||
69 | Total increase (decrease) in other provisions [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through transfers and other changes, other provisions | Onerous contracts provision [member] | 0 | iso4217:USD | INF | Reported | ||
70 | Total increase (decrease) in other provisions [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through transfers and other changes, other provisions | Refunds provision [member] | 0 | iso4217:USD | INF | Reported | ||
71 | Total increase (decrease) in other provisions [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through transfers and other changes, other provisions | Restructuring provision [member] | 0 | iso4217:USD | INF | Reported | ||
72 | Total increase (decrease) in other provisions [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through transfers and other changes, other provisions | Warranty provision [member] | 0 | iso4217:USD | INF | Reported | ||
73 | Other provisions at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Total increase (decrease) in other provisions | Other provisions [member] | 0 | iso4217:USD | INF | Reported | ||
74 | Other provisions at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Total increase (decrease) in other provisions | Legal proceedings provision [member] | 0 | iso4217:USD | INF | Reported | ||
75 | Other provisions at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Total increase (decrease) in other provisions | Miscellaneous other provisions [member] | 0 | iso4217:USD | INF | Reported | ||
76 | Other provisions at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Total increase (decrease) in other provisions | Onerous contracts provision [member] | 0 | iso4217:USD | INF | Reported | ||
77 | Other provisions at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Total increase (decrease) in other provisions | Refunds provision [member] | 0 | iso4217:USD | INF | Reported | ||
78 | Other provisions at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Total increase (decrease) in other provisions | Restructuring provision [member] | 0 | iso4217:USD | INF | Reported | ||
79 | Other provisions at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Total increase (decrease) in other provisions | Warranty provision [member] | 0 | iso4217:USD | INF | Reported | ||
80 | Other provisions other information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Expected reimbursement, other provisions | Other provisions [member] | 0 | iso4217:USD | INF | Reported | ||
81 | Other provisions other information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Expected reimbursement, other provisions | Legal proceedings provision [member] | 0 | iso4217:USD | INF | Reported | ||
82 | Other provisions other information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Expected reimbursement, other provisions | Miscellaneous other provisions [member] | 0 | iso4217:USD | INF | Reported | ||
83 | Other provisions other information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Expected reimbursement, other provisions | Onerous contracts provision [member] | 0 | iso4217:USD | INF | Reported | ||
84 | Other provisions other information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Expected reimbursement, other provisions | Refunds provision [member] | 0 | iso4217:USD | INF | Reported | ||
85 | Other provisions other information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Expected reimbursement, other provisions | Restructuring provision [member] | 0 | iso4217:USD | INF | Reported | ||
86 | Other provisions other information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Expected reimbursement, other provisions | Warranty provision [member] | 0 | iso4217:USD | INF | Reported |
Model Structure | |
---|---|
Network |
[827570B] Notes - Other provisions, contingent liabilities and contingent assets - Details
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-827570B)
|
Table | Disclosure of other provisions [table] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Disclosure of other provisions [table] | Hypercube | ifrs-smes:DisclosureOfOtherProvisionsTable | ||
2 | Classes of other provisions [axis] | Dimension | ifrs-smes:ClassesOfProvisionsAxis | ||
3 | Other provisions [member] | Member | ifrs-smes:OtherProvisionsMember | ||
4 | Warranty provision [member] | Member | ifrs-smes:WarrantyProvisionMember | ||
5 | Restructuring provision [member] | Member | ifrs-smes:RestructuringProvisionMember | ||
6 | Legal proceedings provision [member] | Member | ifrs-smes:LegalProceedingsProvisionMember | ||
7 | Refunds provision [member] | Member | ifrs-smes:RefundsProvisionMember | ||
8 | Onerous contracts provision [member] | Member | ifrs-smes:OnerousContractsProvisionMember | ||
9 | Miscellaneous other provisions [member] | Member | ifrs-smes:MiscellaneousOtherProvisionsMember | ||
10 | Disclosure of other provisions [line items] | LineItems | ifrs-smes:DisclosureOfOtherProvisionsLineItems | ||
11 | Reconciliation of changes in other provisions [roll forward] | Abstract | ifrs-smes:ReconciliationOfChangesInOtherProvisionsAbstract | ||
12 | Other provisions at beginning of period | Concept (Monetary) | instant | credit | ifrs-smes:OtherProvisions |
13 | Changes in other provisions [roll up] | Abstract | ifrs-smes:ChangesInOtherProvisionsAbstract | ||
14 | Additional provisions, other provisions | Concept (Monetary) | duration | credit | ifrs-smes:AdditionalProvisionsOtherProvisions |
15 | Provision used, other provisions | Concept (Monetary) | duration | debit | ifrs-smes:ProvisionUsedOtherProvisions |
16 | Unused provision reversed, other provisions | Concept (Monetary) | duration | debit | ifrs-smes:UnusedProvisionReversedOtherProvisions |
17 | Increase (decrease) through net exchange differences, other provisions | Concept (Monetary) | duration | credit | ifrs-smes:IncreaseDecreaseThroughNetExchangeDifferencesOtherProvisions |
18 | Increase (decrease) through transfers and other changes, other provisions | Concept (Monetary) | duration | credit | ifrs-smes:IncreaseDecreaseThroughTransfersAndOtherChangesOtherProvisions |
19 | Total increase (decrease) in other provisions | Concept (Monetary) | duration | credit | ifrs-smes:ChangesInOtherProvisions |
20 | Other provisions at end of period | Concept (Monetary) | instant | credit | ifrs-smes:OtherProvisions |
21 | Other provisions other information [set] | Abstract | report:OtherProvisionsOtherInformationSet | ||
22 | Description of nature of obligation, other provisions | Concept (String) | duration | ifrs-smes:DescriptionOfNatureOfObligationOtherProvisions | |
23 | Description of expected timing of outflows, other provisions | Concept (String) | duration | ifrs-smes:DescriptionOfExpectedTimingOfOutflowsOtherProvisions | |
24 | Indication of uncertainties of amount or timing of outflows, other provisions | Concept (String) | duration | ifrs-smes:IndicationOfUncertaintiesOfAmountOrTimingOfOutflowsOtherProvisions | |
25 | Asset recognised for expected reimbursement, other provisions | Concept (Monetary) | instant | debit | ifrs-smes:AssetRecognisedForExpectedReimbursementOtherProvisions |
26 | Expected reimbursement, other provisions | Concept (Monetary) | instant | debit | ifrs-smes:ExpectedReimbursementOtherProvisions |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes