Generated by Pacioli version 45d7c8c (updated 2 years, 1 month ago). Analysis at 2025-05-21T18:25:35+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
Block Pivots (one per detected block) | |
---|---|
Network |
[824180B] Notes - Agriculture - Details
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-824180B)
|
Table | Disclosure of reconciliation of changes in biological assets [table] |
Concept arrangement pattern: Biological assets at start of period [RollForward] BARF1
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
Concept arrangement pattern: Total increase (decrease) in biological assets [RollUp] calculation(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-824180B,ifrs-smes:ChangesInBiologicalAssets)
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
Component as one Pivot (ALL facts, but ignoring presentation hints) | |
---|---|
Network |
[824180B] Notes - Agriculture - Details
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-824180B)
|
Table | Disclosure of reconciliation of changes in biological assets [table] |
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
[824180B] Notes - Agriculture - Details
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-824180B)
|
Table | Disclosure of reconciliation of changes in biological assets [table] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Biological assets at start of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Biological assets at start of period | Carrying amount [member] | Aggregated measurement [member] | 0 | iso4217:USD | INF | Reported | ||
2 | Biological assets at start of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Biological assets at start of period | Accumulated depreciation, amortisation and impairment [member] | Aggregated measurement [member] | 0 | iso4217:USD | INF | Reported | ||
3 | Biological assets at start of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Biological assets at start of period | Gross carrying amount [member] | Aggregated measurement [member] | 0 | iso4217:USD | INF | Reported | ||
4 | Biological assets at start of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Biological assets at start of period | Carrying amount [member] | At cost [member] | 0 | iso4217:USD | INF | Reported | ||
5 | Biological assets at start of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Biological assets at start of period | Accumulated depreciation, amortisation and impairment [member] | At cost [member] | 0 | iso4217:USD | INF | Reported | ||
6 | Biological assets at start of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Biological assets at start of period | Gross carrying amount [member] | At cost [member] | 0 | iso4217:USD | INF | Reported | ||
7 | Biological assets at start of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Biological assets at start of period | Carrying amount [member] | At fair value [member] | 0 | iso4217:USD | INF | Reported | ||
8 | Biological assets at start of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Biological assets at start of period | Accumulated depreciation, amortisation and impairment [member] | At fair value [member] | 0 | iso4217:USD | INF | Reported | ||
9 | Biological assets at start of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Biological assets at start of period | Gross carrying amount [member] | At fair value [member] | 0 | iso4217:USD | INF | Reported | ||
10 | Biological assets at start of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Biological assets at start of period | Carrying amount [member] | Aggregated measurement [member] | 0 | iso4217:USD | INF | Reported | ||
11 | Biological assets at start of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Biological assets at start of period | Accumulated depreciation, amortisation and impairment [member] | Aggregated measurement [member] | 0 | iso4217:USD | INF | Reported | ||
12 | Biological assets at start of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Biological assets at start of period | Gross carrying amount [member] | Aggregated measurement [member] | 0 | iso4217:USD | INF | Reported | ||
13 | Biological assets at start of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Biological assets at start of period | Carrying amount [member] | At cost [member] | 0 | iso4217:USD | INF | Reported | ||
14 | Biological assets at start of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Biological assets at start of period | Accumulated depreciation, amortisation and impairment [member] | At cost [member] | 0 | iso4217:USD | INF | Reported | ||
15 | Biological assets at start of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Biological assets at start of period | Gross carrying amount [member] | At cost [member] | 0 | iso4217:USD | INF | Reported | ||
16 | Biological assets at start of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Biological assets at start of period | Carrying amount [member] | At fair value [member] | 0 | iso4217:USD | INF | Reported | ||
17 | Biological assets at start of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Biological assets at start of period | Accumulated depreciation, amortisation and impairment [member] | At fair value [member] | 0 | iso4217:USD | INF | Reported | ||
18 | Biological assets at start of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Biological assets at start of period | Gross carrying amount [member] | At fair value [member] | 0 | iso4217:USD | INF | Reported | ||
19 | Total increase (decrease) in biological assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Gains (losses) on fair value adjustment, biological assets | Carrying amount [member] | Aggregated measurement [member] | 0 | iso4217:USD | INF | Reported | ||
20 | Total increase (decrease) in biological assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Gains (losses) on fair value adjustment, biological assets | Accumulated depreciation, amortisation and impairment [member] | Aggregated measurement [member] | 0 | iso4217:USD | INF | Reported | ||
21 | Total increase (decrease) in biological assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Gains (losses) on fair value adjustment, biological assets | Gross carrying amount [member] | Aggregated measurement [member] | 0 | iso4217:USD | INF | Reported | ||
22 | Total increase (decrease) in biological assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Gains (losses) on fair value adjustment, biological assets | Carrying amount [member] | At cost [member] | 0 | iso4217:USD | INF | Reported | ||
23 | Total increase (decrease) in biological assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Gains (losses) on fair value adjustment, biological assets | Accumulated depreciation, amortisation and impairment [member] | At cost [member] | 0 | iso4217:USD | INF | Reported | ||
24 | Total increase (decrease) in biological assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Gains (losses) on fair value adjustment, biological assets | Gross carrying amount [member] | At cost [member] | 0 | iso4217:USD | INF | Reported | ||
25 | Total increase (decrease) in biological assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Gains (losses) on fair value adjustment, biological assets | Carrying amount [member] | At fair value [member] | 0 | iso4217:USD | INF | Reported | ||
26 | Total increase (decrease) in biological assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Gains (losses) on fair value adjustment, biological assets | Accumulated depreciation, amortisation and impairment [member] | At fair value [member] | 0 | iso4217:USD | INF | Reported | ||
27 | Total increase (decrease) in biological assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Gains (losses) on fair value adjustment, biological assets | Gross carrying amount [member] | At fair value [member] | 0 | iso4217:USD | INF | Reported | ||
28 | Total increase (decrease) in biological assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Additions other than through business combinations, biological assets | Carrying amount [member] | Aggregated measurement [member] | 0 | iso4217:USD | INF | Reported | ||
29 | Total increase (decrease) in biological assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Additions other than through business combinations, biological assets | Accumulated depreciation, amortisation and impairment [member] | Aggregated measurement [member] | 0 | iso4217:USD | INF | Reported | ||
30 | Total increase (decrease) in biological assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Additions other than through business combinations, biological assets | Gross carrying amount [member] | Aggregated measurement [member] | 0 | iso4217:USD | INF | Reported | ||
31 | Total increase (decrease) in biological assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Additions other than through business combinations, biological assets | Carrying amount [member] | At cost [member] | 0 | iso4217:USD | INF | Reported | ||
32 | Total increase (decrease) in biological assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Additions other than through business combinations, biological assets | Accumulated depreciation, amortisation and impairment [member] | At cost [member] | 0 | iso4217:USD | INF | Reported | ||
33 | Total increase (decrease) in biological assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Additions other than through business combinations, biological assets | Gross carrying amount [member] | At cost [member] | 0 | iso4217:USD | INF | Reported | ||
34 | Total increase (decrease) in biological assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Additions other than through business combinations, biological assets | Carrying amount [member] | At fair value [member] | 0 | iso4217:USD | INF | Reported | ||
35 | Total increase (decrease) in biological assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Additions other than through business combinations, biological assets | Accumulated depreciation, amortisation and impairment [member] | At fair value [member] | 0 | iso4217:USD | INF | Reported | ||
36 | Total increase (decrease) in biological assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Additions other than through business combinations, biological assets | Gross carrying amount [member] | At fair value [member] | 0 | iso4217:USD | INF | Reported | ||
37 | Total increase (decrease) in biological assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Decrease due to harvest, biological assets | Carrying amount [member] | Aggregated measurement [member] | (0) | iso4217:USD | INF | Reported | ||
38 | Total increase (decrease) in biological assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Decrease due to harvest, biological assets | Accumulated depreciation, amortisation and impairment [member] | Aggregated measurement [member] | (0) | iso4217:USD | INF | Reported | ||
39 | Total increase (decrease) in biological assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Decrease due to harvest, biological assets | Gross carrying amount [member] | Aggregated measurement [member] | (0) | iso4217:USD | INF | Reported | ||
40 | Total increase (decrease) in biological assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Decrease due to harvest, biological assets | Carrying amount [member] | At cost [member] | (0) | iso4217:USD | INF | Reported | ||
41 | Total increase (decrease) in biological assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Decrease due to harvest, biological assets | Accumulated depreciation, amortisation and impairment [member] | At cost [member] | (0) | iso4217:USD | INF | Reported | ||
42 | Total increase (decrease) in biological assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Decrease due to harvest, biological assets | Gross carrying amount [member] | At cost [member] | (0) | iso4217:USD | INF | Reported | ||
43 | Total increase (decrease) in biological assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Decrease due to harvest, biological assets | Carrying amount [member] | At fair value [member] | (0) | iso4217:USD | INF | Reported | ||
44 | Total increase (decrease) in biological assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Decrease due to harvest, biological assets | Accumulated depreciation, amortisation and impairment [member] | At fair value [member] | (0) | iso4217:USD | INF | Reported | ||
45 | Total increase (decrease) in biological assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Decrease due to harvest, biological assets | Gross carrying amount [member] | At fair value [member] | (0) | iso4217:USD | INF | Reported | ||
46 | Total increase (decrease) in biological assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Acquisitions through business combinations, biological assets | Carrying amount [member] | Aggregated measurement [member] | 0 | iso4217:USD | INF | Reported | ||
47 | Total increase (decrease) in biological assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Acquisitions through business combinations, biological assets | Accumulated depreciation, amortisation and impairment [member] | Aggregated measurement [member] | 0 | iso4217:USD | INF | Reported | ||
48 | Total increase (decrease) in biological assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Acquisitions through business combinations, biological assets | Gross carrying amount [member] | Aggregated measurement [member] | 0 | iso4217:USD | INF | Reported | ||
49 | Total increase (decrease) in biological assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Acquisitions through business combinations, biological assets | Carrying amount [member] | At cost [member] | 0 | iso4217:USD | INF | Reported | ||
50 | Total increase (decrease) in biological assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Acquisitions through business combinations, biological assets | Accumulated depreciation, amortisation and impairment [member] | At cost [member] | 0 | iso4217:USD | INF | Reported | ||
51 | Total increase (decrease) in biological assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Acquisitions through business combinations, biological assets | Gross carrying amount [member] | At cost [member] | 0 | iso4217:USD | INF | Reported | ||
52 | Total increase (decrease) in biological assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Acquisitions through business combinations, biological assets | Carrying amount [member] | At fair value [member] | 0 | iso4217:USD | INF | Reported | ||
53 | Total increase (decrease) in biological assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Acquisitions through business combinations, biological assets | Accumulated depreciation, amortisation and impairment [member] | At fair value [member] | 0 | iso4217:USD | INF | Reported | ||
54 | Total increase (decrease) in biological assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Acquisitions through business combinations, biological assets | Gross carrying amount [member] | At fair value [member] | 0 | iso4217:USD | INF | Reported | ||
55 | Total increase (decrease) in biological assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through net exchange differences, biological assets | Carrying amount [member] | Aggregated measurement [member] | 0 | iso4217:USD | INF | Reported | ||
56 | Total increase (decrease) in biological assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through net exchange differences, biological assets | Accumulated depreciation, amortisation and impairment [member] | Aggregated measurement [member] | 0 | iso4217:USD | INF | Reported | ||
57 | Total increase (decrease) in biological assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through net exchange differences, biological assets | Gross carrying amount [member] | Aggregated measurement [member] | 0 | iso4217:USD | INF | Reported | ||
58 | Total increase (decrease) in biological assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through net exchange differences, biological assets | Carrying amount [member] | At cost [member] | 0 | iso4217:USD | INF | Reported | ||
59 | Total increase (decrease) in biological assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through net exchange differences, biological assets | Accumulated depreciation, amortisation and impairment [member] | At cost [member] | 0 | iso4217:USD | INF | Reported | ||
60 | Total increase (decrease) in biological assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through net exchange differences, biological assets | Gross carrying amount [member] | At cost [member] | 0 | iso4217:USD | INF | Reported | ||
61 | Total increase (decrease) in biological assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through net exchange differences, biological assets | Carrying amount [member] | At fair value [member] | 0 | iso4217:USD | INF | Reported | ||
62 | Total increase (decrease) in biological assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through net exchange differences, biological assets | Accumulated depreciation, amortisation and impairment [member] | At fair value [member] | 0 | iso4217:USD | INF | Reported | ||
63 | Total increase (decrease) in biological assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through net exchange differences, biological assets | Gross carrying amount [member] | At fair value [member] | 0 | iso4217:USD | INF | Reported | ||
64 | Total increase (decrease) in biological assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through other changes, biological assets | Carrying amount [member] | Aggregated measurement [member] | 0 | iso4217:USD | INF | Reported | ||
65 | Total increase (decrease) in biological assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through other changes, biological assets | Accumulated depreciation, amortisation and impairment [member] | Aggregated measurement [member] | 0 | iso4217:USD | INF | Reported | ||
66 | Total increase (decrease) in biological assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through other changes, biological assets | Gross carrying amount [member] | Aggregated measurement [member] | 0 | iso4217:USD | INF | Reported | ||
67 | Total increase (decrease) in biological assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through other changes, biological assets | Carrying amount [member] | At cost [member] | 0 | iso4217:USD | INF | Reported | ||
68 | Total increase (decrease) in biological assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through other changes, biological assets | Accumulated depreciation, amortisation and impairment [member] | At cost [member] | 0 | iso4217:USD | INF | Reported | ||
69 | Total increase (decrease) in biological assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through other changes, biological assets | Gross carrying amount [member] | At cost [member] | 0 | iso4217:USD | INF | Reported | ||
70 | Total increase (decrease) in biological assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through other changes, biological assets | Carrying amount [member] | At fair value [member] | 0 | iso4217:USD | INF | Reported | ||
71 | Total increase (decrease) in biological assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through other changes, biological assets | Accumulated depreciation, amortisation and impairment [member] | At fair value [member] | 0 | iso4217:USD | INF | Reported | ||
72 | Total increase (decrease) in biological assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through other changes, biological assets | Gross carrying amount [member] | At fair value [member] | 0 | iso4217:USD | INF | Reported | ||
73 | Total increase (decrease) in biological assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Disposals, biological assets | Carrying amount [member] | Aggregated measurement [member] | (0) | iso4217:USD | INF | Reported | ||
74 | Total increase (decrease) in biological assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Disposals, biological assets | Accumulated depreciation, amortisation and impairment [member] | Aggregated measurement [member] | (0) | iso4217:USD | INF | Reported | ||
75 | Total increase (decrease) in biological assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Disposals, biological assets | Gross carrying amount [member] | Aggregated measurement [member] | (0) | iso4217:USD | INF | Reported | ||
76 | Total increase (decrease) in biological assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Disposals, biological assets | Carrying amount [member] | At cost [member] | (0) | iso4217:USD | INF | Reported | ||
77 | Total increase (decrease) in biological assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Disposals, biological assets | Accumulated depreciation, amortisation and impairment [member] | At cost [member] | (0) | iso4217:USD | INF | Reported | ||
78 | Total increase (decrease) in biological assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Disposals, biological assets | Gross carrying amount [member] | At cost [member] | (0) | iso4217:USD | INF | Reported | ||
79 | Total increase (decrease) in biological assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Disposals, biological assets | Carrying amount [member] | At fair value [member] | (0) | iso4217:USD | INF | Reported | ||
80 | Total increase (decrease) in biological assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Disposals, biological assets | Accumulated depreciation, amortisation and impairment [member] | At fair value [member] | (0) | iso4217:USD | INF | Reported | ||
81 | Total increase (decrease) in biological assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Disposals, biological assets | Gross carrying amount [member] | At fair value [member] | (0) | iso4217:USD | INF | Reported | ||
82 | Biological assets at start of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Total increase (decrease) in biological assets | Carrying amount [member] | Aggregated measurement [member] | 0 | iso4217:USD | INF | Reported | ||
83 | Biological assets at start of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Total increase (decrease) in biological assets | Accumulated depreciation, amortisation and impairment [member] | Aggregated measurement [member] | 0 | iso4217:USD | INF | Reported | ||
84 | Biological assets at start of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Total increase (decrease) in biological assets | Gross carrying amount [member] | Aggregated measurement [member] | 0 | iso4217:USD | INF | Reported | ||
85 | Biological assets at start of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Total increase (decrease) in biological assets | Carrying amount [member] | At cost [member] | 0 | iso4217:USD | INF | Reported | ||
86 | Biological assets at start of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Total increase (decrease) in biological assets | Accumulated depreciation, amortisation and impairment [member] | At cost [member] | 0 | iso4217:USD | INF | Reported | ||
87 | Biological assets at start of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Total increase (decrease) in biological assets | Gross carrying amount [member] | At cost [member] | 0 | iso4217:USD | INF | Reported | ||
88 | Biological assets at start of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Total increase (decrease) in biological assets | Carrying amount [member] | At fair value [member] | 0 | iso4217:USD | INF | Reported | ||
89 | Biological assets at start of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Total increase (decrease) in biological assets | Accumulated depreciation, amortisation and impairment [member] | At fair value [member] | 0 | iso4217:USD | INF | Reported | ||
90 | Biological assets at start of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Total increase (decrease) in biological assets | Gross carrying amount [member] | At fair value [member] | 0 | iso4217:USD | INF | Reported |
Model Structure | |
---|---|
Network |
[824180B] Notes - Agriculture - Details
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-824180B)
|
Table | Disclosure of reconciliation of changes in biological assets [table] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Disclosure of reconciliation of changes in biological assets [table] | Hypercube | ifrs-smes:DisclosureOfReconciliationOfChangesInBiologicalAssetsTable | ||
2 | Measurement [axis] | Dimension | ifrs-smes:MeasurementAxis | ||
3 | Aggregated measurement [member] | Member | ifrs-smes:AggregatedMeasurementMember | ||
4 | At fair value [member] | Member | ifrs-smes:AtFairValueMember | ||
5 | At cost [member] | Member | ifrs-smes:AtCostMember | ||
6 | Carrying amount, accumulated depreciation, amortisation and impairment and gross carrying amount [axis] | Dimension | ifrs-smes:CarryingAmountAccumulatedDepreciationAmortisationAndImpairmentAndGrossCarryingAmountAxis | ||
7 | Carrying amount [member] | Member | ifrs-smes:CarryingAmountMember | ||
8 | Gross carrying amount [member] | Member | ifrs-smes:GrossCarryingAmountMember | ||
9 | Accumulated depreciation, amortisation and impairment [member] | Member | ifrs-smes:AccumulatedDepreciationAmortisationAndImpairmentMember | ||
10 | Disclosure of reconciliation of changes in biological assets [line items] | LineItems | ifrs-smes:DisclosureOfReconciliationOfChangesInBiologicalAssetsLineItems | ||
11 | Reconciliation of changes in biological assets [roll forward] | Abstract | ifrs-smes:ReconciliationOfChangesInBiologicalAssetsAbstract | ||
12 | Biological assets at start of period | Concept (Monetary) | instant | debit | ifrs-smes:BiologicalAssets |
13 | Changes in biological assets [roll up] | Abstract | ifrs-smes:ChangesInBiologicalAssetsAbstract | ||
14 | Gains (losses) on fair value adjustment, biological assets | Concept (Monetary) | duration | ifrs-smes:GainsLossesOnFairValueAdjustmentBiologicalAssets | |
15 | Additions other than through business combinations, biological assets | Concept (Monetary) | duration | debit | ifrs-smes:AdditionsOtherThanThroughBusinessCombinationsBiologicalAssets |
16 | Decrease due to harvest, biological assets | Concept (Monetary) | duration | credit | ifrs-smes:DecreaseDueToHarvestBiologicalAssets |
17 | Acquisitions through business combinations, biological assets | Concept (Monetary) | duration | debit | ifrs-smes:AcquisitionsThroughBusinessCombinationsBiologicalAssets |
18 | Increase (decrease) through net exchange differences, biological assets | Concept (Monetary) | duration | debit | ifrs-smes:IncreaseDecreaseThroughNetExchangeDifferencesBiologicalAssets |
19 | Increase (decrease) through other changes, biological assets | Concept (Monetary) | duration | debit | ifrs-smes:IncreaseDecreaseThroughTransfersAndOtherChangesBiologicalAssets |
20 | Disposals, biological assets | Concept (Monetary) | duration | credit | ifrs-smes:DisposalsBiologicalAssets |
21 | Total increase (decrease) in biological assets | Concept (Monetary) | duration | debit | ifrs-smes:ChangesInBiologicalAssets |
22 | Biological assets at end of period | Concept (Monetary) | instant | debit | ifrs-smes:BiologicalAssets |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes