Generated by Pacioli version 45d7c8c (updated 2 years, 1 month ago). Analysis at 2025-05-21T18:25:35+0000 for myAUDTaddress. Return to MAIN PAGE  
Block Pivots (one per detected block)
Network
[824180B] Notes - Agriculture - Details
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-824180B)
TableDisclosure of reconciliation of changes in biological assets [table]

Concept arrangement pattern: Biological assets at start of period [RollForward] BARF1
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD

Concept arrangement pattern: Total increase (decrease) in biological assets [RollUp] calculation(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-824180B,ifrs-smes:ChangesInBiologicalAssets)
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD


Component as one Pivot (ALL facts, but ignoring presentation hints)
Network
[824180B] Notes - Agriculture - Details
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-824180B)
TableDisclosure of reconciliation of changes in biological assets [table]

Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD


The colours used for the fact values are significant, and have the following meanings:

Fact Table
Network
[824180B] Notes - Agriculture - Details
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-824180B)
TableDisclosure of reconciliation of changes in biological assets [table]
#BlockReporting Entity [Aspect]Period [Aspect]Concept [Aspect]Noncore DimensionsFact ValueUnitRoundingParenthetical ExplanationsOrigin
1Biological assets at start of period [RollForward]AAAAAAAAAA (http://xbrlsite.com/id)2023-12-31Biological assets at start of periodCarrying amount [member] | Aggregated measurement [member]0 iso4217:USDINFReported
2Biological assets at start of period [RollForward]AAAAAAAAAA (http://xbrlsite.com/id)2023-12-31Biological assets at start of periodAccumulated depreciation, amortisation and impairment [member] | Aggregated measurement [member]0 iso4217:USDINFReported
3Biological assets at start of period [RollForward]AAAAAAAAAA (http://xbrlsite.com/id)2023-12-31Biological assets at start of periodGross carrying amount [member] | Aggregated measurement [member]0 iso4217:USDINFReported
4Biological assets at start of period [RollForward]AAAAAAAAAA (http://xbrlsite.com/id)2023-12-31Biological assets at start of periodCarrying amount [member] | At cost [member]0 iso4217:USDINFReported
5Biological assets at start of period [RollForward]AAAAAAAAAA (http://xbrlsite.com/id)2023-12-31Biological assets at start of periodAccumulated depreciation, amortisation and impairment [member] | At cost [member]0 iso4217:USDINFReported
6Biological assets at start of period [RollForward]AAAAAAAAAA (http://xbrlsite.com/id)2023-12-31Biological assets at start of periodGross carrying amount [member] | At cost [member]0 iso4217:USDINFReported
7Biological assets at start of period [RollForward]AAAAAAAAAA (http://xbrlsite.com/id)2023-12-31Biological assets at start of periodCarrying amount [member] | At fair value [member]0 iso4217:USDINFReported
8Biological assets at start of period [RollForward]AAAAAAAAAA (http://xbrlsite.com/id)2023-12-31Biological assets at start of periodAccumulated depreciation, amortisation and impairment [member] | At fair value [member]0 iso4217:USDINFReported
9Biological assets at start of period [RollForward]AAAAAAAAAA (http://xbrlsite.com/id)2023-12-31Biological assets at start of periodGross carrying amount [member] | At fair value [member]0 iso4217:USDINFReported
10Biological assets at start of period [RollForward]AAAAAAAAAA (http://xbrlsite.com/id)2024-12-31Biological assets at start of periodCarrying amount [member] | Aggregated measurement [member]0 iso4217:USDINFReported
11Biological assets at start of period [RollForward]AAAAAAAAAA (http://xbrlsite.com/id)2024-12-31Biological assets at start of periodAccumulated depreciation, amortisation and impairment [member] | Aggregated measurement [member]0 iso4217:USDINFReported
12Biological assets at start of period [RollForward]AAAAAAAAAA (http://xbrlsite.com/id)2024-12-31Biological assets at start of periodGross carrying amount [member] | Aggregated measurement [member]0 iso4217:USDINFReported
13Biological assets at start of period [RollForward]AAAAAAAAAA (http://xbrlsite.com/id)2024-12-31Biological assets at start of periodCarrying amount [member] | At cost [member]0 iso4217:USDINFReported
14Biological assets at start of period [RollForward]AAAAAAAAAA (http://xbrlsite.com/id)2024-12-31Biological assets at start of periodAccumulated depreciation, amortisation and impairment [member] | At cost [member]0 iso4217:USDINFReported
15Biological assets at start of period [RollForward]AAAAAAAAAA (http://xbrlsite.com/id)2024-12-31Biological assets at start of periodGross carrying amount [member] | At cost [member]0 iso4217:USDINFReported
16Biological assets at start of period [RollForward]AAAAAAAAAA (http://xbrlsite.com/id)2024-12-31Biological assets at start of periodCarrying amount [member] | At fair value [member]0 iso4217:USDINFReported
17Biological assets at start of period [RollForward]AAAAAAAAAA (http://xbrlsite.com/id)2024-12-31Biological assets at start of periodAccumulated depreciation, amortisation and impairment [member] | At fair value [member]0 iso4217:USDINFReported
18Biological assets at start of period [RollForward]AAAAAAAAAA (http://xbrlsite.com/id)2024-12-31Biological assets at start of periodGross carrying amount [member] | At fair value [member]0 iso4217:USDINFReported
19Total increase (decrease) in biological assets [RollUp]AAAAAAAAAA (http://xbrlsite.com/id)2024-01-01 to 2024-12-31Gains (losses) on fair value adjustment, biological assetsCarrying amount [member] | Aggregated measurement [member]0 iso4217:USDINFReported
20Total increase (decrease) in biological assets [RollUp]AAAAAAAAAA (http://xbrlsite.com/id)2024-01-01 to 2024-12-31Gains (losses) on fair value adjustment, biological assetsAccumulated depreciation, amortisation and impairment [member] | Aggregated measurement [member]0 iso4217:USDINFReported
21Total increase (decrease) in biological assets [RollUp]AAAAAAAAAA (http://xbrlsite.com/id)2024-01-01 to 2024-12-31Gains (losses) on fair value adjustment, biological assetsGross carrying amount [member] | Aggregated measurement [member]0 iso4217:USDINFReported
22Total increase (decrease) in biological assets [RollUp]AAAAAAAAAA (http://xbrlsite.com/id)2024-01-01 to 2024-12-31Gains (losses) on fair value adjustment, biological assetsCarrying amount [member] | At cost [member]0 iso4217:USDINFReported
23Total increase (decrease) in biological assets [RollUp]AAAAAAAAAA (http://xbrlsite.com/id)2024-01-01 to 2024-12-31Gains (losses) on fair value adjustment, biological assetsAccumulated depreciation, amortisation and impairment [member] | At cost [member]0 iso4217:USDINFReported
24Total increase (decrease) in biological assets [RollUp]AAAAAAAAAA (http://xbrlsite.com/id)2024-01-01 to 2024-12-31Gains (losses) on fair value adjustment, biological assetsGross carrying amount [member] | At cost [member]0 iso4217:USDINFReported
25Total increase (decrease) in biological assets [RollUp]AAAAAAAAAA (http://xbrlsite.com/id)2024-01-01 to 2024-12-31Gains (losses) on fair value adjustment, biological assetsCarrying amount [member] | At fair value [member]0 iso4217:USDINFReported
26Total increase (decrease) in biological assets [RollUp]AAAAAAAAAA (http://xbrlsite.com/id)2024-01-01 to 2024-12-31Gains (losses) on fair value adjustment, biological assetsAccumulated depreciation, amortisation and impairment [member] | At fair value [member]0 iso4217:USDINFReported
27Total increase (decrease) in biological assets [RollUp]AAAAAAAAAA (http://xbrlsite.com/id)2024-01-01 to 2024-12-31Gains (losses) on fair value adjustment, biological assetsGross carrying amount [member] | At fair value [member]0 iso4217:USDINFReported
28Total increase (decrease) in biological assets [RollUp]AAAAAAAAAA (http://xbrlsite.com/id)2024-01-01 to 2024-12-31Additions other than through business combinations, biological assetsCarrying amount [member] | Aggregated measurement [member]0 iso4217:USDINFReported
29Total increase (decrease) in biological assets [RollUp]AAAAAAAAAA (http://xbrlsite.com/id)2024-01-01 to 2024-12-31Additions other than through business combinations, biological assetsAccumulated depreciation, amortisation and impairment [member] | Aggregated measurement [member]0 iso4217:USDINFReported
30Total increase (decrease) in biological assets [RollUp]AAAAAAAAAA (http://xbrlsite.com/id)2024-01-01 to 2024-12-31Additions other than through business combinations, biological assetsGross carrying amount [member] | Aggregated measurement [member]0 iso4217:USDINFReported
31Total increase (decrease) in biological assets [RollUp]AAAAAAAAAA (http://xbrlsite.com/id)2024-01-01 to 2024-12-31Additions other than through business combinations, biological assetsCarrying amount [member] | At cost [member]0 iso4217:USDINFReported
32Total increase (decrease) in biological assets [RollUp]AAAAAAAAAA (http://xbrlsite.com/id)2024-01-01 to 2024-12-31Additions other than through business combinations, biological assetsAccumulated depreciation, amortisation and impairment [member] | At cost [member]0 iso4217:USDINFReported
33Total increase (decrease) in biological assets [RollUp]AAAAAAAAAA (http://xbrlsite.com/id)2024-01-01 to 2024-12-31Additions other than through business combinations, biological assetsGross carrying amount [member] | At cost [member]0 iso4217:USDINFReported
34Total increase (decrease) in biological assets [RollUp]AAAAAAAAAA (http://xbrlsite.com/id)2024-01-01 to 2024-12-31Additions other than through business combinations, biological assetsCarrying amount [member] | At fair value [member]0 iso4217:USDINFReported
35Total increase (decrease) in biological assets [RollUp]AAAAAAAAAA (http://xbrlsite.com/id)2024-01-01 to 2024-12-31Additions other than through business combinations, biological assetsAccumulated depreciation, amortisation and impairment [member] | At fair value [member]0 iso4217:USDINFReported
36Total increase (decrease) in biological assets [RollUp]AAAAAAAAAA (http://xbrlsite.com/id)2024-01-01 to 2024-12-31Additions other than through business combinations, biological assetsGross carrying amount [member] | At fair value [member]0 iso4217:USDINFReported
37Total increase (decrease) in biological assets [RollUp]AAAAAAAAAA (http://xbrlsite.com/id)2024-01-01 to 2024-12-31Decrease due to harvest, biological assetsCarrying amount [member] | Aggregated measurement [member](0)iso4217:USDINFReported
38Total increase (decrease) in biological assets [RollUp]AAAAAAAAAA (http://xbrlsite.com/id)2024-01-01 to 2024-12-31Decrease due to harvest, biological assetsAccumulated depreciation, amortisation and impairment [member] | Aggregated measurement [member](0)iso4217:USDINFReported
39Total increase (decrease) in biological assets [RollUp]AAAAAAAAAA (http://xbrlsite.com/id)2024-01-01 to 2024-12-31Decrease due to harvest, biological assetsGross carrying amount [member] | Aggregated measurement [member](0)iso4217:USDINFReported
40Total increase (decrease) in biological assets [RollUp]AAAAAAAAAA (http://xbrlsite.com/id)2024-01-01 to 2024-12-31Decrease due to harvest, biological assetsCarrying amount [member] | At cost [member](0)iso4217:USDINFReported
41Total increase (decrease) in biological assets [RollUp]AAAAAAAAAA (http://xbrlsite.com/id)2024-01-01 to 2024-12-31Decrease due to harvest, biological assetsAccumulated depreciation, amortisation and impairment [member] | At cost [member](0)iso4217:USDINFReported
42Total increase (decrease) in biological assets [RollUp]AAAAAAAAAA (http://xbrlsite.com/id)2024-01-01 to 2024-12-31Decrease due to harvest, biological assetsGross carrying amount [member] | At cost [member](0)iso4217:USDINFReported
43Total increase (decrease) in biological assets [RollUp]AAAAAAAAAA (http://xbrlsite.com/id)2024-01-01 to 2024-12-31Decrease due to harvest, biological assetsCarrying amount [member] | At fair value [member](0)iso4217:USDINFReported
44Total increase (decrease) in biological assets [RollUp]AAAAAAAAAA (http://xbrlsite.com/id)2024-01-01 to 2024-12-31Decrease due to harvest, biological assetsAccumulated depreciation, amortisation and impairment [member] | At fair value [member](0)iso4217:USDINFReported
45Total increase (decrease) in biological assets [RollUp]AAAAAAAAAA (http://xbrlsite.com/id)2024-01-01 to 2024-12-31Decrease due to harvest, biological assetsGross carrying amount [member] | At fair value [member](0)iso4217:USDINFReported
46Total increase (decrease) in biological assets [RollUp]AAAAAAAAAA (http://xbrlsite.com/id)2024-01-01 to 2024-12-31Acquisitions through business combinations, biological assetsCarrying amount [member] | Aggregated measurement [member]0 iso4217:USDINFReported
47Total increase (decrease) in biological assets [RollUp]AAAAAAAAAA (http://xbrlsite.com/id)2024-01-01 to 2024-12-31Acquisitions through business combinations, biological assetsAccumulated depreciation, amortisation and impairment [member] | Aggregated measurement [member]0 iso4217:USDINFReported
48Total increase (decrease) in biological assets [RollUp]AAAAAAAAAA (http://xbrlsite.com/id)2024-01-01 to 2024-12-31Acquisitions through business combinations, biological assetsGross carrying amount [member] | Aggregated measurement [member]0 iso4217:USDINFReported
49Total increase (decrease) in biological assets [RollUp]AAAAAAAAAA (http://xbrlsite.com/id)2024-01-01 to 2024-12-31Acquisitions through business combinations, biological assetsCarrying amount [member] | At cost [member]0 iso4217:USDINFReported
50Total increase (decrease) in biological assets [RollUp]AAAAAAAAAA (http://xbrlsite.com/id)2024-01-01 to 2024-12-31Acquisitions through business combinations, biological assetsAccumulated depreciation, amortisation and impairment [member] | At cost [member]0 iso4217:USDINFReported
51Total increase (decrease) in biological assets [RollUp]AAAAAAAAAA (http://xbrlsite.com/id)2024-01-01 to 2024-12-31Acquisitions through business combinations, biological assetsGross carrying amount [member] | At cost [member]0 iso4217:USDINFReported
52Total increase (decrease) in biological assets [RollUp]AAAAAAAAAA (http://xbrlsite.com/id)2024-01-01 to 2024-12-31Acquisitions through business combinations, biological assetsCarrying amount [member] | At fair value [member]0 iso4217:USDINFReported
53Total increase (decrease) in biological assets [RollUp]AAAAAAAAAA (http://xbrlsite.com/id)2024-01-01 to 2024-12-31Acquisitions through business combinations, biological assetsAccumulated depreciation, amortisation and impairment [member] | At fair value [member]0 iso4217:USDINFReported
54Total increase (decrease) in biological assets [RollUp]AAAAAAAAAA (http://xbrlsite.com/id)2024-01-01 to 2024-12-31Acquisitions through business combinations, biological assetsGross carrying amount [member] | At fair value [member]0 iso4217:USDINFReported
55Total increase (decrease) in biological assets [RollUp]AAAAAAAAAA (http://xbrlsite.com/id)2024-01-01 to 2024-12-31Increase (decrease) through net exchange differences, biological assetsCarrying amount [member] | Aggregated measurement [member]0 iso4217:USDINFReported
56Total increase (decrease) in biological assets [RollUp]AAAAAAAAAA (http://xbrlsite.com/id)2024-01-01 to 2024-12-31Increase (decrease) through net exchange differences, biological assetsAccumulated depreciation, amortisation and impairment [member] | Aggregated measurement [member]0 iso4217:USDINFReported
57Total increase (decrease) in biological assets [RollUp]AAAAAAAAAA (http://xbrlsite.com/id)2024-01-01 to 2024-12-31Increase (decrease) through net exchange differences, biological assetsGross carrying amount [member] | Aggregated measurement [member]0 iso4217:USDINFReported
58Total increase (decrease) in biological assets [RollUp]AAAAAAAAAA (http://xbrlsite.com/id)2024-01-01 to 2024-12-31Increase (decrease) through net exchange differences, biological assetsCarrying amount [member] | At cost [member]0 iso4217:USDINFReported
59Total increase (decrease) in biological assets [RollUp]AAAAAAAAAA (http://xbrlsite.com/id)2024-01-01 to 2024-12-31Increase (decrease) through net exchange differences, biological assetsAccumulated depreciation, amortisation and impairment [member] | At cost [member]0 iso4217:USDINFReported
60Total increase (decrease) in biological assets [RollUp]AAAAAAAAAA (http://xbrlsite.com/id)2024-01-01 to 2024-12-31Increase (decrease) through net exchange differences, biological assetsGross carrying amount [member] | At cost [member]0 iso4217:USDINFReported
61Total increase (decrease) in biological assets [RollUp]AAAAAAAAAA (http://xbrlsite.com/id)2024-01-01 to 2024-12-31Increase (decrease) through net exchange differences, biological assetsCarrying amount [member] | At fair value [member]0 iso4217:USDINFReported
62Total increase (decrease) in biological assets [RollUp]AAAAAAAAAA (http://xbrlsite.com/id)2024-01-01 to 2024-12-31Increase (decrease) through net exchange differences, biological assetsAccumulated depreciation, amortisation and impairment [member] | At fair value [member]0 iso4217:USDINFReported
63Total increase (decrease) in biological assets [RollUp]AAAAAAAAAA (http://xbrlsite.com/id)2024-01-01 to 2024-12-31Increase (decrease) through net exchange differences, biological assetsGross carrying amount [member] | At fair value [member]0 iso4217:USDINFReported
64Total increase (decrease) in biological assets [RollUp]AAAAAAAAAA (http://xbrlsite.com/id)2024-01-01 to 2024-12-31Increase (decrease) through other changes, biological assetsCarrying amount [member] | Aggregated measurement [member]0 iso4217:USDINFReported
65Total increase (decrease) in biological assets [RollUp]AAAAAAAAAA (http://xbrlsite.com/id)2024-01-01 to 2024-12-31Increase (decrease) through other changes, biological assetsAccumulated depreciation, amortisation and impairment [member] | Aggregated measurement [member]0 iso4217:USDINFReported
66Total increase (decrease) in biological assets [RollUp]AAAAAAAAAA (http://xbrlsite.com/id)2024-01-01 to 2024-12-31Increase (decrease) through other changes, biological assetsGross carrying amount [member] | Aggregated measurement [member]0 iso4217:USDINFReported
67Total increase (decrease) in biological assets [RollUp]AAAAAAAAAA (http://xbrlsite.com/id)2024-01-01 to 2024-12-31Increase (decrease) through other changes, biological assetsCarrying amount [member] | At cost [member]0 iso4217:USDINFReported
68Total increase (decrease) in biological assets [RollUp]AAAAAAAAAA (http://xbrlsite.com/id)2024-01-01 to 2024-12-31Increase (decrease) through other changes, biological assetsAccumulated depreciation, amortisation and impairment [member] | At cost [member]0 iso4217:USDINFReported
69Total increase (decrease) in biological assets [RollUp]AAAAAAAAAA (http://xbrlsite.com/id)2024-01-01 to 2024-12-31Increase (decrease) through other changes, biological assetsGross carrying amount [member] | At cost [member]0 iso4217:USDINFReported
70Total increase (decrease) in biological assets [RollUp]AAAAAAAAAA (http://xbrlsite.com/id)2024-01-01 to 2024-12-31Increase (decrease) through other changes, biological assetsCarrying amount [member] | At fair value [member]0 iso4217:USDINFReported
71Total increase (decrease) in biological assets [RollUp]AAAAAAAAAA (http://xbrlsite.com/id)2024-01-01 to 2024-12-31Increase (decrease) through other changes, biological assetsAccumulated depreciation, amortisation and impairment [member] | At fair value [member]0 iso4217:USDINFReported
72Total increase (decrease) in biological assets [RollUp]AAAAAAAAAA (http://xbrlsite.com/id)2024-01-01 to 2024-12-31Increase (decrease) through other changes, biological assetsGross carrying amount [member] | At fair value [member]0 iso4217:USDINFReported
73Total increase (decrease) in biological assets [RollUp]AAAAAAAAAA (http://xbrlsite.com/id)2024-01-01 to 2024-12-31Disposals, biological assetsCarrying amount [member] | Aggregated measurement [member](0)iso4217:USDINFReported
74Total increase (decrease) in biological assets [RollUp]AAAAAAAAAA (http://xbrlsite.com/id)2024-01-01 to 2024-12-31Disposals, biological assetsAccumulated depreciation, amortisation and impairment [member] | Aggregated measurement [member](0)iso4217:USDINFReported
75Total increase (decrease) in biological assets [RollUp]AAAAAAAAAA (http://xbrlsite.com/id)2024-01-01 to 2024-12-31Disposals, biological assetsGross carrying amount [member] | Aggregated measurement [member](0)iso4217:USDINFReported
76Total increase (decrease) in biological assets [RollUp]AAAAAAAAAA (http://xbrlsite.com/id)2024-01-01 to 2024-12-31Disposals, biological assetsCarrying amount [member] | At cost [member](0)iso4217:USDINFReported
77Total increase (decrease) in biological assets [RollUp]AAAAAAAAAA (http://xbrlsite.com/id)2024-01-01 to 2024-12-31Disposals, biological assetsAccumulated depreciation, amortisation and impairment [member] | At cost [member](0)iso4217:USDINFReported
78Total increase (decrease) in biological assets [RollUp]AAAAAAAAAA (http://xbrlsite.com/id)2024-01-01 to 2024-12-31Disposals, biological assetsGross carrying amount [member] | At cost [member](0)iso4217:USDINFReported
79Total increase (decrease) in biological assets [RollUp]AAAAAAAAAA (http://xbrlsite.com/id)2024-01-01 to 2024-12-31Disposals, biological assetsCarrying amount [member] | At fair value [member](0)iso4217:USDINFReported
80Total increase (decrease) in biological assets [RollUp]AAAAAAAAAA (http://xbrlsite.com/id)2024-01-01 to 2024-12-31Disposals, biological assetsAccumulated depreciation, amortisation and impairment [member] | At fair value [member](0)iso4217:USDINFReported
81Total increase (decrease) in biological assets [RollUp]AAAAAAAAAA (http://xbrlsite.com/id)2024-01-01 to 2024-12-31Disposals, biological assetsGross carrying amount [member] | At fair value [member](0)iso4217:USDINFReported
82Biological assets at start of period [RollForward]AAAAAAAAAA (http://xbrlsite.com/id)2024-01-01 to 2024-12-31Total increase (decrease) in biological assetsCarrying amount [member] | Aggregated measurement [member]0 iso4217:USDINFReported
83Biological assets at start of period [RollForward]AAAAAAAAAA (http://xbrlsite.com/id)2024-01-01 to 2024-12-31Total increase (decrease) in biological assetsAccumulated depreciation, amortisation and impairment [member] | Aggregated measurement [member]0 iso4217:USDINFReported
84Biological assets at start of period [RollForward]AAAAAAAAAA (http://xbrlsite.com/id)2024-01-01 to 2024-12-31Total increase (decrease) in biological assetsGross carrying amount [member] | Aggregated measurement [member]0 iso4217:USDINFReported
85Biological assets at start of period [RollForward]AAAAAAAAAA (http://xbrlsite.com/id)2024-01-01 to 2024-12-31Total increase (decrease) in biological assetsCarrying amount [member] | At cost [member]0 iso4217:USDINFReported
86Biological assets at start of period [RollForward]AAAAAAAAAA (http://xbrlsite.com/id)2024-01-01 to 2024-12-31Total increase (decrease) in biological assetsAccumulated depreciation, amortisation and impairment [member] | At cost [member]0 iso4217:USDINFReported
87Biological assets at start of period [RollForward]AAAAAAAAAA (http://xbrlsite.com/id)2024-01-01 to 2024-12-31Total increase (decrease) in biological assetsGross carrying amount [member] | At cost [member]0 iso4217:USDINFReported
88Biological assets at start of period [RollForward]AAAAAAAAAA (http://xbrlsite.com/id)2024-01-01 to 2024-12-31Total increase (decrease) in biological assetsCarrying amount [member] | At fair value [member]0 iso4217:USDINFReported
89Biological assets at start of period [RollForward]AAAAAAAAAA (http://xbrlsite.com/id)2024-01-01 to 2024-12-31Total increase (decrease) in biological assetsAccumulated depreciation, amortisation and impairment [member] | At fair value [member]0 iso4217:USDINFReported
90Biological assets at start of period [RollForward]AAAAAAAAAA (http://xbrlsite.com/id)2024-01-01 to 2024-12-31Total increase (decrease) in biological assetsGross carrying amount [member] | At fair value [member]0 iso4217:USDINFReported
Model Structure
Network
[824180B] Notes - Agriculture - Details
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-824180B)
TableDisclosure of reconciliation of changes in biological assets [table]
#LabelReport Element ClassPeriod TypeBalanceName
1Disclosure of reconciliation of changes in biological assets [table]Hypercubeifrs-smes:DisclosureOfReconciliationOfChangesInBiologicalAssetsTable
2 Measurement [axis]Dimensionifrs-smes:MeasurementAxis
3 Aggregated measurement [member]Memberifrs-smes:AggregatedMeasurementMember
4 At fair value [member]Memberifrs-smes:AtFairValueMember
5 At cost [member]Memberifrs-smes:AtCostMember
6 Carrying amount, accumulated depreciation, amortisation and impairment and gross carrying amount [axis]Dimensionifrs-smes:CarryingAmountAccumulatedDepreciationAmortisationAndImpairmentAndGrossCarryingAmountAxis
7 Carrying amount [member]Memberifrs-smes:CarryingAmountMember
8 Gross carrying amount [member]Memberifrs-smes:GrossCarryingAmountMember
9 Accumulated depreciation, amortisation and impairment [member]Memberifrs-smes:AccumulatedDepreciationAmortisationAndImpairmentMember
10 Disclosure of reconciliation of changes in biological assets [line items]LineItemsifrs-smes:DisclosureOfReconciliationOfChangesInBiologicalAssetsLineItems
11 Reconciliation of changes in biological assets [roll forward]Abstractifrs-smes:ReconciliationOfChangesInBiologicalAssetsAbstract
12 Biological assets at start of periodConcept (Monetary)instantdebitifrs-smes:BiologicalAssets
13 Changes in biological assets [roll up]Abstractifrs-smes:ChangesInBiologicalAssetsAbstract
14 Gains (losses) on fair value adjustment, biological assetsConcept (Monetary)durationifrs-smes:GainsLossesOnFairValueAdjustmentBiologicalAssets
15 Additions other than through business combinations, biological assetsConcept (Monetary)durationdebitifrs-smes:AdditionsOtherThanThroughBusinessCombinationsBiologicalAssets
16 Decrease due to harvest, biological assetsConcept (Monetary)durationcreditifrs-smes:DecreaseDueToHarvestBiologicalAssets
17 Acquisitions through business combinations, biological assetsConcept (Monetary)durationdebitifrs-smes:AcquisitionsThroughBusinessCombinationsBiologicalAssets
18 Increase (decrease) through net exchange differences, biological assetsConcept (Monetary)durationdebitifrs-smes:IncreaseDecreaseThroughNetExchangeDifferencesBiologicalAssets
19 Increase (decrease) through other changes, biological assetsConcept (Monetary)durationdebitifrs-smes:IncreaseDecreaseThroughTransfersAndOtherChangesBiologicalAssets
20 Disposals, biological assetsConcept (Monetary)durationcreditifrs-smes:DisposalsBiologicalAssets
21 Total increase (decrease) in biological assetsConcept (Monetary)durationdebitifrs-smes:ChangesInBiologicalAssets
22 Biological assets at end of periodConcept (Monetary)instantdebitifrs-smes:BiologicalAssets

No graph, because there are no subclass definitions.

For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes