Generated by Pacioli version 45d7c8c (updated 2 years, 1 month ago). Analysis at 2025-05-21T18:25:33+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
Block Pivots (one per detected block) | |
---|---|
Network |
[822390B] Notes - Financial instruments - Transferred
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-822390B)
|
Table | Disclosure of transferred financial assets that are not derecognised in their entirety [table] |
Concept arrangement pattern: Transferred financial assets not derecognised [set] [Set]
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Transferred financial assets that are not derecognised in their entirety [axis]: Transferred financial assets that are not derecognised in their entirety [member]
Component as one Pivot (ALL facts, but ignoring presentation hints) | |
---|---|
Network |
[822390B] Notes - Financial instruments - Transferred
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-822390B)
|
Table | Disclosure of transferred financial assets that are not derecognised in their entirety [table] |
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Transferred financial assets that are not derecognised in their entirety [axis]: Transferred financial assets that are not derecognised in their entirety [member]
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
[822390B] Notes - Financial instruments - Transferred
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-822390B)
|
Table | Disclosure of transferred financial assets that are not derecognised in their entirety [table] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Transferred financial assets not derecognised [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of nature of transferred financial assets that are not derecognised in their entirety | Transferred financial assets that are not derecognised in their entirety [member] | String | Reported | ||||
2 | Transferred financial assets not derecognised [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of nature of risks and rewards of ownership to which entity is exposed | Transferred financial assets that are not derecognised in their entirety [member] | String | Reported | ||||
3 | Transferred financial assets not derecognised [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Assets that entity continues to recognise | Transferred financial assets that are not derecognised in their entirety [member] | 0 | iso4217:USD | INF | Reported | ||
4 | Transferred financial assets not derecognised [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Associated liabilities that entity continues to recognise | Transferred financial assets that are not derecognised in their entirety [member] | 0 | iso4217:USD | INF | Reported |
Model Structure | |
---|---|
Network |
[822390B] Notes - Financial instruments - Transferred
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-822390B)
|
Table | Disclosure of transferred financial assets that are not derecognised in their entirety [table] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Disclosure of transferred financial assets that are not derecognised in their entirety [table] | Hypercube | ifrs-smes:DisclosureOfFinancialAssetsTransferredDuringPeriodWhichDoNotQualifyForDerecognitionTable | ||
2 | Transferred financial assets that are not derecognised in their entirety [axis] | Dimension | ifrs-smes:FinancialAssetsWhichDoNotQualifyForDerecognitionAxis | ||
3 | Transferred financial assets that are not derecognised in their entirety [member] | Member | ifrs-smes:FinancialAssetsWhichDoNotQualifyForDerecognitionMember | ||
4 | Disclosure of transferred financial assets that are not derecognised in their entirety [line items] | LineItems | ifrs-smes:DisclosureOfFinancialAssetsTransferredDuringPeriodWhichDoNotQualifyForDerecognitionLineItems | ||
5 | Transferred financial assets not derecognised [set] | Abstract | report:TransferredFinancialAssetsNotDerecognizedSet | ||
6 | Description of nature of transferred financial assets that are not derecognised in their entirety | Concept (String) | duration | ifrs-smes:NatureOfFinancialAssetsTransferredDuringPeriodWhichDoNotQualifyForDerecognition | |
7 | Description of nature of risks and rewards of ownership to which entity is exposed | Concept (String) | duration | ifrs-smes:NatureOfRisksAndRewardsOfOwnershipToWhichEntityRemainsExposed | |
8 | Assets that entity continues to recognise | Concept (Monetary) | instant | debit | ifrs-smes:AssetsThatEntityContinuesToRecognise |
9 | Associated liabilities that entity continues to recognise | Concept (Monetary) | instant | credit | ifrs-smes:AssociatedLiabilitiesThatEntityContinuesToRecognise |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes