Generated by Pacioli version 45d7c8c (updated 2 years, 1 month ago). Analysis at 2025-05-21T18:25:37+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
Block Pivots (one per detected block) | |
---|---|
Network |
[834480B] Notes - Employee benefits - Defined benefit plan details
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-834480B)
|
Table | Disclosure of defined benefit plans [table] |
Concept arrangement pattern: Defined benefit plan information [set] [Set]
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Concept arrangement pattern: Defined benefit obligation, at present value at beginning of period [RollForward] EBDB1
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
Concept arrangement pattern: Total increase (decrease) in defined benefit obligation, at present value [RollUp] calculation(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-834480B,ifrs-smes:ChangesInDefinedBenefitObligationAtPresentValue)
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
Concept arrangement pattern: Plan assets, at fair value at beginning of period [RollForward] EBFVPA1
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
Concept arrangement pattern: Total increase (decrease) in plan assets, at fair value [RollUp] calculation(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-834480B,ifrs-smes:ChangesInPlanAssetsAtFairValue)
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
Concept arrangement pattern: Reimbursement rights, at fair value at beginning of period [RollForward]
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
Concept arrangement pattern: Total increase (decrease) in reimbursement rights, at fair value [RollUp] calculation(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-834480B,ifrs-smes:ChangesInReimbursementRightsAtFairValue)
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
Concept arrangement pattern: Costs related to defined benefit plans information [set] [Set]
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
Concept arrangement pattern: Description of percentage or amount which each major category contributes to fair value of total plan assets [set] [Set]
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Concept arrangement pattern: Description of accounting policy for recognising actuarial gains and losses [text block] [Level1TextBlock]
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: null
Concept arrangement pattern: Description of percentage or amount which each major category contributes to fair value of total plan assets [text block] [Level1TextBlock]
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: null
Component as one Pivot (ALL facts, but ignoring presentation hints) | |
---|---|
Network |
[834480B] Notes - Employee benefits - Defined benefit plan details
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-834480B)
|
Table | Disclosure of defined benefit plans [table] |
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
[834480B] Notes - Employee benefits - Defined benefit plan details
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-834480B)
|
Table | Disclosure of defined benefit plans [table] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Defined benefit obligation, at present value at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Defined benefit obligation, at present value at beginning of period | Defined benefit plans [member] | 0 | iso4217:USD | INF | Reported | ||
2 | Defined benefit obligation, at present value at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Defined benefit obligation, at present value at beginning of period | Multi-employer defined benefit plans [member] | 0 | iso4217:USD | INF | Reported | ||
3 | Defined benefit obligation, at present value at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Defined benefit obligation, at present value at beginning of period | Defined benefit plans [member] | 0 | iso4217:USD | INF | Reported | ||
4 | Defined benefit obligation, at present value at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Defined benefit obligation, at present value at beginning of period | Multi-employer defined benefit plans [member] | 0 | iso4217:USD | INF | Reported | ||
5 | Plan assets, at fair value at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Plan assets, at fair value at beginning of period | Defined benefit plans [member] | 0 | iso4217:USD | INF | Reported | ||
6 | Plan assets, at fair value at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Plan assets, at fair value at beginning of period | Multi-employer defined benefit plans [member] | 0 | iso4217:USD | INF | Reported | ||
7 | Plan assets, at fair value at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Plan assets, at fair value at beginning of period | Defined benefit plans [member] | 0 | iso4217:USD | INF | Reported | ||
8 | Plan assets, at fair value at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Plan assets, at fair value at beginning of period | Multi-employer defined benefit plans [member] | 0 | iso4217:USD | INF | Reported | ||
9 | Reimbursement rights, at fair value at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Reimbursement rights, at fair value at beginning of period | Defined benefit plans [member] | 0 | iso4217:USD | INF | Reported | ||
10 | Reimbursement rights, at fair value at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Reimbursement rights, at fair value at beginning of period | Multi-employer defined benefit plans [member] | 0 | iso4217:USD | INF | Reported | ||
11 | Reimbursement rights, at fair value at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Reimbursement rights, at fair value at beginning of period | Defined benefit plans [member] | 0 | iso4217:USD | INF | Reported | ||
12 | Reimbursement rights, at fair value at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Reimbursement rights, at fair value at beginning of period | Multi-employer defined benefit plans [member] | 0 | iso4217:USD | INF | Reported | ||
13 | Defined benefit plan information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of type of plan | Defined benefit plans [member] | String | Reported | ||||
14 | Defined benefit plan information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of type of plan | Multi-employer defined benefit plans [member] | String | Reported | ||||
15 | Description of percentage or amount which each major category contributes to fair value of total plan assets [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Equity instruments, amount contributed to fair value of plan assets | null | 0 | iso4217:USD | INF | Reported | ||
16 | Total increase (decrease) in plan assets, at fair value [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through actuarial gains (losses), plan assets, at fair value | Defined benefit plans [member] | 0 | iso4217:USD | INF | Reported | ||
17 | Total increase (decrease) in plan assets, at fair value [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through actuarial gains (losses), plan assets, at fair value | Multi-employer defined benefit plans [member] | 0 | iso4217:USD | INF | Reported | ||
18 | Total increase (decrease) in reimbursement rights, at fair value [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through actuarial gains (losses), reimbursement rights, at fair value | Defined benefit plans [member] | 0 | iso4217:USD | INF | Reported | ||
19 | Total increase (decrease) in reimbursement rights, at fair value [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through actuarial gains (losses), reimbursement rights, at fair value | Multi-employer defined benefit plans [member] | 0 | iso4217:USD | INF | Reported | ||
20 | Total increase (decrease) in defined benefit obligation, at present value [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through current service cost, defined benefit obligation, at present value | Defined benefit plans [member] | 0 | iso4217:USD | INF | Reported | ||
21 | Total increase (decrease) in defined benefit obligation, at present value [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through current service cost, defined benefit obligation, at present value | Multi-employer defined benefit plans [member] | 0 | iso4217:USD | INF | Reported | ||
22 | Costs related to defined benefit plans information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Post-employment benefit expense, defined benefit plans | null | 0 | iso4217:USD | INF | Reported | ||
23 | Costs related to defined benefit plans information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Post-employment benefit expense, defined benefit plans | Multi-employer defined benefit plans [member] | 0 | iso4217:USD | INF | Reported | ||
24 | Costs related to defined benefit plans information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Cost relating to defined benefit plans for period included in cost of assets | null | 0 | iso4217:USD | INF | Reported | ||
25 | Costs related to defined benefit plans information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Cost relating to defined benefit plans for period included in cost of assets | Multi-employer defined benefit plans [member] | 0 | iso4217:USD | INF | Reported | ||
26 | Description of percentage or amount which each major category contributes to fair value of total plan assets [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Debt instruments, amount contributed to fair value of plan assets | null | 0 | iso4217:USD | INF | Reported | ||
27 | Description of accounting policy for recognising actuarial gains and losses [text block] [Level1TextBlock] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of accounting policy for recognising actuarial gains and losses [text block] | Defined benefit plans [member] | <p>Text Block</p> | Reported | ||||
28 | Description of accounting policy for recognising actuarial gains and losses [text block] [Level1TextBlock] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of accounting policy for recognising actuarial gains and losses [text block] | Multi-employer defined benefit plans [member] | <p>Text Block</p> | Reported | ||||
29 | Total increase (decrease) in plan assets, at fair value [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through business combinations, plan assets, at fair value | Defined benefit plans [member] | 0 | iso4217:USD | INF | Reported | ||
30 | Total increase (decrease) in plan assets, at fair value [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through business combinations, plan assets, at fair value | Multi-employer defined benefit plans [member] | 0 | iso4217:USD | INF | Reported | ||
31 | Total increase (decrease) in reimbursement rights, at fair value [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through business combinations, reimbursement rights, at fair value | Defined benefit plans [member] | 0 | iso4217:USD | INF | Reported | ||
32 | Total increase (decrease) in reimbursement rights, at fair value [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through business combinations, reimbursement rights, at fair value | Multi-employer defined benefit plans [member] | 0 | iso4217:USD | INF | Reported | ||
33 | Total increase (decrease) in defined benefit obligation, at present value [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through interest cost, defined benefit obligation, at present value | Defined benefit plans [member] | 0 | iso4217:USD | INF | Reported | ||
34 | Total increase (decrease) in defined benefit obligation, at present value [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through interest cost, defined benefit obligation, at present value | Multi-employer defined benefit plans [member] | 0 | iso4217:USD | INF | Reported | ||
35 | Total increase (decrease) in defined benefit obligation, at present value [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Acquisitions through business combinations, defined benefit obligation, at present value | Defined benefit plans [member] | 0 | iso4217:USD | INF | Reported | ||
36 | Total increase (decrease) in defined benefit obligation, at present value [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Acquisitions through business combinations, defined benefit obligation, at present value | Multi-employer defined benefit plans [member] | 0 | iso4217:USD | INF | Reported | ||
37 | Defined benefit plan information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Actuarial gains (losses) recognised in profit or loss, defined benefit plan | Defined benefit plans [member] | 0 | iso4217:USD | INF | Reported | ||
38 | Defined benefit plan information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Actuarial gains (losses) recognised in profit or loss, defined benefit plan | Multi-employer defined benefit plans [member] | 0 | iso4217:USD | INF | Reported | ||
39 | Total increase (decrease) in plan assets, at fair value [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Decrease through benefits paid, plan assets, at fair value | Defined benefit plans [member] | (0) | iso4217:USD | INF | Reported | ||
40 | Total increase (decrease) in plan assets, at fair value [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Decrease through benefits paid, plan assets, at fair value | Multi-employer defined benefit plans [member] | (0) | iso4217:USD | INF | Reported | ||
41 | Total increase (decrease) in reimbursement rights, at fair value [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Decrease through benefits paid, reimbursement rights, at fair value | Defined benefit plans [member] | (0) | iso4217:USD | INF | Reported | ||
42 | Total increase (decrease) in reimbursement rights, at fair value [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Decrease through benefits paid, reimbursement rights, at fair value | Multi-employer defined benefit plans [member] | (0) | iso4217:USD | INF | Reported | ||
43 | Description of percentage or amount which each major category contributes to fair value of total plan assets [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Real estate, amount contributed to fair value of plan assets | null | 0 | iso4217:USD | INF | Reported | ||
44 | Total increase (decrease) in defined benefit obligation, at present value [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through actuarial losses (gains), defined benefit obligation, at present value | Defined benefit plans [member] | (0) | iso4217:USD | INF | Reported | ||
45 | Total increase (decrease) in defined benefit obligation, at present value [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through actuarial losses (gains), defined benefit obligation, at present value | Multi-employer defined benefit plans [member] | (0) | iso4217:USD | INF | Reported | ||
46 | Total increase (decrease) in plan assets, at fair value [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through contributions by plan participants, plan assets, at fair value | Defined benefit plans [member] | 0 | iso4217:USD | INF | Reported | ||
47 | Total increase (decrease) in plan assets, at fair value [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through contributions by plan participants, plan assets, at fair value | Multi-employer defined benefit plans [member] | 0 | iso4217:USD | INF | Reported | ||
48 | Total increase (decrease) in reimbursement rights, at fair value [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through contributions by plan participants, reimbursement rights, at fair value | Defined benefit plans [member] | 0 | iso4217:USD | INF | Reported | ||
49 | Total increase (decrease) in reimbursement rights, at fair value [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through contributions by plan participants, reimbursement rights, at fair value | Multi-employer defined benefit plans [member] | 0 | iso4217:USD | INF | Reported | ||
50 | Description of percentage or amount which each major category contributes to fair value of total plan assets [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Other assets, amount contributed to fair value of plan assets | null | 0 | iso4217:USD | INF | Reported | ||
51 | Defined benefit plan information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Other comprehensive income, before tax, actuarial gains (losses) on defined benefit plans | Defined benefit plans [member] | 0 | iso4217:USD | INF | Reported | ||
52 | Defined benefit plan information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Other comprehensive income, before tax, actuarial gains (losses) on defined benefit plans | Multi-employer defined benefit plans [member] | 0 | iso4217:USD | INF | Reported | ||
53 | Total increase (decrease) in defined benefit obligation, at present value [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Contributions by plan participants, defined benefit obligation, at present value | Defined benefit plans [member] | 0 | iso4217:USD | INF | Reported | ||
54 | Total increase (decrease) in defined benefit obligation, at present value [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Contributions by plan participants, defined benefit obligation, at present value | Multi-employer defined benefit plans [member] | 0 | iso4217:USD | INF | Reported | ||
55 | Description of percentage or amount which each major category contributes to fair value of total plan assets [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Equity instruments, percentage contributed to fair value of plan assets | null | 0 | pure | INF | Reported | ||
56 | Defined benefit plan information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Explanation of uses of any simplifications in measuring defined benefit obligation | Defined benefit plans [member] | String | Reported | ||||
57 | Defined benefit plan information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Explanation of uses of any simplifications in measuring defined benefit obligation | Multi-employer defined benefit plans [member] | String | Reported | ||||
58 | Total increase (decrease) in plan assets, at fair value [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through contributions by employer, plan assets, at fair value | Defined benefit plans [member] | 0 | iso4217:USD | INF | Reported | ||
59 | Total increase (decrease) in plan assets, at fair value [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through contributions by employer, plan assets, at fair value | Multi-employer defined benefit plans [member] | 0 | iso4217:USD | INF | Reported | ||
60 | Total increase (decrease) in reimbursement rights, at fair value [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through contributions by employer, reimbursement rights, at fair value | Defined benefit plans [member] | 0 | iso4217:USD | INF | Reported | ||
61 | Total increase (decrease) in reimbursement rights, at fair value [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through contributions by employer, reimbursement rights, at fair value | Multi-employer defined benefit plans [member] | 0 | iso4217:USD | INF | Reported | ||
62 | Description of percentage or amount which each major category contributes to fair value of total plan assets [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Debt instruments, percentage contributed to fair value of plan assets | null | 0 | pure | INF | Reported | ||
63 | Total increase (decrease) in defined benefit obligation, at present value [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Decrease through benefits paid, defined benefit obligation, at present value | Defined benefit plans [member] | (0) | iso4217:USD | INF | Reported | ||
64 | Total increase (decrease) in defined benefit obligation, at present value [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Decrease through benefits paid, defined benefit obligation, at present value | Multi-employer defined benefit plans [member] | (0) | iso4217:USD | INF | Reported | ||
65 | Defined benefit plan information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of reasons why using projected unit credit method to measure obligation and cost under defined benefit plans would involve undue cost or effort | Defined benefit plans [member] | String | Reported | ||||
66 | Defined benefit plan information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of reasons why using projected unit credit method to measure obligation and cost under defined benefit plans would involve undue cost or effort | Multi-employer defined benefit plans [member] | String | Reported | ||||
67 | Total increase (decrease) in plan assets, at fair value [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through net exchange differences, plan assets, at fair value | Defined benefit plans [member] | 0 | iso4217:USD | INF | Reported | ||
68 | Total increase (decrease) in plan assets, at fair value [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through net exchange differences, plan assets, at fair value | Multi-employer defined benefit plans [member] | 0 | iso4217:USD | INF | Reported | ||
69 | Total increase (decrease) in reimbursement rights, at fair value [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through net exchange differences, reimbursement rights, at fair value | Defined benefit plans [member] | 0 | iso4217:USD | INF | Reported | ||
70 | Total increase (decrease) in reimbursement rights, at fair value [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through net exchange differences, reimbursement rights, at fair value | Multi-employer defined benefit plans [member] | 0 | iso4217:USD | INF | Reported | ||
71 | Defined benefit plan information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Date of most recent comprehensive actuarial valuation | Defined benefit plans [member] | 2022-12-31 | Reported | ||||
72 | Defined benefit plan information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Date of most recent comprehensive actuarial valuation | Multi-employer defined benefit plans [member] | 2025-04-30 | Reported | ||||
73 | Total increase (decrease) in plan assets, at fair value [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through settlements, plan assets, at fair value | Defined benefit plans [member] | (0) | iso4217:USD | INF | Reported | ||
74 | Total increase (decrease) in plan assets, at fair value [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through settlements, plan assets, at fair value | Multi-employer defined benefit plans [member] | (0) | iso4217:USD | INF | Reported | ||
75 | Total increase (decrease) in reimbursement rights, at fair value [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through settlements, reimbursement rights, at fair value | Defined benefit plans [member] | (0) | iso4217:USD | INF | Reported | ||
76 | Total increase (decrease) in reimbursement rights, at fair value [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through settlements, reimbursement rights, at fair value | Multi-employer defined benefit plans [member] | (0) | iso4217:USD | INF | Reported | ||
77 | Total increase (decrease) in defined benefit obligation, at present value [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through past service cost, defined benefit obligation, at present value | Defined benefit plans [member] | 0 | iso4217:USD | INF | Reported | ||
78 | Total increase (decrease) in defined benefit obligation, at present value [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through past service cost, defined benefit obligation, at present value | Multi-employer defined benefit plans [member] | 0 | iso4217:USD | INF | Reported | ||
79 | Description of percentage or amount which each major category contributes to fair value of total plan assets [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Real estate, percentage contributed to fair value of plan assets | null | 0 | pure | INF | Reported | ||
80 | Plan assets, at fair value at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Total increase (decrease) in plan assets, at fair value | Defined benefit plans [member] | 0 | iso4217:USD | INF | Reported | ||
81 | Plan assets, at fair value at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Total increase (decrease) in plan assets, at fair value | Multi-employer defined benefit plans [member] | 0 | iso4217:USD | INF | Reported | ||
82 | Total increase (decrease) in reimbursement rights, at fair value [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Total increase (decrease) in reimbursement rights, at fair value | Defined benefit plans [member] | 0 | iso4217:USD | INF | Reported | ||
83 | Total increase (decrease) in reimbursement rights, at fair value [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Total increase (decrease) in reimbursement rights, at fair value | Multi-employer defined benefit plans [member] | 0 | iso4217:USD | INF | Reported | ||
84 | Total increase (decrease) in defined benefit obligation, at present value [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through curtailments, defined benefit obligation, at present value | Defined benefit plans [member] | (0) | iso4217:USD | INF | Reported | ||
85 | Total increase (decrease) in defined benefit obligation, at present value [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through curtailments, defined benefit obligation, at present value | Multi-employer defined benefit plans [member] | (0) | iso4217:USD | INF | Reported | ||
86 | Defined benefit plan information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of adjustments made to measure defined benefit obligation | Defined benefit plans [member] | String | Reported | ||||
87 | Defined benefit plan information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of adjustments made to measure defined benefit obligation | Multi-employer defined benefit plans [member] | String | Reported | ||||
88 | Description of percentage or amount which each major category contributes to fair value of total plan assets [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Other assets, percentage contributed to fair value of plan assets | null | 0 | pure | INF | Reported | ||
89 | Total increase (decrease) in defined benefit obligation, at present value [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through settlements, defined benefit obligation, at present value | Defined benefit plans [member] | (0) | iso4217:USD | INF | Reported | ||
90 | Total increase (decrease) in defined benefit obligation, at present value [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through settlements, defined benefit obligation, at present value | Multi-employer defined benefit plans [member] | (0) | iso4217:USD | INF | Reported | ||
91 | Total increase (decrease) in defined benefit obligation, at present value [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through net exchange differences, defined benefit obligation, at present value | Defined benefit plans [member] | 0 | iso4217:USD | INF | Reported | ||
92 | Total increase (decrease) in defined benefit obligation, at present value [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through net exchange differences, defined benefit obligation, at present value | Multi-employer defined benefit plans [member] | 0 | iso4217:USD | INF | Reported | ||
93 | Defined benefit obligation, at present value at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Total increase (decrease) in defined benefit obligation, at present value | Defined benefit plans [member] | 0 | iso4217:USD | INF | Reported | ||
94 | Defined benefit obligation, at present value at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Total increase (decrease) in defined benefit obligation, at present value | Multi-employer defined benefit plans [member] | 0 | iso4217:USD | INF | Reported | ||
95 | Costs related to defined benefit plans information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Cost relating to defined benefit plans | null | 0 | iso4217:USD | INF | Reported | ||
96 | Costs related to defined benefit plans information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Cost relating to defined benefit plans | Multi-employer defined benefit plans [member] | 0 | iso4217:USD | INF | Reported | ||
