Generated by Pacioli version 45d7c8c (updated 2 years, 1 month ago). Analysis at 2025-05-21T18:25:28+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
Block Pivots (one per detected block) | |
---|---|
Network |
[210000] Statement of financial position, current/non-current
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-210000)
|
Table | (implied) |
Concept arrangement pattern: Total assets [RollUp] calculation(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-210000,ifrs-smes:NoncurrentAssets), calculation(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-210000,ifrs-smes:CurrentAssets), calculation(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-210000,ifrs-smes:Assets)
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
Concept arrangement pattern: Total equity and liabilities [RollUp] calculation(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-210000,ifrs-smes:NoncurrentProvisions), calculation(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-210000,ifrs-smes:NoncurrentLiabilities), calculation(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-210000,ifrs-smes:CurrentProvisions), calculation(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-210000,ifrs-smes:CurrentLiabilities), calculation(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-210000,ifrs-smes:Liabilities), calculation(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-210000,ifrs-smes:EquityAttributableToOwnersOfParent), calculation(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-210000,ifrs-smes:Equity), calculation(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-210000,ifrs-smes:EquityAndLiabilities)
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
Component as one Pivot (ALL facts, but ignoring presentation hints) | |
---|---|
Network |
[210000] Statement of financial position, current/non-current
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-210000)
|
Table | (implied) |
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
[210000] Statement of financial position, current/non-current
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-210000)
|
Table | (implied) |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Current provisions for employee benefits | 0 | iso4217:USD | INF | Reported | ||
2 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Current provisions for employee benefits | 0 | iso4217:USD | INF | Reported | ||
3 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Current inventories | 0 | iso4217:USD | INF | Reported | ||
4 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Current inventories | 0 | iso4217:USD | INF | Reported | ||
5 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Issued capital | 0 | iso4217:USD | INF | Reported | ||
6 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Issued capital | 0 | iso4217:USD | INF | Reported | ||
7 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Non-current provisions for employee benefits | 0 | iso4217:USD | INF | Reported | ||
8 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Non-current provisions for employee benefits | 0 | iso4217:USD | INF | Reported | ||
9 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Property, plant and equipment | 0 | iso4217:USD | INF | Reported | ||
10 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Property, plant and equipment | 0 | iso4217:USD | INF | Reported | ||
11 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Investment property at cost less accumulated depreciation and impairment | 0 | iso4217:USD | INF | Reported | ||
12 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Investment property at cost less accumulated depreciation and impairment | 0 | iso4217:USD | INF | Reported | ||
13 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Trade and other non-current payables | 0 | iso4217:USD | INF | Reported | ||
14 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Trade and other non-current payables | 0 | iso4217:USD | INF | Reported | ||
15 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Other non-current provisions | 0 | iso4217:USD | INF | Reported | ||
16 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Other non-current provisions | 0 | iso4217:USD | INF | Reported | ||
17 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Other current provisions | 0 | iso4217:USD | INF | Reported | ||
18 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Other current provisions | 0 | iso4217:USD | INF | Reported | ||
19 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Retained earnings | 0 | iso4217:USD | INF | Reported | ||
20 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Retained earnings | 0 | iso4217:USD | INF | Reported | ||
21 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Trade and other current payables | 0 | iso4217:USD | INF | Reported | ||
22 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Trade and other current payables | 0 | iso4217:USD | INF | Reported | ||
23 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Trade and other current receivables | 0 | iso4217:USD | INF | Reported | ||
24 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Trade and other current receivables | 0 | iso4217:USD | INF | Reported | ||
25 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Total assets | 0 | iso4217:USD | INF | Reported | ||
26 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Total assets | 0 | iso4217:USD | INF | Reported | ||
27 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Total current provisions | 0 | iso4217:USD | INF | Reported | ||
28 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Total current provisions | 0 | iso4217:USD | INF | Reported | ||
29 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Current tax assets, current | 0 | iso4217:USD | INF | Reported | ||
30 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Current tax assets, current | 0 | iso4217:USD | INF | Reported | ||
31 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Current tax liabilities, current | 0 | iso4217:USD | INF | Reported | ||
32 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Current tax liabilities, current | 0 | iso4217:USD | INF | Reported | ||
33 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Deferred tax liabilities | 0 | iso4217:USD | INF | Reported | ||
34 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Deferred tax liabilities | 0 | iso4217:USD | INF | Reported | ||
35 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Total equity and liabilities | 0 | iso4217:USD | INF | Reported | ||
36 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Total equity and liabilities | 0 | iso4217:USD | INF | Reported | ||
37 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Investment property at fair value through profit or loss | 0 | iso4217:USD | INF | Reported | ||
38 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Investment property at fair value through profit or loss | 0 | iso4217:USD | INF | Reported | ||
39 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Total liabilities | 0 | iso4217:USD | INF | Reported | ||
40 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Total liabilities | 0 | iso4217:USD | INF | Reported | ||
41 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Total non-current provisions | 0 | iso4217:USD | INF | Reported | ||
42 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Total non-current provisions | 0 | iso4217:USD | INF | Reported | ||
43 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Share premium | 0 | iso4217:USD | INF | Reported | ||
44 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Share premium | 0 | iso4217:USD | INF | Reported | ||
45 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Current biological assets, at cost less accumulated depreciation and impairment | 0 | iso4217:USD | INF | Reported | ||
46 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Current biological assets, at cost less accumulated depreciation and impairment | 0 | iso4217:USD | INF | Reported | ||
47 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Current tax liabilities, non-current | 0 | iso4217:USD | INF | Reported | ||
48 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Current tax liabilities, non-current | 0 | iso4217:USD | INF | Reported | ||
49 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Goodwill | 0 | iso4217:USD | INF | Reported | ||
50 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Goodwill | 0 | iso4217:USD | INF | Reported | ||
51 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Other current financial liabilities | 0 | iso4217:USD | INF | Reported | ||
52 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Other current financial liabilities | 0 | iso4217:USD | INF | Reported | ||
53 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Treasury shares | (0) | iso4217:USD | INF | Reported | ||
54 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Treasury shares | (0) | iso4217:USD | INF | Reported | ||
55 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Current biological assets, at fair value | 0 | iso4217:USD | INF | Reported | ||
56 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Current biological assets, at fair value | 0 | iso4217:USD | INF | Reported | ||
57 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Intangible assets other than goodwill | 0 | iso4217:USD | INF | Reported | ||
58 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Intangible assets other than goodwill | 0 | iso4217:USD | INF | Reported | ||
59 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Other current non-financial liabilities | 0 | iso4217:USD | INF | Reported | ||
60 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Other current non-financial liabilities | 0 | iso4217:USD | INF | Reported | ||
61 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Other equity interest | 0 | iso4217:USD | INF | Reported | ||
62 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Other equity interest | 0 | iso4217:USD | INF | Reported | ||
63 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Other non-current financial liabilities | 0 | iso4217:USD | INF | Reported | ||
64 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Other non-current financial liabilities | 0 | iso4217:USD | INF | Reported | ||
65 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Total current liabilities | 0 | iso4217:USD | INF | Reported | ||
66 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Total current liabilities | 0 | iso4217:USD | INF | Reported | ||
67 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Investments in associates | 0 | iso4217:USD | INF | Reported | ||
68 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Investments in associates | 0 | iso4217:USD | INF | Reported | ||
69 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Other current financial assets | 0 | iso4217:USD | INF | Reported | ||
70 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Other current financial assets | 0 | iso4217:USD | INF | Reported | ||
71 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Other non-current non-financial liabilities | 0 | iso4217:USD | INF | Reported | ||
72 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Other non-current non-financial liabilities | 0 | iso4217:USD | INF | Reported | ||
73 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Other reserves | 0 | iso4217:USD | INF | Reported | ||
74 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Other reserves | 0 | iso4217:USD | INF | Reported | ||
75 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Total equity attributable to owners of parent | 0 | iso4217:USD | INF | Reported | ||
76 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Total equity attributable to owners of parent | 0 | iso4217:USD | INF | Reported | ||
77 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Investments in joint ventures | 0 | iso4217:USD | INF | Reported | ||
78 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Investments in joint ventures | 0 | iso4217:USD | INF | Reported | ||
79 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Total non-current liabilities | 0 | iso4217:USD | INF | Reported | ||
80 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Total non-current liabilities | 0 | iso4217:USD | INF | Reported | ||
81 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Other current non-financial assets | 0 | iso4217:USD | INF | Reported | ||
82 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Other current non-financial assets | 0 | iso4217:USD | INF | Reported | ||
83 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Cash and cash equivalents | 0 | iso4217:USD | INF | Reported | ||
84 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Cash and cash equivalents | 0 | iso4217:USD | INF | Reported | ||
85 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Non-controlling interests | 0 | iso4217:USD | INF | Reported | ||
86 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Non-controlling interests | 0 | iso4217:USD | INF | Reported | ||
87 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Non-current biological assets, at cost less accumulated depreciation and impairment | 0 | iso4217:USD | INF | Reported | ||
88 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Non-current biological assets, at cost less accumulated depreciation and impairment | 0 | iso4217:USD | INF | Reported | ||
89 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Current non-cash assets pledged as collateral for which transferee has right by contract or custom to sell or repledge collateral | 0 | iso4217:USD | INF | Reported | ||
90 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Current non-cash assets pledged as collateral for which transferee has right by contract or custom to sell or repledge collateral | 0 | iso4217:USD | INF | Reported | ||
91 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Total equity | 0 | iso4217:USD | INF | Reported | ||
92 | Total equity and liabilities [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Total equity | 0 | iso4217:USD | INF | Reported | ||
93 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Non-current biological assets, at fair value | 0 | iso4217:USD | INF | Reported | ||
94 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Non-current biological assets, at fair value | 0 | iso4217:USD | INF | Reported | ||
95 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Total current assets | 0 | iso4217:USD | INF | Reported | ||
96 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Total current assets | 0 | iso4217:USD | INF | Reported | ||
97 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Trade and other non-current receivables | 0 | iso4217:USD | INF | Reported | ||
98 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Trade and other non-current receivables | 0 | iso4217:USD | INF | Reported | ||
99 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Non-current inventories | 0 | iso4217:USD | INF | Reported | ||
100 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Non-current inventories | 0 | iso4217:USD | INF | Reported | ||
101 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Deferred tax assets | 0 | iso4217:USD | INF | Reported | ||
102 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Deferred tax assets | 0 | iso4217:USD | INF | Reported | ||
103 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Current tax assets, non-current | 0 | iso4217:USD | INF | Reported | ||
104 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Current tax assets, non-current | 0 | iso4217:USD | INF | Reported | ||
105 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Other non-current financial assets | 0 | iso4217:USD | INF | Reported | ||
106 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Other non-current financial assets | 0 | iso4217:USD | INF | Reported | ||
107 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Other non-current non-financial assets | 0 | iso4217:USD | INF | Reported | ||
108 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Other non-current non-financial assets | 0 | iso4217:USD | INF | Reported | ||
109 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Non-current non-cash assets pledged as collateral for which transferee has right by contract or custom to sell or repledge collateral | 0 | iso4217:USD | INF | Reported | ||
110 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Non-current non-cash assets pledged as collateral for which transferee has right by contract or custom to sell or repledge collateral | 0 | iso4217:USD | INF | Reported | ||
111 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Total non-current assets | 0 | iso4217:USD | INF | Reported | ||
112 | Total assets [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Total non-current assets | 0 | iso4217:USD | INF | Reported |
Model Structure | |
---|---|
Network |
[210000] Statement of financial position, current/non-current
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-210000)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Statement of financial position [abstract] | Abstract | ifrs-smes:StatementOfFinancialPositionAbstract | ||
2 | Assets [roll up] | Abstract | ifrs-smes:AssetsAbstract | ||
3 | Non-current assets [roll up] | Abstract | ifrs-smes:NoncurrentAssetsAbstract | ||
4 | Property, plant and equipment | Concept (Monetary) | instant | debit | ifrs-smes:PropertyPlantAndEquipment |
5 | Investment property at cost less accumulated depreciation and impairment | Concept (Monetary) | instant | debit | ifrs-smes:InvestmentPropertyWhoseFairValueCannotBeMeasuredReliablyWithoutUndueCostOrEffortOnOngoingBasis |
6 | Investment property at fair value through profit or loss | Concept (Monetary) | instant | debit | ifrs-smes:InvestmentProperty |
7 | Goodwill | Concept (Monetary) | instant | debit | ifrs-smes:Goodwill |
8 | Intangible assets other than goodwill | Concept (Monetary) | instant | debit | ifrs-smes:IntangibleAssetsOtherThanGoodwill |
9 | Investments in associates | Concept (Monetary) | instant | debit | ifrs-smes:InvestmentsInAssociates |
10 | Investments in joint ventures | Concept (Monetary) | instant | debit | ifrs-smes:InvestmentsInJointVentures |
11 | Non-current biological assets, at cost less accumulated depreciation and impairment | Concept (Monetary) | instant | debit | ifrs-smes:NoncurrentBiologicalAssetsAtCost |
12 | Non-current biological assets, at fair value | Concept (Monetary) | instant | debit | ifrs-smes:NoncurrentBiologicalAssetsAtFairValue |
13 | Trade and other non-current receivables | Concept (Monetary) | instant | debit | ifrs-smes:NoncurrentReceivables |
14 | Non-current inventories | Concept (Monetary) | instant | debit | ifrs-smes:NoncurrentInventories |
15 | Deferred tax assets | Concept (Monetary) | instant | debit | ifrs-smes:DeferredTaxAssets |
16 | Current tax assets, non-current | Concept (Monetary) | instant | debit | ifrs-smes:CurrentTaxAssetsNoncurrent |
17 | Other non-current financial assets | Concept (Monetary) | instant | debit | ifrs-smes:OtherNoncurrentFinancialAssets |
18 | Other non-current non-financial assets | Concept (Monetary) | instant | debit | ifrs-smes:OtherNoncurrentNonfinancialAssets |
19 | Non-current non-cash assets pledged as collateral for which transferee has right by contract or custom to sell or repledge collateral | Concept (Monetary) | instant | debit | ifrs-smes:NoncurrentNoncashAssetsPledgedAsCollateralForWhichTransfereeHasRightByContractOrCustomToSellOrRepledgeCollateral |
20 | Total non-current assets | Concept (Monetary) | instant | debit | ifrs-smes:NoncurrentAssets |
21 | Current assets [roll up] | Abstract | ifrs-smes:CurrentAssetsAbstract | ||
22 | Current inventories | Concept (Monetary) | instant | debit | ifrs-smes:Inventories |
23 | Trade and other current receivables | Concept (Monetary) | instant | debit | ifrs-smes:TradeAndOtherCurrentReceivables |
24 | Current tax assets, current | Concept (Monetary) | instant | debit | ifrs-smes:CurrentTaxAssetsCurrent |
25 | Current biological assets, at cost less accumulated depreciation and impairment | Concept (Monetary) | instant | debit | ifrs-smes:CurrentBiologicalAssetsAtCost |
26 | Current biological assets, at fair value | Concept (Monetary) | instant | debit | ifrs-smes:CurrentBiologicalAssetsAtFairValue |
27 | Other current financial assets | Concept (Monetary) | instant | debit | ifrs-smes:OtherCurrentFinancialAssets |
28 | Other current non-financial assets | Concept (Monetary) | instant | debit | ifrs-smes:OtherCurrentNonfinancialAssets |
29 | Cash and cash equivalents | Concept (Monetary) | instant | debit | ifrs-smes:CashAndCashEquivalents |
30 | Current non-cash assets pledged as collateral for which transferee has right by contract or custom to sell or repledge collateral | Concept (Monetary) | instant | debit | ifrs-smes:CurrentNoncashAssetsPledgedAsCollateralForWhichTransfereeHasRightByContractOrCustomToSellOrRepledgeCollateral |
31 | Total current assets | Concept (Monetary) | instant | debit | ifrs-smes:CurrentAssets |
32 | Total assets | Concept (Monetary) | instant | debit | ifrs-smes:Assets |
33 | Equity and liabilities [roll up] | Abstract | ifrs-smes:EquityAndLiabilitiesAbstract | ||
34 | Equity [roll up] | Abstract | ifrs-smes:EquityAbstract | ||
35 | Issued capital | Concept (Monetary) | instant | credit | ifrs-smes:IssuedCapital |
36 | Retained earnings | Concept (Monetary) | instant | credit | ifrs-smes:RetainedEarnings |
37 | Share premium | Concept (Monetary) | instant | credit | ifrs-smes:SharePremium |
38 | Treasury shares | Concept (Monetary) | instant | debit | ifrs-smes:TreasuryShares |
39 | Other equity interest | Concept (Monetary) | instant | credit | ifrs-smes:OtherEquityInterest |
40 | Other reserves | Concept (Monetary) | instant | credit | ifrs-smes:OtherReserves |
41 | Total equity attributable to owners of parent | Concept (Monetary) | instant | credit | ifrs-smes:EquityAttributableToOwnersOfParent |
42 | Non-controlling interests | Concept (Monetary) | instant | credit | ifrs-smes:NoncontrollingInterests |
43 | Total equity | Concept (Monetary) | instant | credit | ifrs-smes:Equity |
44 | Liabilities [roll up] | Abstract | ifrs-smes:LiabilitiesAbstract | ||
45 | Non-current liabilities [roll up] | Abstract | ifrs-smes:NoncurrentLiabilitiesAbstract | ||
46 | Non-current provisions [roll up] | Abstract | ifrs-smes:NoncurrentProvisionsAbstract | ||
47 | Non-current provisions for employee benefits | Concept (Monetary) | instant | credit | ifrs-smes:NoncurrentProvisionsForEmployeeBenefits |
48 | Other non-current provisions | Concept (Monetary) | instant | credit | ifrs-smes:OtherLongtermProvisions |
49 | Total non-current provisions | Concept (Monetary) | instant | credit | ifrs-smes:NoncurrentProvisions |
50 | Trade and other non-current payables | Concept (Monetary) | instant | credit | ifrs-smes:NoncurrentPayables |
51 | Deferred tax liabilities | Concept (Monetary) | instant | credit | ifrs-smes:DeferredTaxLiabilities |
52 | Current tax liabilities, non-current | Concept (Monetary) | instant | credit | ifrs-smes:CurrentTaxLiabilitiesNoncurrent |
53 | Other non-current financial liabilities | Concept (Monetary) | instant | credit | ifrs-smes:OtherNoncurrentFinancialLiabilities |
54 | Other non-current non-financial liabilities | Concept (Monetary) | instant | credit | ifrs-smes:OtherNoncurrentNonfinancialLiabilities |
