Generated by Pacioli version 45d7c8c (updated 2 years, 1 month ago). Analysis at 2025-05-21T18:25:36+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
Block Pivots (one per detected block) | |
---|---|
Network |
[832410B] Notes - Impairment of assets - Details
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-832410B)
|
Table | Disclosure of impairment loss and reversal of impairment loss [table] |
Concept arrangement pattern: Impairment loss and reversal of impairment loss information [set] [Set]
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Component as one Pivot (ALL facts, but ignoring presentation hints) | |
---|---|
Network |
[832410B] Notes - Impairment of assets - Details
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-832410B)
|
Table | Disclosure of impairment loss and reversal of impairment loss [table] |
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
[832410B] Notes - Impairment of assets - Details
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-832410B)
|
Table | Disclosure of impairment loss and reversal of impairment loss [table] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Impairment loss and reversal of impairment loss information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Impairment loss recognised in profit or loss | Assets [member] | 0 | iso4217:USD | INF | Reported | ||
2 | Impairment loss and reversal of impairment loss information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Impairment loss recognised in profit or loss | Goodwill [member] | 0 | iso4217:USD | INF | Reported | ||
3 | Impairment loss and reversal of impairment loss information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Impairment loss recognised in profit or loss | Intangible assets other than goodwill [member] | 0 | iso4217:USD | INF | Reported | ||
4 | Impairment loss and reversal of impairment loss information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Impairment loss recognised in profit or loss | Inventories [member] | 0 | iso4217:USD | INF | Reported | ||
5 | Impairment loss and reversal of impairment loss information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Impairment loss recognised in profit or loss | Investments in associates [member] | 0 | iso4217:USD | INF | Reported | ||
6 | Impairment loss and reversal of impairment loss information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Impairment loss recognised in profit or loss | Investments in joint ventures [member] | 0 | iso4217:USD | INF | Reported | ||
7 | Impairment loss and reversal of impairment loss information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Impairment loss recognised in profit or loss | Property, plant and equipment [member] | 0 | iso4217:USD | INF | Reported | ||
8 | Impairment loss and reversal of impairment loss information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of line item(s) in statement of comprehensive income in which impairment losses recognised in profit or loss are included | Assets [member] | String | Reported | ||||
9 | Impairment loss and reversal of impairment loss information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of line item(s) in statement of comprehensive income in which impairment losses recognised in profit or loss are included | Goodwill [member] | String | Reported | ||||
10 | Impairment loss and reversal of impairment loss information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of line item(s) in statement of comprehensive income in which impairment losses recognised in profit or loss are included | Intangible assets other than goodwill [member] | String | Reported | ||||
11 | Impairment loss and reversal of impairment loss information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of line item(s) in statement of comprehensive income in which impairment losses recognised in profit or loss are included | Inventories [member] | String | Reported | ||||
12 | Impairment loss and reversal of impairment loss information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of line item(s) in statement of comprehensive income in which impairment losses recognised in profit or loss are included | Investments in associates [member] | String | Reported | ||||
13 | Impairment loss and reversal of impairment loss information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of line item(s) in statement of comprehensive income in which impairment losses recognised in profit or loss are included | Investments in joint ventures [member] | String | Reported | ||||
14 | Impairment loss and reversal of impairment loss information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of line item(s) in statement of comprehensive income in which impairment losses recognised in profit or loss are included | Property, plant and equipment [member] | String | Reported | ||||
15 | Impairment loss and reversal of impairment loss information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Reversal of impairment loss recognised in profit or loss | Assets [member] | 0 | iso4217:USD | INF | Reported | ||
16 | Impairment loss and reversal of impairment loss information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Reversal of impairment loss recognised in profit or loss | Goodwill [member] | 0 | iso4217:USD | INF | Reported | ||
17 | Impairment loss and reversal of impairment loss information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Reversal of impairment loss recognised in profit or loss | Intangible assets other than goodwill [member] | 0 | iso4217:USD | INF | Reported | ||
18 | Impairment loss and reversal of impairment loss information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Reversal of impairment loss recognised in profit or loss | Inventories [member] | 0 | iso4217:USD | INF | Reported | ||
19 | Impairment loss and reversal of impairment loss information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Reversal of impairment loss recognised in profit or loss | Investments in associates [member] | 0 | iso4217:USD | INF | Reported | ||
20 | Impairment loss and reversal of impairment loss information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Reversal of impairment loss recognised in profit or loss | Investments in joint ventures [member] | 0 | iso4217:USD | INF | Reported | ||
21 | Impairment loss and reversal of impairment loss information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Reversal of impairment loss recognised in profit or loss | Property, plant and equipment [member] | 0 | iso4217:USD | INF | Reported | ||
22 | Impairment loss and reversal of impairment loss information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of line item(s) in statement of comprehensive income in which impairment losses recognised in profit or loss are reversed | Assets [member] | String | Reported | ||||
23 | Impairment loss and reversal of impairment loss information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of line item(s) in statement of comprehensive income in which impairment losses recognised in profit or loss are reversed | Goodwill [member] | String | Reported | ||||
24 | Impairment loss and reversal of impairment loss information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of line item(s) in statement of comprehensive income in which impairment losses recognised in profit or loss are reversed | Intangible assets other than goodwill [member] | String | Reported | ||||
25 | Impairment loss and reversal of impairment loss information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of line item(s) in statement of comprehensive income in which impairment losses recognised in profit or loss are reversed | Inventories [member] | String | Reported | ||||
26 | Impairment loss and reversal of impairment loss information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of line item(s) in statement of comprehensive income in which impairment losses recognised in profit or loss are reversed | Investments in associates [member] | String | Reported | ||||
27 | Impairment loss and reversal of impairment loss information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of line item(s) in statement of comprehensive income in which impairment losses recognised in profit or loss are reversed | Investments in joint ventures [member] | String | Reported | ||||
28 | Impairment loss and reversal of impairment loss information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of line item(s) in statement of comprehensive income in which impairment losses recognised in profit or loss are reversed | Property, plant and equipment [member] | String | Reported |
Model Structure | |
---|---|
Network |
[832410B] Notes - Impairment of assets - Details
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-832410B)
|
Table | Disclosure of impairment loss and reversal of impairment loss [table] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Disclosure of impairment loss and reversal of impairment loss [table] | Hypercube | ifrs-smes:DisclosureOfImpairmentLossAndReversalOfImpairmentLossTable | ||
2 | Classes of assets [axis] | Dimension | ifrs-smes:ClassesOfAssetsAxis | ||
3 | Assets [member] | Member | ifrs-smes:ClassesOfAssetsMember | ||
4 | Inventories [member] | Member | ifrs-smes:InventoriesMember | ||
5 | Property, plant and equipment [member] | Member | ifrs-smes:PropertyPlantAndEquipmentMember | ||
6 | Goodwill [member] | Member | ifrs-smes:GoodwillMember | ||
7 | Intangible assets other than goodwill [member] | Member | ifrs-smes:IntangibleAssetsOtherThanGoodwillMember | ||
8 | Investments in associates [member] | Member | ifrs-smes:InvestmentsInAssociatesMember | ||
9 | Investments in joint ventures [member] | Member | ifrs-smes:InvestmentsInJointVenturesMember | ||
10 | Disclosure of impairment loss and reversal of impairment loss [line items] | LineItems | ifrs-smes:DisclosureOfImpairmentLossAndReversalOfImpairmentLossLineItems | ||
11 | Impairment loss and reversal of impairment loss information [set] | Abstract | report:impairmentLossAndReversalOfImpairmentLossInformationSet | ||
12 | Impairment loss recognised in profit or loss | Concept (Monetary) | duration | debit | ifrs-smes:ImpairmentLossRecognisedInProfitOrLoss |
13 | Description of line item(s) in statement of comprehensive income in which impairment losses recognised in profit or loss are included | Concept (String) | duration | ifrs-smes:DescriptionOfLineItemsInStatementOfComprehensiveIncomeInWhichImpairmentLossesRecognisedInProfitOrLossAreIncluded | |
14 | Reversal of impairment loss recognised in profit or loss | Concept (Monetary) | duration | credit | ifrs-smes:ReversalOfImpairmentLossRecognisedInProfitOrLoss |
15 | Description of line item(s) in statement of comprehensive income in which impairment losses recognised in profit or loss are reversed | Concept (String) | duration | ifrs-smes:DescriptionOfLineItemsInStatementOfComprehensiveIncomeInWhichImpairmentLossesRecognisedInProfitOrLossAreReversed |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes