Generated by Pacioli version 45d7c8c (updated 2 years, 1 month ago). Analysis at 2025-05-21T18:25:27+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
Block Pivots (one per detected block) | |
---|---|
Network |
FAC-202-Income Statement, By Nature
(http://www.xbrlsite.com/fac/role/IncomeByNature)
|
Table | Income Statement [Hypercube] |
Concept arrangement pattern: Profit (Loss) [Roll Up] [Set]
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
Concept arrangement pattern: Profit (Loss) [RollUp] calculation(http://www.xbrlsite.com/fac/role/IncomeByNature,fac:ProfitLossFromContinuingOperationsAfterTax), calculation(http://www.xbrlsite.com/fac/role/IncomeByNature,fac:ProfitLoss)
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
Component as one Pivot (ALL facts, but ignoring presentation hints) | |
---|---|
Network |
FAC-202-Income Statement, By Nature
(http://www.xbrlsite.com/fac/role/IncomeByNature)
|
Table | Income Statement [Hypercube] |
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
FAC-202-Income Statement, By Nature
(http://www.xbrlsite.com/fac/role/IncomeByNature)
|
Table | Income Statement [Hypercube] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Profit (Loss) [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Profit (Loss) from Continuing Operations Before Tax | 0 | iso4217:USD | INF | Reported | ||
2 | Profit (Loss) [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Profit (Loss) from Discontinued Operations | 0 | iso4217:USD | INF | Reported | ||
3 | Profit (Loss) [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Tax Expense (Income) | 0 | iso4217:USD | INF | Reported | ||
4 | Profit (Loss) [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Profit (Loss) | 0 | iso4217:USD | INF | Reported | ||
5 | Profit (Loss) [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Profit (Loss) from Continuing Operations After Tax | 0 | iso4217:USD | INF | Reported |
Model Structure | |
---|---|
Network |
FAC-202-Income Statement, By Nature
(http://www.xbrlsite.com/fac/role/IncomeByNature)
|
Table | Income Statement [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Income Statement [Hypercube] | Hypercube | fac:IncomeStatementHypercube | ||
2 | Income Statement [Line Items] | LineItems | fac:IncomeStatementLineItems | ||
3 | Profit (Loss) from Continuing Operations After Tax [Roll Up] | Abstract | fac:ProfitLossFromContinuingOperationsAfterTaxRollUp | ||
4 | Profit (Loss) from Continuing Operations Before Tax | Concept (Monetary) | duration | credit | fac:ProfitLossFromContinuingOperationsBeforeTax |
5 | Tax Expense (Income) | Concept (Monetary) | duration | debit | fac:TaxExpenseIncome |
6 | Profit (Loss) from Continuing Operations After Tax | Concept (Monetary) | duration | credit | fac:ProfitLossFromContinuingOperationsAfterTax |
7 | Profit (Loss) [Roll Up] | Abstract | fac:ProfitLossRollUp | ||
8 | Profit (Loss) from Continuing Operations After Tax | Concept (Monetary) | duration | credit | fac:ProfitLossFromContinuingOperationsAfterTax |
9 | Profit (Loss) from Discontinued Operations | Concept (Monetary) | duration | credit | fac:ProfitLossFromDiscontinuedOperations |
10 | Profit (Loss) | Concept (Monetary) | duration | credit | fac:ProfitLoss |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes