Generated by Pacioli version 45d7c8c (updated 2 years, 1 month ago). Analysis at 2025-05-21T18:25:28+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
Block Pivots (one per detected block) | |
---|---|
Network |
[110000] General information about financial statements
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-110000)
|
Table | General Information [hypercube] |
Concept arrangement pattern: Disclosure of general information about financial statements [text block] [Level1TextBlock]
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: null
Concept arrangement pattern: Disclosure of general information about financial statements [set] [Set]
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: null
Component as one Pivot (ALL facts, but ignoring presentation hints) | |
---|---|
Network |
[110000] General information about financial statements
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-110000)
|
Table | General Information [hypercube] |
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: null
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
[110000] General information about financial statements
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-110000)
|
Table | General Information [hypercube] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Disclosure of general information about financial statements [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of nature of financial statements | String | Reported | ||||
2 | Disclosure of general information about financial statements [text block] [Level1TextBlock] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Disclosure of general information about financial statements [text block] | <p>Text Block</p> | Reported | ||||
3 | Disclosure of general information about financial statements [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Name of reporting entity or other means of identification | String | Reported | ||||
4 | Disclosure of general information about financial statements [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Date of end of reporting period | 2025-04-05 | Reported | ||||
5 | Disclosure of general information about financial statements [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Explanation of change in name of reporting entity or other means of identification from end of preceding reporting period | String | Reported | ||||
6 | Disclosure of general information about financial statements [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Period covered by financial statements | String | Reported | ||||
7 | Disclosure of general information about financial statements [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of presentation currency | String | Reported | ||||
8 | Disclosure of general information about financial statements [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Level of rounding used in financial statements | String | Reported |
Model Structure | |
---|---|
Network |
[110000] General information about financial statements
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-110000)
|
Table | General Information [hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | General Information [hypercube] | Hypercube | report:GeneralInformationHypercube | ||
2 | General Information [line items] | LineItems | report:GeneralInformationLineItems | ||
3 | Disclosure of general information about financial statements [text block] | Concept (dtr-types:xmlNodesItemType) | duration | ifrs-smes:DisclosureOfGeneralInformationAboutFinancialStatementsExplanatory | |
4 | Disclosure of general information about financial statements [set] | Abstract | report:DisclosureOfGeneralInformationAboutFinancialStatementsSet | ||
5 | Description of nature of financial statements | Concept (String) | duration | ifrs-smes:DescriptionOfNatureOfFinancialStatements | |
6 | Name of reporting entity or other means of identification | Concept (String) | duration | ifrs-smes:NameOfReportingEntityOrOtherMeansOfIdentification | |
7 | Date of end of reporting period | Concept (Date) | duration | ifrs-smes:DateOfEndOfReportingPeriod2013 | |
8 | Explanation of change in name of reporting entity or other means of identification from end of preceding reporting period | Concept (String) | duration | ifrs-smes:ExplanationOfChangeInNameOfReportingEntityOrOtherMeansOfIdentificationFromEndOfPrecedingReportingPeriod | |
9 | Period covered by financial statements | Concept (String) | duration | ifrs-smes:PeriodCoveredByFinancialStatements | |
10 | Description of presentation currency | Concept (String) | duration | ifrs-smes:DescriptionOfPresentationCurrency | |
11 | Level of rounding used in financial statements | Concept (String) | duration | ifrs-smes:LevelOfRoundingUsedInFinancialStatements |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes