Generated by Pacioli version 45d7c8c (updated 2 years, 1 month ago). Analysis at 2025-05-21T18:25:37+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
Block Pivots (one per detected block) | |
---|---|
Network |
[834120B] Notes - Share-based payment arrangements - Terms and conditions details
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-834120B)
|
Table | Disclosure of terms and conditions of share-based payment arrangement [table] |
Concept arrangement pattern: Terms and conditions of share-based payment arrangements [set] [Set]
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: null
Types of share-based payment arrangements [axis]: Share-based payment arrangements [member]
Component as one Pivot (ALL facts, but ignoring presentation hints) | |
---|---|
Network |
[834120B] Notes - Share-based payment arrangements - Terms and conditions details
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-834120B)
|
Table | Disclosure of terms and conditions of share-based payment arrangement [table] |
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: null
Types of share-based payment arrangements [axis]: Share-based payment arrangements [member]
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
[834120B] Notes - Share-based payment arrangements - Terms and conditions details
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-834120B)
|
Table | Disclosure of terms and conditions of share-based payment arrangement [table] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Terms and conditions of share-based payment arrangements [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of share-based payment arrangement | Share-based payment arrangements [member] | String | Reported | ||||
2 | Terms and conditions of share-based payment arrangements [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of vesting requirements for share-based payment arrangement | Share-based payment arrangements [member] | String | Reported | ||||
3 | Terms and conditions of share-based payment arrangements [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of maximum term of options granted for share-based payment arrangement | Share-based payment arrangements [member] | String | Reported | ||||
4 | Terms and conditions of share-based payment arrangements [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of method of settlement for share-based payment arrangement | Share-based payment arrangements [member] | String | Reported |
Model Structure | |
---|---|
Network |
[834120B] Notes - Share-based payment arrangements - Terms and conditions details
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-834120B)
|
Table | Disclosure of terms and conditions of share-based payment arrangement [table] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Disclosure of terms and conditions of share-based payment arrangement [table] | Hypercube | ifrs-smes:DisclosureOfTermsAndConditionsOfSharebasedPaymentArrangementTable | ||
2 | Types of share-based payment arrangements [axis] | Dimension | ifrs-smes:TypesOfSharebasedPaymentArrangementsAxis | ||
3 | Share-based payment arrangements [member] | Member | ifrs-smes:SharebasedPaymentArrangementsMember | ||
4 | Disclosure of terms and conditions of share-based payment arrangement [line items] | LineItems | ifrs-smes:DisclosureOfTermsAndConditionsOfSharebasedPaymentArrangementLineItems | ||
5 | Terms and conditions of share-based payment arrangements [set] | Abstract | report:TermsAndConditionsOfSharebasedPaymentArrangementSet | ||
6 | Description of share-based payment arrangement | Concept (String) | duration | ifrs-smes:ExplanationOfShareOptionsInSharebasedPaymentArrangement | |
7 | Description of vesting requirements for share-based payment arrangement | Concept (String) | duration | ifrs-smes:DescriptionOfVestingRequirementsForSharebasedPaymentArrangement | |
8 | Description of maximum term of options granted for share-based payment arrangement | Concept (String) | duration | ifrs-smes:DescriptionOfMaximumTermOfOptionsGrantedForSharebasedPaymentArrangement | |
9 | Description of method of settlement for share-based payment arrangement | Concept (String) | duration | ifrs-smes:DescriptionOfMethodOfSettlementForSharebasedPaymentArrangement |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes