Generated by Pacioli version 45d7c8c (updated 2 years, 1 month ago). Analysis at 2025-05-21T18:25:27+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
Block Pivots (one per detected block) | |
---|---|
Network |
FAC-151-Equity Breakdown
(http://www.xbrlsite.com/fac/role/EquityBreakdown)
|
Table | Equity Breakdown [Hypercube] |
Concept arrangement pattern: Equity [RollUp] calculation(http://www.xbrlsite.com/fac/role/EquityBreakdown,fac:Equity)
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
Component as one Pivot (ALL facts, but ignoring presentation hints) | |
---|---|
Network |
FAC-151-Equity Breakdown
(http://www.xbrlsite.com/fac/role/EquityBreakdown)
|
Table | Equity Breakdown [Hypercube] |
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
FAC-151-Equity Breakdown
(http://www.xbrlsite.com/fac/role/EquityBreakdown)
|
Table | Equity Breakdown [Hypercube] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Equity [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Equity Attributable to Controlling Interests | 0 | iso4217:USD | INF | Reported | ||
2 | Equity [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Equity Attributable to Controlling Interests | 0 | iso4217:USD | INF | Reported | ||
3 | Equity [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Equity Attributable to Noncontrolling Interests | 0 | iso4217:USD | INF | Reported | ||
4 | Equity [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Equity Attributable to Noncontrolling Interests | 0 | iso4217:USD | INF | Reported | ||
5 | Equity [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Equity | 0 | iso4217:USD | INF | Reported | ||
6 | Equity [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Equity | 0 | iso4217:USD | INF | Reported |
Model Structure | |
---|---|
Network |
FAC-151-Equity Breakdown
(http://www.xbrlsite.com/fac/role/EquityBreakdown)
|
Table | Equity Breakdown [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Equity Breakdown [Hypercube] | Hypercube | fac:EquityBreakdownHypercube | ||
2 | Equity Breakdown [Line Items] | LineItems | fac:EquityBreakdownLineItems | ||
3 | Equity [Roll Up] | Abstract | fac:EquityRollUp | ||
4 | Equity Attributable to Controlling Interests | Concept (Monetary) | instant | credit | fac:EquityAttributableToControllingInterests |
5 | Equity Attributable to Noncontrolling Interests | Concept (Monetary) | instant | credit | fac:EquityAttributableToNoncontrollingInterests |
6 | Equity | Concept (Monetary) | instant | credit | fac:Equity |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes