Generated by Pacioli version 45d7c8c (updated 2 years, 1 month ago). Analysis at 2025-05-21T18:25:38+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
Block Pivots (one per detected block) | |
---|---|
Network |
[861200B] Notes - Share capital, reserves and other equity interest - Classes of share capital
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-861200B)
|
Table | Disclosure of classes of share capital [table] |
Concept arrangement pattern: Class of share capital information [set] [Set]
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Classes of share capital [axis]: Share capital [member]
Concept arrangement pattern: Number of shares outstanding at beginning of period [RollForward] SCRF1
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: shares
Classes of share capital [axis]: Share capital [member]
Component as one Pivot (ALL facts, but ignoring presentation hints) | |
---|---|
Network |
[861200B] Notes - Share capital, reserves and other equity interest - Classes of share capital
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-861200B)
|
Table | Disclosure of classes of share capital [table] |
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Classes of share capital [axis]: Share capital [member]
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
[861200B] Notes - Share capital, reserves and other equity interest - Classes of share capital
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-861200B)
|
Table | Disclosure of classes of share capital [table] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Number of shares outstanding at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Number of shares outstanding at beginning of period | Share capital [member] | 0 | shares | INF | Reported | ||
2 | Number of shares outstanding at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Number of shares outstanding at beginning of period | Share capital [member] | 0 | shares | INF | Reported | ||
3 | Number of shares outstanding at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Total increase (decrease) in number of shares outstanding | Share capital [member] | 0 | shares | INF | Reported | ||
4 | Class of share capital information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Number of shares authorised | Share capital [member] | 0 | shares | INF | Reported | ||
5 | Class of share capital information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Number of shares issued and fully paid | Share capital [member] | 0 | shares | INF | Reported | ||
6 | Class of share capital information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Number of shares issued but not fully paid | Share capital [member] | 0 | shares | INF | Reported | ||
7 | Class of share capital information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Explanation of fact that shares have no par value | Share capital [member] | String | Reported | ||||
8 | Class of share capital information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Rights, preferences and restrictions attaching to class of share capital | Share capital [member] | String | Reported | ||||
9 | Class of share capital information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Number of shares in entity held by entity or by its subsidiaries or associates | Share capital [member] | 0 | shares | INF | Reported | ||
10 | Class of share capital information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Number of shares reserved for issue under options and contracts for sale of shares | Share capital [member] | 0 | shares | INF | Reported | ||
11 | Class of share capital information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of terms of shares reserved for issue under options and contracts for sale of shares | Share capital [member] | String | Reported |
Model Structure | |
---|---|
Network |
[861200B] Notes - Share capital, reserves and other equity interest - Classes of share capital
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-861200B)
|
Table | Disclosure of classes of share capital [table] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Disclosure of classes of share capital [table] | Hypercube | ifrs-smes:DisclosureOfClassesOfShareCapitalTable | ||
2 | Classes of share capital [axis] | Dimension | ifrs-smes:ClassesOfShareCapitalAxis | ||
3 | Share capital [member] | Member | ifrs-smes:ClassesOfShareCapitalMember | ||
4 | Disclosure of classes of share capital [line items] | LineItems | ifrs-smes:DisclosureOfClassesOfShareCapitalLineItems | ||
5 | Class of share capital information [set] | Abstract | report:ClassOfShareCapitalInformationSet | ||
6 | Number of shares authorised | Concept (Shares) | instant | ifrs-smes:NumberOfSharesAuthorised | |
7 | Number of shares issued and fully paid | Concept (Shares) | instant | ifrs-smes:NumberOfSharesIssuedAndFullyPaid | |
8 | Number of shares issued but not fully paid | Concept (Shares) | instant | ifrs-smes:NumberOfSharesIssuedButNotFullyPaid | |
9 | Par value per share | Concept (xbrli:decimalItemType) | instant | ifrs-smes:ParValuePerShare | |
10 | Explanation of fact that shares have no par value | Concept (String) | duration | ifrs-smes:ExplanationOfFactThatSharesHaveNoParValue | |
11 | Rights, preferences and restrictions attaching to class of share capital | Concept (String) | duration | ifrs-smes:RightsPreferencesAndRestrictionsAttachingToClassOfShareCapital | |
12 | Number of shares in entity held by entity or by its subsidiaries or associates | Concept (Shares) | instant | ifrs-smes:SharesInEntityHeldByEntityOrByItsSubsidiariesOrAssociates | |
13 | Number of shares reserved for issue under options and contracts for sale of shares | Concept (Shares) | instant | ifrs-smes:SharesReservedForIssueUnderOptionsAndContractsForSaleOfShares | |
14 | Description of terms of shares reserved for issue under options and contracts for sale of shares | Concept (String) | duration | ifrs-smes:DescriptionOfTermsOfSharesReservedForIssueUnderOptionsAndContractsForSaleOfShares | |
15 | Reconciliation of number of shares outstanding [roll forward] | Abstract | ifrs-smes:ReconciliationOfNumberOfSharesOutstandingAbstract | ||
16 | Number of shares outstanding at beginning of period | Concept (Shares) | instant | ifrs-smes:NumberOfSharesOutstanding | |
17 | Changes in number of shares outstanding [roll up] | Abstract | ifrs-smes:ChangesInNumberOfSharesOutstandingAbstract | ||
18 | Total increase (decrease) in number of shares outstanding | Concept (Shares) | duration | ifrs-smes:IncreaseDecreaseInNumberOfSharesOutstanding | |
19 | Number of shares outstanding at end of period | Concept (Shares) | instant | ifrs-smes:NumberOfSharesOutstanding |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes