Generated by Pacioli version 45d7c8c (updated 2 years, 1 month ago). Analysis at 2025-05-21T18:25:31+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
Block Pivots (one per detected block) | |
---|---|
Network |
[811000B] Notes - Changes in accounting estimates (Table)
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-811000B)
|
Table | Disclosure of changes in accounting estimates [table] |
Concept arrangement pattern: Description of nature of change in accounting estimate [text block] [Level1TextBlock]
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: null
Concept arrangement pattern: Description of fact that amount of change in accounting estimate is impracticable [text block] [Level1TextBlock]
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: null
Concept arrangement pattern: Estimate Information [set] [Set]
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
Component as one Pivot (ALL facts, but ignoring presentation hints) | |
---|---|
Network |
[811000B] Notes - Changes in accounting estimates (Table)
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-811000B)
|
Table | Disclosure of changes in accounting estimates [table] |
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
[811000B] Notes - Changes in accounting estimates (Table)
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-811000B)
|
Table | Disclosure of changes in accounting estimates [table] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Description of nature of change in accounting estimate [text block] [Level1TextBlock] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of nature of change in accounting estimate [text block] | <p>Text Block</p> | Reported | ||||
2 | Estimate Information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) in accounting estimate | 0 | iso4217:USD | INF | Reported | ||
3 | Description of fact that amount of change in accounting estimate is impracticable [text block] [Level1TextBlock] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of fact that amount of change in accounting estimate is impracticable [text block] | <p>Text Block.</p> | Reported |
Model Structure | |
---|---|
Network |
[811000B] Notes - Changes in accounting estimates (Table)
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-811000B)
|
Table | Disclosure of changes in accounting estimates [table] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Disclosure of changes in accounting estimates [table] | Hypercube | ifrs-smes:DisclosureOfChangesInAccountingEstimatesTable | ||
2 | Accounting estimates [axis] | Dimension | ifrs-smes:AccountingEstimatesAxis | ||
3 | Accounting estimates [member] | Member | ifrs-smes:AccountingEstimatesMember | ||
4 | Disclosure of changes in accounting estimates [line items] | LineItems | ifrs-smes:DisclosureOfChangesInAccountingEstimatesLineItems | ||
5 | Description of nature of change in accounting estimate [text block] | Concept (dtr-types:xmlNodesItemType) | duration | ifrs-smes:DescriptionOfNatureAndAmountOfChangeInAccountingEstimate | |
6 | Description of fact that amount of change in accounting estimate is impracticable [text block] | Concept (dtr-types:xmlNodesItemType) | duration | ifrs-smes:DescriptionOfFactThatAmountOfChangeInAccountingEstimateIsImpracticable | |
7 | Estimate Information [set] | Abstract | report:EstimateInformationSet | ||
8 | Increase (decrease) in accounting estimate | Concept (Monetary) | duration | ifrs-smes:IncreaseDecreaseInAccountingEstimate |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes