Generated by Pacioli version 45d7c8c (updated 2 years, 1 month ago). Analysis at 2025-05-21T18:25:29+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
Block Pivots (one per detected block) | |
---|---|
Network |
[420000] Statement of comprehensive income, OCI components presented before tax
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-420000)
|
Table | (implied) |
Concept arrangement pattern: Total comprehensive income [RollUp] calculation(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-420000,ifrs-smes:OtherComprehensiveIncomeBeforeTax), calculation(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-420000,ifrs-smes:OtherComprehensiveIncome), calculation(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-420000,ifrs-smes:ComprehensiveIncome)
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
Concept arrangement pattern: Comprehensive income attributable to [set] [Set]
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
Component as one Pivot (ALL facts, but ignoring presentation hints) | |
---|---|
Network |
[420000] Statement of comprehensive income, OCI components presented before tax
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-420000)
|
Table | (implied) |
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
[420000] Statement of comprehensive income, OCI components presented before tax
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-420000)
|
Table | (implied) |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Comprehensive income attributable to [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Comprehensive income, attributable to owners of parent | 0 | iso4217:USD | INF | Reported | ||
2 | Total comprehensive income [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Other comprehensive income, before tax, cash flow hedges | 0 | iso4217:USD | INF | Reported | ||
3 | Total comprehensive income [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Other comprehensive income, before tax, exchange differences on translation | 0 | iso4217:USD | INF | Reported | ||
4 | Total comprehensive income [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Profit (loss) | 0 | iso4217:USD | INF | Reported | ||
5 | Comprehensive income attributable to [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Comprehensive income, attributable to non-controlling interests | 0 | iso4217:USD | INF | Reported | ||
6 | Total comprehensive income [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Other comprehensive income, before tax, actuarial gains (losses) on defined benefit plans | 0 | iso4217:USD | INF | Reported | ||
7 | Total comprehensive income [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Other comprehensive income, before tax, gains (losses) on revaluation | 0 | iso4217:USD | INF | Reported | ||
8 | Total comprehensive income [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Share of other comprehensive income of associates and joint ventures accounted for using equity method, before tax | 0 | iso4217:USD | INF | Reported | ||
9 | Total comprehensive income [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Total other comprehensive income, before tax | 0 | iso4217:USD | INF | Reported | ||
10 | Total comprehensive income [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Income tax relating to components of other comprehensive income | (0) | iso4217:USD | INF | Reported | ||
11 | Total comprehensive income [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Income tax relating to share of other comprehensive income of associates and joint ventures accounted for using equity method | (0) | iso4217:USD | INF | Reported | ||
12 | Total comprehensive income [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Total other comprehensive income | 0 | iso4217:USD | INF | Reported | ||
13 | Total comprehensive income [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Total comprehensive income | 0 | iso4217:USD | INF | Reported |
Model Structure | |
---|---|
Network |
[420000] Statement of comprehensive income, OCI components presented before tax
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-420000)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Statement of comprehensive income [abstract] | Abstract | ifrs-smes:StatementOfComprehensiveIncomeAbstract | ||
2 | Comprehensive income [roll up] | Abstract | ifrs-smes:ComprehensiveIncomeAbstract | ||
3 | Profit (loss) | Concept (Monetary) | duration | credit | ifrs-smes:ProfitLoss |
4 | Components of other comprehensive income that will not be reclassified to profit or loss, before tax [roll up] | Abstract | ifrs-smes:ComponentsOfOtherComprehensiveIncomeThatWillNotBeReclassifiedToProfitOrLossBeforeTaxAbstract | ||
5 | Other comprehensive income, before tax, exchange differences on translation | Concept (Monetary) | duration | credit | ifrs-smes:OtherComprehensiveIncomeBeforeTaxExchangeDifferencesOnTranslation |
6 | Other comprehensive income, before tax, actuarial gains (losses) on defined benefit plans | Concept (Monetary) | duration | credit | ifrs-smes:OtherComprehensiveIncomeBeforeTaxActuarialGainsLossesOnDefinedBenefitPlans |
7 | Other comprehensive income, before tax, gains (losses) on revaluation | Concept (Monetary) | duration | credit | ifrs-smes:OtherComprehensiveIncomeBeforeTaxGainsLossesOnRevaluation |
8 | Components of other comprehensive income that will be reclassified to profit or loss, before tax [roll up] | Abstract | ifrs-smes:ComponentsOfOtherComprehensiveIncomeThatWillBeReclassifiedToProfitOrLossBeforeTaxAbstract | ||
9 | Other comprehensive income, before tax, cash flow hedges | Concept (Monetary) | duration | credit | ifrs-smes:OtherComprehensiveIncomeBeforeTaxCashFlowHedges |
10 | Share of other comprehensive income of associates and joint ventures accounted for using equity method, before tax | Concept (Monetary) | duration | credit | ifrs-smes:ShareOfOtherComprehensiveIncomeOfAssociatesAndJointVenturesAccountedForUsingEquityMethodBeforeTax |
11 | Total other comprehensive income, before tax | Concept (Monetary) | duration | credit | ifrs-smes:OtherComprehensiveIncomeBeforeTax |
12 | Income tax relating to components of other comprehensive income | Concept (Monetary) | duration | ifrs-smes:IncomeTaxRelatingToComponentsOfOtherComprehensiveIncome | |
13 | Income tax relating to share of other comprehensive income of associates and joint ventures accounted for using equity method | Concept (Monetary) | duration | debit | ifrs-smes:IncomeTaxRelatingToShareOfOtherComprehensiveIncomeOfAssociatesAndJointVenturesAccountedForUsingEquityMethod |
14 | Total other comprehensive income | Concept (Monetary) | duration | credit | ifrs-smes:OtherComprehensiveIncome |
15 | Total comprehensive income | Concept (Monetary) | duration | credit | ifrs-smes:ComprehensiveIncome |
16 | Comprehensive income attributable to [set] | Abstract | ifrs-smes:ComprehensiveIncomeAttributableToAbstract | ||
17 | Comprehensive income, attributable to owners of parent | Concept (Monetary) | duration | credit | ifrs-smes:ComprehensiveIncomeAttributableToOwnersOfParent |
18 | Comprehensive income, attributable to non-controlling interests | Concept (Monetary) | duration | credit | ifrs-smes:ComprehensiveIncomeAttributableToNoncontrollingInterests |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes