Generated by Pacioli version 45d7c8c (updated 2 years, 1 month ago). Analysis at 2025-05-21T18:25:32+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
Block Pivots (one per detected block) | |
---|---|
Network |
[818000B] Notes - Related party transactions
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-818000B)
|
Table | Disclosure of transactions between related parties [table] |
Concept arrangement pattern: Transaction information [set] [Set]
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: null
Concept arrangement pattern: Related party transactions [set] [Set]
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
Concept arrangement pattern: Outstanding balances for related party transactions [set] [Set]
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Concept arrangement pattern: Other related party transaction information [set] [Set]
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
Component as one Pivot (ALL facts, but ignoring presentation hints) | |
---|---|
Network |
[818000B] Notes - Related party transactions
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-818000B)
|
Table | Disclosure of transactions between related parties [table] |
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
[818000B] Notes - Related party transactions
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-818000B)
|
Table | Disclosure of transactions between related parties [table] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Other related party transaction information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Provisions for doubtful debts related to outstanding balances of related party transaction | null | 0 | iso4217:USD | INF | Reported | ||
2 | Other related party transaction information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Provisions for doubtful debts related to outstanding balances of related party transaction | Entities over which entity has control, joint control or significant influence [member] | 0 | iso4217:USD | INF | Reported | ||
3 | Other related party transaction information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Provisions for doubtful debts related to outstanding balances of related party transaction | Entities with control, joint control or significant influence over entity [member] | 0 | iso4217:USD | INF | Reported | ||
4 | Other related party transaction information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Provisions for doubtful debts related to outstanding balances of related party transaction | Key management personnel of entity or parent [member] | 0 | iso4217:USD | INF | Reported | ||
5 | Other related party transaction information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Provisions for doubtful debts related to outstanding balances of related party transaction | Other related parties [member] | 0 | iso4217:USD | INF | Reported | ||
6 | Other related party transaction information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Provisions for doubtful debts related to outstanding balances of related party transaction | Related parties [member] | 0 | iso4217:USD | INF | Reported | ||
7 | Other related party transaction information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Expense recognised during period for bad and doubtful debts for related party transaction | null | 0 | iso4217:USD | INF | Reported | ||
8 | Other related party transaction information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Expense recognised during period for bad and doubtful debts for related party transaction | Entities over which entity has control, joint control or significant influence [member] | 0 | iso4217:USD | INF | Reported | ||
9 | Other related party transaction information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Expense recognised during period for bad and doubtful debts for related party transaction | Entities with control, joint control or significant influence over entity [member] | 0 | iso4217:USD | INF | Reported | ||
10 | Other related party transaction information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Expense recognised during period for bad and doubtful debts for related party transaction | Key management personnel of entity or parent [member] | 0 | iso4217:USD | INF | Reported | ||
11 | Other related party transaction information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Expense recognised during period for bad and doubtful debts for related party transaction | Other related parties [member] | 0 | iso4217:USD | INF | Reported | ||
12 | Other related party transaction information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Expense recognised during period for bad and doubtful debts for related party transaction | Related parties [member] | 0 | iso4217:USD | INF | Reported | ||
13 | Outstanding balances for related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Amounts payable, related party transactions | null | 0 | iso4217:USD | INF | Reported | ||
14 | Outstanding balances for related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Amounts payable, related party transactions | Entities over which entity has control, joint control or significant influence [member] | 0 | iso4217:USD | INF | Reported | ||
15 | Outstanding balances for related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Amounts payable, related party transactions | Entities with control, joint control or significant influence over entity [member] | 0 | iso4217:USD | INF | Reported | ||
16 | Outstanding balances for related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Amounts payable, related party transactions | Key management personnel of entity or parent [member] | 0 | iso4217:USD | INF | Reported | ||
17 | Outstanding balances for related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Amounts payable, related party transactions | Other related parties [member] | 0 | iso4217:USD | INF | Reported | ||
18 | Outstanding balances for related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Amounts payable, related party transactions | Related parties [member] | 0 | iso4217:USD | INF | Reported | ||
19 | Transaction information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of transactions with related party | null | String | Reported | ||||
20 | Transaction information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of transactions with related party | Entities over which entity has control, joint control or significant influence [member] | String | Reported | ||||
21 | Transaction information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of transactions with related party | Entities with control, joint control or significant influence over entity [member] | String | Reported | ||||
22 | Transaction information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of transactions with related party | Key management personnel of entity or parent [member] | String | Reported | ||||
23 | Transaction information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of transactions with related party | Other related parties [member] | String | Reported | ||||
24 | Transaction information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of transactions with related party | Related parties [member] | String | Reported | ||||
25 | Related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Purchases of goods, related party transactions | null | 0 | iso4217:USD | INF | Reported | ||
26 | Related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Purchases of goods, related party transactions | Entities over which entity has control, joint control or significant influence [member] | 0 | iso4217:USD | INF | Reported | ||
27 | Related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Purchases of goods, related party transactions | Entities with control, joint control or significant influence over entity [member] | 0 | iso4217:USD | INF | Reported | ||
28 | Related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Purchases of goods, related party transactions | Key management personnel of entity or parent [member] | 0 | iso4217:USD | INF | Reported | ||
29 | Related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Purchases of goods, related party transactions | Other related parties [member] | 0 | iso4217:USD | INF | Reported | ||
30 | Related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Purchases of goods, related party transactions | Related parties [member] | 0 | iso4217:USD | INF | Reported | ||
31 | Outstanding balances for related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Amounts receivable, related party transactions | null | 0 | iso4217:USD | INF | Reported | ||
32 | Outstanding balances for related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Amounts receivable, related party transactions | Entities over which entity has control, joint control or significant influence [member] | 0 | iso4217:USD | INF | Reported | ||
33 | Outstanding balances for related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Amounts receivable, related party transactions | Entities with control, joint control or significant influence over entity [member] | 0 | iso4217:USD | INF | Reported | ||
34 | Outstanding balances for related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Amounts receivable, related party transactions | Key management personnel of entity or parent [member] | 0 | iso4217:USD | INF | Reported | ||
35 | Outstanding balances for related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Amounts receivable, related party transactions | Other related parties [member] | 0 | iso4217:USD | INF | Reported | ||
36 | Outstanding balances for related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Amounts receivable, related party transactions | Related parties [member] | 0 | iso4217:USD | INF | Reported | ||
37 | Transaction information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of nature of related party relationship | null | String | Reported | ||||
38 | Transaction information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of nature of related party relationship | Entities over which entity has control, joint control or significant influence [member] | String | Reported | ||||
39 | Transaction information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of nature of related party relationship | Entities with control, joint control or significant influence over entity [member] | String | Reported | ||||
40 | Transaction information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of nature of related party relationship | Key management personnel of entity or parent [member] | String | Reported | ||||
41 | Transaction information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of nature of related party relationship | Other related parties [member] | String | Reported | ||||
42 | Transaction information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of nature of related party relationship | Related parties [member] | String | Reported | ||||
43 | Related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Revenue from sale of goods, related party transactions | null | 0 | iso4217:USD | INF | Reported | ||
44 | Related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Revenue from sale of goods, related party transactions | Entities over which entity has control, joint control or significant influence [member] | 0 | iso4217:USD | INF | Reported | ||
45 | Related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Revenue from sale of goods, related party transactions | Entities with control, joint control or significant influence over entity [member] | 0 | iso4217:USD | INF | Reported | ||
46 | Related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Revenue from sale of goods, related party transactions | Key management personnel of entity or parent [member] | 0 | iso4217:USD | INF | Reported | ||
47 | Related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Revenue from sale of goods, related party transactions | Other related parties [member] | 0 | iso4217:USD | INF | Reported | ||
48 | Related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Revenue from sale of goods, related party transactions | Related parties [member] | 0 | iso4217:USD | INF | Reported | ||
49 | Outstanding balances for related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Explanation of terms and conditions of outstanding balances for related party transaction | null | String | Reported | ||||
50 | Outstanding balances for related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Explanation of terms and conditions of outstanding balances for related party transaction | Entities over which entity has control, joint control or significant influence [member] | String | Reported | ||||
51 | Outstanding balances for related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Explanation of terms and conditions of outstanding balances for related party transaction | Entities with control, joint control or significant influence over entity [member] | String | Reported | ||||
52 | Outstanding balances for related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Explanation of terms and conditions of outstanding balances for related party transaction | Key management personnel of entity or parent [member] | String | Reported | ||||
53 | Outstanding balances for related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Explanation of terms and conditions of outstanding balances for related party transaction | Other related parties [member] | String | Reported | ||||
54 | Outstanding balances for related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Explanation of terms and conditions of outstanding balances for related party transaction | Related parties [member] | String | Reported | ||||
55 | Related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Purchases of property and other assets, related party transactions | null | 0 | iso4217:USD | INF | Reported | ||
56 | Related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Purchases of property and other assets, related party transactions | Entities over which entity has control, joint control or significant influence [member] | 0 | iso4217:USD | INF | Reported | ||
57 | Related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Purchases of property and other assets, related party transactions | Entities with control, joint control or significant influence over entity [member] | 0 | iso4217:USD | INF | Reported | ||
58 | Related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Purchases of property and other assets, related party transactions | Key management personnel of entity or parent [member] | 0 | iso4217:USD | INF | Reported | ||
59 | Related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Purchases of property and other assets, related party transactions | Other related parties [member] | 0 | iso4217:USD | INF | Reported | ||
60 | Related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Purchases of property and other assets, related party transactions | Related parties [member] | 0 | iso4217:USD | INF | Reported | ||
61 | Outstanding balances for related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Explanation of details of guarantees given or received of outstanding balances for related party transaction | null | String | Reported | ||||
62 | Outstanding balances for related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Explanation of details of guarantees given or received of outstanding balances for related party transaction | Entities over which entity has control, joint control or significant influence [member] | String | Reported | ||||
63 | Outstanding balances for related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Explanation of details of guarantees given or received of outstanding balances for related party transaction | Entities with control, joint control or significant influence over entity [member] | String | Reported | ||||
64 | Outstanding balances for related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Explanation of details of guarantees given or received of outstanding balances for related party transaction | Key management personnel of entity or parent [member] | String | Reported | ||||
65 | Outstanding balances for related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Explanation of details of guarantees given or received of outstanding balances for related party transaction | Other related parties [member] | String | Reported | ||||
66 | Outstanding balances for related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Explanation of details of guarantees given or received of outstanding balances for related party transaction | Related parties [member] | String | Reported | ||||
67 | Related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Sales of property and other assets, related party transactions | null | 0 | iso4217:USD | INF | Reported | ||
68 | Related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Sales of property and other assets, related party transactions | Entities over which entity has control, joint control or significant influence [member] | 0 | iso4217:USD | INF | Reported | ||
69 | Related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Sales of property and other assets, related party transactions | Entities with control, joint control or significant influence over entity [member] | 0 | iso4217:USD | INF | Reported | ||
70 | Related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Sales of property and other assets, related party transactions | Key management personnel of entity or parent [member] | 0 | iso4217:USD | INF | Reported | ||
71 | Related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Sales of property and other assets, related party transactions | Other related parties [member] | 0 | iso4217:USD | INF | Reported | ||
72 | Related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Sales of property and other assets, related party transactions | Related parties [member] | 0 | iso4217:USD | INF | Reported | ||
73 | Related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Services received, related party transactions | null | 0 | iso4217:USD | INF | Reported | ||
74 | Related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Services received, related party transactions | Entities over which entity has control, joint control or significant influence [member] | 0 | iso4217:USD | INF | Reported | ||
75 | Related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Services received, related party transactions | Entities with control, joint control or significant influence over entity [member] | 0 | iso4217:USD | INF | Reported | ||
76 | Related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Services received, related party transactions | Key management personnel of entity or parent [member] | 0 | iso4217:USD | INF | Reported | ||
77 | Related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Services received, related party transactions | Other related parties [member] | 0 | iso4217:USD | INF | Reported | ||
78 | Related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Services received, related party transactions | Related parties [member] | 0 | iso4217:USD | INF | Reported | ||
79 | Related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Revenue from rendering of services, related party transactions | null | 0 | iso4217:USD | INF | Reported | ||
80 | Related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Revenue from rendering of services, related party transactions | Entities over which entity has control, joint control or significant influence [member] | 0 | iso4217:USD | INF | Reported | ||
81 | Related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Revenue from rendering of services, related party transactions | Entities with control, joint control or significant influence over entity [member] | 0 | iso4217:USD | INF | Reported | ||
82 | Related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Revenue from rendering of services, related party transactions | Key management personnel of entity or parent [member] | 0 | iso4217:USD | INF | Reported | ||
83 | Related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Revenue from rendering of services, related party transactions | Other related parties [member] | 0 | iso4217:USD | INF | Reported | ||
84 | Related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Revenue from rendering of services, related party transactions | Related parties [member] | 0 | iso4217:USD | INF | Reported | ||
85 | Related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Leases as lessor, related party transactions | null | 0 | iso4217:USD | INF | Reported | ||
86 | Related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Leases as lessor, related party transactions | Entities over which entity has control, joint control or significant influence [member] | 0 | iso4217:USD | INF | Reported | ||
87 | Related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Leases as lessor, related party transactions | Entities with control, joint control or significant influence over entity [member] | 0 | iso4217:USD | INF | Reported | ||
88 | Related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Leases as lessor, related party transactions | Key management personnel of entity or parent [member] | 0 | iso4217:USD | INF | Reported | ||
89 | Related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Leases as lessor, related party transactions | Other related parties [member] | 0 | iso4217:USD | INF | Reported | ||
90 | Related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Leases as lessor, related party transactions | Related parties [member] | 0 | iso4217:USD | INF | Reported | ||
91 | Related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Leases as lessee, related party transactions | null | 0 | iso4217:USD | INF | Reported | ||
92 | Related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Leases as lessee, related party transactions | Entities over which entity has control, joint control or significant influence [member] | 0 | iso4217:USD | INF | Reported | ||
93 | Related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Leases as lessee, related party transactions | Entities with control, joint control or significant influence over entity [member] | 0 | iso4217:USD | INF | Reported | ||
94 | Related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Leases as lessee, related party transactions | Key management personnel of entity or parent [member] | 0 | iso4217:USD | INF | Reported | ||
95 | Related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Leases as lessee, related party transactions | Other related parties [member] | 0 | iso4217:USD | INF | Reported | ||
96 | Related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Leases as lessee, related party transactions | Related parties [member] | 0 | iso4217:USD | INF | Reported | ||
97 | Related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Transfers of research and development from entity, related party transactions | null | 0 | iso4217:USD | INF | Reported | ||
98 | Related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Transfers of research and development from entity, related party transactions | Entities over which entity has control, joint control or significant influence [member] | 0 | iso4217:USD | INF | Reported | ||
99 | Related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Transfers of research and development from entity, related party transactions | Entities with control, joint control or significant influence over entity [member] | 0 | iso4217:USD | INF | Reported | ||
100 | Related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Transfers of research and development from entity, related party transactions | Key management personnel of entity or parent [member] | 0 | iso4217:USD | INF | Reported | ||
101 | Related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Transfers of research and development from entity, related party transactions | Other related parties [member] | 0 | iso4217:USD | INF | Reported | ||
102 | Related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Transfers of research and development from entity, related party transactions | Related parties [member] | 0 | iso4217:USD | INF | Reported | ||
103 | Related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Transfers of research and development to entity, related party transactions | null | 0 | iso4217:USD | INF | Reported | ||
104 | Related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Transfers of research and development to entity, related party transactions | Entities over which entity has control, joint control or significant influence [member] | 0 | iso4217:USD | INF | Reported | ||
105 | Related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Transfers of research and development to entity, related party transactions | Entities with control, joint control or significant influence over entity [member] | 0 | iso4217:USD | INF | Reported | ||
106 | Related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Transfers of research and development to entity, related party transactions | Key management personnel of entity or parent [member] | 0 | iso4217:USD | INF | Reported | ||
107 | Related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Transfers of research and development to entity, related party transactions | Other related parties [member] | 0 | iso4217:USD | INF | Reported | ||
108 | Related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Transfers of research and development to entity, related party transactions | Related parties [member] | 0 | iso4217:USD | INF | Reported | ||
109 | Related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Transfers under license agreements from entity, related party transactions | null | 0 | iso4217:USD | INF | Reported | ||
110 | Related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Transfers under license agreements from entity, related party transactions | Entities over which entity has control, joint control or significant influence [member] | 0 | iso4217:USD | INF | Reported | ||
111 | Related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Transfers under license agreements from entity, related party transactions | Entities with control, joint control or significant influence over entity [member] | 0 | iso4217:USD | INF | Reported | ||
112 | Related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Transfers under license agreements from entity, related party transactions | Key management personnel of entity or parent [member] | 0 | iso4217:USD | INF | Reported | ||
113 | Related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Transfers under license agreements from entity, related party transactions | Other related parties [member] | 0 | iso4217:USD | INF | Reported | ||
114 | Related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Transfers under license agreements from entity, related party transactions | Related parties [member] | 0 | iso4217:USD | INF | Reported | ||
115 | Related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Transfers under license agreements to entity, related party transactions | null | 0 | iso4217:USD | INF | Reported | ||
116 | Related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Transfers under license agreements to entity, related party transactions | Entities over which entity has control, joint control or significant influence [member] | 0 | iso4217:USD | INF | Reported | ||
117 | Related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Transfers under license agreements to entity, related party transactions | Entities with control, joint control or significant influence over entity [member] | 0 | iso4217:USD | INF | Reported | ||
118 | Related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Transfers under license agreements to entity, related party transactions | Key management personnel of entity or parent [member] | 0 | iso4217:USD | INF | Reported | ||
119 | Related party transactions [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Transfers under license agreements to entity, related party transactions | Other related parties [member] | 0 | iso4217:USD | INF | Reported | ||
