Generated by Pacioli version 45d7c8c (updated 2 years, 1 month ago). Analysis at 2025-05-21T18:25:33+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
Block Pivots (one per detected block) | |
---|---|
Network |
[822100D] Notes - Property, plant and equipment - Investment property roll forward
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-822100D)
|
Table | Disclosure of reconciliation of investment property at cost less accumulated depreciation and impairment [table] |
Concept arrangement pattern: Investment property at cost less accumulated depreciation and impairment at beginning of period [RollForward] PPEIP1
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
Concept arrangement pattern: Transfer to (from) investment property at fair value through profit or loss [RollUp] calculation(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-822100D,ifrs-smes:TransferToFromInvestmentPropertyAtFairValueThroughProfitOrLoss)
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
Carrying amount, accumulated depreciation, amortisation and impairment and gross carrying amount [axis]: Carrying amount [member]
Concept arrangement pattern: Total increase (decrease) in investment property at cost less accumulated depreciation and impairment [RollUp] calculation(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-822100D,ifrs-smes:TransferToFromInvestmentPropertyAtFairValueThroughProfitOrLoss), calculation(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-822100D,ifrs-smes:IncreaseDecreaseInInvestmentPropertyAtCostLessAccumulatedDepreciationAndImpairment)
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
Component as one Pivot (ALL facts, but ignoring presentation hints) | |
---|---|
Network |
[822100D] Notes - Property, plant and equipment - Investment property roll forward
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-822100D)
|
Table | Disclosure of reconciliation of investment property at cost less accumulated depreciation and impairment [table] |
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
[822100D] Notes - Property, plant and equipment - Investment property roll forward
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-822100D)
|
Table | Disclosure of reconciliation of investment property at cost less accumulated depreciation and impairment [table] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Total increase (decrease) in investment property at cost less accumulated depreciation and impairment [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Additions other than through business combinations, investment property at cost less accumulated depreciation and impairment | Accumulated depreciation, amortisation and impairment [member] | 0 | iso4217:USD | INF | Reported | ||
2 | Total increase (decrease) in investment property at cost less accumulated depreciation and impairment [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Additions other than through business combinations, investment property at cost less accumulated depreciation and impairment | Gross carrying amount [member] | 0 | iso4217:USD | INF | Reported | ||
3 | Investment property at cost less accumulated depreciation and impairment at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Investment property at cost less accumulated depreciation and impairment at beginning of period | Carrying amount [member] | 0 | iso4217:USD | INF | Reported | ||
4 | Investment property at cost less accumulated depreciation and impairment at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Investment property at cost less accumulated depreciation and impairment at beginning of period | Accumulated depreciation, amortisation and impairment [member] | 0 | iso4217:USD | INF | Reported | ||
5 | Investment property at cost less accumulated depreciation and impairment at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Investment property at cost less accumulated depreciation and impairment at beginning of period | Gross carrying amount [member] | 0 | iso4217:USD | INF | Reported | ||
6 | Investment property at cost less accumulated depreciation and impairment at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Investment property at cost less accumulated depreciation and impairment at beginning of period | Carrying amount [member] | 0 | iso4217:USD | INF | Reported | ||
7 | Investment property at cost less accumulated depreciation and impairment at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Investment property at cost less accumulated depreciation and impairment at beginning of period | Accumulated depreciation, amortisation and impairment [member] | 0 | iso4217:USD | INF | Reported | ||
8 | Investment property at cost less accumulated depreciation and impairment at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Investment property at cost less accumulated depreciation and impairment at beginning of period | Gross carrying amount [member] | 0 | iso4217:USD | INF | Reported | ||
9 | Transfer to (from) investment property at fair value through profit or loss [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Transfer to investment property at fair value through profit or loss | Carrying amount [member] | (0) | iso4217:USD | INF | Reported | ||
10 | Total increase (decrease) in investment property at cost less accumulated depreciation and impairment [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Transfer to investment property at fair value through profit or loss | Accumulated depreciation, amortisation and impairment [member] | (0) | iso4217:USD | INF | Reported | ||
11 | Total increase (decrease) in investment property at cost less accumulated depreciation and impairment [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Transfer to investment property at fair value through profit or loss | Gross carrying amount [member] | (0) | iso4217:USD | INF | Reported | ||
12 | Total increase (decrease) in investment property at cost less accumulated depreciation and impairment [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Acquisitions through business combinations, investment property at cost less accumulated depreciation and impairment | Accumulated depreciation, amortisation and impairment [member] | 0 | iso4217:USD | INF | Reported | ||
13 | Total increase (decrease) in investment property at cost less accumulated depreciation and impairment [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Acquisitions through business combinations, investment property at cost less accumulated depreciation and impairment | Gross carrying amount [member] | 0 | iso4217:USD | INF | Reported | ||
14 | Transfer to (from) investment property at fair value through profit or loss [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Transfer from investment property at fair value through profit or loss | Carrying amount [member] | 0 | iso4217:USD | INF | Reported | ||
15 | Total increase (decrease) in investment property at cost less accumulated depreciation and impairment [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Transfer from investment property at fair value through profit or loss | Accumulated depreciation, amortisation and impairment [member] | 0 | iso4217:USD | INF | Reported | ||
16 | Total increase (decrease) in investment property at cost less accumulated depreciation and impairment [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Transfer from investment property at fair value through profit or loss | Gross carrying amount [member] | 0 | iso4217:USD | INF | Reported | ||
17 | Transfer to (from) investment property at fair value through profit or loss [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Transfer to (from) investment property at fair value through profit or loss | Carrying amount [member] | 0 | iso4217:USD | INF | Reported | ||
18 | Total increase (decrease) in investment property at cost less accumulated depreciation and impairment [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Transfer to (from) investment property at fair value through profit or loss | Accumulated depreciation, amortisation and impairment [member] | 0 | iso4217:USD | INF | Reported | ||
19 | Total increase (decrease) in investment property at cost less accumulated depreciation and impairment [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Transfer to (from) investment property at fair value through profit or loss | Gross carrying amount [member] | 0 | iso4217:USD | INF | Reported | ||
20 | Total increase (decrease) in investment property at cost less accumulated depreciation and impairment [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through net exchange differences, investment property at cost less accumulated depreciation and impairment | Accumulated depreciation, amortisation and impairment [member] | 0 | iso4217:USD | INF | Reported | ||
21 | Total increase (decrease) in investment property at cost less accumulated depreciation and impairment [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through net exchange differences, investment property at cost less accumulated depreciation and impairment | Gross carrying amount [member] | 0 | iso4217:USD | INF | Reported | ||
22 | Total increase (decrease) in investment property at cost less accumulated depreciation and impairment [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Depreciation, investment property at cost less accumulated depreciation and impairment | Accumulated depreciation, amortisation and impairment [member] | (0) | iso4217:USD | INF | Reported | ||
23 | Total increase (decrease) in investment property at cost less accumulated depreciation and impairment [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Depreciation, investment property at cost less accumulated depreciation and impairment | Gross carrying amount [member] | (0) | iso4217:USD | INF | Reported | ||
24 | Total increase (decrease) in investment property at cost less accumulated depreciation and impairment [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Impairment loss recognised in profit or loss, investment property at cost less accumulated depreciation and impairment | Accumulated depreciation, amortisation and impairment [member] | (0) | iso4217:USD | INF | Reported | ||
25 | Total increase (decrease) in investment property at cost less accumulated depreciation and impairment [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Impairment loss recognised in profit or loss, investment property at cost less accumulated depreciation and impairment | Gross carrying amount [member] | (0) | iso4217:USD | INF | Reported | ||
26 | Total increase (decrease) in investment property at cost less accumulated depreciation and impairment [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Reversal of impairment loss recognised in profit or loss, investment property at cost less accumulated depreciation and impairment | Accumulated depreciation, amortisation and impairment [member] | 0 | iso4217:USD | INF | Reported | ||
27 | Total increase (decrease) in investment property at cost less accumulated depreciation and impairment [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Reversal of impairment loss recognised in profit or loss, investment property at cost less accumulated depreciation and impairment | Gross carrying amount [member] | 0 | iso4217:USD | INF | Reported | ||
28 | Total increase (decrease) in investment property at cost less accumulated depreciation and impairment [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through other changes, investment property at cost less accumulated depreciation and impairment | Accumulated depreciation, amortisation and impairment [member] | 0 | iso4217:USD | INF | Reported | ||
29 | Total increase (decrease) in investment property at cost less accumulated depreciation and impairment [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through other changes, investment property at cost less accumulated depreciation and impairment | Gross carrying amount [member] | 0 | iso4217:USD | INF | Reported | ||
30 | Total increase (decrease) in investment property at cost less accumulated depreciation and impairment [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Disposals, investment property at cost less accumulated depreciation and impairment | Accumulated depreciation, amortisation and impairment [member] | (0) | iso4217:USD | INF | Reported | ||
31 | Total increase (decrease) in investment property at cost less accumulated depreciation and impairment [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Disposals, investment property at cost less accumulated depreciation and impairment | Gross carrying amount [member] | (0) | iso4217:USD | INF | Reported | ||
32 | Investment property at cost less accumulated depreciation and impairment at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Total increase (decrease) in investment property at cost less accumulated depreciation and impairment | Carrying amount [member] | 0 | iso4217:USD | INF | Reported | ||
33 | Investment property at cost less accumulated depreciation and impairment at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Total increase (decrease) in investment property at cost less accumulated depreciation and impairment | Accumulated depreciation, amortisation and impairment [member] | 0 | iso4217:USD | INF | Reported | ||
34 | Investment property at cost less accumulated depreciation and impairment at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Total increase (decrease) in investment property at cost less accumulated depreciation and impairment | Gross carrying amount [member] | 0 | iso4217:USD | INF | Reported |
Model Structure | |
---|---|
Network |
[822100D] Notes - Property, plant and equipment - Investment property roll forward
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-822100D)
|
Table | Disclosure of reconciliation of investment property at cost less accumulated depreciation and impairment [table] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Disclosure of reconciliation of investment property at cost less accumulated depreciation and impairment [table] | Hypercube | ifrs-smes:DisclosureOfReconciliationOfInvestmentPropertyAtCostLessAccumulatedDepreciationAndImpairmentTable | ||
2 | Carrying amount, accumulated depreciation, amortisation and impairment and gross carrying amount [axis] | Dimension | ifrs-smes:CarryingAmountAccumulatedDepreciationAmortisationAndImpairmentAndGrossCarryingAmountAxis | ||
3 | Carrying amount [member] | Member | ifrs-smes:CarryingAmountMember | ||
4 | Gross carrying amount [member] | Member | ifrs-smes:GrossCarryingAmountMember | ||
5 | Accumulated depreciation, amortisation and impairment [member] | Member | ifrs-smes:AccumulatedDepreciationAmortisationAndImpairmentMember | ||
6 | Disclosure of reconciliation of investment property at cost less accumulated depreciation and impairment [line items] | LineItems | ifrs-smes:DisclosureOfReconciliationOfInvestmentPropertyAtCostLessAccumulatedDepreciationAndImpairmentLineItems | ||
7 | Reconciliation of investment property [roll forward] | Abstract | report:ReconciliationOfInvestmentPropertyRollForward | ||
8 | Investment property at cost less accumulated depreciation and impairment at beginning of period | Concept (Monetary) | instant | debit | ifrs-smes:InvestmentPropertyWhoseFairValueCannotBeMeasuredReliablyWithoutUndueCostOrEffortOnOngoingBasis |
9 | Changes in investment property at cost less accumulated depreciation and impairment [roll up] | Abstract | ifrs-smes:ChangesInInvestmentPropertyAtCostLessAccumulatedDepreciationAndImpairmentAbstract | ||
10 | Additions other than through business combinations, investment property at cost less accumulated depreciation and impairment | Concept (Monetary) | duration | debit | ifrs-smes:AdditionsOtherThanThroughBusinessCombinationsInvestmentPropertyAtCostLessAccumulatedDepreciationAndImpairment |
11 | Acquisitions through business combinations, investment property at cost less accumulated depreciation and impairment | Concept (Monetary) | duration | debit | ifrs-smes:AcquisitionsThroughBusinessCombinationsInvestmentPropertyAtCostLessAccumulatedDepreciationAndImpairment |
12 | Transfer to (from) investment property at fair value through profit or loss [roll up] | Abstract | ifrs-smes:TransferToFromInvestmentPropertyAtFairValueThroughProfitOrLossAbstract | ||
13 | Transfer to investment property at fair value through profit or loss | Concept (Monetary) | duration | credit | ifrs-smes:TransferToInvestmentPropertyAtFairValueThroughProfitOrLoss |
14 | Transfer from investment property at fair value through profit or loss | Concept (Monetary) | duration | debit | ifrs-smes:TransferFromInvestmentPropertyAtFairValueThroughProfitOrLoss |
15 | Transfer to (from) investment property at fair value through profit or loss | Concept (Monetary) | duration | credit | ifrs-smes:TransferToFromInvestmentPropertyAtFairValueThroughProfitOrLoss |
16 | Increase (decrease) through net exchange differences, investment property at cost less accumulated depreciation and impairment | Concept (Monetary) | duration | debit | ifrs-smes:IncreaseDecreaseThroughNetExchangeDifferencesInvestmentPropertyAtCostLessAccumulatedDepreciationAndImpairment |
17 | Depreciation, investment property at cost less accumulated depreciation and impairment | Concept (Monetary) | duration | ifrs-smes:DepreciationInvestmentPropertyAtCostLessAccumulatedDepreciationAndImpairment | |
18 | Impairment loss recognised in profit or loss, investment property at cost less accumulated depreciation and impairment | Concept (Monetary) | duration | ifrs-smes:ImpairmentLossRecognisedInProfitOrLossInvestmentPropertyAtCostLessAccumulatedDepreciationAndImpairment | |
19 | Reversal of impairment loss recognised in profit or loss, investment property at cost less accumulated depreciation and impairment | Concept (Monetary) | duration | ifrs-smes:ReversalOfImpairmentLossRecognisedInProfitOrLossInvestmentPropertyAtCostLessAccumulatedDepreciationAndImpairment | |
20 | Increase (decrease) through other changes, investment property at cost less accumulated depreciation and impairment | Concept (Monetary) | duration | debit | ifrs-smes:IncreaseDecreaseThroughOtherChangesInvestmentPropertyAtCostLessAccumulatedDepreciationAndImpairment |
21 | Disposals, investment property at cost less accumulated depreciation and impairment | Concept (Monetary) | duration | credit | ifrs-smes:DisposalsInvestmentPropertyAtCostLessAccumulatedDepreciationAndImpairment |
22 | Total increase (decrease) in investment property at cost less accumulated depreciation and impairment | Concept (Monetary) | duration | debit | ifrs-smes:IncreaseDecreaseInInvestmentPropertyAtCostLessAccumulatedDepreciationAndImpairment |
23 | Investment property at cost less accumulated depreciation and impairment at end of period | Concept (Monetary) | instant | debit | ifrs-smes:InvestmentPropertyWhoseFairValueCannotBeMeasuredReliablyWithoutUndueCostOrEffortOnOngoingBasis |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes